Warren Sapp
Interior Defensive Line
Career Earnings: $58,982,500
Career APY: $4,537,115
Total Guarantees: $15,450,000
Largest Cash Payment: $10,600,000 (1998)
Largest Cap Number: $6,980,000 (2002)
- Date of Birth: December 19, 1972
- Height: 6'2"
- Weight: 303
- College: Miami
- Entry: 1995 Draft, Round 1, #12 overall (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | Drafted | Renegotiated | 1995 | 4 | $4,400,000 | $1,100,000 | $2,300,000 | $3,732,500 | 84.8% | $1,244,167 |
Buccaneers | Extension | Expired | 1998 | 5 | $35,382,500 | $7,076,500 | $8,650,000 | $36,050,000 | 101.9% | $6,008,333 |
Raiders | UFA | Terminated | 2004 | 7 | $36,600,000 | $5,228,571 | $4,500,000 | $19,200,000 | 52.5% | $4,800,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 9 | $39,782,500 | $4,420,278 | $39,782,500 | 0.0% | $0 | 0.0% |
Raiders | 4 | $19,200,000 | $4,800,000 | $16,206,000 | 0.0% | $2,994,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
1995 | Buccaneers | $390,000 | $575,000 | $0 | $0 | $965,000 | 2.6% | $2,690,000 | |
1996 | Buccaneers | $447,500 | $575,000 | $0 | $25,000 | $1,047,500 | 2.6% | $472,500 | |
1997 | Buccaneers | $545,000 | $575,000 | $0 | $25,000 | $1,145,000 | 2.8% | $570,000 | |
1998 | Buccaneers | $1,950,000 | $2,305,000 | $0 | $0 | $4,255,000 | 8.1% | $10,600,000 | |
1999 | Buccaneers | $2,500,000 | $1,730,000 | $2,000,000 | $0 | $6,230,000 | 10.9% | $4,500,000 | |
2000 | Buccaneers | $4,900,000 | $1,730,000 | $0 | $0 | $6,630,000 | 10.7% | $4,900,000 | |
2001 | Buccaneers | $4,200,000 | $1,730,000 | $0 | $0 | $5,930,000 | 8.8% | $4,200,000 | |
2002 | Buccaneers | $5,250,000 | $1,730,000 | $0 | $0 | $6,980,000 | 9.8% | $5,250,000 | |
2003 | Buccaneers | $6,600,000 | $0 | $0 | $0 | $6,600,000 | 8.8% | $6,600,000 | |
2004 | Raiders | $660,000 | $750,000 | $0 | $40,000 | $1,450,000 | 1.8% | $5,200,000 | |
2005 | Raiders | $765,000 | $1,497,000 | $0 | $0 | $2,262,000 | 2.6% | $4,500,000 | |
2006 | Raiders | $4,500,000 | $1,497,000 | $0 | $100,000 | $6,097,000 | 6.0% | $4,600,000 | |
2007 | Raiders | $4,800,000 | $1,497,000 | $0 | $100,000 | $6,397,000 | 5.9% | $4,900,000 | |
Total | $37,507,500 | $16,191,000 | $2,000,000 | $290,000 | $55,988,500 | $58,982,500 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Raiders | 2008 | $2,994,000 | $0 | Total | $2,994,000 | $0 |
Statistics
No statistics available.