
Wes Schweitzer
Center
Career Earnings: $21,464,144
Career APY: $2,384,905
Total Guarantees: $7,447,380
Largest Cash Payment: $4,700,000 (2022)
Largest Cap Number: $5,820,000 (2022)
- Date of Birth: September 11, 1993
- Height: 6'5"
- Weight: 314
- College: San Jose State
- Entry: 2016 Draft, Round 6, #195 overall (Falcons)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Falcons | Drafted | Expired | 2016 | 4 | $2,472,380 | $618,095 | $132,380 | $3,777,380 | 152.8% | $944,345 |
Washington | UFA | Expired | 2020 | 3 | $13,500,000 | $4,500,000 | $4,000,000 | $13,200,000 | 97.8% | $4,400,000 |
Jets | UFA | Expired | 2023 | 2 | $5,000,000 | $2,500,000 | $3,165,000 | $4,486,764 | 89.7% | $2,243,382 |
Patriots | UFA | Reserve | 2025 | 1 | $1,555,000 | $1,555,000 | $150,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Falcons | 4 | $3,777,380 | $944,345 | $3,777,380 | 0.0% | $0 | 0.0% |
Commanders | 3 | $13,200,000 | $4,400,000 | $13,290,000 | 0.0% | $0 | 0.0% |
Jets | 2 | $4,486,764 | $2,243,382 | $3,631,176 | 0.0% | $900,000 | 0.0% |
Patriots | 0 | $0 | $0 | $0 | 0.0% | $215,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2016 | Falcons | $450,000 | $33,095 | $0 | $0 | $483,095 | 0.3% | $582,380 | ||
2017 | Falcons | $540,000 | $33,095 | $0 | $0 | $573,095 | 0.3% | $540,000 | ||
2018 | Falcons | $630,000 | $33,095 | $0 | $0 | $663,095 | 0.4% | $630,000 | ||
2019 | Falcons | $2,025,000 | $33,095 | $0 | $0 | $2,058,095 | 1.1% | $2,025,000 | ||
2020 | Washington | $1,000,000 | $1,000,000 | $500,000 | $1,000,000 | $2,500,000 | 1.2% | $4,500,000 | ||
2021 | Washington | $3,490,000 | $1,000,000 | $510,000 | $0 | $4,970,000 | 2.5% | $4,000,000 | ||
2022 | Commanders | $4,490,000 | $1,000,000 | $510,000 | $0 | $5,820,000 | 2.7% | $4,700,000 | ||
2023 | Jets | $1,165,000 | $300,000 | $335,000 | $1,165,000 | $1,602,941 | 0.7% | $2,783,235 | ||
2024 | Jets | $1,580,000 | $300,000 | $420,000 | $500,000 | $2,028,235 | 0.8% | $1,703,529 | ||
Total | $15,370,000 | $3,732,380 | $2,275,000 | $2,665,000 | $20,698,556 | $21,464,144 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2017 | 15 | 0 | 0 | 98.8% | 17.6% |
2018 | 15 | 1 | 0 | 85.0% | 14.8% |
2019 | 15 | 1 | 0 | 59.7% | 10.9% |
2020 | 16 | 0 | 0 | 90.9% | 15.2% |
2021 | 11 | 1 | 0 | 35.6% | 10.3% |
2022 | 7 | 1 | 0 | 35.2% | 1.3% |
2023 | 6 | 2 | 0 | 13.5% | 3.7% |
2024 | 4 | 0 | 0 | 0.1% | 3.9% |