
Will Hernandez
Right Guard
Career Earnings: $19,900,230
Career APY: $2,487,529
Total Guarantees: $11,905,794
Largest Cash Payment: $4,925,000 (2023)
Largest Cap Number: $5,325,000 (2024)
- Date of Birth: September 2, 1995
- Height: 6'3"
- Weight: 330
- College: UTEP
- Entry: 2018 Draft, Round 2, #34 overall (Giants)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Giants | Drafted | Expired | 2018 | 4 | $7,450,740 | $1,862,685 | $5,568,294 | $8,137,730 | 109.2% | $2,034,433 |
| Cardinals | UFA | Expired | 2022 | 1 | $1,187,500 | $1,187,500 | $1,047,500 | $1,187,500 | 100.0% | $1,187,500 |
| Cardinals | UFA | Expired | 2023 | 2 | $9,000,000 | $4,500,000 | $4,500,000 | $8,675,000 | 96.4% | $4,337,500 |
| Cardinals | SFA | Expired | 2025 | 1 | $1,750,000 | $1,750,000 | $790,000 | $1,900,000 | 108.6% | $1,900,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Giants | 4 | $8,137,730 | $2,034,433 | $8,137,730 | 0.0% | $0 | 0.0% |
| Cardinals | 4 | $11,762,500 | $2,940,625 | $11,697,500 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Giants | $480,000 | $874,680 | $0 | $0 | $480,000 | $1,354,680 | 0.8% | $3,978,720 | ||
| 2019 | Giants | $818,670 | $874,680 | $0 | $0 | $818,670 | $1,693,350 | 0.9% | $818,670 | ||
| 2020 | Giants | $1,157,340 | $874,680 | $0 | $0 | $770,904 | $2,032,020 | 1.0% | $1,157,340 | ||
| 2021 | Giants | $2,183,000 | $874,680 | $0 | $0 | $0 | $3,057,680 | 1.7% | $2,183,000 | ||
| 2022 | Cardinals | $1,035,000 | $0 | $152,500 | $0 | $895,000 | $1,047,500 | 0.5% | $1,187,500 | ||
| 2023 | Cardinals | $2,000,000 | $1,250,000 | $0 | $425,000 | $2,000,000 | $3,675,000 | 1.6% | $4,925,000 | ||
| 2024 | Cardinals | $3,150,000 | $1,250,000 | $500,000 | $425,000 | $500,000 | $5,325,000 | 2.0% | $3,750,000 | ||
| 2025 | Cardinals | $1,255,000 | $150,000 | $0 | $765,000 | $640,000 | $1,650,000 | 0.6% | $1,900,000 | ||
| Total | $12,079,010 | $6,148,720 | $652,500 | $1,615,000 | $6,104,574 | $19,835,230 | $19,900,230 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Offense | Special | |||
| 2018 | 16 | 0 | 99.6% | 14.3% |
| 2019 | 16 | 0 | 100.0% | 12.4% |
| 2020 | 13 | 0 | 51.7% | 6.9% |
| 2021 | 17 | 0 | 95.2% | 11.2% |
| 2022 | 13 | 0 | 70.1% | 5.1% |
| 2023 | 17 | 0 | 98.1% | 9.8% |
| 2024 | 5 | 0 | 25.5% | 2.3% |
| 2025 | 7 | 4 | 34.9% | 1.8% |