Will Tye
Tight End
Career Earnings: $1,201,341
Career APY: $300,335
Total Guarantees: $0
Largest Cash Payment: $525,000 (2016)
Largest Cap Number: $525,000 (2016)
- Date of Birth: November 4, 1991
- Height: 6'2"
- Weight: 262
- College: Stony Brook
- Entry: 2015 Undrafted Free Agent (Giants)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Jets | ERFA | Terminated | 2017 | 1 | $615,000 | $615,000 | $0 | $0 | 0.0% | $0 |
| Giants | ERFA | Terminated | 2017 | 1 | $615,000 | $615,000 | $0 | $525,000 | 85.4% | $525,000 |
| Patriots | Practice | Expired | 2017 | 1 | $170,000 | $170,000 | $0 | $100,400 | 59.1% | $100,400 |
| Patriots | SFA | Terminated | 2018 | 1 | $705,000 | $705,000 | $0 | $0 | 0.0% | $0 |
| Eagles | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $53,200 | 41.2% | $53,200 |
| Eagles | SFA | Terminated | 2019 | 1 | $720,000 | $720,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Giants | 2 | $903,035 | $451,518 | $883,235 | 0.0% | $19,800 | 0.0% |
| Jets | 0 | $144,706 | $0 | $0 | 0.0% | $144,706 | 0.0% |
| Patriots | 1 | $100,400 | $100,400 | $100,400 | 0.0% | $0 | 0.0% |
| Eagles | 1 | $53,200 | $53,200 | $53,200 | 0.0% | $0 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
| 2015 | 13 | 0 | 0 | 49.1% | 2.2% | 0 | 0 | 0.0 | 0 | 42 | 464 | 11.0 | 3 | 1 | 1 |
| 2016 | 16 | 0 | 0 | 64.1% | 6.4% | 0 | 0 | 0.0 | 0 | 48 | 395 | 8.2 | 1 | 0 | 0 |
| 2017 | 3 | 0 | 1 | 9.7% | 3.6% | 0 | 0 | 0.0 | 0 | 4 | 38 | 9.5 | 0 | 0 | 0 |