William Jackson III
Cornerback
Career Earnings: $46,288,613
Career APY: $6,612,659
Total Guarantees: $50,712,145
Largest Cash Payment: $16,562,500 (2021)
Largest Cap Number: $9,594,000 (2020)
- Date of Birth: October 27, 1992
- Height: 6'0"
- Weight: 189
- College: Houston
- Entry: 2016 Draft, Round 1, #24 overall (Bengals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bengals | Drafted | Expired | 2016 | 4 | $9,705,642 | $2,426,411 | $8,712,145 | $19,299,642 | 198.8% | $3,859,928 |
Washington | UFA | Traded | 2021 | 3 | $40,500,000 | $13,500,000 | $21,000,000 | $16,562,500 | 40.9% | $16,562,500 |
Steelers | UFA | Terminated | 2021 | 3 | $40,500,000 | $13,500,000 | $21,000,000 | $2,777,778 | 6.9% | $2,777,778 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bengals | 5 | $19,299,642 | $3,859,928 | $19,299,642 | 0.0% | $0 | 0.0% |
Commanders | 1 | $24,211,193 | $24,211,193 | $4,656,250 | 0.0% | $19,648,693 | 0.0% |
Steelers | 1 | $2,777,778 | $2,777,778 | $2,777,778 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2016 | Bengals | $450,000 | $1,314,662 | $0 | $450,000 | $1,764,662 | 1.1% | $5,708,648 | ||
2017 | Bengals | $891,166 | $1,314,662 | $0 | $891,166 | $2,205,828 | 1.3% | $891,166 | ||
2018 | Bengals | $1,332,331 | $1,314,662 | $0 | $1,332,331 | $2,646,993 | 1.4% | $1,332,331 | ||
2019 | Bengals | $1,773,497 | $1,314,662 | $0 | $780,000 | $3,088,159 | 1.6% | $1,773,497 | ||
2020 | Bengals | $9,594,000 | $0 | $0 | $9,594,000 | $9,594,000 | 4.6% | $9,594,000 | ||
2021 | Washington | $1,000,000 | $3,000,000 | $750,000 | $1,000,000 | $4,656,250 | 2.3% | $16,562,500 | ||
2022 | Steelers | $5,000,000 | $0 | $0 | $0 | $2,777,778 | 1.3% | $2,777,778 | ||
Total | $20,040,994 | $8,258,648 | $750,000 | $14,047,497 | $26,733,670 | $38,639,920 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2022 | $10,648,693 | $7,648,693 |
Commanders | 2023 | $9,000,000 | $0 | Total | $19,648,693 | $7,648,693 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2017 | 15 | 1 | 0 | 61.0% | 21.3% | 21 | 5 | 1 | 7 | 1 | 1 | 13 | 1 | 75 | 0 | 0 | 0 | 1 |
2018 | 16 | 0 | 0 | 94.2% | 0.0% | 34 | 7 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | 2 | 0 | 77.6% | 0.0% | 26 | 11 | 0 | 0 | 1 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0 |
2020 | 14 | 2 | 0 | 83.7% | 5.2% | 38 | 7 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | 4 | 0 | 67.6% | 0.0% | 36 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | 3 | 1 | 19.5% | 0.0% | 15 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |