Willie Parker
Running Back
Career Earnings: $15,039,000
Career APY: $2,148,429
Total Guarantees: $3,804,000
Largest Cash Payment: $4,175,000 (2006)
Largest Cap Number: $4,537,500 (2009)
- Date of Birth: November 11, 1980
- Height: 5'10"
- Weight: 212
- College: North Carolina
- Entry: 2004 Undrafted Free Agent (Steelers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Steelers | UDFA | Expired | 2004 | 2 | $539,000 | $269,500 | $4,000 | $539,000 | 100.0% | $269,500 |
Steelers | ERFA | Extended | 2006 | 1 | $425,000 | $425,000 | $0 | $0 | 0.0% | $0 |
Steelers | Extension | Expired | 2006 | 3 | $13,175,000 | $4,391,667 | $3,750,000 | $13,600,000 | 103.2% | $3,400,000 |
Redskins | SFA | Terminated | 2010 | 1 | $850,000 | $850,000 | $50,000 | $850,000 | 100.0% | $850,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Steelers | 6 | $14,139,000 | $2,356,500 | $14,139,000 | 0.0% | $0 | 0.0% |
Commanders | 1 | $900,000 | $900,000 | $850,000 | 0.0% | $50,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2004 | Steelers | $230,000 | $2,000 | $0 | $0 | $232,000 | 0.3% | $234,000 | |
2005 | Steelers | $305,000 | $2,000 | $0 | $0 | $307,000 | 0.4% | $305,000 | |
2006 | Steelers | $425,000 | $937,500 | $0 | $0 | $1,362,500 | 1.3% | $4,175,000 | |
2007 | Steelers | $2,425,000 | $937,500 | $250,000 | $0 | $3,612,500 | 3.3% | $2,675,000 | |
2008 | Steelers | $2,900,000 | $937,500 | $250,000 | $0 | $4,087,500 | 3.5% | $3,150,000 | |
2009 | Steelers | $3,350,000 | $937,500 | $250,000 | $0 | $4,537,500 | 3.7% | $3,600,000 | |
2010 | Redskins | $750,000 | $50,000 | $0 | $50,000 | $850,000 | -- | $850,000 | |
Total | $10,385,000 | $3,804,000 | $750,000 | $50,000 | $14,989,000 | $14,989,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2010 | $50,000 | $50,000 | Total | $50,000 | $50,000 |
Statistics
No statistics available.