Woodrow Hamilton
Interior Defensive Line
Career Earnings: $1,456,257
Career APY: $242,710
Total Guarantees: $5,000
Largest Cash Payment: $176,471 (2020)
Largest Cap Number: $176,471 (2020)
- Date of Birth: December 20, 1992
- Height: 6'3"
- Weight: 319
- College: Mississippi
- Entry: 2016 Undrafted Free Agent (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | SFA | Terminated | 2017 | 1 | $540,000 | $540,000 | $0 | $0 | 0.0% | $0 |
Saints | Practice | Expired | 2017 | 1 | $122,400 | $122,400 | $0 | $86,400 | 70.6% | $86,400 |
Saints | SFA | Terminated | 2017 | 2 | $1,095,000 | $547,500 | $0 | $0 | 0.0% | $0 |
Saints | Practice | Terminated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
Giants | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $22,800 | 17.6% | $22,800 |
Panthers | SFA | Terminated | 2019 | 1 | $575,000 | $575,000 | $5,000 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2019 | 2 | $1,230,000 | $615,000 | $0 | $167,647 | 13.6% | $167,647 |
Panthers | Practice | Elevated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Renegotiated | 2020 | 1 | $178,518 | $178,518 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2020 | 2 | $1,670,000 | $835,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Renegotiated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2020 | 2 | $1,670,000 | $835,000 | $0 | $176,471 | 10.6% | $176,471 |
Titans | SFA | Terminated | 2021 | 2 | $1,955,000 | $977,500 | $0 | $0 | 0.0% | $0 |
Titans | Practice | Elevated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Titans | Practice | Terminated | 2021 | 1 | $207,511 | $207,511 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Terminated | 2021 | 2 | $1,955,000 | $977,500 | $0 | $0 | 0.0% | $0 |
Giants | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Giants | Practice | Elevated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Giants | Practice | Expired | 2021 | 1 | $165,600 | $165,600 | $0 | $78,711 | 47.5% | $78,711 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 1 | $423,706 | $423,706 | $6,900 | 0.0% | $416,806 | 0.0% |
Saints | 2 | $116,800 | $58,400 | $86,400 | 0.0% | $30,400 | 0.0% |
Giants | 2 | $110,711 | $55,356 | $22,800 | 0.0% | $9,200 | 0.0% |
Panthers | 2 | $636,907 | $318,454 | $344,118 | 0.0% | $292,789 | 0.0% |
Titans | 0 | $168,133 | $0 | $0 | 0.0% | $168,133 | 0.0% |
Season History
Year | Team | Base Salary | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2016 | Patriots | $117,300 | $0 | $6,900 | 0.0% | $6,900 | |
2017 | Saints | $540,000 | $0 | $0 | 0.0% | $0 | |
2018 | Giants | $129,200 | $0 | $22,800 | 0.0% | $22,800 | |
2019 | Panthers | $570,000 | $0 | $167,647 | 0.1% | $167,647 | |
2020 | Panthers | $750,000 | $0 | $176,471 | 0.1% | $176,471 | |
2021 | Giants | $165,600 | $78,711 | $0 | 0.0% | $78,711 | |
Total | $2,394,500 | $78,711 | $460,218 | $538,929 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Patriots | 2016 | $5,833 | $7,500 |
Patriots | 2016 | $27,600 | $27,600 |
Patriots | 2016 | $317,647 | $317,647 |
Patriots | 2017 | $1,667 | $0 |
Patriots | 2017 | $64,059 | $64,059 |
Saints | 2018 | $30,400 | $30,400 |
Panthers | 2019 | $5,000 | $5,000 |
Panthers | 2020 | $77,718 | $77,718 |
Panthers | 2020 | $176,471 | $176,471 |
Panthers | 2020 | $33,600 | $33,600 |
Titans | 2021 | $65,911 | $65,911 |
Titans | 2021 | $102,222 | $102,222 |
Giants | 2021 | $9,200 | $9,200 | Total | $917,328 | $917,328 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 2 | 3 | 5 | 4.0% | 1.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | 0 | 3 | 5.4% | 1.0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | 3 | 0 | 1 | 1.9% | 0.0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |