Xavier Williams
Interior Defensive Line
Career Earnings: $7,815,493
Career APY: $1,302,582
Total Guarantees: $2,463,000
Largest Cash Payment: $2,807,000 (2019)
Largest Cap Number: $3,682,000 (2019)
- Date of Birth: January 18, 1992
- Height: 6'2"
- Weight: 309
- College: Northern Iowa
- Entry: 2015 Undrafted Free Agent (Cardinals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cardinals | UDFA | Expired | 2015 | 3 | $1,583,000 | $527,667 | $8,000 | $1,583,000 | 100.0% | $527,667 |
Chiefs | RFA | Expired | 2018 | 2 | $5,057,000 | $2,528,500 | $2,455,000 | $5,307,000 | 104.9% | $2,653,500 |
Patriots | SFA | Terminated | 2020 | 1 | $910,000 | $910,000 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Elevated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Terminated | 2020 | 1 | $245,529 | $245,529 | $0 | $0 | 0.0% | $0 |
Bengals | SFA | Expired | 2020 | 1 | $910,000 | $910,000 | $0 | $642,353 | 70.6% | $642,353 |
Cardinals | SFA | Terminated | 2021 | 1 | $990,000 | $990,000 | $0 | $0 | 0.0% | $0 |
Texans | SFA | Terminated | 2021 | 1 | $990,000 | $990,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cardinals | 3 | $1,611,611 | $537,204 | $1,583,000 | 0.0% | $25,883 | 0.0% |
Chiefs | 2 | $5,307,000 | $2,653,500 | $5,307,000 | 0.0% | $0 | 0.0% |
Patriots | 0 | $89,529 | $0 | $0 | 0.0% | $89,529 | 0.0% |
Bengals | 1 | $642,353 | $642,353 | $529,412 | 0.0% | $0 | 0.0% |
Texans | 0 | $165,000 | $0 | $0 | 0.0% | $141,666 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Cardinals | $435,000 | $2,666 | $0 | $0 | $0 | $437,666 | 0.3% | $443,000 | ||
2016 | Cardinals | $525,000 | $2,666 | $0 | $0 | $0 | $527,666 | 0.3% | $525,000 | ||
2017 | Cardinals | $615,000 | $2,668 | $0 | $0 | $0 | $617,668 | 0.4% | $615,000 | ||
2018 | Chiefs | $705,000 | $875,000 | $0 | $45,000 | $705,000 | $1,625,000 | 0.9% | $2,500,000 | ||
2019 | Chiefs | $2,257,000 | $875,000 | $500,000 | $50,000 | $1,000,000 | $3,682,000 | 1.9% | $2,807,000 | ||
2020 | Bengals | $910,000 | $0 | $0 | $0 | $0 | $529,412 | 0.3% | $642,353 | ||
Total | $5,447,000 | $1,758,000 | $500,000 | $95,000 | $1,705,000 | $7,419,412 | $7,532,353 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 4 | 0 | 12 | 4.9% | 0.6% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 8 | 0 | 8 | 11.0% | 1.9% | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 11 | 0 | 5 | 23.7% | 3.5% | 16 | 4 | 0.5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 35.9% | 2.2% | 25 | 22 | 2.5 | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 5 | 11 | 0 | 10.7% | 0.2% | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | 12 | 0 | 0 | 30.1% | 13.4% | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | 1 | 0 | 0 | 2.4% | 0.7% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |