
Za'Darius Smith
Edge Rusher
Career Earnings: $88,673,402
Career APY: $8,867,340
Total Guarantees: $62,610,152
Largest Cash Payment: $22,250,000 (2019)
Largest Cap Number: $17,250,000 (2020)
- Date of Birth: September 8, 1992
- Height: 6'6"
- Weight: 263
- College: Kentucky
- Entry: 2015 Draft, Round 4, #122 overall (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | Drafted | Expired | 2015 | 4 | $2,763,152 | $690,788 | $483,152 | $3,965,152 | 143.5% | $991,288 |
Packers | UFA | Terminated | 2019 | 4 | $66,000,000 | $16,500,000 | $20,000,000 | $51,031,250 | 77.3% | $17,010,417 |
Vikings | SFA | Traded | 2022 | 3 | $42,000,000 | $14,000,000 | $6,450,000 | $10,000,000 | 23.8% | $10,000,000 |
Browns | Other | Expired | 2023 | 1 | $11,677,000 | $11,677,000 | $11,677,000 | $10,500,000 | 89.9% | $10,500,000 |
Browns | UFA | Traded | 2024 | 2 | $23,000,000 | $11,500,000 | $12,000,000 | $0 | 0.0% | $0 |
Lions | UFA | Terminated | 2024 | 2 | $23,000,000 | $11,500,000 | $12,000,000 | $605,000 | 2.6% | $605,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 4 | $3,965,152 | $991,288 | $3,965,152 | 0.0% | $0 | 0.0% |
Packers | 3 | $51,031,250 | $17,010,417 | $39,120,000 | 0.0% | $11,424,443 | 0.0% |
Vikings | 1 | $11,177,000 | $11,177,000 | $3,166,666 | 0.0% | $6,377,334 | 0.0% |
Browns | 1 | $21,895,000 | $21,895,000 | $3,032,000 | 0.0% | $18,863,000 | 0.0% |
Lions | 1 | $605,000 | $605,000 | $605,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Ravens | $435,000 | $120,788 | $0 | $0 | $0 | $0 | $555,788 | 0.4% | $918,152 | ||
2016 | Ravens | $525,000 | $120,788 | $0 | $0 | $0 | $0 | $645,788 | 0.4% | $525,000 | ||
2017 | Ravens | $615,000 | $120,788 | $0 | $0 | $0 | $0 | $735,788 | 0.4% | $615,000 | ||
2018 | Ravens | $1,907,000 | $120,788 | $0 | $0 | $0 | $0 | $2,027,788 | 1.2% | $1,907,000 | ||
2019 | Packers | $1,000,000 | $5,000,000 | $0 | $500,000 | $750,000 | $0 | $7,250,000 | 3.7% | $22,250,000 | ||
2020 | Packers | $2,000,000 | $5,000,000 | $9,000,000 | $500,000 | $750,000 | $9,000,000 | $17,250,000 | 8.5% | $12,250,000 | ||
2021 | Packers | $990,000 | $12,380,000 | $0 | $500,000 | $750,000 | $0 | $14,620,000 | 7.9% | $16,531,250 | ||
2022 | Vikings | $1,450,000 | $1,666,666 | $0 | $3,000,000 | $50,000 | $1,450,000 | $3,166,666 | 1.5% | $10,000,000 | ||
2023 | Browns | $1,165,000 | $1,867,000 | $0 | $0 | $0 | $1,165,000 | $3,032,000 | 1.2% | $10,500,000 | ||
2024 | Lions | $1,210,000 | $1 | $0 | $0 | $0 | $0 | $605,000 | 0.2% | $605,000 | ||
Total | $11,297,000 | $26,396,819 | $9,000,000 | $4,500,000 | $2,300,000 | $11,615,000 | $49,888,818 | $76,101,402 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 15 | 0 | 1 | 38.3% | 20.8% | 20 | 10 | 5.5 | 24.5 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 13 | 0 | 3 | 47.0% | 12.0% | 10 | 10 | 1 | 9 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | 14 | 2 | 0 | 48.5% | 14.6% | 14 | 8 | 3.5 | 22 | 3 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 66.7% | 6.1% | 27 | 18 | 8.5 | 61 | 10 | 23 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 16 | 0 | 0 | 84.0% | 17.4% | 41 | 14 | 13.5 | 112.5 | 17 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | 16 | 0 | 0 | 83.6% | 5.1% | 35 | 17 | 12.5 | 81.5 | 12 | 23 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
2021 | 1 | 0 | 0 | 1.7% | 0.0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | 1 | 0 | 66.4% | 0.0% | 32 | 12 | 10 | 70.5 | 15 | 24 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 16 | 0 | 0 | 55.0% | 4.7% | 18 | 9 | 5.5 | 37.5 | 8 | 20 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 | 17 | 0 | 1 | 54.0% | 5.4% | 22 | 13 | 9 | 67 | 9 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |