Salary Cap Space
Calculations:
Cap Space = (Team Salary Cap) - (Active Cap Spending) - (Dead Money)Team Salary Cap = (Base Salary Cap) + (Carryover) ± (Adjustments)
Effective Cap Space: the cap space a team will have after signing at least 51 players and its projected rookie class to its roster.
Base Salary Cap: $301,200,000
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| Titans | $74,732,675 | $63,365,829 | 69 | $242,821,537 | $25,184,566 |
| Chargers | $62,094,614 | $57,789,639 | 61 | $237,272,494 | $5,548,177 |
| Commanders | $62,091,620 | $55,347,465 | 67 | $244,867,070 | $20,692,736 |
| Cardinals | $54,146,499 | $42,622,106 | 71 | $248,214,029 | $24,768,104 |
| Ravens | $44,856,069 | $38,838,098 | 55 | $250,692,158 | $18,198,715 |
| Seahawks | $44,081,984 | $40,900,087 | 68 | $269,508,355 | $483,723 |
| Patriots | $43,885,573 | $39,765,049 | 70 | $274,424,099 | $33,690,382 |
| 49ers | $42,424,230 | $38,283,300 | 69 | $258,591,353 | $39,174,741 |
| Colts | $42,142,289 | $40,137,590 | 68 | $251,050,497 | $9,593,644 |
| Buccaneers | $40,712,177 | $35,151,725 | 62 | $262,495,406 | $13,329,591 |
| Jets | $35,272,505 | $19,342,325 | 72 | $196,365,657 | $91,246,438 |
| Bengals | $31,302,153 | $24,175,587 | 69 | $274,429,338 | $11,248,222 |
| Texans | $31,299,861 | $25,587,559 | 66 | $212,098,589 | $66,366,709 |
| Lions | $30,489,808 | $25,468,261 | 58 | $265,094,300 | $26,468,791 |
| Packers | $28,862,385 | $27,102,267 | 78 | $245,863,043 | $39,199,303 |
| Eagles | $28,428,410 | $23,281,919 | 60 | $235,183,996 | $52,031,852 |
| Giants | $25,822,723 | $15,723,423 | 73 | $262,645,781 | $11,368,472 |
| Raiders | $24,747,443 | $11,991,359 | 63 | $237,463,136 | $52,012,266 |
| Saints | $23,575,210 | $15,977,451 | 68 | $179,246,100 | $113,971,682 |
| Broncos | $22,155,924 | $18,119,147 | 71 | $279,867,854 | $1,218,922 |
| Steelers | $22,043,248 | $16,420,063 | 68 | $286,515,786 | $12,221,838 |
| Cowboys | $20,317,618 | $12,403,487 | 66 | $268,024,276 | $42,744,177 |
| Rams | $19,691,243 | $14,784,744 | 61 | $282,715,570 | $10,937,110 |
| Chiefs | $19,581,968 | $9,586,301 | 61 | $271,775,604 | $9,773,977 |
| Falcons | $19,389,958 | $17,565,990 | 61 | $268,958,005 | $16,285,354 |
| Panthers | $15,847,804 | $11,005,467 | 68 | $279,294,823 | $16,442,844 |
| Dolphins | $9,562,948 | $2,195,598 | 68 | $208,732,908 | $89,603,387 |
| Browns | $9,138,877 | ($2,990,664) | 60 | $251,894,304 | $77,141,821 |
| Jaguars | $7,184,040 | $4,715,009 | 65 | $249,209,903 | $53,340,647 |
| Vikings | $5,914,912 | $885,903 | 58 | $288,556,444 | $19,479,741 |
| Bears | $1,189,999 | ($3,483,879) | 66 | $288,390,016 | $19,355,493 |
| Bills | ($6,401,276) | ($10,069,662) | 64 | $260,624,769 | $46,378,219 |
Base Salary Cap: $327,000,000
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| Cardinals | $178,585,251 | $156,265,251 | 27 | $141,214,749 | $7,200,000 |
| Jets | $169,341,526 | $157,251,526 | 38 | $157,658,474 | $0 |
| Falcons | $153,017,691 | $128,837,691 | 25 | $161,482,309 | $12,500,000 |
| Commanders | $141,750,951 | $121,290,951 | 29 | $185,249,049 | $0 |
| Rams | $139,281,416 | $128,121,416 | 39 | $187,718,584 | $0 |
| Chargers | $130,049,942 | $110,519,942 | 30 | $196,950,058 | $0 |
| Dolphins | $123,463,468 | $106,723,468 | 33 | $146,850,032 | $56,686,500 |
| Steelers | $115,799,475 | $90,689,475 | 24 | $211,200,525 | $0 |
| Texans | $110,132,111 | $92,462,111 | 32 | $216,867,889 | $0 |
| Saints | $108,789,209 | $105,069,209 | 47 | $218,210,791 | $0 |
| Raiders | $108,558,618 | $87,168,618 | 28 | $218,441,382 | $0 |
| Giants | $103,051,869 | $80,731,869 | 27 | $223,948,131 | $0 |
| Bengals | $99,837,705 | $77,517,705 | 27 | $227,162,295 | $0 |
| Lions | $99,661,558 | $74,551,558 | 24 | $227,338,442 | $0 |
| Colts | $98,403,355 | $78,873,355 | 30 | $228,596,645 | $0 |
| Seahawks | $97,043,201 | $78,443,201 | 31 | $229,956,799 | $0 |
| Eagles | $95,793,845 | $87,423,845 | 42 | $231,206,155 | $0 |
| Browns | $90,680,444 | $72,080,444 | 31 | $210,411,556 | $25,908,000 |
| Buccaneers | $86,255,318 | $76,955,318 | 41 | $240,744,682 | $0 |
| Titans | $84,878,683 | $76,508,683 | 42 | $242,121,317 | $0 |
| Packers | $84,609,731 | $66,939,731 | 32 | $234,390,269 | $8,000,000 |
| Panthers | $75,458,524 | $54,068,524 | 28 | $251,541,476 | $0 |
| Patriots | $73,548,618 | $57,738,618 | 34 | $253,451,382 | $0 |
| Vikings | $67,493,292 | $50,753,292 | 33 | $247,240,040 | $12,266,668 |
| Bears | $61,479,503 | $45,669,503 | 34 | $265,520,497 | $0 |
| Chiefs | $50,962,536 | $27,712,536 | 26 | $276,037,464 | $0 |
| Jaguars | $49,479,277 | $30,879,277 | 31 | $277,520,723 | $0 |
| Broncos | $45,756,966 | $30,876,966 | 35 | $279,076,366 | $2,166,668 |
| Ravens | $11,271,312 | ($6,398,688) | 32 | $315,728,688 | $0 |
| Cowboys | ($244,086) | ($10,474,086) | 40 | $327,244,086 | $0 |
| 49ers | ($7,573,632) | ($20,593,632) | 37 | $334,573,632 | $0 |
| Bills | ($16,768,879) | ($18,628,879) | 49 | $343,768,879 | $0 |
Base Salary Cap: $352,000,000
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| Bears | $287,987,044 | $249,962,044 | 12 | $64,012,956 | $0 |
| Rams | $275,294,318 | $236,294,318 | 11 | $76,705,682 | $0 |
| Cardinals | $274,535,809 | $234,560,809 | 10 | $77,464,191 | $0 |
| Jets | $259,988,885 | $226,838,885 | 17 | $92,011,115 | $0 |
| Commanders | $251,490,952 | $217,365,952 | 16 | $100,509,048 | $0 |
| Falcons | $251,323,188 | $212,323,188 | 11 | $100,676,812 | $0 |
| Saints | $247,555,356 | $220,255,356 | 23 | $104,444,644 | $0 |
| Dolphins | $245,944,767 | $210,844,767 | 15 | $106,055,233 | $0 |
| Seahawks | $244,545,465 | $210,420,465 | 16 | $107,454,535 | $0 |
| Giants | $239,567,414 | $201,542,414 | 12 | $112,432,586 | $0 |
| Texans | $229,904,424 | $198,704,424 | 19 | $122,095,576 | $0 |
| Titans | $221,924,185 | $187,799,185 | 16 | $130,075,815 | $0 |
| Buccaneers | $217,024,292 | $182,899,292 | 16 | $134,975,708 | $0 |
| Steelers | $207,819,313 | $169,794,313 | 12 | $144,180,687 | $0 |
| Chargers | $194,615,919 | $157,565,919 | 13 | $157,384,081 | $0 |
| Colts | $193,913,207 | $161,738,207 | 18 | $158,086,793 | $0 |
| Panthers | $190,611,455 | $155,511,455 | 15 | $161,388,545 | $0 |
| Patriots | $185,976,693 | $153,801,693 | 18 | $166,023,307 | $0 |
| Vikings | $179,280,981 | $146,130,981 | 17 | $172,719,019 | $0 |
| Raiders | $177,127,859 | $145,927,859 | 19 | $174,872,141 | $0 |
| Ravens | $160,394,615 | $132,119,615 | 22 | $191,605,385 | $0 |
| Jaguars | $157,311,472 | $131,961,472 | 25 | $194,688,528 | $0 |
| Bengals | $151,665,445 | $114,615,445 | 13 | $200,334,555 | $0 |
| Packers | $148,265,628 | $113,165,628 | 15 | $203,734,372 | $0 |
| Browns | $133,703,061 | $103,478,061 | 20 | $218,296,939 | $0 |
| Chiefs | $131,667,313 | $97,542,313 | 16 | $220,332,687 | $0 |
| Cowboys | $129,254,923 | $99,029,923 | 20 | $222,745,077 | $0 |
| Eagles | $113,077,062 | $85,777,062 | 23 | $238,922,938 | $0 |
| Broncos | $108,235,837 | $79,960,837 | 22 | $243,764,163 | $0 |
| Lions | $106,068,217 | $72,918,217 | 17 | $245,931,783 | $0 |
| Bills | $56,640,029 | $32,265,029 | 26 | $295,359,971 | $0 |
| 49ers | $43,041,029 | $21,591,029 | 29 | $308,958,971 | $0 |