Salary Cap Space
Calculations:
Cap Space = (Team Salary Cap) - (Active Cap Spending) - (Dead Money)Team Salary Cap = (Base Salary Cap) + (Carryover) ± (Adjustments)
Effective Cap Space: the cap space a team will have after signing at least 51 players and its projected rookie class to its roster.
Base Salary Cap: $279,200,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Patriots | $60,750,177 | $60,750,177 | 91 | $240,000,486 | $20,951,038 |
49ers | $46,572,549 | $46,572,549 | 94 | $201,015,120 | $92,966,013 |
Lions | $40,124,167 | $40,124,167 | 92 | $243,655,013 | $21,789,645 |
Jets | $36,797,430 | $36,797,430 | 91 | $180,102,968 | $62,720,670 |
Raiders | $36,163,766 | $36,163,766 | 91 | $233,530,388 | $44,320,997 |
Packers | $35,502,327 | $35,502,327 | 90 | $225,924,587 | $35,357,888 |
Cowboys | $32,108,682 | $32,108,682 | 91 | $244,442,776 | $29,528,873 |
Bengals | $31,932,299 | $31,932,299 | 90 | $245,570,976 | $8,941,296 |
Seahawks | $31,208,733 | $31,208,733 | 90 | $186,826,628 | $67,450,001 |
Eagles | $30,782,776 | $30,782,776 | 92 | $182,747,663 | $76,926,090 |
Titans | $30,071,441 | $30,071,441 | 92 | $232,980,668 | $36,785,219 |
Cardinals | $29,561,141 | $29,561,141 | 92 | $255,656,759 | $7,399,996 |
Saints | $29,001,351 | $29,001,351 | 90 | $176,320,795 | $76,919,667 |
Chargers | $27,433,861 | $27,433,861 | 91 | $231,156,445 | $24,461,388 |
Buccaneers | $26,628,051 | $26,628,051 | 91 | $222,914,310 | $33,553,419 |
Jaguars | $26,437,814 | $26,437,814 | 91 | $206,219,150 | $64,748,663 |
Rams | $21,868,127 | $21,868,127 | 88 | $208,143,261 | $50,850,436 |
Commanders | $21,132,966 | $21,132,966 | 91 | $262,678,314 | $14,172,733 |
Colts | $20,139,004 | $20,139,004 | 91 | $262,255,502 | $7,346,703 |
Ravens | $18,946,388 | $18,946,388 | 91 | $230,425,165 | $28,159,814 |
Steelers | $18,812,645 | $18,812,645 | 91 | $259,679,268 | $6,632,352 |
Panthers | $18,689,531 | $18,689,531 | 93 | $246,997,699 | $16,686,017 |
Vikings | $18,380,752 | $18,380,752 | 90 | $249,548,688 | $16,124,363 |
Browns | $18,108,572 | $18,108,572 | 95 | $245,033,550 | $61,863,576 |
Broncos | $16,220,832 | $16,220,832 | 91 | $229,983,082 | $33,514,337 |
Texans | $15,204,977 | $15,204,977 | 90 | $229,566,062 | $43,888,343 |
Bears | $14,756,058 | $14,756,058 | 91 | $265,613,802 | $4,051,895 |
Dolphins | $13,736,628 | $13,736,628 | 92 | $232,746,974 | $38,461,557 |
Chiefs | $10,884,108 | $10,884,108 | 93 | $261,869,302 | $13,197,568 |
Falcons | $5,021,925 | $5,021,925 | 91 | $271,782,623 | $7,576,660 |
Giants | $3,822,588 | $3,822,588 | 92 | $258,402,037 | $27,332,021 |
Bills | ($100,700) | ($100,700) | 93 | $242,924,772 | $29,438,926 |
Base Salary Cap: $295,500,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Chargers | $110,846,270 | $110,846,270 | 52 | $184,653,730 | $0 |
Raiders | $94,994,192 | $94,994,192 | 52 | $200,505,808 | $0 |
Steelers | $92,496,375 | $87,186,375 | 45 | $203,003,625 | $0 |
Titans | $85,857,450 | $85,857,450 | 51 | $209,635,883 | $6,667 |
Rams | $74,764,020 | $74,764,020 | 67 | $220,735,980 | $0 |
Commanders | $70,324,761 | $62,359,761 | 42 | $225,175,239 | $0 |
Colts | $58,725,973 | $58,725,973 | 52 | $236,774,027 | $0 |
Seahawks | $58,579,912 | $58,579,912 | 54 | $236,920,088 | $0 |
Bengals | $55,841,789 | $55,841,789 | 53 | $239,658,211 | $0 |
Broncos | $50,343,847 | $50,343,847 | 53 | $245,156,153 | $0 |
Jets | $38,559,426 | $38,559,426 | 61 | $214,290,574 | $42,650,000 |
Buccaneers | $30,518,324 | $30,518,324 | 61 | $264,981,676 | $0 |
Jaguars | $23,650,008 | $23,650,008 | 64 | $257,074,307 | $14,775,685 |
Eagles | $17,722,656 | $17,722,656 | 68 | $235,704,720 | $42,072,624 |
Packers | $17,059,548 | $14,404,548 | 48 | $278,440,452 | $0 |
Cardinals | $14,689,268 | $14,689,268 | 56 | $280,810,732 | $0 |
Panthers | $14,195,574 | $14,195,574 | 59 | $281,304,426 | $0 |
Ravens | $13,200,410 | $13,200,410 | 57 | $270,292,672 | $12,006,918 |
Texans | $9,478,014 | $8,593,014 | 50 | $278,697,986 | $7,324,000 |
49ers | $8,491,953 | $8,491,953 | 51 | $266,777,519 | $20,230,528 |
Giants | $8,430,839 | $8,430,839 | 51 | $287,069,161 | $0 |
Falcons | $5,560,898 | $4,675,898 | 50 | $289,939,102 | $0 |
Cowboys | $5,256,452 | $5,256,452 | 55 | $273,780,606 | $16,462,942 |
Bills | ($3,130,241) | ($3,130,241) | 63 | $298,624,907 | $5,334 |
Bears | ($4,604,251) | ($7,259,251) | 48 | $300,104,251 | $0 |
Dolphins | ($10,322,081) | ($10,322,081) | 59 | $295,089,331 | $10,732,750 |
Patriots | ($13,528,881) | ($13,528,881) | 63 | $309,028,881 | $0 |
Saints | ($24,184,412) | ($24,184,412) | 65 | $271,027,088 | $48,657,324 |
Chiefs | ($36,217,990) | ($37,102,990) | 50 | $331,717,990 | $0 |
Browns | ($37,031,639) | ($37,031,639) | 53 | $314,754,639 | $17,777,000 |
Vikings | ($53,706,694) | ($53,706,694) | 58 | $347,578,694 | $1,628,000 |
Lions | ($54,378,758) | ($57,033,758) | 48 | $349,872,091 | $6,667 |
Base Salary Cap: $311,000,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Steelers | $207,913,969 | $184,663,969 | 26 | $103,086,031 | $0 |
Colts | $202,532,393 | $187,652,393 | 35 | $108,467,607 | $0 |
Rams | $193,313,522 | $180,293,522 | 37 | $117,686,478 | $0 |
Commanders | $192,773,419 | $176,033,419 | 33 | $118,226,581 | $0 |
Chargers | $181,133,870 | $169,973,870 | 39 | $129,866,130 | $0 |
Jets | $177,803,603 | $166,643,603 | 39 | $133,196,397 | $0 |
Texans | $158,303,696 | $142,493,696 | 34 | $152,696,304 | $0 |
Cardinals | $150,833,600 | $131,303,600 | 30 | $160,166,400 | $0 |
Raiders | $142,693,950 | $133,393,950 | 41 | $168,306,050 | $0 |
Seahawks | $140,718,104 | $130,488,104 | 40 | $170,281,896 | $0 |
Saints | $137,585,954 | $134,795,954 | 48 | $173,414,046 | $0 |
Titans | $131,552,726 | $117,602,726 | 36 | $179,447,274 | $0 |
Browns | $130,239,821 | $127,449,821 | 48 | $180,760,179 | $0 |
Buccaneers | $129,148,015 | $116,128,015 | 37 | $181,851,985 | $0 |
Falcons | $121,350,432 | $102,750,432 | 31 | $189,649,568 | $0 |
Bengals | $119,421,561 | $104,541,561 | 35 | $191,578,439 | $0 |
Broncos | $114,609,820 | $103,449,820 | 39 | $196,390,180 | $0 |
Giants | $108,445,385 | $90,775,385 | 32 | $202,554,615 | $0 |
Panthers | $104,623,246 | $101,833,246 | 48 | $206,376,754 | $0 |
Chiefs | $101,451,255 | $86,571,255 | 35 | $209,548,745 | $0 |
Eagles | $95,922,629 | $94,062,629 | 49 | $215,077,371 | $0 |
Packers | $82,932,220 | $68,982,220 | 36 | $228,067,780 | $0 |
Cowboys | $81,020,449 | $64,280,449 | 33 | $229,979,551 | $0 |
Dolphins | $79,404,336 | $72,894,336 | 44 | $231,595,664 | $0 |
Lions | $77,342,400 | $60,602,400 | 33 | $233,657,600 | $0 |
Ravens | $68,585,244 | $65,795,244 | 48 | $242,414,756 | $0 |
Jaguars | $66,786,434 | $64,926,434 | 49 | $244,213,566 | $0 |
Bears | $59,342,143 | $43,532,143 | 34 | $251,657,857 | $0 |
Patriots | $58,960,007 | $53,380,007 | 45 | $252,039,993 | $0 |
Vikings | $52,957,500 | $48,307,500 | 46 | $258,042,500 | $0 |
Bills | $40,862,833 | $38,072,833 | 48 | $270,137,167 | $0 |
49ers | $14,127,791 | $6,687,791 | 43 | $296,872,209 | $0 |