Salary Cap Space
Calculations:
Cap Space = (Team Salary Cap) - (Active Cap Spending) - (Dead Money)Team Salary Cap = (Base Salary Cap) + (Carryover) ± (Adjustments)
Effective Cap Space: the cap space a team will have after signing at least 51 players and its projected rookie class to its roster.
Base Salary Cap: $224,800,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Bears | $38,232,018 | $32,904,231 | 63 | $170,388,426 | $22,968,812 |
Panthers | $27,480,180 | $19,206,983 | 60 | $158,288,944 | $51,533,208 |
Lions | $23,715,975 | $15,375,498 | 69 | $192,387,908 | $10,256,219 |
Cardinals | $22,398,641 | $14,333,560 | 64 | $194,328,328 | $11,722,972 |
Packers | $22,082,269 | $18,195,887 | 64 | $187,022,895 | $16,809,087 |
Falcons | $21,688,093 | $16,552,193 | 74 | $191,247,851 | $16,586,001 |
Colts | $20,124,757 | $12,466,810 | 72 | $187,955,698 | $23,242,320 |
Texans | $19,730,830 | $8,578,684 | 69 | $180,616,909 | $30,222,736 |
Bengals | $17,036,885 | $14,412,214 | 65 | $208,129,247 | $593,004 |
Saints | $15,739,642 | $12,523,989 | 69 | $184,713,950 | $22,857,975 |
Chargers | $14,960,042 | $11,909,924 | 61 | $208,525,395 | $2,185,929 |
Cowboys | $13,280,127 | $10,510,070 | 70 | $207,330,486 | $8,878,623 |
Eagles | $11,835,938 | $6,317,582 | 73 | $167,269,972 | $54,729,912 |
Rams | $11,569,513 | $5,079,038 | 45 | $159,675,804 | $52,773,395 |
Steelers | $10,728,798 | $6,353,856 | 65 | $206,369,933 | $11,278,814 |
Jaguars | $10,078,522 | $6,967,294 | 69 | $210,387,698 | $5,411,497 |
Patriots | $9,097,843 | $4,879,472 | 74 | $194,258,533 | $18,174,272 |
Jets | $9,091,423 | $4,466,378 | 63 | $210,591,856 | $8,047,831 |
Bills | $8,971,293 | $6,210,726 | 64 | $212,712,152 | $5,213,000 |
Seahawks | $8,918,554 | ($746,786) | 57 | $194,447,171 | $17,889,165 |
Browns | $7,903,016 | $6,716,779 | 72 | $232,647,256 | $10,371,962 |
Titans | $7,152,103 | $2,767,608 | 59 | $186,083,044 | $36,814,287 |
Broncos | $7,027,537 | $6,041,370 | 72 | $217,440,848 | $7,585,866 |
Ravens | $6,130,768 | $3,614,351 | 58 | $206,003,809 | $10,627,708 |
Chiefs | $4,744,696 | $2,038,656 | 61 | $207,080,069 | $7,773,428 |
Raiders | $4,616,257 | ($1,560,454) | 72 | $199,472,912 | $30,062,499 |
49ers | $4,354,277 | $3,306,548 | 65 | $215,230,403 | $17,085,988 |
Giants | $3,351,142 | $398,019 | 73 | $202,736,007 | $22,739,609 |
Buccaneers | $2,431,791 | ($792,725) | 57 | $148,834,720 | $75,316,702 |
Commanders | $2,423,105 | ($1,107,700) | 75 | $208,991,038 | $18,988,157 |
Dolphins | $1,926,111 | $1,029,351 | 64 | $219,436,483 | $3,499,401 |
Vikings | $1,458,867 | ($993,361) | 65 | $192,364,208 | $27,024,328 |
Base Salary Cap: $256,000,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Texans | $147,455,973 | $134,735,973 | 35 | $108,544,027 | $0 |
Patriots | $129,511,317 | $118,381,317 | 37 | $126,488,683 | $0 |
Titans | $127,901,481 | $119,951,481 | 41 | $128,098,519 | $0 |
Bears | $121,727,078 | $104,237,078 | 29 | $134,272,922 | $0 |
Giants | $116,203,210 | $99,508,210 | 30 | $139,796,790 | $0 |
Bengals | $111,824,718 | $93,539,718 | 28 | $144,175,282 | $0 |
Colts | $101,099,874 | $84,404,874 | 30 | $154,900,126 | $0 |
Commanders | $89,221,516 | $76,501,516 | 35 | $166,778,484 | $0 |
Panthers | $86,013,147 | $67,728,147 | 28 | $169,986,853 | $0 |
Jets | $85,941,321 | $68,451,321 | 29 | $170,058,679 | $0 |
Lions | $85,154,870 | $69,254,870 | 31 | $170,845,130 | $0 |
Ravens | $78,427,434 | $66,502,434 | 36 | $177,572,566 | $0 |
Chiefs | $74,610,793 | $53,940,793 | 25 | $181,389,207 | $0 |
Raiders | $71,796,694 | $55,101,694 | 30 | $184,203,306 | $0 |
Falcons | $68,425,840 | $55,705,840 | 35 | $187,574,160 | $0 |
Buccaneers | $63,262,836 | $51,337,836 | 36 | $192,737,164 | $0 |
Vikings | $59,306,908 | $44,996,908 | 33 | $196,693,092 | $0 |
Rams | $55,280,758 | $38,585,758 | 30 | $200,719,242 | $0 |
Seahawks | $54,077,560 | $33,407,560 | 25 | $201,922,440 | $0 |
Steelers | $53,733,522 | $36,243,522 | 29 | $202,266,478 | $0 |
Jaguars | $52,511,814 | $37,406,814 | 32 | $203,488,186 | $0 |
Cardinals | $49,648,250 | $29,773,250 | 26 | $198,031,750 | $8,320,000 |
Cowboys | $48,396,188 | $45,216,188 | 47 | $201,563,812 | $6,040,000 |
Eagles | $45,510,864 | $34,380,864 | 37 | $210,489,136 | $0 |
49ers | $19,225,100 | $5,710,100 | 34 | $236,774,900 | $0 |
Packers | $13,550,218 | ($1,554,782) | 32 | $242,449,782 | $0 |
Broncos | $4,244,346 | ($6,090,654) | 38 | $251,755,654 | $0 |
Bills | $1,465,328 | ($5,689,672) | 42 | $254,534,672 | $0 |
Dolphins | ($10,304,331) | ($25,409,331) | 32 | $256,251,331 | $10,053,000 |
Chargers | ($11,948,529) | ($26,258,529) | 33 | $267,948,529 | $0 |
Browns | ($37,179,320) | ($47,514,320) | 38 | $279,529,320 | $13,650,000 |
Saints | ($42,742,248) | ($52,282,248) | 39 | $298,742,248 | $0 |
Base Salary Cap: $282,000,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Patriots | $254,135,356 | $222,215,356 | 13 | $27,864,644 | $0 |
Texans | $225,125,197 | $194,045,197 | 14 | $56,874,803 | $0 |
Bengals | $220,835,789 | $187,235,789 | 11 | $61,164,211 | $0 |
Bears | $206,592,668 | $178,872,668 | 18 | $75,407,332 | $0 |
Lions | $206,324,640 | $175,244,640 | 14 | $75,675,360 | $0 |
Titans | $202,763,994 | $174,203,994 | 17 | $79,236,006 | $0 |
Jets | $195,922,904 | $168,202,904 | 18 | $86,077,096 | $0 |
Jaguars | $194,232,774 | $164,832,774 | 16 | $87,767,226 | $0 |
Cardinals | $188,579,709 | $154,139,709 | 10 | $93,420,291 | $0 |
Colts | $186,599,728 | $154,679,728 | 13 | $95,400,272 | $0 |
Cowboys | $185,802,080 | $155,562,080 | 15 | $96,197,920 | $0 |
Steelers | $184,373,373 | $151,613,373 | 12 | $97,626,627 | $0 |
Vikings | $180,153,202 | $154,953,202 | 21 | $101,846,798 | $0 |
Buccaneers | $178,778,473 | $151,898,473 | 19 | $103,221,527 | $0 |
Giants | $178,376,147 | $148,976,147 | 16 | $103,623,853 | $0 |
Commanders | $173,043,004 | $144,483,004 | 17 | $108,956,996 | $0 |
Panthers | $169,356,942 | $141,636,942 | 18 | $112,643,058 | $0 |
Chargers | $164,985,730 | $133,905,730 | 14 | $117,014,270 | $0 |
Chiefs | $147,698,249 | $115,778,249 | 13 | $134,301,751 | $0 |
Ravens | $146,275,041 | $121,075,041 | 21 | $135,724,959 | $0 |
Rams | $138,277,638 | $108,037,638 | 15 | $143,722,362 | $0 |
Falcons | $136,228,297 | $109,348,297 | 19 | $145,771,703 | $0 |
Raiders | $130,864,164 | $103,144,164 | 18 | $151,135,836 | $0 |
Dolphins | $127,798,792 | $94,198,792 | 11 | $154,201,208 | $0 |
Broncos | $121,311,782 | $91,071,782 | 15 | $160,688,218 | $0 |
Seahawks | $118,017,611 | $87,777,611 | 15 | $163,982,389 | $0 |
Packers | $100,662,896 | $77,982,896 | 24 | $181,337,104 | $0 |
Eagles | $97,493,754 | $70,613,754 | 19 | $184,506,246 | $0 |
Bills | $96,269,408 | $67,709,408 | 17 | $185,730,592 | $0 |
49ers | $94,004,989 | $73,004,989 | 26 | $187,995,011 | $0 |
Saints | $54,367,972 | $35,047,972 | 28 | $227,632,028 | $0 |
Browns | $44,084,219 | $19,724,219 | 22 | $237,915,781 | $0 |
Base Salary Cap: $308,000,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Patriots | $306,357,000 | $262,992,000 | 2 | $1,643,000 | $0 |
Seahawks | $301,525,000 | $257,275,000 | 1 | $6,475,000 | $0 |
Panthers | $297,691,000 | $259,636,000 | 8 | $10,309,000 | $0 |
Jaguars | $291,807,000 | $252,867,000 | 7 | $16,193,000 | $0 |
Jets | $290,616,000 | $255,216,000 | 11 | $17,384,000 | $0 |
Bears | $290,562,500 | $246,312,500 | 1 | $17,437,500 | $0 |
Cowboys | $290,500,000 | $249,790,000 | 5 | $17,500,000 | $0 |
Bengals | $286,002,000 | $241,752,000 | 1 | $21,998,000 | $0 |
Vikings | $285,278,108 | $246,338,108 | 7 | $22,721,892 | $0 |
Lions | $282,190,000 | $241,480,000 | 5 | $25,810,000 | $0 |
Titans | $279,704,000 | $238,994,000 | 5 | $28,296,000 | $0 |
Texans | $279,150,000 | $237,555,000 | 4 | $28,850,000 | $0 |
Steelers | $278,825,000 | $235,460,000 | 2 | $29,175,000 | $0 |
Commanders | $274,390,000 | $231,910,000 | 3 | $33,610,000 | $0 |
Buccaneers | $270,021,538 | $235,506,538 | 12 | $37,978,462 | $0 |
Chargers | $264,293,506 | $220,928,506 | 2 | $43,706,494 | $0 |
Colts | $257,350,000 | $214,870,000 | 3 | $50,650,000 | $0 |
Cardinals | $248,432,750 | $205,067,750 | 2 | $59,567,250 | $0 |
Falcons | $242,830,000 | $201,235,000 | 4 | $65,170,000 | $0 |
Chiefs | $238,925,000 | $195,560,000 | 2 | $69,075,000 | $0 |
Raiders | $236,878,750 | $196,168,750 | 5 | $71,121,250 | $0 |
Ravens | $232,234,000 | $195,064,000 | 9 | $75,766,000 | $0 |
Rams | $227,681,371 | $189,626,371 | 8 | $80,318,629 | $0 |
Giants | $222,533,000 | $180,053,000 | 3 | $85,467,000 | $0 |
49ers | $202,637,219 | $170,777,219 | 15 | $105,362,781 | $0 |
Eagles | $200,074,105 | $167,329,105 | 14 | $107,925,895 | $0 |
Broncos | $192,500,000 | $151,790,000 | 5 | $115,500,000 | $0 |
Dolphins | $172,226,008 | $133,286,008 | 7 | $135,773,992 | $0 |
Packers | $171,145,332 | $133,975,332 | 9 | $136,854,668 | $0 |
Saints | $169,868,156 | $144,203,156 | 22 | $138,131,844 | $0 |
Bills | $166,868,059 | $128,813,059 | 8 | $141,131,941 | $0 |
Browns | $123,091,000 | $89,461,000 | 13 | $184,909,000 | $0 |