Salary Cap Space
Calculations:
Cap Space = (Team Salary Cap) - (Active Cap Spending) - (Dead Money)Team Salary Cap = (Base Salary Cap) + (Carryover) ± (Adjustments)
Effective Cap Space: the cap space a team will have after signing at least 51 players and its projected rookie class to its roster.
Base Salary Cap: $224,800,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
49ers | $41,111,725 | $41,111,725 | 75 | $167,165,392 | $28,855,208 |
Browns | $34,489,594 | $34,489,594 | 78 | $197,262,748 | $19,530,807 |
Bengals | $12,105,750 | $12,105,750 | 72 | $210,853,342 | $3,205,460 |
Raiders | $11,177,145 | $11,177,145 | 75 | $176,102,489 | $47,334,483 |
Cardinals | $11,041,263 | $11,041,263 | 84 | $168,850,569 | $48,777,633 |
Packers | $9,721,416 | $9,721,416 | 72 | $156,918,055 | $59,628,462 |
Vikings | $9,526,958 | $9,526,958 | 76 | $169,754,546 | $41,957,923 |
Panthers | $9,069,974 | $9,069,974 | 75 | $173,291,498 | $55,222,869 |
Titans | $8,974,212 | $8,974,212 | 77 | $181,913,045 | $39,413,146 |
Cowboys | $7,935,950 | $7,935,950 | 75 | $202,681,448 | $19,146,368 |
Seahawks | $7,703,099 | $7,703,099 | 79 | $194,799,657 | $19,137,793 |
Bears | $7,535,099 | $7,535,099 | 77 | $192,795,145 | $31,604,419 |
Lions | $7,326,394 | $7,326,394 | 78 | $198,698,901 | $20,665,667 |
Jaguars | $7,152,442 | $7,152,442 | 78 | $212,640,985 | $6,396,422 |
Ravens | $7,054,468 | $7,054,468 | 79 | $203,822,918 | $12,225,144 |
Falcons | $6,997,580 | $6,997,580 | 79 | $199,625,394 | $23,050,130 |
Jets | $6,902,384 | $6,902,384 | 80 | $208,287,031 | $12,851,579 |
Colts | $6,543,488 | $6,543,488 | 81 | $198,036,787 | $26,902,415 |
Eagles | $5,685,425 | $5,685,425 | 75 | $172,456,612 | $56,102,040 |
Commanders | $5,194,113 | $5,194,113 | 81 | $198,791,531 | $26,660,208 |
Dolphins | $4,789,861 | $4,789,861 | 75 | $203,513,808 | $16,887,588 |
Patriots | $4,237,173 | $4,237,173 | 79 | $192,677,067 | $24,818,357 |
Giants | $4,222,198 | $4,222,198 | 77 | $199,254,698 | $25,634,541 |
Chargers | $4,102,805 | $4,102,805 | 75 | $217,785,147 | $4,032,389 |
Saints | $4,007,982 | $4,007,982 | 77 | $188,564,876 | $31,038,650 |
Steelers | $3,879,659 | $3,879,659 | 77 | $210,174,606 | $14,525,583 |
Chiefs | $3,808,689 | $3,808,689 | 76 | $206,616,642 | $9,494,547 |
Buccaneers | $3,215,647 | $3,215,647 | 72 | $146,516,307 | $77,144,954 |
Rams | $3,130,983 | $3,130,983 | 71 | $145,077,464 | $76,123,259 |
Texans | $2,925,107 | $2,925,107 | 82 | $185,821,589 | $42,009,873 |
Bills | $2,599,945 | $2,599,945 | 75 | $217,307,325 | $7,498,191 |
Broncos | ($103,284) | ($103,284) | 80 | $220,067,049 | $12,240,849 |
Base Salary Cap: $256,000,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Patriots | $120,896,371 | $107,430,024 | 43 | $132,907,650 | $7,510,132 |
Bears | $111,003,557 | $82,526,167 | 36 | $153,824,911 | $780,165 |
Commanders | $94,246,599 | $81,937,775 | 40 | $162,234,465 | $6,215,004 |
Titans | $91,650,086 | $80,448,207 | 41 | $173,103,731 | $185,083 |
Texans | $88,634,037 | $76,147,255 | 41 | $170,760,189 | $626,711 |
Colts | $86,312,587 | $73,327,399 | 40 | $175,309,383 | $363,623 |
Bengals | $85,879,845 | $68,908,832 | 37 | $180,549,771 | $1,775,689 |
Lions | $78,316,510 | $66,246,311 | 40 | $187,505,885 | $131,310 |
Raiders | $68,733,314 | $48,185,573 | 36 | $184,421,884 | $12,834,635 |
Cardinals | $67,901,593 | $50,234,574 | 40 | $194,149,127 | $8,479,181 |
Rams | $65,141,397 | $48,924,993 | 35 | $192,331,306 | $752,765 |
Panthers | $63,114,389 | $50,729,024 | 38 | $201,916,787 | $1,026,998 |
Buccaneers | $62,129,610 | $50,290,461 | 40 | $197,639,992 | $203,011 |
Eagles | $59,017,709 | $47,096,199 | 41 | $201,400,975 | $206,134 |
Giants | $56,046,862 | $39,537,625 | 37 | $203,676,042 | $418,127 |
Vikings | $55,021,899 | $38,470,746 | 40 | $209,696,555 | $3,508,541 |
Falcons | $48,452,103 | $33,236,846 | 38 | $208,581,701 | $523,102 |
Chiefs | $48,287,422 | $33,043,179 | 36 | $209,356,688 | $368,709 |
Jaguars | $37,483,897 | $24,762,661 | 40 | $224,723,008 | $652,925 |
Packers | $34,341,219 | $22,007,441 | 43 | $230,902,087 | $535,464 |
Jets | $33,880,935 | $21,226,481 | 42 | $231,690,333 | $157,128 |
Ravens | $25,010,019 | $15,556,596 | 43 | $234,516,957 | $318,530 |
Seahawks | $19,577,863 | $7,138,707 | 40 | $245,932,087 | $237,492 |
49ers | $17,733,638 | $8,617,805 | 44 | $274,867,315 | $5,614,961 |
Steelers | $12,821,292 | $185,623 | 40 | $249,215,564 | $301,114 |
Browns | $6,649,475 | ($1,091,330) | 43 | $268,769,554 | $14,972,782 |
Cowboys | $1,084,782 | ($5,561,332) | 46 | $255,591,004 | $7,266,496 |
Broncos | ($14,414,215) | ($26,478,106) | 45 | $269,783,673 | $1,443,679 |
Bills | ($17,251,167) | ($27,083,378) | 43 | $275,281,979 | $586,633 |
Dolphins | ($22,685,248) | ($36,579,482) | 37 | $273,506,882 | $10,302,571 |
Chargers | ($29,726,915) | ($43,156,330) | 39 | $290,410,507 | $1,058,512 |
Saints | ($72,577,751) | ($84,324,906) | 42 | $328,927,888 | $2,840,956 |
Base Salary Cap: $282,000,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Patriots | $223,731,328 | $201,051,328 | 24 | $58,268,672 | $0 |
Lions | $181,137,610 | $157,617,610 | 23 | $100,862,390 | $0 |
Bears | $178,554,316 | $159,234,316 | 28 | $103,445,684 | $0 |
Cardinals | $167,118,696 | $142,758,696 | 22 | $114,881,304 | $0 |
Colts | $164,273,062 | $141,593,062 | 24 | $117,726,938 | $0 |
Vikings | $160,459,530 | $142,819,530 | 30 | $121,540,470 | $0 |
Commanders | $155,308,410 | $133,468,410 | 25 | $126,691,590 | $0 |
Panthers | $151,534,021 | $131,374,021 | 27 | $130,465,979 | $0 |
Titans | $151,207,387 | $132,727,387 | 29 | $130,792,613 | $0 |
Texans | $147,595,592 | $127,435,592 | 27 | $134,404,408 | $0 |
Jaguars | $145,453,952 | $126,973,952 | 29 | $136,546,048 | $0 |
Steelers | $144,990,169 | $120,630,169 | 22 | $137,009,831 | $0 |
Buccaneers | $139,767,400 | $126,327,400 | 35 | $142,232,600 | $0 |
Packers | $137,806,339 | $125,206,339 | 36 | $144,193,661 | $0 |
Jets | $134,210,486 | $119,090,486 | 33 | $147,789,514 | $0 |
Bengals | $134,002,542 | $110,482,542 | 23 | $147,997,458 | $0 |
Cowboys | $127,010,221 | $109,370,221 | 30 | $154,989,779 | $0 |
Rams | $124,623,999 | $104,463,999 | 27 | $157,376,001 | $0 |
Falcons | $120,622,131 | $98,782,131 | 25 | $161,377,869 | $0 |
Chiefs | $118,369,585 | $94,849,585 | 23 | $163,630,415 | $0 |
Giants | $117,285,101 | $96,285,101 | 26 | $164,714,899 | $0 |
Chargers | $116,237,054 | $91,877,054 | 22 | $165,762,946 | $0 |
Raiders | $115,088,860 | $93,248,860 | 25 | $166,911,140 | $0 |
Broncos | $111,515,378 | $88,835,378 | 24 | $170,484,622 | $0 |
Dolphins | $100,306,000 | $75,106,000 | 21 | $181,694,000 | $0 |
Ravens | $84,183,331 | $69,063,331 | 33 | $197,816,669 | $0 |
Eagles | $64,511,011 | $45,191,011 | 28 | $217,488,989 | $0 |
Bills | $62,347,832 | $39,667,832 | 24 | $219,652,168 | $0 |
Seahawks | $61,490,664 | $44,690,664 | 31 | $220,509,336 | $0 |
Browns | $48,644,171 | $32,684,171 | 32 | $233,355,829 | $0 |
49ers | $45,929,342 | $33,329,342 | 36 | $236,070,658 | $0 |
Saints | ($1,816,487) | ($13,576,487) | 37 | $283,816,487 | $0 |
Base Salary Cap: $308,000,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Patriots | $286,145,372 | $252,515,372 | 13 | $21,854,628 | $0 |
Panthers | $278,480,106 | $246,620,106 | 15 | $29,519,894 | $0 |
Bears | $261,177,122 | $224,892,122 | 10 | $46,822,878 | $0 |
Commanders | $260,441,793 | $224,156,793 | 10 | $47,558,207 | $0 |
Lions | $258,806,875 | $226,061,875 | 14 | $49,193,125 | $0 |
Seahawks | $257,069,518 | $223,439,518 | 13 | $50,930,482 | $0 |
Buccaneers | $256,472,748 | $230,807,748 | 22 | $51,527,252 | $0 |
Jaguars | $253,856,954 | $226,421,954 | 20 | $54,143,046 | $0 |
Vikings | $250,910,109 | $217,280,109 | 13 | $57,089,891 | $0 |
Steelers | $245,093,838 | $208,808,838 | 10 | $62,906,162 | $0 |
Titans | $236,848,686 | $203,218,686 | 13 | $71,151,314 | $0 |
Colts | $230,789,633 | $198,929,633 | 15 | $77,210,367 | $0 |
Cowboys | $230,749,851 | $199,774,851 | 16 | $77,250,149 | $0 |
Cardinals | $225,992,066 | $191,477,066 | 12 | $82,007,934 | $0 |
Falcons | $225,159,493 | $188,874,493 | 10 | $82,840,507 | $0 |
Bengals | $214,483,050 | $179,083,050 | 11 | $93,516,950 | $0 |
Texans | $209,486,804 | $179,396,804 | 17 | $98,513,196 | $0 |
Chiefs | $207,575,771 | $171,290,771 | 10 | $100,424,229 | $0 |
Raiders | $206,179,739 | $175,204,739 | 16 | $101,820,261 | $0 |
Chargers | $205,883,552 | $168,713,552 | 9 | $102,116,448 | $0 |
Rams | $204,546,121 | $177,996,121 | 21 | $103,453,879 | $0 |
Packers | $203,818,765 | $178,153,765 | 22 | $104,181,235 | $0 |
Jets | $184,970,206 | $160,190,206 | 23 | $123,029,794 | $0 |
Broncos | $184,652,589 | $149,252,589 | 11 | $123,347,411 | $0 |
Giants | $156,089,349 | $123,344,349 | 14 | $151,910,651 | $0 |
Dolphins | $152,172,091 | $117,657,091 | 12 | $155,827,909 | $0 |
Ravens | $139,970,279 | $110,765,279 | 18 | $168,029,721 | $0 |
49ers | $136,211,118 | $114,086,118 | 26 | $171,788,882 | $0 |
Bills | $130,454,718 | $99,479,718 | 16 | $177,545,282 | $0 |
Saints | $120,895,242 | $103,195,242 | 31 | $187,104,758 | $0 |
Eagles | $92,488,950 | $67,708,950 | 23 | $215,511,050 | $0 |
Browns | $70,745,257 | $45,080,257 | 22 | $237,254,743 | $0 |