
Baltimore Ravens
Top Executive: Eric DeCosta, General Manager (since 2019)
Total Cap Liabilities: $216,048,062
- Top 51: $192,269,754
- Team Cap Space: $7,054,468
- Offense: $120,502,232
- Defense: $74,977,894
- Special: $8,342,792
Contracted Players (53 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Ronnie Stanley | $12,500,000 | $11,168,250 | $0 | $0 | $0 | $0 | $6,750,000 | $23,668,250 | ||||||
Lamar Jackson | $7,500,000 | $14,650,000 | $0 | $0 | $0 | $0 | $7,500,000 | $22,150,000 | ||||||
Mark Andrews | $7,500,000 | $5,907,611 | $0 | $0 | $0 | $250,000 | $7,500,000 | $13,657,611 | ||||||
Marlon Humphrey | $1,080,000 | $11,127,800 | $0 | $0 | $0 | $250,000 | $1,080,000 | $12,457,800 | ||||||
Roquan Smith | $4,500,000 | $4,500,000 | $0 | $0 | $0 | $0 | $4,500,000 | $9,000,000 | ||||||
Marcus Williams | $1,080,000 | $6,182,380 | $0 | $0 | $0 | $0 | $1,080,000 | $7,262,380 | ||||||
Patrick Mekari | $4,000,000 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $6,000,000 | ||||||
Justin Tucker | $1,250,000 | $4,708,334 | $0 | $0 | $0 | $0 | $1,250,000 | $5,958,334 | ||||||
Morgan Moses | $4,000,000 | $1,460,000 | $0 | $0 | $0 | $0 | $0 | $5,460,000 | ||||||
Kevin Zeitler | $1,165,000 | $4,042,000 | $0 | $0 | $0 | $0 | $0 | $5,207,000 | ||||||
Devin Duvernay | $4,304,000 | $221,966 | $0 | $0 | $0 | $0 | $0 | $4,525,966 | ||||||
Patrick Ricard | $2,750,000 | $1,155,000 | $0 | $0 | $0 | $150,000 | $0 | $4,055,000 | ||||||
Odell Beckham Jr. | $1,165,000 | $2,767,000 | $0 | $0 | $0 | $0 | $1,165,000 | $3,932,000 | ||||||
Patrick Queen | $2,268,409 | $1,601,213 | $0 | $0 | $0 | $0 | $1,950,000 | $3,869,622 | ||||||
Kyle Hamilton | $910,868 | $2,250,470 | $533,000 | $0 | $0 | $0 | $1,443,868 | $3,694,338 | ||||||
Rashod Bateman | $1,805,402 | $1,630,802 | $0 | $0 | $0 | $0 | $1,805,402 | $3,436,204 | ||||||
Michael Pierce | $1,165,000 | $2,072,000 | $0 | $0 | $250,000 | $0 | $0 | $3,237,000 | ||||||
Odafe Oweh | $1,691,126 | $1,402,253 | $0 | $0 | $0 | $0 | $1,691,126 | $3,093,379 | ||||||
Justin Madubuike | $2,743,000 | $272,420 | $0 | $0 | $0 | $0 | $0 | $3,015,420 | ||||||
Tyler Linderbaum | $1,306,741 | $1,701,962 | $0 | $0 | $0 | $0 | $0 | $3,008,703 | ||||||
Gus Edwards | $1,084,000 | $1,710,000 | $0 | $0 | $0 | $0 | $1,084,000 | $2,794,000 | ||||||
Tyler Huntley | $2,627,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,627,000 | ||||||
Zay Flowers | $750,000 | $1,802,080 | $0 | $0 | $0 | $0 | $750,000 | $2,552,080 | ||||||
Jadeveon Clowney | $1,165,000 | $1,000,000 | $0 | $340,000 | $0 | $0 | $1,165,000 | $2,405,000 | ||||||
Rock Ya-Sin | $1,080,000 | $400,000 | $920,000 | $0 | $0 | $0 | $2,000,000 | $2,400,000 | ||||||
Broderick Washington | $1,010,000 | $823,412 | $0 | $0 | $0 | $0 | $1,010,000 | $1,833,412 | ||||||
Ronald Darby | $1,200,000 | $500,000 | $0 | $0 | $0 | $0 | $0 | $1,700,000 | ||||||
Nelson Agholor | $1,165,000 | $417,000 | $0 | $0 | $0 | $0 | $1,165,000 | $1,582,000 | ||||||
Justice Hill | $1,010,000 | $500,000 | $0 | $0 | $0 | $0 | $250,000 | $1,510,000 | ||||||
Ben Cleveland | $1,098,230 | $216,460 | $0 | $0 | $0 | $0 | $0 | $1,314,690 | ||||||
Malik Harrison | $1,101,625 | $208,073 | $0 | $0 | $0 | $0 | $0 | $1,309,698 | ||||||
Brandon Stephens | $1,095,078 | $210,154 | $0 | $0 | $0 | $0 | $0 | $1,305,232 | ||||||
Travis Jones | $946,212 | $259,847 | $0 | $0 | $0 | $0 | $0 | $1,206,059 | ||||||
Geno Stone | $1,010,000 | $150,000 | $0 | $0 | $0 | $0 | $0 | $1,160,000 | ||||||
Del'Shawn Phillips | $1,010,000 | $100,000 | $0 | $0 | $0 | $0 | $0 | $1,110,000 | ||||||
Arthur Maulet | $1,080,000 | $0 | $0 | $0 | $0 | $0 | $220,000 | $1,080,000 | ||||||
Daniel Faalele | $870,000 | $200,085 | $0 | $0 | $0 | $0 | $0 | $1,070,085 | ||||||
Jalyn Armour-Davis | $870,000 | $190,081 | $0 | $0 | $0 | $0 | $0 | $1,060,081 | ||||||
Charlie Kolar | $870,000 | $176,220 | $0 | $0 | $0 | $0 | $0 | $1,046,220 | ||||||
Jordan Stout | $870,000 | $174,458 | $0 | $0 | $0 | $0 | $0 | $1,044,458 | ||||||
John Simpson | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Isaiah Likely | $870,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $996,084 | ||||||
Trenton Simpson | $750,000 | $232,637 | $0 | $0 | $0 | $0 | $0 | $982,637 | ||||||
Brent Urban | $1,165,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Kevon Seymour | $1,080,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Tyler Ott | $1,080,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Tavius Robinson | $750,000 | $180,141 | $0 | $0 | $0 | $0 | $0 | $930,141 | ||||||
Sam Mustipher | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $897,778 | ||||||
Daryl Worley | $1,165,000 | $0 | $0 | $0 | $0 | $0 | $0 | $887,778 | ||||||
Sala Aumavae-Laulu | $750,000 | $43,298 | $0 | $0 | $0 | $0 | $0 | $793,298 | ||||||
Kyle Van Noy | $1,165,000 | $0 | $0 | $0 | $0 | $0 | $0 | $783,333 | ||||||
Top 51 Cutoff | ||||||||||||||
Josh Johnson | $1,165,000 | $0 | $0 | $0 | $0 | $0 | $0 | $783,333 | ||||||
Jeremiah Moon | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $666,667 |
Dead Money
Name | Cap Number |
---|---|
Nick Boyle | $3,315,000 |
Chuck Clark | $2,628,333 |
Calais Campbell | $2,440,000 |
Derek Wolfe | $1,800,000 |
Mike Thomas | $361,111 |
Tyre Phillips | $208,073 |
Josh Johnson | $156,667 |
Josh Johnson | $152,500 |
Trayvon Mullen | $152,500 |
Daelin Hayes | $146,608 |
Tyler Badie | $130,962 |
Sam Mustipher | $112,222 |
TOTAL | $12,225,144 |
Practice Squad
Name | Cap Number |
---|---|
Melvin Gordon | $465,666 |
Kenyan Drake | $327,472 |
Laquon Treadwell | $325,922 |
Duron Harmon | $311,950 |
Bravvion Roy | $289,800 |
Rayshad Nichols | $216,000 |
Jeremy Lucien | $216,000 |
Tykeem Doss | $216,000 |
Owen Wright | $216,000 |
Travis Vokolek | $216,000 |
Sean Ryan | $216,000 |
Josh Ross | $216,000 |
Tashawn Manning | $216,000 |
Tarik Black | $180,000 |
Dontay Demus Jr. | $180,000 |
TOTAL | $3,808,810 |
Injured Reserve
Name | Cap Number |
---|---|
J.K. Dobbins | $1,823,003 |
David Ojabo | $1,797,528 |
Tylan Wallace | $1,111,339 |
Damarion Williams | $601,084 |
Ar'Darius Washington | $548,889 |
Keaton Mitchell | $456,000 |
Malik Hamm | $450,666 |
TOTAL | $6,788,509 |
Non-Football Injury/Illness
Name | Cap Number |
---|---|
Tyus Bowser | $2,000,000 |
Andrew Vorhees | $475,528 |
Nick Moore | $400,000 |
Trayvon Mullen | $0 |
TOTAL | $2,875,528 |
Total Cap Liabilities: $234,835,487
- Top 51: $234,516,957
- Team Cap Space: $25,010,019
- Offense: $135,598,324
- Defense: $90,504,175
- Special: $8,414,458
Contracted Players (43 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Ronnie Stanley | $11,000,000 | $11,168,250 | $4,000,000 | $0 | $0 | $0 | $0 | $26,168,250 | ||||||
Lamar Jackson | $14,250,000 | $18,150,000 | $0 | $0 | $750,000 | $0 | $14,250,000 | $32,400,000 | ||||||
Mark Andrews | $7,000,000 | $5,907,611 | $4,000,000 | $0 | $0 | $0 | $0 | $16,907,611 | ||||||
Marlon Humphrey | $11,750,000 | $11,127,800 | $0 | $0 | $0 | $0 | $0 | $22,877,800 | ||||||
Roquan Smith | $6,000,000 | $7,500,000 | $0 | $0 | $0 | $0 | $6,000,000 | $13,500,000 | ||||||
Marcus Williams | $12,000,000 | $6,723,000 | $0 | $0 | $0 | $0 | $5,000,000 | $18,723,000 | ||||||
Patrick Mekari | $4,350,000 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $6,350,000 | ||||||
Justin Tucker | $3,500,000 | $2,300,000 | $0 | $0 | $0 | $0 | $3,500,000 | $5,800,000 | ||||||
Morgan Moses | $5,500,000 | $1,460,000 | $0 | $0 | $0 | $0 | $0 | $6,960,000 | ||||||
Kevin Zeitler | $0 | $1,067,000 | $0 | $0 | $0 | $0 | $0 | $4,268,000 | ||||||
Patrick Ricard | $4,000,000 | $1,155,000 | $0 | $0 | $0 | $0 | $0 | $5,155,000 | ||||||
Odell Beckham Jr. | $0 | $2,767,000 | $0 | $0 | $0 | $0 | $0 | $11,068,000 | ||||||
Kyle Hamilton | $1,649,736 | $2,250,470 | $533,000 | $0 | $0 | $0 | $2,182,736 | $4,433,206 | ||||||
Rashod Bateman | $2,378,103 | $1,630,802 | $0 | $0 | $0 | $0 | $2,378,103 | $4,008,905 | ||||||
Michael Pierce | $0 | $2,072,000 | $0 | $0 | $0 | $0 | $0 | $2,573,000 | ||||||
Odafe Oweh | $2,206,689 | $1,402,253 | $0 | $0 | $0 | $0 | $1,850,000 | $3,608,942 | ||||||
Tyler Linderbaum | $1,908,482 | $1,701,962 | $0 | $0 | $0 | $0 | $0 | $3,610,444 | ||||||
Gus Edwards | $0 | $460,000 | $0 | $0 | $0 | $0 | $0 | $1,840,000 | ||||||
Zay Flowers | $978,020 | $1,802,080 | $410,000 | $0 | $0 | $0 | $1,388,020 | $3,190,100 | ||||||
Rock Ya-Sin | $0 | $400,000 | $0 | $0 | $0 | $0 | $0 | $1,600,000 | ||||||
Tyus Bowser | $5,500,000 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $7,500,000 | ||||||
Broderick Washington | $2,690,000 | $1,850,000 | $0 | $0 | $0 | $0 | $2,690,000 | $4,540,000 | ||||||
David Ojabo | $1,424,012 | $733,022 | $0 | $0 | $0 | $0 | $700,000 | $2,157,034 | ||||||
Nelson Agholor | $0 | $417,000 | $0 | $0 | $0 | $0 | $0 | $1,668,000 | ||||||
Justice Hill | $2,000,000 | $500,000 | $0 | $500,000 | $0 | $0 | $0 | $3,000,000 | ||||||
Ben Cleveland | $1,284,000 | $216,460 | $0 | $0 | $0 | $0 | $0 | $1,500,460 | ||||||
Brandon Stephens | $1,208,500 | $210,154 | $0 | $0 | $0 | $0 | $0 | $1,418,654 | ||||||
Travis Jones | $1,187,424 | $259,847 | $0 | $0 | $0 | $0 | $0 | $1,447,271 | ||||||
Geno Stone | $0 | $150,000 | $0 | $0 | $0 | $0 | $0 | $600,000 | ||||||
Tylan Wallace | $1,055,000 | $171,339 | $0 | $0 | $0 | $0 | $0 | $1,226,339 | ||||||
Daniel Faalele | $985,000 | $200,085 | $0 | $0 | $0 | $0 | $0 | $1,185,085 | ||||||
Jalyn Armour-Davis | $985,000 | $190,081 | $0 | $0 | $0 | $0 | $0 | $1,175,081 | ||||||
Charlie Kolar | $985,000 | $176,220 | $0 | $0 | $0 | $0 | $0 | $1,161,220 | ||||||
Jordan Stout | $985,000 | $174,458 | $0 | $0 | $0 | $0 | $0 | $1,159,458 | ||||||
Isaiah Likely | $985,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $1,111,084 | ||||||
Trenton Simpson | $995,659 | $232,637 | $0 | $0 | $0 | $0 | $0 | $1,228,296 | ||||||
Tavius Robinson | $915,000 | $180,141 | $0 | $0 | $0 | $0 | $0 | $1,095,141 | ||||||
Sala Aumavae-Laulu | $915,000 | $43,298 | $0 | $0 | $0 | $0 | $0 | $958,298 | ||||||
Damarion Williams | $985,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $1,111,084 | ||||||
Andrew Vorhees | $915,000 | $25,528 | $0 | $0 | $0 | $0 | $0 | $940,528 | ||||||
Keaton Mitchell | $915,000 | $6,000 | $0 | $0 | $0 | $0 | $0 | $921,000 | ||||||
Malik Hamm | $915,000 | $666 | $0 | $0 | $0 | $0 | $0 | $915,666 | ||||||
Nick Moore | $1,055,000 | $400,000 | $0 | $0 | $0 | $0 | $0 | $1,455,000 |
Dead Money
Name | Cap Number |
---|---|
Kyu Blu Kelly | $231,858 |
TOTAL | $318,530 |
Total Cap Liabilities: $197,816,669
- Top 51: $197,816,669
- Team Cap Space: $84,183,331
- Offense: $102,233,385
- Defense: $86,558,826
- Special: $9,024,458
Contracted Players (33 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Ronnie Stanley | $16,000,000 | $6,668,250 | $4,000,000 | $0 | $0 | $0 | $0 | $26,668,250 | ||||||
Lamar Jackson | $20,250,000 | $22,650,000 | $0 | $0 | $750,000 | $0 | $0 | $43,650,000 | ||||||
Mark Andrews | $7,000,000 | $5,907,615 | $4,000,000 | $0 | $0 | $0 | $0 | $16,907,615 | ||||||
Marlon Humphrey | $14,000,000 | $7,127,800 | $4,000,000 | $0 | $0 | $0 | $0 | $25,127,800 | ||||||
Roquan Smith | $15,000,000 | $7,500,000 | $0 | $0 | $0 | $0 | $0 | $22,500,000 | ||||||
Marcus Williams | $12,000,000 | $6,723,000 | $0 | $0 | $0 | $0 | $0 | $18,723,000 | ||||||
Justin Tucker | $4,200,000 | $2,300,000 | $0 | $0 | $0 | $0 | $0 | $6,500,000 | ||||||
Kevin Zeitler | $0 | $1,067,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Odell Beckham Jr. | $0 | $2,767,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Kyle Hamilton | $2,921,604 | $2,250,470 | $0 | $0 | $0 | $0 | $2,921,604 | $5,172,074 | ||||||
Michael Pierce | $0 | $167,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Tyler Linderbaum | $2,510,223 | $1,701,962 | $0 | $0 | $0 | $0 | $0 | $4,212,185 | ||||||
Gus Edwards | $0 | $460,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Zay Flowers | $1,586,040 | $1,802,080 | $440,000 | $0 | $0 | $0 | $2,026,040 | $3,828,120 | ||||||
Rock Ya-Sin | $0 | $400,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Broderick Washington | $2,750,000 | $1,850,000 | $0 | $0 | $0 | $0 | $0 | $4,600,000 | ||||||
David Ojabo | $1,783,518 | $733,022 | $0 | $0 | $0 | $0 | $0 | $2,516,540 | ||||||
Nelson Agholor | $0 | $417,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Travis Jones | $1,428,636 | $259,847 | $0 | $0 | $0 | $0 | $0 | $1,688,483 | ||||||
Geno Stone | $0 | $150,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Daniel Faalele | $1,100,000 | $200,085 | $0 | $0 | $0 | $0 | $0 | $1,300,085 | ||||||
Jalyn Armour-Davis | $1,100,000 | $190,081 | $0 | $0 | $0 | $0 | $0 | $1,290,081 | ||||||
Charlie Kolar | $1,100,000 | $176,220 | $0 | $0 | $0 | $0 | $0 | $1,276,220 | ||||||
Jordan Stout | $1,100,000 | $174,458 | $0 | $0 | $0 | $0 | $0 | $1,274,458 | ||||||
Isaiah Likely | $1,100,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $1,226,084 | ||||||
Trenton Simpson | $1,241,318 | $232,637 | $0 | $0 | $0 | $0 | $0 | $1,473,955 | ||||||
Tavius Robinson | $1,030,000 | $180,141 | $0 | $0 | $0 | $0 | $0 | $1,210,141 | ||||||
Sala Aumavae-Laulu | $1,030,000 | $43,298 | $0 | $0 | $0 | $0 | $0 | $1,073,298 | ||||||
Damarion Williams | $1,100,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $1,226,084 | ||||||
Andrew Vorhees | $1,030,000 | $25,528 | $0 | $0 | $0 | $0 | $0 | $1,055,528 | ||||||
Keaton Mitchell | $1,030,000 | $6,000 | $0 | $0 | $0 | $0 | $0 | $1,036,000 | ||||||
Malik Hamm | $1,030,000 | $668 | $0 | $0 | $0 | $0 | $0 | $1,030,668 | ||||||
Nick Moore | $1,100,000 | $150,000 | $0 | $0 | $0 | $0 | $0 | $1,250,000 |
Total Cap Liabilities: $168,029,721
- Top 51: $168,029,721
- Team Cap Space: $139,970,279
- Offense: $81,474,966
- Defense: $80,054,755
- Special: $6,500,000
Contracted Players (18 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Lamar Jackson | $51,250,000 | $22,650,000 | $0 | $0 | $750,000 | $0 | $0 | $74,650,000 | ||||||
Marlon Humphrey | $15,250,000 | $3,677,000 | $4,000,000 | $0 | $0 | $0 | $0 | $22,927,000 | ||||||
Roquan Smith | $16,000,000 | $7,500,000 | $4,000,000 | $0 | $0 | $0 | $0 | $27,500,000 | ||||||
Marcus Williams | $14,000,000 | $6,723,000 | $0 | $0 | $0 | $0 | $0 | $20,723,000 | ||||||
Justin Tucker | $4,200,000 | $2,300,000 | $0 | $0 | $0 | $0 | $0 | $6,500,000 | ||||||
Kevin Zeitler | $0 | $1,067,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Odell Beckham Jr. | $0 | $2,767,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Michael Pierce | $0 | $167,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Gus Edwards | $0 | $460,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Zay Flowers | $2,664,060 | $1,802,080 | $0 | $0 | $0 | $0 | $2,664,060 | $4,466,140 | ||||||
Rock Ya-Sin | $0 | $400,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Broderick Washington | $4,010,000 | $1,850,000 | $0 | $0 | $0 | $0 | $0 | $5,860,000 | ||||||
Nelson Agholor | $0 | $417,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Geno Stone | $0 | $150,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Trenton Simpson | $1,486,977 | $232,637 | $0 | $0 | $0 | $0 | $0 | $1,719,614 | ||||||
Tavius Robinson | $1,145,000 | $180,141 | $0 | $0 | $0 | $0 | $0 | $1,325,141 | ||||||
Sala Aumavae-Laulu | $1,145,000 | $43,298 | $0 | $0 | $0 | $0 | $0 | $1,188,298 | ||||||
Andrew Vorhees | $1,145,000 | $25,528 | $0 | $0 | $0 | $0 | $0 | $1,170,528 |
Total Cap Liabilities: $110,384,000
- Top 51: $110,384,000
- Team Cap Space: $0
- Offense: $74,650,000
- Defense: $29,384,000
- Special: $6,350,000
Contracted Players (11 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Lamar Jackson | $51,250,000 | $22,650,000 | $0 | $0 | $750,000 | $0 | $0 | $74,650,000 | ||||||
Marlon Humphrey | $0 | $1,884,000 | $0 | $0 | $0 | $0 | $0 | $1,884,000 | ||||||
Roquan Smith | $15,000,000 | $7,500,000 | $4,000,000 | $0 | $0 | $0 | $0 | $27,500,000 | ||||||
Justin Tucker | $5,150,000 | $1,200,000 | $0 | $0 | $0 | $0 | $0 | $6,350,000 | ||||||
Kevin Zeitler | $0 | $1,067,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Odell Beckham Jr. | $0 | $2,767,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Michael Pierce | $0 | $167,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Gus Edwards | $0 | $460,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Rock Ya-Sin | $0 | $400,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Nelson Agholor | $0 | $417,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Geno Stone | $0 | $150,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Cap Liabilities: $12,500,000
- Top 51: $12,500,000
- Team Cap Space: $0
- Offense: $12,500,000
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Lamar Jackson | $0 | $8,000,000 | $0 | $0 | $0 | $0 | $0 | $12,500,000 |
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Lamar Jackson | $0 | $4,500,000 | $0 | $0 | $0 | $0 | $0 | $0 |