Chicago Bears
Top Executive: Ryan Poles, General Manager (since 2022)
Total Cap Liabilities: $252,886,601
- Top 51: $226,543,012
- Team Cap Space: $6,769,936
- Offense: $114,751,250
- Defense: $116,232,845
- Special: $7,390,864
Active Roster (53 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$20,900,000 | $4,085,294 | $0 | $0 | $0 | $100,000 | $0 | $20,900,000 | $25,085,294 | |||||||
$18,100,000 | $0 | $0 | $5,000,000 | $0 | $0 | $0 | $5,000,000 | $23,100,000 | |||||||
$14,900,000 | $2,437,500 | $0 | $5,000,000 | $0 | $100,000 | $0 | $19,900,000 | $22,437,500 | |||||||
$7,900,000 | $5,000,000 | $0 | $0 | $0 | $100,000 | $0 | $7,900,000 | $13,000,000 | |||||||
$9,900,000 | $1,600,000 | $0 | $0 | $0 | $100,000 | $0 | $9,900,000 | $11,600,000 | |||||||
$8,750,000 | $2,000,000 | $0 | $0 | $500,000 | $250,000 | $0 | $8,750,000 | $11,352,941 | |||||||
$7,950,000 | $666,666 | $0 | $0 | $0 | $50,000 | $0 | $7,950,000 | $8,666,666 | |||||||
$5,900,000 | $1,500,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $7,500,000 | |||||||
$3,000,000 | $4,000,000 | $0 | $0 | $0 | $200,000 | $0 | $3,000,000 | $7,200,000 | |||||||
$795,000 | $6,384,283 | $0 | $0 | $0 | $0 | $0 | $795,000 | $7,179,283 | |||||||
$4,390,000 | $1,500,000 | $0 | $0 | $510,000 | $100,000 | $0 | $4,390,000 | $6,470,000 | |||||||
$3,890,000 | $1,333,333 | $0 | $0 | $510,000 | $100,000 | $0 | $3,890,000 | $5,803,333 | |||||||
$4,060,000 | $1,000,000 | $0 | $0 | $340,000 | $100,000 | $0 | $4,060,000 | $5,460,000 | |||||||
$915,000 | $3,062,413 | $0 | $788,103 | $0 | $0 | $0 | $1,703,103 | $4,765,516 | |||||||
$3,100,000 | $1,060,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $4,260,000 | |||||||
$795,000 | $3,336,727 | $0 | $0 | $0 | $0 | $0 | $795,000 | $4,131,727 | |||||||
$1,810,000 | $750,000 | $0 | $0 | $340,000 | $100,000 | $500,000 | $1,000,000 | $3,500,000 | |||||||
$2,060,000 | $1,000,000 | $0 | $0 | $340,000 | $100,000 | $0 | $2,060,000 | $3,500,000 | |||||||
$3,116,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,116,000 | |||||||
$1,803,798 | $865,063 | $0 | $0 | $0 | $0 | $0 | $0 | $2,668,861 | |||||||
$1,494,358 | $873,714 | $0 | $0 | $0 | $0 | $0 | $1,195,487 | $2,368,072 | |||||||
$1,250,000 | $500,000 | $0 | $0 | $250,000 | $100,000 | $0 | $500,000 | $2,070,588 | |||||||
$1,373,686 | $632,371 | $0 | $0 | $0 | $0 | $0 | $0 | $2,006,057 | |||||||
$1,600,000 | $400,000 | $0 | $0 | $0 | $0 | $0 | $600,000 | $2,000,000 | |||||||
$1,310,000 | $125,000 | $0 | $0 | $340,000 | $100,000 | $0 | $750,000 | $1,875,000 | |||||||
$1,550,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,550,000 | |||||||
$1,055,624 | $472,497 | $0 | $0 | $0 | $0 | $0 | $1,055,624 | $1,528,121 | |||||||
$1,196,448 | $277,895 | $0 | $0 | $0 | $0 | $0 | $0 | $1,474,343 | |||||||
$1,043,159 | $422,637 | $0 | $0 | $0 | $0 | $0 | $1,043,159 | $1,465,796 | |||||||
$961,990 | $297,961 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,309,951 | |||||||
$915,000 | $192,172 | $0 | $0 | $0 | $0 | $0 | $0 | $1,107,172 | |||||||
$1,055,000 | $32,676 | $0 | $0 | $0 | $0 | $0 | $0 | $1,087,676 | |||||||
$915,000 | $165,862 | $0 | $0 | $0 | $0 | $0 | $0 | $1,080,862 | |||||||
$795,000 | $280,331 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,331 | |||||||
$1,125,000 | $75,000 | $0 | $0 | $0 | $0 | $0 | $375,000 | $1,060,000 | |||||||
$985,000 | $74,887 | $0 | $0 | $0 | $0 | $0 | $0 | $1,059,887 | |||||||
$985,000 | $68,288 | $0 | $0 | $0 | $0 | $0 | $0 | $1,053,288 | |||||||
$1,125,000 | $50,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,035,000 | |||||||
$985,000 | $19,253 | $0 | $0 | $0 | $0 | $0 | $0 | $1,004,253 | |||||||
$1,055,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $996,389 | |||||||
$915,000 | $81,237 | $0 | $0 | $0 | $0 | $0 | $0 | $996,237 | |||||||
$985,000 | $2,500 | $0 | $0 | $0 | $0 | $0 | $0 | $987,500 | |||||||
$985,000 | $834 | $0 | $0 | $0 | $0 | $0 | $0 | $985,834 | |||||||
$985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | |||||||
$985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | |||||||
$915,000 | $68,971 | $0 | $0 | $0 | $0 | $0 | $0 | $983,971 | |||||||
$795,000 | $186,975 | $0 | $0 | $0 | $0 | $0 | $0 | $981,975 | |||||||
$915,000 | $8,333 | $0 | $0 | $0 | $0 | $0 | $0 | $923,333 | |||||||
$915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 | |||||||
$915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 | |||||||
$915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 | |||||||
Top 51 Cutoff | |||||||||||||||
$795,000 | $87,284 | $0 | $0 | $0 | $0 | $0 | $0 | $882,284 | |||||||
$1,125,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $766,111 |
Non-Active Roster Cap Charges
Dead Money
Name | Cap Number |
---|---|
$5,580,000 | |
$4,100,000 | |
$2,771,264 | |
$500,000 | |
$206,666 | |
$185,466 | |
$180,000 | |
$106,666 | |
TOTAL | $14,511,642 |
Practice Squad
Name | Cap Number |
---|---|
Collin Johnson | $458,022 |
Tarvarius Moore | $416,822 |
Jake Curhan | $383,400 |
Chris Glaser | $225,000 |
Samori Toure | $225,000 |
Reddy Steward | $225,000 |
Austin Reed | $225,000 |
Carl Jones Jr. | $225,000 |
Theo Benedet | $225,000 |
Micah Baskerville | $225,000 |
John Jackson | $200,000 |
Dashaun Mallory | $200,000 |
Travis Bell | $187,500 |
Ameer Speed | $187,500 |
TOTAL | $3,608,244 |
Injured Reserve
Name | Cap Number |
---|---|
Ryan Bates | $4,000,000 |
Larry Borom | $3,199,269 |
Travis Homer | $2,110,294 |
Jacob Martin | $1,152,500 |
Patrick Scales | $1,152,500 |
Nsimba Webster | $545,000 |
Ian Wheeler | $472,500 |
Douglas Coleman III | $470,000 |
Stephen Carlson | $437,500 |
TOTAL | $13,539,563 |
Total Cap Liabilities: $208,040,295
- Top 51: $207,932,963
- Team Cap Space: $72,988,729
- Offense: $96,348,701
- Defense: $106,177,287
- Special: $5,406,975
Active Roster (36 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$20,900,000 | $4,085,294 | $0 | $0 | $0 | $100,000 | $0 | $20,900,000 | $25,085,294 | |||||||
$14,900,000 | $2,437,500 | $0 | $0 | $0 | $100,000 | $0 | $8,200,000 | $17,437,500 | |||||||
$15,900,000 | $5,000,000 | $0 | $0 | $0 | $100,000 | $0 | $15,900,000 | $21,000,000 | |||||||
$9,900,000 | $1,600,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $11,600,000 | |||||||
$8,750,000 | $2,000,000 | $0 | $0 | $500,000 | $250,000 | $0 | $0 | $11,500,000 | |||||||
$5,200,000 | $666,668 | $0 | $0 | $0 | $50,000 | $0 | $0 | $5,916,668 | |||||||
$5,400,000 | $1,500,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $7,000,000 | |||||||
$20,650,000 | $4,000,000 | $0 | $0 | $0 | $250,000 | $0 | $20,650,000 | $24,900,000 | |||||||
$960,000 | $6,384,283 | $0 | $1,629,821 | $0 | $0 | $0 | $2,589,821 | $8,974,104 | |||||||
$5,890,000 | $1,500,000 | $0 | $500,000 | $510,000 | $100,000 | $0 | $0 | $8,500,000 | |||||||
$7,390,000 | $1,333,333 | $0 | $0 | $510,000 | $100,000 | $0 | $6,110,000 | $9,333,333 | |||||||
$5,060,000 | $1,000,000 | $0 | $0 | $340,000 | $100,000 | $0 | $0 | $6,500,000 | |||||||
$1,030,000 | $3,062,413 | $0 | $1,626,206 | $0 | $0 | $0 | $2,656,206 | $5,718,619 | |||||||
$3,100,000 | $1,060,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $4,260,000 | |||||||
$960,000 | $3,336,727 | $0 | $867,932 | $0 | $0 | $0 | $1,827,932 | $5,164,659 | |||||||
$3,400,000 | $0 | $0 | $500,000 | $0 | $100,000 | $0 | $0 | $4,000,000 | |||||||
$2,060,000 | $1,000,000 | $0 | $0 | $340,000 | $100,000 | $0 | $0 | $3,500,000 | |||||||
$1,889,037 | $873,714 | $0 | $0 | $0 | $0 | $0 | $0 | $2,762,751 | |||||||
$1,708,029 | $632,371 | $0 | $0 | $0 | $0 | $0 | $0 | $2,340,400 | |||||||
$1,360,000 | $125,000 | $0 | $0 | $340,000 | $100,000 | $0 | $0 | $1,925,000 | |||||||
$1,361,248 | $472,497 | $0 | $0 | $0 | $0 | $0 | $0 | $1,833,745 | |||||||
$1,442,172 | $277,895 | $0 | $0 | $0 | $0 | $0 | $0 | $1,720,067 | |||||||
$1,336,318 | $422,637 | $0 | $0 | $0 | $0 | $0 | $0 | $1,758,955 | |||||||
$1,223,980 | $297,961 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,571,941 | |||||||
$1,030,000 | $192,172 | $0 | $0 | $0 | $0 | $0 | $0 | $1,222,172 | |||||||
$1,030,000 | $165,862 | $0 | $0 | $0 | $0 | $0 | $0 | $1,195,862 | |||||||
$1,013,833 | $280,331 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,344,164 | |||||||
$1,100,000 | $74,887 | $0 | $0 | $0 | $0 | $0 | $0 | $1,174,887 | |||||||
$1,100,000 | $68,288 | $0 | $0 | $0 | $0 | $0 | $0 | $1,168,288 | |||||||
$1,100,000 | $19,253 | $0 | $0 | $0 | $0 | $0 | $0 | $1,119,253 | |||||||
$1,030,000 | $81,237 | $0 | $0 | $0 | $0 | $0 | $0 | $1,111,237 | |||||||
$1,030,000 | $68,971 | $0 | $0 | $0 | $0 | $0 | $0 | $1,098,971 | |||||||
$960,000 | $186,975 | $0 | $0 | $0 | $0 | $0 | $0 | $1,146,975 | |||||||
$1,030,000 | $8,334 | $0 | $0 | $0 | $0 | $0 | $0 | $1,038,334 | |||||||
$960,000 | $87,284 | $0 | $0 | $0 | $0 | $0 | $0 | $1,047,284 | |||||||
$960,000 | $2,500 | $0 | $0 | $0 | $0 | $0 | $0 | $962,500 |
Non-Active Roster Cap Charges
Dead Money
Name | Cap Number |
---|---|
TOTAL | $107,332 |
Total Cap Liabilities: $156,082,778
- Top 51: $156,082,778
- Team Cap Space: $133,917,222
- Offense: $77,910,103
- Defense: $73,150,700
- Special: $5,021,975
Active Roster (22 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$20,900,000 | $4,085,294 | $0 | $0 | $0 | $100,000 | $0 | $0 | $25,085,294 | |||||||
$13,900,000 | $2,437,500 | $0 | $1,000,000 | $0 | $100,000 | $0 | $0 | $17,437,500 | |||||||
$15,050,000 | $5,000,000 | $0 | $0 | $850,000 | $100,000 | $0 | $0 | $21,000,000 | |||||||
$8,900,000 | $1,600,000 | $0 | $1,000,000 | $0 | $100,000 | $0 | $0 | $11,600,000 | |||||||
$23,485,000 | $4,000,000 | $0 | $0 | $765,000 | $250,000 | $0 | $0 | $28,500,000 | |||||||
$1,075,000 | $6,384,283 | $0 | $3,309,642 | $0 | $0 | $0 | $4,384,642 | $10,768,925 | |||||||
$6,390,000 | $1,333,334 | $0 | $500,000 | $510,000 | $100,000 | $0 | $0 | $8,833,334 | |||||||
$1,145,000 | $3,062,413 | $0 | $2,464,309 | $0 | $0 | $0 | $3,609,309 | $6,671,722 | |||||||
$3,100,000 | $560,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $3,760,000 | |||||||
$1,075,000 | $3,336,727 | $0 | $1,785,864 | $0 | $0 | $0 | $2,860,864 | $6,197,591 | |||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$1,666,872 | $472,497 | $0 | $0 | $0 | $0 | $0 | $0 | $2,139,369 | |||||||
$1,629,477 | $422,637 | $0 | $0 | $0 | $0 | $0 | $0 | $2,052,114 | |||||||
$1,485,970 | $297,961 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,833,931 | |||||||
$1,145,000 | $192,172 | $0 | $0 | $0 | $0 | $0 | $0 | $1,337,172 | |||||||
$1,145,000 | $165,862 | $0 | $0 | $0 | $0 | $0 | $0 | $1,310,862 | |||||||
$1,282,666 | $280,331 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,612,997 | |||||||
$1,145,000 | $81,237 | $0 | $0 | $0 | $0 | $0 | $0 | $1,226,237 | |||||||
$1,145,000 | $68,971 | $0 | $0 | $0 | $0 | $0 | $0 | $1,213,971 | |||||||
$1,075,000 | $186,975 | $0 | $0 | $0 | $0 | $0 | $0 | $1,261,975 | |||||||
$1,075,000 | $87,284 | $0 | $0 | $0 | $0 | $0 | $0 | $1,162,284 | |||||||
$1,075,000 | $2,500 | $0 | $0 | $0 | $0 | $0 | $0 | $1,077,500 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $114,275,653
- Top 51: $114,275,653
- Team Cap Space: $199,724,347
- Offense: $61,776,099
- Defense: $47,362,579
- Special: $5,136,975
Active Roster (11 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$18,900,000 | $4,085,295 | $0 | $2,000,000 | $0 | $100,000 | $0 | $0 | $25,085,295 | |||||||
$13,050,000 | $5,000,000 | $0 | $2,000,000 | $850,000 | $100,000 | $0 | $0 | $21,000,000 | |||||||
$8,900,000 | $1,600,000 | $0 | $1,000,000 | $0 | $100,000 | $0 | $0 | $11,600,000 | |||||||
$23,485,000 | $4,000,000 | $0 | $0 | $765,000 | $250,000 | $0 | $0 | $28,500,000 | |||||||
$1,190,000 | $6,384,283 | $0 | $4,989,643 | $0 | $0 | $0 | $6,179,463 | $12,563,746 | |||||||
$3,100,000 | $560,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $3,760,000 | |||||||
$1,190,000 | $3,336,727 | $0 | $2,703,796 | $0 | $0 | $0 | $3,893,796 | $7,230,523 | |||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$1,551,499 | $280,331 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,881,830 | |||||||
$1,190,000 | $186,975 | $0 | $0 | $0 | $0 | $0 | $0 | $1,376,975 | |||||||
$1,190,000 | $87,284 | $0 | $0 | $0 | $0 | $0 | $0 | $1,277,284 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $28,500,000
- Top 51: $28,500,000
- Team Cap Space: $0
- Offense: $28,500,000
- Defense: $0
- Special: $0
Active Roster (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$23,485,000 | $4,000,000 | $0 | $0 | $765,000 | $250,000 | $0 | $0 | $28,500,000 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $24,500,000
- Top 51: $24,500,000
- Team Cap Space: $0
- Offense: $24,500,000
- Defense: $0
- Special: $0
Active Roster (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$23,485,000 | $0 | $0 | $0 | $765,000 | $250,000 | $0 | $0 | $24,500,000 |