
Chicago Bears
Top Executive: Ryan Poles, General Manager (since 2022)
Total Cap Liabilities: $203,116,691
- Top 51: $170,388,426
- Team Cap Space: $38,232,018
- Offense: $89,938,852
- Defense: $83,727,274
- Special: $6,481,753
Contracted Players (63 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
D.J. Moore | $19,965,000 | $0 | $0 | $0 | $200,000 | $0 | $19,965,000 | $20,165,000 | ||||||
Eddie Jackson | $13,000,000 | $3,990,000 | $0 | $0 | $100,000 | $0 | $0 | $17,090,000 | ||||||
Tremaine Edmunds | $2,400,000 | $2,437,500 | $9,750,000 | $0 | $100,000 | $0 | $12,150,000 | $14,687,500 | ||||||
Cody Whitehair | $9,800,000 | $4,200,000 | $0 | $0 | $100,000 | $0 | $0 | $14,100,000 | ||||||
Justin Jones | $4,800,000 | $2,500,000 | $0 | $0 | $100,000 | $0 | $2,000,000 | $7,400,000 | ||||||
Nate Davis | $2,500,000 | $2,000,000 | $2,000,000 | $250,000 | $250,000 | $0 | $4,500,000 | $6,926,471 | ||||||
DeMarcus Walker | $3,700,000 | $666,666 | $2,000,000 | $0 | $50,000 | $0 | $5,700,000 | $6,416,666 | ||||||
Lucas Patrick | $3,800,000 | $1,482,500 | $0 | $0 | $100,000 | $0 | $0 | $5,382,500 | ||||||
Justin Fields | $1,187,816 | $2,771,264 | $1,187,816 | $0 | $0 | $0 | $2,375,632 | $5,146,896 | ||||||
T.J. Edwards | $1,900,000 | $1,500,000 | $1,500,000 | $0 | $100,000 | $0 | $1,900,000 | $5,000,000 | ||||||
Cairo Santos | $3,500,000 | $500,000 | $0 | $0 | $0 | $500,000 | $0 | $4,500,000 | ||||||
Cole Kmet | $2,993,000 | $767,779 | $0 | $0 | $0 | $0 | $0 | $3,760,779 | ||||||
Jaylon Johnson | $2,993,000 | $566,141 | $0 | $0 | $0 | $0 | $0 | $3,559,141 | ||||||
Darnell Mooney | $2,993,000 | $70,512 | $0 | $0 | $0 | $0 | $0 | $3,063,512 | ||||||
Chase Claypool | $2,993,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,993,000 | ||||||
Trevis Gipson | $2,743,000 | $81,418 | $0 | $0 | $0 | $0 | $0 | $2,824,418 | ||||||
Kindle Vildor | $2,743,000 | $77,668 | $0 | $0 | $0 | $0 | $0 | $2,820,668 | ||||||
Andrew Billings | $1,435,000 | $875,000 | $0 | $340,000 | $100,000 | $0 | $1,435,000 | $2,690,000 | ||||||
Robert Tonyan | $1,290,000 | $750,000 | $0 | $510,000 | $100,000 | $0 | $500,000 | $2,650,000 | ||||||
Teven Jenkins | $1,422,532 | $865,063 | $0 | $0 | $0 | $0 | $100,000 | $2,287,595 | ||||||
D'Onta Foreman | $1,525,000 | $375,000 | $0 | $0 | $100,000 | $0 | $625,000 | $2,000,000 | ||||||
Khari Blasingame | $1,100,000 | $0 | $850,000 | $0 | $50,000 | $0 | $1,950,000 | $2,000,000 | ||||||
Kyler Gordon | $1,099,679 | $873,714 | $0 | $0 | $0 | $0 | $1,099,679 | $1,973,393 | ||||||
Alex Leatherwood | $1,968,324 | $0 | $0 | $0 | $0 | $0 | $1,968,324 | $1,968,324 | ||||||
Travis Homer | $1,300,000 | $225,000 | $0 | $250,000 | $100,000 | $0 | $1,300,000 | $1,772,059 | ||||||
Jaquan Brisker | $1,039,343 | $632,371 | $0 | $0 | $0 | $0 | $1,039,343 | $1,671,714 | ||||||
Phillip Walker | $1,010,000 | $500,000 | $0 | $0 | $0 | $150,000 | $1,010,000 | $1,660,000 | ||||||
Velus Jones Jr. | $950,724 | $277,895 | $0 | $0 | $0 | $0 | $0 | $1,228,619 | ||||||
Michael Ojemudia | $1,210,400 | $0 | $0 | $0 | $0 | $0 | $0 | $1,210,400 | ||||||
Equanimeous St. Brown | $1,080,000 | $85,000 | $0 | $0 | $0 | $0 | $0 | $1,165,000 | ||||||
Dylan Cole | $1,080,000 | $100,000 | $52,500 | $0 | $0 | $0 | $0 | $1,092,500 | ||||||
Patrick Scales | $1,165,000 | $152,500 | $0 | $0 | $0 | $0 | $940,000 | $1,092,500 | ||||||
Jalyn Holmes | $1,080,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,080,000 | ||||||
Larry Borom | $940,000 | $83,269 | $0 | $0 | $0 | $0 | $0 | $1,023,269 | ||||||
Andrew Brown | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Terrell Lewis | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Harrison Hand | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Daurice Fountain | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Nsimba Webster | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Khalil Herbert | $940,000 | $32,676 | $0 | $0 | $0 | $0 | $0 | $972,676 | ||||||
Braxton Jones | $870,000 | $74,887 | $0 | $0 | $0 | $0 | $0 | $944,887 | ||||||
Greg Stroman | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Adrian Colbert | $1,080,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Dominique Robinson | $870,000 | $68,288 | $0 | $0 | $0 | $0 | $0 | $938,288 | ||||||
Trestan Ebner | $870,000 | $41,484 | $0 | $0 | $0 | $0 | $0 | $911,484 | ||||||
Ja'Tyre Carter | $870,000 | $27,328 | $0 | $0 | $0 | $0 | $0 | $897,328 | ||||||
Elijah Hicks | $870,000 | $19,253 | $0 | $0 | $0 | $0 | $0 | $889,253 | ||||||
Trenton Gill | $870,000 | $19,253 | $0 | $0 | $0 | $0 | $0 | $889,253 | ||||||
Jack Sanborn | $870,000 | $2,500 | $0 | $0 | $0 | $0 | $0 | $872,500 | ||||||
Jaylon Jones | $870,000 | $833 | $0 | $0 | $0 | $0 | $0 | $870,833 | ||||||
Sterling Weatherford | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Top 51 Cutoff | ||||||||||||||
Josh Blackwell | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Jake Tonges | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
A.J. Thomas | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
DeMarquis Gates | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Dieter Eiselen | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Joe Reed | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Doug Kramer | $750,000 | $39,453 | $0 | $0 | $0 | $0 | $0 | $789,453 | ||||||
Gerri Green | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Kuony Deng | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Kellen Diesch | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Donovan Jeter | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Chase Allen | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 |
Dead Money
Name | Cap Number |
---|---|
Robert Quinn | $13,233,520 |
Danny Trevathan | $3,775,000 |
Mario Edwards Jr. | $2,172,059 |
Tarik Cohen | $1,750,000 |
Jeremiah Attaochu | $800,000 |
Angelo Blackson | $500,000 |
Trevor Siemian | $500,000 |
Zachary Thomas | $143,739 |
TOTAL | $22,968,812 |
Total Cap Liabilities: $134,272,922
- Top 51: $134,272,922
- Team Cap Space: $121,727,078
- Offense: $66,134,499
- Defense: $66,134,170
- Special: $2,004,253
Contracted Players (29 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
D.J. Moore | $15,850,000 | $0 | $0 | $0 | $200,000 | $0 | $1,110,000 | $16,050,000 | ||||||
Eddie Jackson | $14,050,000 | $3,990,000 | $0 | $0 | $100,000 | $0 | $0 | $18,140,000 | ||||||
Tremaine Edmunds | $14,900,000 | $2,437,500 | $5,000,000 | $0 | $100,000 | $0 | $19,900,000 | $22,437,500 | ||||||
Cody Whitehair | $10,150,000 | $3,000,000 | $0 | $0 | $100,000 | $0 | $0 | $13,250,000 | ||||||
Nate Davis | $8,750,000 | $2,000,000 | $0 | $500,000 | $250,000 | $0 | $7,000,000 | $11,500,000 | ||||||
DeMarcus Walker | $7,950,000 | $666,666 | $0 | $0 | $50,000 | $0 | $2,800,000 | $8,666,666 | ||||||
Justin Fields | $1,616,724 | $2,771,264 | $1,616,724 | $0 | $0 | $0 | $3,233,448 | $6,004,712 | ||||||
T.J. Edwards | $5,900,000 | $1,500,000 | $0 | $0 | $100,000 | $0 | $0 | $7,500,000 | ||||||
Cairo Santos | $0 | $500,000 | $0 | $0 | $0 | $0 | $0 | $1,000,000 | ||||||
Teven Jenkins | $1,803,798 | $865,063 | $0 | $0 | $0 | $0 | $0 | $2,668,861 | ||||||
Khari Blasingame | $1,550,000 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,600,000 | ||||||
Kyler Gordon | $1,494,358 | $873,714 | $0 | $0 | $0 | $0 | $1,195,487 | $2,368,072 | ||||||
Alex Leatherwood | $2,622,486 | $0 | $0 | $0 | $0 | $0 | $2,622,486 | $2,622,486 | ||||||
Travis Homer | $1,550,000 | $225,000 | $0 | $250,000 | $100,000 | $0 | $0 | $2,125,000 | ||||||
Jaquan Brisker | $1,373,686 | $632,371 | $0 | $0 | $0 | $0 | $0 | $2,006,057 | ||||||
Phillip Walker | $1,890,000 | $500,000 | $0 | $0 | $100,000 | $0 | $0 | $2,490,000 | ||||||
Velus Jones Jr. | $1,196,448 | $277,895 | $0 | $0 | $0 | $0 | $0 | $1,474,343 | ||||||
Larry Borom | $1,055,000 | $83,269 | $0 | $0 | $0 | $0 | $0 | $1,138,269 | ||||||
Khalil Herbert | $1,055,000 | $32,676 | $0 | $0 | $0 | $0 | $0 | $1,087,676 | ||||||
Braxton Jones | $985,000 | $74,887 | $0 | $0 | $0 | $0 | $0 | $1,059,887 | ||||||
Dominique Robinson | $985,000 | $68,288 | $0 | $0 | $0 | $0 | $0 | $1,053,288 | ||||||
Trestan Ebner | $985,000 | $41,484 | $0 | $0 | $0 | $0 | $0 | $1,026,484 | ||||||
Ja'Tyre Carter | $985,000 | $27,328 | $0 | $0 | $0 | $0 | $0 | $1,012,328 | ||||||
Elijah Hicks | $985,000 | $19,253 | $0 | $0 | $0 | $0 | $0 | $1,004,253 | ||||||
Trenton Gill | $985,000 | $19,253 | $0 | $0 | $0 | $0 | $0 | $1,004,253 | ||||||
Jack Sanborn | $985,000 | $2,500 | $0 | $0 | $0 | $0 | $0 | $987,500 | ||||||
Jaylon Jones | $985,000 | $834 | $0 | $0 | $0 | $0 | $0 | $985,834 | ||||||
Sterling Weatherford | $985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | ||||||
Doug Kramer | $985,000 | $39,453 | $0 | $0 | $0 | $0 | $0 | $1,024,453 |
Total Cap Liabilities: $75,407,332
- Top 51: $75,407,332
- Team Cap Space: $206,592,668
- Offense: $34,953,219
- Defense: $39,334,860
- Special: $1,119,253
Contracted Players (18 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
D.J. Moore | $14,850,000 | $0 | $1,000,000 | $0 | $200,000 | $0 | $0 | $16,050,000 | ||||||
Eddie Jackson | $0 | $1,590,000 | $0 | $0 | $0 | $0 | $0 | $1,590,000 | ||||||
Tremaine Edmunds | $14,900,000 | $2,437,500 | $0 | $0 | $100,000 | $0 | $0 | $17,437,500 | ||||||
Cody Whitehair | $0 | $1,100,000 | $0 | $0 | $0 | $0 | $0 | $1,100,000 | ||||||
Nate Davis | $8,750,000 | $2,000,000 | $0 | $500,000 | $250,000 | $0 | $0 | $11,500,000 | ||||||
DeMarcus Walker | $5,200,000 | $666,668 | $0 | $0 | $50,000 | $0 | $0 | $5,916,668 | ||||||
T.J. Edwards | $5,400,000 | $1,500,000 | $0 | $0 | $100,000 | $0 | $0 | $7,000,000 | ||||||
Cairo Santos | $0 | $500,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Kyler Gordon | $1,889,037 | $873,714 | $0 | $0 | $0 | $0 | $0 | $2,762,751 | ||||||
Jaquan Brisker | $1,708,029 | $632,371 | $0 | $0 | $0 | $0 | $0 | $2,340,400 | ||||||
Velus Jones Jr. | $1,442,172 | $277,895 | $0 | $0 | $0 | $0 | $0 | $1,720,067 | ||||||
Braxton Jones | $1,100,000 | $74,887 | $0 | $0 | $0 | $0 | $0 | $1,174,887 | ||||||
Dominique Robinson | $1,100,000 | $68,288 | $0 | $0 | $0 | $0 | $0 | $1,168,288 | ||||||
Trestan Ebner | $1,100,000 | $41,484 | $0 | $0 | $0 | $0 | $0 | $1,141,484 | ||||||
Ja'Tyre Carter | $1,100,000 | $27,328 | $0 | $0 | $0 | $0 | $0 | $1,127,328 | ||||||
Elijah Hicks | $1,100,000 | $19,253 | $0 | $0 | $0 | $0 | $0 | $1,119,253 | ||||||
Trenton Gill | $1,100,000 | $19,253 | $0 | $0 | $0 | $0 | $0 | $1,119,253 | ||||||
Doug Kramer | $1,100,000 | $39,453 | $0 | $0 | $0 | $0 | $0 | $1,139,453 |
Total Cap Liabilities: $17,437,500
- Top 51: $17,437,500
- Team Cap Space: $290,562,500
- Offense: $0
- Defense: $17,437,500
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Tremaine Edmunds | $13,900,000 | $2,437,500 | $1,000,000 | $0 | $100,000 | $0 | $0 | $17,437,500 |