
Cleveland Browns
Top Executive: Andrew Berry, General Manager (since 2020)
Total Cap Liabilities: $276,516,485
- Top 51: $233,542,517
- Team Cap Space: $6,991,088
- Offense: $153,195,442
- Defense: $107,722,004
- Special: $5,210,410
Contracted Players (91 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Myles Garrett | $17,250,000 | $11,926,120 | $0 | $0 | $0 | $0 | $17,250,000 | $29,176,120 | ||||||
Amari Cooper | $20,000,000 | $3,776,000 | $0 | $0 | $0 | $0 | $0 | $23,776,000 | ||||||
Deshaun Watson | $1,080,000 | $17,977,000 | $0 | $0 | $0 | $0 | $1,080,000 | $19,057,000 | ||||||
Wyatt Teller | $12,500,000 | $2,926,300 | $0 | $0 | $0 | $0 | $12,500,000 | $15,426,300 | ||||||
Nick Chubb | $10,850,000 | $4,000,000 | $0 | $0 | $0 | $0 | $2,866,941 | $14,850,000 | ||||||
Joel Bitonio | $11,000,000 | $3,600,000 | $0 | $0 | $0 | $0 | $11,000,000 | $14,600,000 | ||||||
John Johnson | $8,750,000 | $3,750,000 | $1,000,000 | $0 | $0 | $0 | $0 | $13,500,000 | ||||||
Denzel Ward | $4,041,000 | $7,680,000 | $0 | $600,000 | $0 | $0 | $4,041,000 | $12,215,118 | ||||||
David Njoku | $4,500,000 | $3,893,000 | $0 | $0 | $0 | $0 | $4,500,000 | $8,393,000 | ||||||
Jack Conklin | $1,165,000 | $5,797,000 | $0 | $1,000,000 | $0 | $0 | $2,165,000 | $7,785,529 | ||||||
Jedrick Wills | $3,296,761 | $2,972,348 | $0 | $0 | $0 | $0 | $3,296,761 | $6,269,109 | ||||||
Dalvin Tomlinson | $1,080,000 | $3,017,000 | $0 | $250,000 | $0 | $0 | $1,080,000 | $4,288,177 | ||||||
Greg Newsome II | $1,818,978 | $1,657,955 | $0 | $0 | $0 | $0 | $1,818,978 | $3,476,933 | ||||||
Jordan Elliott | $2,743,000 | $224,259 | $0 | $0 | $0 | $0 | $0 | $2,967,259 | ||||||
Harrison Bryant | $2,743,000 | $192,258 | $0 | $0 | $0 | $0 | $0 | $2,935,258 | ||||||
Donovan Peoples-Jones | $2,743,000 | $46,652 | $0 | $0 | $0 | $0 | $0 | $2,789,652 | ||||||
Jadeveon Clowney | $1,165,000 | $1,600,000 | $0 | $0 | $0 | $0 | $0 | $2,765,000 | ||||||
Joe Haeg | $2,500,000 | $0 | $0 | $0 | $0 | $0 | $500,000 | $2,500,000 | ||||||
Grant Delpit | $1,627,963 | $747,284 | $0 | $0 | $0 | $0 | $0 | $2,375,247 | ||||||
Juan Thornhill | $1,080,000 | $1,184,000 | $0 | $0 | $0 | $0 | $1,080,000 | $2,264,000 | ||||||
Ogbonnia Okoronkwo | $1,080,000 | $1,100,000 | $0 | $0 | $0 | $0 | $1,080,000 | $2,180,000 | ||||||
Ethan Pocic | $1,080,000 | $984,000 | $0 | $0 | $0 | $0 | $1,080,000 | $2,064,000 | ||||||
Joshua Dobbs | $1,500,000 | $500,000 | $0 | $0 | $0 | $0 | $1,500,000 | $2,000,000 | ||||||
Corey Bojorquez | $1,325,000 | $250,000 | $0 | $255,000 | $50,000 | $0 | $0 | $1,880,000 | ||||||
Jakeem Grant | $1,080,000 | $666,666 | $0 | $382,500 | $50,000 | $0 | $0 | $1,796,666 | ||||||
Jeremiah Owusu-Koramoah | $1,173,748 | $517,495 | $0 | $0 | $75,000 | $0 | $0 | $1,766,243 | ||||||
Marquise Goodwin | $1,195,000 | $250,000 | $0 | $255,000 | $0 | $0 | $150,000 | $1,640,000 | ||||||
Jordan Akins | $1,100,000 | $315,000 | $0 | $170,000 | $0 | $0 | $1,100,000 | $1,565,000 | ||||||
Mike Ford | $1,175,000 | $325,000 | $0 | $0 | $0 | $0 | $600,000 | $1,500,000 | ||||||
Elijah Moore | $1,472,766 | $0 | $0 | $0 | $0 | $0 | $1,472,766 | $1,472,766 | ||||||
A.J. Green | $1,013,500 | $300,000 | $0 | $86,500 | $0 | $0 | $600,000 | $1,400,000 | ||||||
Charley Hughlett | $1,165,000 | $173,000 | $0 | $0 | $0 | $0 | $402,583 | $1,338,000 | ||||||
Anthony Schwartz | $1,102,094 | $224,186 | $0 | $0 | $0 | $0 | $0 | $1,326,280 | ||||||
Jacob Phillips | $1,104,500 | $208,073 | $0 | $0 | $0 | $0 | $0 | $1,312,573 | ||||||
Martin Emerson | $903,695 | $289,780 | $0 | $0 | $50,000 | $0 | $0 | $1,243,475 | ||||||
Sione Takitaki | $2,430,000 | $0 | $0 | $0 | $0 | $0 | $1,080,000 | $1,232,500 | ||||||
Alex Wright | $895,617 | $257,468 | $0 | $0 | $50,000 | $0 | $0 | $1,203,085 | ||||||
David Bell | $884,314 | $212,255 | $0 | $0 | $50,000 | $0 | $0 | $1,146,569 | ||||||
James Hudson | $940,000 | $198,104 | $0 | $0 | $0 | $0 | $0 | $1,138,104 | ||||||
Kellen Mond | $1,134,856 | $0 | $0 | $0 | $0 | $0 | $0 | $1,134,856 | ||||||
Tommy Togiai | $940,000 | $169,286 | $0 | $0 | $0 | $0 | $0 | $1,109,286 | ||||||
Anthony Walker Jr. | $1,080,000 | $152,500 | $0 | $0 | $0 | $0 | $500,000 | $1,092,500 | ||||||
Jordan Kunaszyk | $1,080,000 | $152,500 | $0 | $0 | $0 | $0 | $347,500 | $1,092,500 | ||||||
Matthew Adams | $1,080,000 | $0 | $152,500 | $0 | $0 | $0 | $300,000 | $1,092,500 | ||||||
Rodney McLeod | $1,165,000 | $152,500 | $0 | $0 | $0 | $0 | $700,000 | $1,092,500 | ||||||
Nick Harris | $1,010,000 | $78,662 | $0 | $0 | $0 | $0 | $0 | $1,088,662 | ||||||
Perrion Winfrey | $870,000 | $203,200 | $0 | $0 | $0 | $0 | $0 | $1,073,200 | ||||||
Trysten Hill | $1,080,000 | $0 | $0 | $152,500 | $0 | $0 | $300,000 | $1,056,618 | ||||||
Cade York | $870,000 | $182,410 | $0 | $0 | $0 | $0 | $0 | $1,052,410 | ||||||
Tony Fields II | $940,000 | $82,438 | $0 | $0 | $0 | $0 | $0 | $1,022,438 | ||||||
Cedric Tillman | $750,000 | $270,084 | $0 | $0 | $0 | $0 | $0 | $1,020,084 | ||||||
Top 51 Cutoff | ||||||||||||||
John Kelly | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Michael Dunn | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Drew Forbes | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Demetric Felton | $940,000 | $40,286 | $0 | $0 | $0 | $0 | $0 | $980,286 | ||||||
Siaki Ika | $750,000 | $214,378 | $0 | $0 | $0 | $0 | $0 | $964,378 | ||||||
Jerome Ford | $870,000 | $80,537 | $0 | $0 | $0 | $0 | $0 | $950,537 | ||||||
Dawand Jones | $750,000 | $198,084 | $0 | $0 | $0 | $0 | $0 | $948,084 | ||||||
Jaelon Darden | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Thomas Graham Jr. | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Michael Dwumfour | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Joseph Charlton | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Maurice Hurst | $1,080,000 | $0 | $0 | $152,500 | $0 | $0 | $0 | $940,000 | ||||||
Colby Gossett | $1,080,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Wes Martin | $1,080,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Isaiah McGuire | $750,000 | $177,982 | $0 | $0 | $0 | $0 | $0 | $927,982 | ||||||
Michael Woods | $870,000 | $42,073 | $0 | $0 | $0 | $0 | $0 | $912,073 | ||||||
Isaiah Thomas | $870,000 | $28,901 | $0 | $0 | $0 | $0 | $0 | $898,901 | ||||||
D'Anthony Bell | $870,000 | $2,500 | $0 | $0 | $0 | $0 | $0 | $872,500 | ||||||
Nate McCrary | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Sam Kamara | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Dorian Thompson-Robinson | $750,000 | $85,567 | $0 | $0 | $0 | $0 | $0 | $835,567 | ||||||
Cameron Mitchell | $750,000 | $84,307 | $0 | $0 | $0 | $0 | $0 | $834,307 | ||||||
Luke Wypler | $750,000 | $44,993 | $0 | $0 | $0 | $0 | $0 | $794,993 | ||||||
Dawson Deaton | $750,000 | $20,734 | $0 | $0 | $0 | $0 | $0 | $770,734 | ||||||
Mohamoud Diabate | $750,000 | $8,333 | $0 | $0 | $0 | $0 | $225,000 | $758,333 | ||||||
Lonnie Phelps | $750,000 | $8,333 | $0 | $0 | $0 | $0 | $225,000 | $758,333 | ||||||
Ronnie Hickman | $750,000 | $6,666 | $0 | $0 | $0 | $0 | $200,000 | $756,666 | ||||||
Hassan Hall | $750,000 | $5,000 | $0 | $0 | $0 | $0 | $110,000 | $755,000 | ||||||
Jeremiah Martin | $750,000 | $5,000 | $0 | $0 | $0 | $0 | $100,000 | $755,000 | ||||||
Tanner McCalister | $750,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $753,333 | ||||||
Thomas Greaney | $750,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $753,333 | ||||||
Charlie Thomas | $750,000 | $3,333 | $0 | $0 | $0 | $0 | $40,000 | $753,333 | ||||||
Caleb Biggers | $750,000 | $1,666 | $0 | $0 | $0 | $0 | $5,000 | $751,666 | ||||||
Daylen Baldwin | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Tyrone Wheatley Jr. | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Zaire Mitchell-Paden | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Mike Harley | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Bubba Bolden | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Za'Darius Smith | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Chris Westry | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Dead Money
Name | Cap Number |
---|---|
Austin Hooper | $7,500,000 |
Anthony Walker Jr. | $2,372,000 |
Tre Harbison III | $236,000 |
Richard LeCounte | $148,292 |
TOTAL | $10,388,629 |
Total Cap Liabilities: $317,757,494
- Top 51: $301,354,162
- Team Cap Space: ($59,255,827)
- Offense: $207,073,427
- Defense: $94,483,657
- Special: $2,550,410
Contracted Players (55 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Myles Garrett | $20,203,875 | $11,926,120 | $0 | $0 | $0 | $0 | $0 | $32,129,995 | ||||||
Amari Cooper | $20,000,000 | $3,776,000 | $0 | $0 | $0 | $0 | $0 | $23,776,000 | ||||||
Deshaun Watson | $46,000,000 | $17,977,000 | $0 | $0 | $0 | $0 | $46,000,000 | $63,977,000 | ||||||
Wyatt Teller | $1,500,000 | $2,926,300 | $2,000,000 | $1,000,000 | $0 | $1,900,000 | $0 | $9,326,300 | ||||||
Nick Chubb | $11,775,000 | $4,000,000 | $0 | $425,000 | $0 | $0 | $0 | $16,200,000 | ||||||
Joel Bitonio | $13,000,000 | $3,600,000 | $3,000,000 | $0 | $0 | $0 | $0 | $19,600,000 | ||||||
Denzel Ward | $15,324,000 | $7,680,000 | $0 | $600,000 | $0 | $0 | $15,324,000 | $23,604,000 | ||||||
David Njoku | $13,000,000 | $3,893,000 | $0 | $1,500,000 | $0 | $0 | $3,000,000 | $18,393,000 | ||||||
Jack Conklin | $4,500,000 | $7,467,000 | $0 | $1,000,000 | $0 | $0 | $5,500,000 | $12,967,000 | ||||||
Jedrick Wills | $14,175,000 | $0 | $0 | $0 | $0 | $0 | $14,175,000 | $14,175,000 | ||||||
Dalvin Tomlinson | $1,210,000 | $5,042,000 | $0 | $250,000 | $0 | $0 | $0 | $6,502,000 | ||||||
Greg Newsome II | $2,398,467 | $1,657,955 | $0 | $0 | $0 | $0 | $2,398,467 | $4,056,422 | ||||||
Joe Haeg | $2,900,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,900,000 | ||||||
Juan Thornhill | $1,500,000 | $2,284,000 | $0 | $0 | $0 | $0 | $1,500,000 | $3,784,000 | ||||||
Ogbonnia Okoronkwo | $1,660,000 | $1,950,000 | $0 | $510,000 | $0 | $0 | $0 | $4,120,000 | ||||||
Ethan Pocic | $1,660,000 | $1,984,000 | $0 | $340,000 | $0 | $0 | $0 | $3,984,000 | ||||||
Jakeem Grant | $0 | $666,668 | $0 | $0 | $0 | $0 | $0 | $666,668 | ||||||
Jeremiah Owusu-Koramoah | $1,468,122 | $517,495 | $0 | $0 | $75,000 | $0 | $0 | $2,060,617 | ||||||
Jordan Akins | $1,490,000 | $315,000 | $255,000 | $255,000 | $0 | $0 | $0 | $2,315,000 | ||||||
Elijah Moore | $1,879,149 | $0 | $0 | $0 | $0 | $0 | $0 | $1,879,149 | ||||||
Charley Hughlett | $1,210,000 | $173,000 | $0 | $0 | $0 | $0 | $0 | $1,383,000 | ||||||
Anthony Schwartz | $1,323,141 | $224,186 | $0 | $0 | $0 | $0 | $0 | $1,547,327 | ||||||
Martin Emerson | $1,152,390 | $289,780 | $0 | $0 | $50,000 | $0 | $0 | $1,492,170 | ||||||
Alex Wright | $1,136,234 | $257,468 | $0 | $0 | $50,000 | $0 | $0 | $1,443,702 | ||||||
David Bell | $1,113,628 | $212,255 | $0 | $0 | $50,000 | $0 | $0 | $1,375,883 | ||||||
James Hudson | $1,055,000 | $198,104 | $0 | $0 | $0 | $0 | $0 | $1,253,104 | ||||||
Kellen Mond | $1,372,284 | $0 | $0 | $0 | $0 | $0 | $0 | $1,372,284 | ||||||
Tommy Togiai | $1,055,000 | $169,286 | $0 | $0 | $0 | $0 | $0 | $1,224,286 | ||||||
Perrion Winfrey | $985,000 | $203,200 | $0 | $0 | $0 | $0 | $0 | $1,188,200 | ||||||
Cade York | $985,000 | $182,410 | $0 | $0 | $0 | $0 | $0 | $1,167,410 | ||||||
Tony Fields II | $1,055,000 | $82,438 | $0 | $0 | $0 | $0 | $0 | $1,137,438 | ||||||
Cedric Tillman | $952,521 | $270,084 | $0 | $0 | $52,500 | $0 | $0 | $1,275,105 | ||||||
Demetric Felton | $1,055,000 | $40,286 | $0 | $0 | $0 | $0 | $0 | $1,095,286 | ||||||
Siaki Ika | $938,595 | $214,378 | $0 | $0 | $52,500 | $0 | $0 | $1,205,473 | ||||||
Jerome Ford | $985,000 | $80,537 | $0 | $0 | $0 | $0 | $0 | $1,065,537 | ||||||
Dawand Jones | $915,000 | $198,084 | $0 | $0 | $0 | $0 | $0 | $1,113,084 | ||||||
Jaelon Darden | $1,055,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,055,000 | ||||||
Isaiah McGuire | $915,000 | $177,982 | $0 | $0 | $0 | $0 | $0 | $1,092,982 | ||||||
Michael Woods | $985,000 | $42,073 | $0 | $0 | $0 | $0 | $0 | $1,027,073 | ||||||
Isaiah Thomas | $985,000 | $28,901 | $0 | $0 | $0 | $0 | $0 | $1,013,901 | ||||||
D'Anthony Bell | $985,000 | $2,500 | $0 | $0 | $0 | $0 | $0 | $987,500 | ||||||
Dorian Thompson-Robinson | $915,000 | $85,567 | $0 | $0 | $0 | $0 | $0 | $1,000,567 | ||||||
Cameron Mitchell | $915,000 | $84,307 | $0 | $0 | $0 | $0 | $0 | $999,307 | ||||||
Luke Wypler | $915,000 | $44,993 | $0 | $0 | $0 | $0 | $0 | $959,993 | ||||||
Dawson Deaton | $915,000 | $20,734 | $0 | $0 | $0 | $0 | $0 | $935,734 | ||||||
Mohamoud Diabate | $915,000 | $8,333 | $0 | $0 | $0 | $0 | $0 | $923,333 | ||||||
Lonnie Phelps | $915,000 | $8,333 | $0 | $0 | $0 | $0 | $0 | $923,333 | ||||||
Ronnie Hickman | $915,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $921,666 | ||||||
Hassan Hall | $915,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $920,000 | ||||||
Jeremiah Martin | $915,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $920,000 | ||||||
Tanner McCalister | $915,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $918,333 | ||||||
Top 51 Cutoff | ||||||||||||||
Thomas Greaney | $915,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $918,333 | ||||||
Charlie Thomas | $915,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $918,333 | ||||||
Caleb Biggers | $915,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $916,666 | ||||||
Za'Darius Smith | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Dead Money
Name | Cap Number |
---|---|
John Johnson | $8,850,000 |
Jadeveon Clowney | $4,800,000 |
TOTAL | $13,650,000 |
Total Cap Liabilities: $252,348,412
- Top 51: $252,348,412
- Team Cap Space: $29,651,588
- Offense: $160,914,945
- Defense: $88,723,057
- Special: $2,710,410
Contracted Players (39 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Myles Garrett | $14,796,125 | $7,726,120 | $5,000,000 | $0 | $0 | $0 | $0 | $27,522,245 | ||||||
Amari Cooper | $0 | $3,776,000 | $0 | $0 | $0 | $0 | $0 | $7,552,000 | ||||||
Deshaun Watson | $46,000,000 | $17,977,000 | $0 | $0 | $0 | $0 | $46,000,000 | $63,977,000 | ||||||
Wyatt Teller | $2,800,000 | $2,926,300 | $1,000,000 | $1,000,000 | $0 | $4,400,000 | $0 | $12,126,300 | ||||||
Joel Bitonio | $12,000,000 | $3,600,000 | $3,000,000 | $0 | $0 | $0 | $0 | $18,600,000 | ||||||
Denzel Ward | $13,476,000 | $7,680,000 | $0 | $600,000 | $0 | $0 | $0 | $21,756,000 | ||||||
David Njoku | $14,250,000 | $3,893,000 | $0 | $1,000,000 | $0 | $0 | $0 | $19,143,000 | ||||||
Jack Conklin | $14,000,000 | $4,467,000 | $0 | $1,000,000 | $0 | $0 | $0 | $19,467,000 | ||||||
Dalvin Tomlinson | $3,000,000 | $5,042,000 | $750,000 | $750,000 | $0 | $2,000,000 | $0 | $11,542,000 | ||||||
Juan Thornhill | $2,500,000 | $2,284,000 | $0 | $0 | $0 | $900,000 | $0 | $5,684,000 | ||||||
Ogbonnia Okoronkwo | $2,235,000 | $2,601,000 | $0 | $510,000 | $0 | $0 | $0 | $5,346,000 | ||||||
Ethan Pocic | $5,660,000 | $1,984,000 | $0 | $340,000 | $0 | $0 | $0 | $7,984,000 | ||||||
Charley Hughlett | $1,255,000 | $173,000 | $0 | $0 | $0 | $0 | $0 | $1,428,000 | ||||||
Martin Emerson | $1,401,085 | $289,780 | $0 | $0 | $50,000 | $0 | $0 | $1,740,865 | ||||||
Alex Wright | $1,376,851 | $257,468 | $0 | $0 | $50,000 | $0 | $0 | $1,684,319 | ||||||
David Bell | $1,342,942 | $212,255 | $0 | $0 | $50,000 | $0 | $0 | $1,605,197 | ||||||
Perrion Winfrey | $1,100,000 | $203,200 | $0 | $0 | $0 | $0 | $0 | $1,303,200 | ||||||
Cade York | $1,100,000 | $182,410 | $0 | $0 | $0 | $0 | $0 | $1,282,410 | ||||||
Cedric Tillman | $1,207,542 | $270,084 | $0 | $0 | $52,500 | $0 | $0 | $1,530,126 | ||||||
Siaki Ika | $1,179,690 | $214,378 | $0 | $0 | $52,500 | $0 | $0 | $1,446,568 | ||||||
Jerome Ford | $1,100,000 | $80,537 | $0 | $0 | $0 | $0 | $0 | $1,180,537 | ||||||
Dawand Jones | $1,030,000 | $198,084 | $0 | $0 | $0 | $0 | $0 | $1,228,084 | ||||||
Isaiah McGuire | $1,030,000 | $177,982 | $0 | $0 | $0 | $0 | $0 | $1,207,982 | ||||||
Michael Woods | $1,100,000 | $42,073 | $0 | $0 | $0 | $0 | $0 | $1,142,073 | ||||||
Isaiah Thomas | $1,100,000 | $28,901 | $0 | $0 | $0 | $0 | $0 | $1,128,901 | ||||||
Dorian Thompson-Robinson | $1,030,000 | $85,567 | $0 | $0 | $0 | $0 | $0 | $1,115,567 | ||||||
Cameron Mitchell | $1,030,000 | $84,307 | $0 | $0 | $0 | $0 | $0 | $1,114,307 | ||||||
Luke Wypler | $1,030,000 | $44,993 | $0 | $0 | $0 | $0 | $0 | $1,074,993 | ||||||
Dawson Deaton | $1,100,000 | $20,734 | $0 | $0 | $0 | $0 | $0 | $1,120,734 | ||||||
Mohamoud Diabate | $1,030,000 | $8,334 | $0 | $0 | $0 | $0 | $0 | $1,038,334 | ||||||
Lonnie Phelps | $1,030,000 | $8,334 | $0 | $0 | $0 | $0 | $0 | $1,038,334 | ||||||
Ronnie Hickman | $1,030,000 | $6,668 | $0 | $0 | $0 | $0 | $0 | $1,036,666 | ||||||
Hassan Hall | $1,030,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $1,035,000 | ||||||
Jeremiah Martin | $1,030,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $1,035,000 | ||||||
Tanner McCalister | $1,030,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $1,033,334 | ||||||
Thomas Greaney | $1,030,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $1,033,334 | ||||||
Charlie Thomas | $1,030,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $1,033,334 | ||||||
Caleb Biggers | $1,030,000 | $1,668 | $0 | $0 | $0 | $0 | $0 | $1,031,668 | ||||||
Za'Darius Smith | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Cap Liabilities: $207,897,743
- Top 51: $207,897,743
- Team Cap Space: $100,102,257
- Offense: $115,753,791
- Defense: $90,670,952
- Special: $1,473,000
Contracted Players (21 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Myles Garrett | $20,000,000 | $3,593,000 | $5,000,000 | $0 | $0 | $0 | $0 | $28,593,000 | ||||||
Amari Cooper | $0 | $3,776,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Deshaun Watson | $46,000,000 | $17,977,000 | $0 | $0 | $0 | $0 | $46,000,000 | $63,977,000 | ||||||
Wyatt Teller | $0 | $1,800,000 | $0 | $0 | $0 | $4,400,000 | $0 | $15,000,000 | ||||||
Joel Bitonio | $0 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $1,500,000 | ||||||
Denzel Ward | $16,900,000 | $7,680,000 | $2,500,000 | $600,000 | $0 | $0 | $0 | $27,680,000 | ||||||
David Njoku | $0 | $3,893,000 | $0 | $0 | $0 | $0 | $0 | $5,493,000 | ||||||
Jack Conklin | $14,000,000 | $4,467,000 | $0 | $1,000,000 | $0 | $0 | $0 | $19,467,000 | ||||||
Dalvin Tomlinson | $3,000,000 | $5,042,000 | $750,000 | $750,000 | $0 | $4,000,000 | $0 | $13,542,000 | ||||||
Juan Thornhill | $0 | $2,284,000 | $0 | $0 | $0 | $900,000 | $0 | $9,268,000 | ||||||
Ogbonnia Okoronkwo | $0 | $2,601,000 | $0 | $0 | $0 | $0 | $0 | $7,348,000 | ||||||
Ethan Pocic | $0 | $1,984,000 | $0 | $0 | $0 | $0 | $0 | $4,768,000 | ||||||
Charley Hughlett | $1,300,000 | $173,000 | $0 | $0 | $0 | $0 | $0 | $1,473,000 | ||||||
Cedric Tillman | $1,462,563 | $270,084 | $0 | $0 | $52,500 | $0 | $0 | $1,785,147 | ||||||
Siaki Ika | $1,423,285 | $214,378 | $0 | $0 | $52,500 | $0 | $0 | $1,687,663 | ||||||
Dawand Jones | $1,145,000 | $198,084 | $0 | $0 | $0 | $0 | $0 | $1,343,084 | ||||||
Isaiah McGuire | $1,145,000 | $177,982 | $0 | $0 | $0 | $0 | $0 | $1,322,982 | ||||||
Dorian Thompson-Robinson | $1,145,000 | $85,567 | $0 | $0 | $0 | $0 | $0 | $1,230,567 | ||||||
Cameron Mitchell | $1,145,000 | $84,307 | $0 | $0 | $0 | $0 | $0 | $1,229,307 | ||||||
Luke Wypler | $1,145,000 | $44,993 | $0 | $0 | $0 | $0 | $0 | $1,189,993 | ||||||
Za'Darius Smith | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Cap Liabilities: $54,231,000
- Top 51: $54,231,000
- Team Cap Space: $0
- Offense: $8,984,000
- Defense: $45,247,000
- Special: $0
Contracted Players (10 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Deshaun Watson | $0 | $8,984,000 | $0 | $0 | $0 | $0 | $0 | $8,984,000 | ||||||
Wyatt Teller | $0 | $0 | $0 | $0 | $0 | $4,400,000 | $0 | $0 | ||||||
Denzel Ward | $17,400,000 | $3,680,000 | $2,500,000 | $600,000 | $0 | $0 | $0 | $24,180,000 | ||||||
David Njoku | $0 | $1,600,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Jack Conklin | $0 | $3,867,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Dalvin Tomlinson | $0 | $5,042,000 | $0 | $0 | $0 | $4,000,000 | $0 | $21,067,000 | ||||||
Juan Thornhill | $0 | $2,284,000 | $0 | $0 | $0 | $900,000 | $0 | $0 | ||||||
Ogbonnia Okoronkwo | $0 | $2,601,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Ethan Pocic | $0 | $1,984,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Za'Darius Smith | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Contracted Players (6 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Wyatt Teller | $0 | $0 | $0 | $0 | $0 | $4,400,000 | $0 | $0 | ||||||
