Dallas Cowboys
Top Executive: Jerry Jones, Owner (since 1994)
Total Cap Liabilities: $237,792,202
- Top 51: $203,282,429
- Team Cap Space: $22,085,197
- Offense: $121,587,066
- Defense: $88,184,522
- Special: $5,867,500
Active Roster (53 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$1,250,000 | $41,824,313 | $0 | $0 | $0 | $0 | $0 | $2,791,667 | $44,615,980 | |||||||
$1,750,000 | $13,750,000 | $0 | $0 | $0 | $0 | $0 | $1,750,000 | $15,500,000 | |||||||
$11,000,000 | $3,000,000 | $0 | $0 | $1,000,000 | $0 | $0 | $11,000,000 | $14,117,647 | |||||||
$1,150,000 | $7,600,000 | $0 | $0 | $0 | $0 | $0 | $1,150,000 | $8,750,000 | |||||||
$5,500,000 | $1,650,000 | $0 | $0 | $250,000 | $0 | $0 | $5,500,000 | $7,370,588 | |||||||
$1,625,000 | $4,125,000 | $0 | $0 | $750,000 | $0 | $0 | $1,625,000 | $6,500,000 | |||||||
$2,989,062 | $2,445,417 | $0 | $0 | $0 | $0 | $0 | $2,989,062 | $5,434,479 | |||||||
$1,055,000 | $0 | $0 | $4,255,717 | $0 | $0 | $0 | $5,310,717 | $5,310,717 | |||||||
$1,750,000 | $2,000,000 | $0 | $0 | $250,000 | $0 | $0 | $1,750,000 | $3,985,294 | |||||||
$3,000,000 | $800,000 | $0 | $0 | $0 | $0 | $0 | $0 | $3,800,000 | |||||||
$1,922,192 | $1,729,385 | $0 | $0 | $0 | $0 | $0 | $1,922,192 | $3,651,577 | |||||||
$3,116,000 | $264,762 | $0 | $0 | $0 | $0 | $0 | $0 | $3,380,762 | |||||||
$1,353,395 | $1,663,581 | $0 | $0 | $0 | $0 | $0 | $1,353,395 | $3,016,976 | |||||||
$1,500,000 | $1,000,000 | $0 | $0 | $500,000 | $0 | $0 | $1,500,000 | $2,941,176 | |||||||
$2,250,000 | $625,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,875,000 | |||||||
$795,000 | $1,596,965 | $0 | $0 | $0 | $0 | $0 | $795,000 | $2,391,965 | |||||||
$1,250,000 | $955,882 | $0 | $0 | $500,000 | $0 | $0 | $1,250,000 | $2,205,882 | |||||||
$1,250,000 | $375,000 | $0 | $0 | $375,000 | $0 | $0 | $1,250,000 | $2,000,000 | |||||||
$1,330,443 | $233,925 | $0 | $0 | $0 | $0 | $0 | $0 | $1,564,368 | |||||||
$1,460,076 | $0 | $0 | $0 | $0 | $0 | $0 | $949,049 | $1,460,076 | |||||||
$1,034,849 | $389,396 | $0 | $0 | $0 | $0 | $0 | $1,034,849 | $1,424,245 | |||||||
$1,171,884 | $228,767 | $0 | $0 | $0 | $0 | $0 | $0 | $1,400,651 | |||||||
$2,660,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $2,660,000 | $1,377,500 | |||||||
$1,055,000 | $200,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,255,000 | |||||||
$995,001 | $230,004 | $0 | $0 | $0 | $0 | $0 | $0 | $1,225,005 | |||||||
$985,000 | $176,220 | $0 | $0 | $0 | $0 | $0 | $0 | $1,161,220 | |||||||
$1,210,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $0 | $1,152,500 | |||||||
$1,125,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $985,000 | $1,152,500 | |||||||
$1,055,000 | $32,676 | $0 | $0 | $0 | $0 | $0 | $0 | $1,087,676 | |||||||
$795,000 | $284,949 | $0 | $0 | $0 | $0 | $0 | $0 | $1,079,949 | |||||||
$985,000 | $60,639 | $0 | $0 | $0 | $0 | $0 | $0 | $1,045,639 | |||||||
$795,000 | $239,821 | $0 | $0 | $0 | $0 | $0 | $0 | $1,034,821 | |||||||
$915,000 | $80,873 | $0 | $0 | $0 | $0 | $0 | $0 | $995,873 | |||||||
$985,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $990,000 | |||||||
$985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | |||||||
$985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | |||||||
$915,000 | $61,245 | $0 | $0 | $0 | $0 | $0 | $0 | $976,245 | |||||||
$915,000 | $33,333 | $0 | $0 | $0 | $0 | $0 | $0 | $948,333 | |||||||
$915,000 | $20,589 | $0 | $0 | $0 | $0 | $0 | $0 | $935,589 | |||||||
$915,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $0 | $921,666 | |||||||
$915,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $0 | $918,333 | |||||||
$915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 | |||||||
$915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 | |||||||
$915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 | |||||||
$915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 | |||||||
$1,125,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $875,556 | |||||||
$795,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $858,569 | |||||||
$795,000 | $34,597 | $0 | $0 | $0 | $0 | $0 | $0 | $829,597 | |||||||
$795,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $225,000 | $801,666 | |||||||
$795,000 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $796,000 | |||||||
$1,210,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $766,111 | |||||||
Top 51 Cutoff | |||||||||||||||
$915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $711,667 | |||||||
$1,125,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $711,389 |
Non-Active Roster Cap Charges
Dead Money
Name | Cap Number |
---|---|
$6,040,000 | |
$6,005,000 | |
$4,350,000 | |
$1,500,000 | |
$1,250,000 | |
$754,757 | |
$220,000 | |
$210,154 | |
$206,766 | |
$192,812 | |
$185,466 | |
$172,689 | |
$156,666 | |
$145,000 | |
$124,836 | |
TOTAL | $22,153,114 |
Practice Squad
Name | Cap Number |
---|---|
Amani Oruwariye | $450,244 |
Dalvin Cook | $383,400 |
Darius Harris | $383,400 |
Josh Ball | $383,400 |
Princeton Fant | $256,667 |
Brock Mogensen | $225,000 |
Jalen Moreno-Cropper | $225,000 |
Josh Butler | $225,000 |
Emany Johnson | $225,000 |
Phil Hoskins | $225,000 |
Kelvin Harmon | $225,000 |
Kemon Hall | $225,000 |
Malik Davis | $225,000 |
Dakoda Shepley | $225,000 |
Denzel Daxon | $0 |
TOTAL | $3,882,111 |
Injured Reserve
Name | Cap Number |
---|---|
Demarcus Lawrence | $20,445,000 |
Brandin Cooks | $10,000,000 |
Sam Williams | $1,697,524 |
Jordan Phillips | $1,251,177 |
Marshawn Kneeland | $1,242,299 |
DaRon Bland | $1,061,197 |
Chuma Edoga | $687,500 |
Nathan Thomas | $496,493 |
Earl Bostick Jr. | $470,000 |
Durrell Johnson | $470,000 |
TOTAL | $37,821,190 |
Total Cap Liabilities: $270,536,008
- Top 51: $261,255,077
- Team Cap Space: $28,037,766
- Offense: $182,670,836
- Defense: $77,554,241
- Special: $1,030,000
Active Roster (40 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$47,750,000 | $42,146,666 | $0 | $0 | $0 | $0 | $0 | $47,750,000 | $89,896,666 | |||||||
Void | $7,445,000 | $0 | $0 | $0 | $0 | $0 | $0 | $7,445,000 | |||||||
Void | $9,400,000 | $0 | $0 | $0 | $0 | $0 | $0 | $10,655,000 | |||||||
$9,000,000 | $4,250,000 | $0 | $0 | $1,000,000 | $0 | $0 | $0 | $14,250,000 | |||||||
Void | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $4,000,000 | |||||||
$26,850,000 | $7,600,000 | $0 | $0 | $1,000,000 | $0 | $0 | $27,850,000 | $35,450,000 | |||||||
$6,500,000 | $1,650,000 | $0 | $0 | $500,000 | $0 | $0 | $0 | $8,650,000 | |||||||
$13,250,000 | $4,125,000 | $0 | $0 | $750,000 | $0 | $0 | $0 | $18,125,000 | |||||||
$21,324,000 | $0 | $0 | $0 | $0 | $0 | $0 | $21,324,000 | $21,324,000 | |||||||
$5,500,000 | $2,000,000 | $0 | $0 | $250,000 | $0 | $0 | $0 | $7,750,000 | |||||||
$2,530,788 | $1,729,385 | $0 | $0 | $0 | $0 | $0 | $2,530,788 | $4,260,173 | |||||||
$1,956,790 | $1,663,581 | $0 | $0 | $0 | $0 | $0 | $1,956,790 | $3,620,371 | |||||||
$1,392,991 | $1,596,965 | $0 | $0 | $0 | $0 | $0 | $1,392,991 | $2,989,956 | |||||||
$1,553,763 | $502,305 | $0 | $0 | $0 | $0 | $0 | $0 | $1,980,445 | |||||||
$1,837,614 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,837,614 | |||||||
$1,319,698 | $389,396 | $0 | $0 | $0 | $0 | $0 | $0 | $1,709,094 | |||||||
$1,405,226 | $228,767 | $0 | $0 | $0 | $0 | $0 | $0 | $1,633,993 | |||||||
$1,105,575 | $447,299 | $0 | $0 | $0 | $0 | $0 | $1,105,575 | $1,552,874 | |||||||
$1,240,002 | $230,004 | $0 | $0 | $0 | $0 | $0 | $0 | $1,470,006 | |||||||
$1,100,000 | $176,220 | $0 | $0 | $0 | $0 | $0 | $0 | $1,276,220 | |||||||
$1,064,987 | $284,949 | $0 | $0 | $0 | $0 | $0 | $0 | $1,349,936 | |||||||
$1,100,000 | $76,197 | $0 | $0 | $0 | $0 | $0 | $0 | $1,176,197 | |||||||
$1,100,000 | $60,639 | $0 | $0 | $0 | $0 | $0 | $0 | $1,160,639 | |||||||
$1,053,705 | $239,821 | $0 | $0 | $0 | $0 | $0 | $0 | $1,293,526 | |||||||
$1,100,000 | $80,873 | $0 | $0 | $0 | $0 | $0 | $0 | $1,180,873 | |||||||
$1,030,000 | $61,245 | $0 | $0 | $0 | $0 | $0 | $0 | $1,091,245 | |||||||
$1,030,000 | $33,333 | $0 | $0 | $0 | $0 | $0 | $0 | $1,063,333 | |||||||
$1,030,000 | $20,589 | $0 | $0 | $0 | $0 | $0 | $0 | $1,050,589 | |||||||
$1,030,000 | $6,668 | $0 | $0 | $0 | $0 | $0 | $0 | $1,036,668 | |||||||
$1,030,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $0 | $1,033,334 | |||||||
$1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | |||||||
$1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | |||||||
$960,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,023,569 | |||||||
$960,000 | $34,597 | $0 | $0 | $0 | $0 | $0 | $0 | $994,597 | |||||||
$960,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $0 | $966,666 | |||||||
$960,000 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $961,000 | |||||||
$1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | |||||||
$960,000 | $26,493 | $0 | $0 | $0 | $0 | $0 | $0 | $986,493 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 |
Non-Active Roster Cap Charges
Dead Money
Name | Cap Number |
---|---|
$8,700,000 | |
$345,378 | |
$109,154 | |
TOTAL | $9,280,931 |
Total Cap Liabilities: $191,419,426
- Top 51: $191,419,426
- Team Cap Space: $98,580,574
- Offense: $150,526,404
- Defense: $40,893,022
- Special: $0
Active Roster (22 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$40,000,000 | $27,686,666 | $0 | $0 | $0 | $0 | $0 | $0 | $67,696,666 | |||||||
Void | $9,400,000 | $0 | $0 | $0 | $0 | $0 | $0 | $17,060,000 | |||||||
$14,500,000 | $4,250,000 | $0 | $0 | $1,000,000 | $0 | $0 | $0 | $19,750,000 | |||||||
Void | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$25,000,000 | $7,600,000 | $0 | $0 | $1,000,000 | $0 | $0 | $0 | $33,600,000 | |||||||
Void | $1,650,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,650,000 | |||||||
$13,250,000 | $4,125,000 | $0 | $0 | $750,000 | $0 | $0 | $0 | $18,125,000 | |||||||
$6,500,000 | $2,000,000 | $0 | $0 | $500,000 | $0 | $0 | $0 | $9,000,000 | |||||||
$2,560,185 | $1,663,581 | $0 | $0 | $0 | $0 | $0 | $2,560,185 | $4,223,766 | |||||||
$1,990,982 | $1,596,965 | $0 | $0 | $0 | $0 | $0 | $1,990,982 | $3,587,947 | |||||||
$1,604,547 | $389,396 | $0 | $0 | $0 | $0 | $0 | $0 | $1,993,943 | |||||||
$1,416,150 | $447,299 | $0 | $0 | $0 | $0 | $0 | $321,608 | $1,863,449 | |||||||
$1,485,003 | $230,004 | $0 | $0 | $0 | $0 | $0 | $0 | $1,715,007 | |||||||
$1,334,974 | $284,949 | $0 | $0 | $0 | $0 | $0 | $0 | $1,619,923 | |||||||
$1,312,410 | $239,821 | $0 | $0 | $0 | $0 | $0 | $0 | $1,552,231 | |||||||
$1,145,000 | $61,245 | $0 | $0 | $0 | $0 | $0 | $0 | $1,206,245 | |||||||
$1,145,000 | $33,333 | $0 | $0 | $0 | $0 | $0 | $0 | $1,178,333 | |||||||
$1,145,000 | $20,589 | $0 | $0 | $0 | $0 | $0 | $0 | $1,165,589 | |||||||
$1,075,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,138,569 | |||||||
$1,075,000 | $34,597 | $0 | $0 | $0 | $0 | $0 | $0 | $1,109,597 | |||||||
$1,075,000 | $6,668 | $0 | $0 | $0 | $0 | $0 | $0 | $1,081,668 | |||||||
$1,075,000 | $26,493 | $0 | $0 | $0 | $0 | $0 | $0 | $1,101,493 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $157,922,133
- Top 51: $157,922,133
- Team Cap Space: $156,077,867
- Offense: $127,933,604
- Defense: $29,988,529
- Special: $0
Active Roster (12 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$45,000,000 | $16,691,666 | $0 | $0 | $0 | $0 | $0 | $0 | $61,691,666 | |||||||
Void | $4,410,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$19,500,000 | $4,250,000 | $0 | $0 | $1,000,000 | $0 | $0 | $0 | $24,750,000 | |||||||
$28,000,000 | $7,600,000 | $0 | $0 | $1,000,000 | $0 | $0 | $0 | $36,600,000 | |||||||
$16,250,000 | $4,125,000 | $0 | $0 | $750,000 | $0 | $0 | $0 | $21,125,000 | |||||||
$2,588,973 | $1,596,965 | $0 | $0 | $0 | $0 | $0 | $2,588,973 | $4,185,938 | |||||||
$1,726,725 | $447,299 | $0 | $0 | $0 | $0 | $0 | $0 | $2,174,024 | |||||||
$1,604,961 | $284,949 | $0 | $0 | $0 | $0 | $0 | $0 | $1,889,910 | |||||||
$1,571,115 | $239,821 | $0 | $0 | $0 | $0 | $0 | $0 | $1,810,936 | |||||||
$1,190,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,253,569 | |||||||
$1,190,000 | $34,597 | $0 | $0 | $0 | $0 | $0 | $0 | $1,224,597 | |||||||
$1,190,000 | $26,493 | $0 | $0 | $0 | $0 | $0 | $0 | $1,216,493 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $127,707,669
- Top 51: $127,707,669
- Team Cap Space: $0
- Offense: $106,707,669
- Defense: $21,000,000
- Special: $0
Active Roster (5 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$55,000,000 | $16,691,669 | $0 | $0 | $0 | $0 | $0 | $0 | $71,691,669 | |||||||
Void | $3,250,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$20,000,000 | $0 | $0 | $0 | $1,000,000 | $0 | $0 | $0 | $21,000,000 | |||||||
$1,991,000 | $7,600,000 | $5,800,000 | $0 | $1,000,000 | $0 | $0 | $0 | $16,391,000 | |||||||
$16,750,000 | $1,125,000 | $0 | $0 | $750,000 | $0 | $0 | $0 | $18,625,000 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $24,635,000
- Top 51: $24,635,000
- Team Cap Space: $0
- Offense: $24,635,000
- Defense: $0
- Special: $0
Active Roster (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,435,000 | |||||||
Void | $0 | $5,800,000 | $0 | $0 | $0 | $0 | $0 | $23,200,000 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $5,800,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $5,800,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $5,800,000 | $0 | $0 | $0 | $0 | $0 | $0 |