Detroit Lions
Top Executive: Brad Holmes, General Manager (since 2021)
Total Cap Liabilities: $228,973,046
- Top 51: $183,838,539
- Team Cap Space: $28,519,273
- Offense: $111,795,768
- Defense: $78,952,068
- Special: $6,767,833
Active Roster (52 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$2,611,832 | $19,600,000 | $0 | $5,000,000 | $0 | $0 | $0 | $7,611,832 | $27,211,832 | |||||||
$7,900,000 | $1,200,000 | $3,600,000 | $0 | $0 | $100,000 | $0 | $2,489,360 | $12,800,000 | |||||||
$1,210,000 | $8,548,000 | $0 | $500,000 | $510,000 | $250,000 | $0 | $1,710,000 | $10,958,000 | |||||||
$985,000 | $5,788,343 | $0 | $2,966,672 | $0 | $0 | $0 | $3,951,672 | $9,740,015 | |||||||
$1,446,236 | $6,721,649 | $0 | $0 | $0 | $0 | $0 | $1,446,236 | $8,167,885 | |||||||
$6,000,000 | $1,200,000 | $0 | $0 | $100,000 | $0 | $150,000 | $3,000,000 | $7,444,118 | |||||||
$5,250,000 | $1,125,000 | $0 | $0 | $500,000 | $0 | $0 | $5,250,000 | $6,786,765 | |||||||
$1,210,000 | $4,280,000 | $0 | $0 | $510,000 | $0 | $0 | $1,210,000 | $5,940,000 | |||||||
$1,210,000 | $1,243,000 | $0 | $2,100,000 | $1,275,000 | $200,000 | $0 | $1,210,000 | $5,303,000 | |||||||
$1,366,000 | $3,496,315 | $0 | $0 | $0 | $0 | $0 | $1,366,000 | $4,862,315 | |||||||
$1,892,436 | $2,469,871 | $0 | $400,000 | $0 | $0 | $0 | $0 | $4,762,307 | |||||||
$8,000,000 | $3,274,485 | $0 | $0 | $500,000 | $0 | $0 | $0 | $4,529,485 | |||||||
$915,000 | $2,494,570 | $0 | $646,143 | $0 | $0 | $0 | $1,561,143 | $4,055,713 | |||||||
$2,975,000 | $850,000 | $0 | $0 | $0 | $150,000 | $0 | $2,083,333 | $3,975,000 | |||||||
$3,091,000 | $272,578 | $0 | $0 | $0 | $25,000 | $0 | $0 | $3,388,578 | |||||||
$949,183 | $1,926,730 | $0 | $470,000 | $0 | $0 | $0 | $1,419,183 | $3,345,913 | |||||||
$1,400,000 | $750,000 | $800,000 | $0 | $250,000 | $50,000 | $0 | $1,400,000 | $3,250,000 | |||||||
$1,200,000 | $1,650,000 | $0 | $0 | $0 | $0 | $0 | $1,200,000 | $2,850,000 | |||||||
$1,245,000 | $1,250,000 | $0 | $0 | $255,000 | $0 | $0 | $1,245,000 | $2,750,000 | |||||||
$1,500,000 | $1,437,500 | $0 | $0 | $0 | $0 | $0 | $1,500,000 | $2,687,500 | |||||||
$795,000 | $1,812,947 | $0 | $0 | $0 | $0 | $0 | $795,000 | $2,607,947 | |||||||
$1,671,212 | $821,617 | $0 | $0 | $0 | $100,000 | $0 | $0 | $2,592,829 | |||||||
$1,180,273 | $971,090 | $0 | $0 | $0 | $0 | $0 | $1,180,273 | $2,151,363 | |||||||
$1,308,242 | $701,483 | $0 | $0 | $0 | $100,000 | $0 | $275,000 | $2,109,725 | |||||||
$1,114,625 | $708,498 | $0 | $0 | $0 | $0 | $0 | $1,114,625 | $1,823,123 | |||||||
$1,055,000 | $709,000 | $0 | $0 | $0 | $50,000 | $0 | $1,055,000 | $1,764,000 | |||||||
$1,055,000 | $0 | $0 | $295,000 | $0 | $50,000 | $0 | $0 | $1,400,000 | |||||||
$1,138,628 | $212,255 | $0 | $0 | $0 | $25,000 | $0 | $0 | $1,375,883 | |||||||
$915,000 | $289,823 | $0 | $44,956 | $0 | $50,000 | $0 | $0 | $1,299,779 | |||||||
$795,000 | $384,045 | $0 | $0 | $0 | $0 | $0 | $795,000 | $1,179,045 | |||||||
$1,125,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $0 | $1,152,500 | |||||||
$1,055,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,055,000 | |||||||
$985,000 | $46,982 | $0 | $0 | $0 | $0 | $0 | $0 | $1,031,982 | |||||||
$1,125,000 | $0 | $0 | $0 | $0 | $25,000 | $0 | $0 | $1,010,000 | |||||||
$915,000 | $80,021 | $0 | $0 | $0 | $0 | $0 | $0 | $995,021 | |||||||
$1,125,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | |||||||
$985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | |||||||
$1,125,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | |||||||
$795,000 | $181,414 | $0 | $0 | $0 | $0 | $0 | $0 | $976,414 | |||||||
$1,210,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $930,278 | |||||||
$795,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $927,177 | |||||||
$915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 | |||||||
$915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 | |||||||
$795,000 | $50,000 | $0 | $50,000 | $0 | $0 | $0 | $50,000 | $845,000 | |||||||
$795,000 | $46,700 | $0 | $0 | $0 | $0 | $0 | $0 | $841,700 | |||||||
$1,210,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $820,833 | |||||||
$1,125,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $820,833 | |||||||
$795,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $225,000 | $800,000 | |||||||
$795,000 | $500 | $0 | $0 | $0 | $0 | $0 | $3,500 | $795,500 | |||||||
$795,000 | $333 | $0 | $0 | $0 | $0 | $0 | $0 | $795,333 | |||||||
$795,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $795,000 | |||||||
Top 51 Cutoff | |||||||||||||||
$795,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $795,000 |
Non-Active Roster Cap Charges
Dead Money
Name | Cap Number |
---|---|
$7,321,668 | |
$4,200,000 | |
$3,843,195 | |
$3,500,000 | |
$2,180,000 | |
$2,000,000 | |
$1,988,334 | |
$1,470,000 | |
$1,000,000 | |
$800,000 | |
$500,000 | |
$500,000 | |
$300,000 | |
$288,889 | |
$231,666 | |
$197,257 | |
$126,244 | |
$125,000 | |
$115,556 | |
TOTAL | $31,457,377 |
Practice Squad
Name | Cap Number |
---|---|
Tom Kennedy | $309,444 |
Jamarco Jones | $302,400 |
Pat O'Connor | $302,400 |
Donovan Peoples-Jones | $302,400 |
James Mitchell | $225,000 |
Isaac Ukwu | $225,000 |
Mitchell Agude | $225,000 |
Jermar Jefferson | $225,000 |
Jake Fromm | $225,000 |
Kingsley Eguakun | $225,000 |
Shane Zylstra | $225,000 |
Chris Smith | $212,500 |
Morice Norris | $187,500 |
Abraham Beauplan | $187,500 |
TOTAL | $3,379,144 |
Injured Reserve
Name | Cap Number |
---|---|
John Cominsky | $4,200,000 |
Marcus Davenport | $3,552,500 |
Derrick Barnes | $3,311,302 |
Emmanuel Moseley | $2,169,118 |
Ifeatu Melifonwu | $1,427,154 |
Brodric Martin | $1,205,473 |
Michael Badgley | $1,152,500 |
Netane Muti | $545,000 |
Antoine Green | $524,190 |
Tre'Quan Smith | $520,000 |
Nate Lynn | $475,000 |
David Bada | $470,000 |
Connor Galvin | $470,000 |
TOTAL | $20,022,237 |
Non-Football Injury/Illness
Name | Cap Number |
---|---|
Christian Mahogany | $829,597 |
TOTAL | $829,597 |
Total Cap Liabilities: $225,130,644
- Top 51: $218,459,668
- Team Cap Space: $77,559,928
- Offense: $138,006,151
- Defense: $74,708,184
- Special: $5,745,333
Active Roster (40 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$18,000,000 | $14,600,000 | $0 | $0 | $0 | $0 | $0 | $18,000,000 | $32,600,000 | |||||||
$9,150,000 | $1,200,000 | $3,600,000 | $0 | $0 | $100,000 | $0 | $0 | $14,050,000 | |||||||
$14,880,000 | $7,048,000 | $0 | $0 | $1,360,000 | $50,000 | $0 | $14,880,000 | $23,338,000 | |||||||
$1,100,000 | $5,788,343 | $0 | $4,477,008 | $0 | $0 | $0 | $5,577,008 | $11,365,351 | |||||||
$1,540,000 | $3,000,000 | $5,000,000 | $0 | $0 | $0 | $0 | $26,540,000 | $9,540,000 | |||||||
$6,000,000 | $1,200,000 | $0 | $0 | $100,000 | $0 | $0 | $0 | $7,300,000 | |||||||
$5,500,000 | $1,125,000 | $0 | $0 | $500,000 | $0 | $0 | $0 | $7,125,000 | |||||||
$6,290,000 | $1,243,000 | $0 | $4,000,000 | $510,000 | $200,000 | $0 | $0 | $12,243,000 | |||||||
$8,300,000 | $3,300,000 | $1,700,000 | $0 | $510,000 | $100,000 | $0 | $16,800,000 | $13,910,000 | |||||||
$2,636,154 | $2,469,871 | $0 | $450,000 | $0 | $0 | $0 | $0 | $5,556,025 | |||||||
Void | $3,274,485 | $0 | $0 | $0 | $0 | $0 | $0 | $9,823,456 | |||||||
$1,030,000 | $2,494,570 | $0 | $1,342,286 | $0 | $0 | $0 | $2,372,286 | $4,866,856 | |||||||
$2,700,000 | $850,000 | $0 | $0 | $0 | $150,000 | $0 | $0 | $3,700,000 | |||||||
Void | $2,297,500 | $0 | $0 | $0 | $0 | $0 | $0 | $2,297,500 | |||||||
$1,558,336 | $1,926,730 | $0 | $530,000 | $0 | $0 | $0 | $2,088,366 | $4,015,096 | |||||||
$4,350,000 | $750,000 | $800,000 | $250,000 | $250,000 | $50,000 | $0 | $0 | $6,450,000 | |||||||
$4,200,000 | $1,650,000 | $0 | $500,000 | $0 | $50,000 | $0 | $0 | $6,400,000 | |||||||
$2,745,000 | $1,250,000 | $0 | $500,000 | $255,000 | $0 | $0 | $1,500,000 | $4,750,000 | |||||||
$5,500,000 | $1,437,500 | $0 | $500,000 | $0 | $0 | $0 | $1,000,000 | $7,437,500 | |||||||
$960,000 | $1,812,947 | $0 | $486,987 | $0 | $0 | $0 | $1,446,987 | $3,259,934 | |||||||
$1,610,546 | $971,090 | $0 | $0 | $0 | $0 | $0 | $1,610,546 | $2,581,636 | |||||||
$1,659,863 | $701,483 | $0 | $0 | $0 | $100,000 | $0 | $0 | $2,461,346 | |||||||
$1,379,250 | $708,498 | $0 | $0 | $0 | $100,000 | $0 | $925,000 | $2,187,748 | |||||||
$1,170,000 | $709,000 | $445,000 | $255,000 | $0 | $50,000 | $0 | $0 | $2,629,000 | |||||||
$1,357,942 | $212,255 | $0 | $0 | $0 | $35,000 | $0 | $0 | $1,605,197 | |||||||
$1,030,000 | $289,823 | $0 | $139,912 | $0 | $100,000 | $0 | $0 | $1,559,735 | |||||||
$1,232,190 | $214,378 | $0 | $0 | $0 | $0 | $0 | $0 | $1,446,568 | |||||||
$1,089,761 | $384,045 | $0 | $0 | $0 | $0 | $0 | $1,089,761 | $1,473,806 | |||||||
$1,100,000 | $46,982 | $0 | $0 | $0 | $0 | $0 | $0 | $1,146,982 | |||||||
$1,030,000 | $80,021 | $0 | $0 | $0 | $0 | $0 | $0 | $1,110,021 | |||||||
$960,000 | $181,414 | $0 | $0 | $0 | $0 | $0 | $0 | $1,141,414 | |||||||
$960,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $1,092,177 | |||||||
$960,000 | $50,000 | $0 | $0 | $0 | $75,000 | $0 | $0 | $1,085,000 | |||||||
$960,000 | $46,700 | $0 | $0 | $0 | $0 | $0 | $0 | $1,006,700 | |||||||
$960,000 | $34,597 | $0 | $0 | $0 | $0 | $0 | $0 | $994,597 | |||||||
$960,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $965,000 | |||||||
$960,000 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $960,500 | |||||||
$960,000 | $333 | $0 | $0 | $0 | $0 | $0 | $0 | $960,333 | |||||||
$1,030,000 | $29,190 | $0 | $0 | $0 | $0 | $0 | $0 | $1,059,190 | |||||||
$960,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $965,000 |
Total Cap Liabilities: $228,597,835
- Top 51: $228,597,835
- Team Cap Space: $61,402,165
- Offense: $201,936,498
- Defense: $21,611,003
- Special: $5,050,334
Active Roster (31 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$55,000,000 | $14,600,000 | $0 | $0 | $0 | $0 | $0 | $20,000,000 | $69,600,000 | |||||||
$11,900,000 | $0 | $3,600,000 | $750,000 | $0 | $100,000 | $0 | $0 | $16,350,000 | |||||||
$14,900,000 | $3,148,000 | $0 | $1,500,000 | $1,700,000 | $100,000 | $0 | $0 | $21,348,000 | |||||||
$19,900,000 | $3,000,000 | $5,000,000 | $0 | $0 | $100,000 | $0 | $0 | $28,000,000 | |||||||
Void | $1,200,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,125,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,125,000 | |||||||
Void | $1,243,000 | $0 | $0 | $0 | $0 | $0 | $0 | $3,729,000 | |||||||
$27,500,000 | $3,300,000 | $1,700,000 | $0 | $510,000 | $100,000 | $0 | $0 | $33,110,000 | |||||||
Void | $3,274,485 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$1,145,000 | $2,494,570 | $0 | $2,038,429 | $0 | $0 | $0 | $3,183,429 | $5,677,999 | |||||||
$2,725,000 | $850,000 | $0 | $250,000 | $0 | $150,000 | $0 | $0 | $3,975,000 | |||||||
$2,757,549 | $1,926,730 | $0 | $0 | $0 | $0 | $0 | $2,757,549 | $4,684,279 | |||||||
Void | $750,000 | $800,000 | $0 | $0 | $0 | $0 | $0 | $1,550,000 | |||||||
$6,500,000 | $1,437,500 | $0 | $500,000 | $0 | $0 | $0 | $0 | $8,437,500 | |||||||
$1,273,974 | $1,812,947 | $0 | $825,000 | $0 | $0 | $0 | $2,098,974 | $3,911,921 | |||||||
$1,948,819 | $971,090 | $0 | $0 | $0 | $92,000 | $0 | $408,000 | $3,011,909 | |||||||
$1,743,875 | $708,498 | $0 | $0 | $0 | $100,000 | $0 | $0 | $2,552,373 | |||||||
$3,310,000 | $709,000 | $445,000 | $340,000 | $0 | $50,000 | $0 | $0 | $4,854,000 | |||||||
$1,145,000 | $289,823 | $0 | $284,868 | $0 | $100,000 | $0 | $0 | $1,819,691 | |||||||
$1,473,285 | $214,378 | $0 | $0 | $0 | $0 | $0 | $0 | $1,687,663 | |||||||
$1,284,522 | $384,045 | $0 | $0 | $0 | $100,000 | $0 | $0 | $1,768,567 | |||||||
$1,145,000 | $80,021 | $0 | $0 | $0 | $0 | $0 | $0 | $1,225,021 | |||||||
$1,075,000 | $181,414 | $0 | $0 | $0 | $0 | $0 | $0 | $1,256,414 | |||||||
$1,075,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $1,207,177 | |||||||
$1,075,000 | $46,700 | $0 | $0 | $0 | $0 | $0 | $0 | $1,121,700 | |||||||
$1,075,000 | $34,597 | $0 | $0 | $0 | $0 | $0 | $0 | $1,109,597 | |||||||
$1,075,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,080,000 | |||||||
$1,075,000 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,500 | |||||||
$1,075,000 | $334 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,334 | |||||||
$1,145,000 | $29,190 | $0 | $0 | $0 | $0 | $0 | $0 | $1,174,190 | |||||||
$1,075,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,080,000 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $152,947,624
- Top 51: $152,947,624
- Team Cap Space: $161,052,376
- Offense: $145,083,688
- Defense: $7,863,936
- Special: $0
Active Roster (14 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$40,000,000 | $14,600,000 | $0 | $0 | $0 | $0 | $0 | $0 | $54,600,000 | |||||||
$17,700,000 | $3,148,000 | $0 | $1,500,000 | $1,700,000 | $100,000 | $0 | $0 | $24,148,000 | |||||||
$23,900,000 | $3,000,000 | $5,000,000 | $0 | $0 | $100,000 | $0 | $0 | $32,000,000 | |||||||
Void | $1,243,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$23,370,000 | $3,300,000 | $1,700,000 | $0 | $510,000 | $100,000 | $0 | $0 | $28,980,000 | |||||||
Void | $3,274,486 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,437,500 | $0 | $0 | $0 | $0 | $0 | $0 | $1,437,500 | |||||||
$2,750,961 | $1,812,947 | $0 | $0 | $0 | $0 | $0 | $2,750,961 | $4,563,908 | |||||||
Void | $709,000 | $445,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$1,579,283 | $384,045 | $0 | $0 | $0 | $100,000 | $0 | $0 | $2,063,328 | |||||||
$1,190,000 | $181,414 | $0 | $0 | $0 | $0 | $0 | $0 | $1,371,414 | |||||||
$1,190,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $1,322,177 | |||||||
$1,190,000 | $46,700 | $0 | $0 | $0 | $0 | $0 | $0 | $1,236,700 | |||||||
$1,190,000 | $34,597 | $0 | $0 | $0 | $0 | $0 | $0 | $1,224,597 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $124,758,000
- Top 51: $124,758,000
- Team Cap Space: $0
- Offense: $124,758,000
- Defense: $0
- Special: $0
Active Roster (6 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$39,000,000 | $14,600,000 | $0 | $7,000,000 | $0 | $1,000,000 | $0 | $0 | $61,600,000 | |||||||
Void | $3,148,000 | $0 | $0 | $0 | $0 | $0 | $0 | $3,148,000 | |||||||
$25,900,000 | $3,000,000 | $5,000,000 | $0 | $0 | $100,000 | $0 | $0 | $34,000,000 | |||||||
Void | $1,243,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$15,400,000 | $3,300,000 | $6,700,000 | $0 | $510,000 | $100,000 | $0 | $0 | $26,010,000 | |||||||
Void | $709,000 | $445,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $43,700,000
- Top 51: $43,700,000
- Team Cap Space: $0
- Offense: $43,700,000
- Defense: $0
- Special: $0
Active Roster (4 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$19,400,000 | $0 | $5,000,000 | $2,500,000 | $0 | $100,000 | $0 | $0 | $27,000,000 | |||||||
Void | $0 | $6,700,000 | $0 | $0 | $0 | $0 | $0 | $16,700,000 | |||||||
Void | $0 | $445,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $5,000,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $5,000,000 | $0 | $0 | $0 | $0 | $0 | $0 |