
Las Vegas Raiders
Top Executive: John Spytek, (since 2025)
Total Cap Liabilities: $216,058,437
- Top 51: $184,264,999
- Team Cap Space: $92,526,914
- Offense: $86,431,616
- Defense: $90,215,383
- Special: $10,138,000
Active Roster (54 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$8,000,000 | $4,800,000 | $0 | $20,500,000 | $408,000 | $92,000 | $0 | $28,500,000 | $33,512,000 | |||||||
$22,236,000 | $5,101,250 | $0 | $0 | $782,000 | $100,000 | $0 | $0 | $27,989,250 | |||||||
$12,255,998 | $3,375,000 | $0 | $0 | $0 | $50,000 | $0 | $0 | $15,680,998 | |||||||
$10,500,000 | $3,992,334 | $0 | $0 | $255,000 | $245,000 | $0 | $0 | $14,986,334 | |||||||
$11,840,000 | $1,500,000 | $0 | $0 | $510,000 | $150,000 | $0 | $3,160,000 | $14,000,000 | |||||||
$6,510,000 | $1,716,666 | $0 | $0 | $510,000 | $100,000 | $0 | $3,850,000 | $8,716,666 | |||||||
$1,030,000 | $3,796,454 | $0 | $1,993,228 | $0 | $0 | $0 | $3,023,228 | $6,819,682 | |||||||
$4,350,000 | $800,000 | $0 | $0 | $0 | $0 | $0 | $0 | $5,150,000 | |||||||
$960,000 | $2,502,961 | $0 | $659,490 | $0 | $0 | $0 | $1,619,490 | $4,122,451 | |||||||
$3,575,000 | $227,987 | $0 | $0 | $0 | $0 | $0 | $0 | $3,802,987 | |||||||
$3,333,000 | $400,000 | $0 | $0 | $0 | $0 | $0 | $0 | $3,733,000 | |||||||
$3,325,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,325,000 | |||||||
$1,596,694 | $943,389 | $0 | $0 | $0 | $0 | $0 | $1,596,694 | $2,540,083 | |||||||
$1,193,535 | $799,138 | $0 | $0 | $0 | $0 | $0 | $1,193,535 | $1,992,673 | |||||||
$1,232,190 | $214,378 | $0 | $0 | $0 | $0 | $0 | $0 | $1,446,568 | |||||||
$1,061,627 | $271,507 | $0 | $0 | $0 | $0 | $0 | $0 | $1,333,134 | |||||||
$1,100,000 | $185,981 | $0 | $0 | $0 | $0 | $0 | $0 | $1,285,981 | |||||||
$1,255,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,255,000 | |||||||
$1,030,000 | $205,897 | $0 | $0 | $0 | $0 | $0 | $0 | $1,235,897 | |||||||
$960,000 | $200,254 | $0 | $0 | $0 | $0 | $0 | $0 | $1,160,254 | |||||||
$1,030,000 | $127,345 | $0 | $0 | $0 | $0 | $0 | $0 | $1,157,345 | |||||||
$1,100,000 | $24,265 | $0 | $0 | $0 | $0 | $0 | $0 | $1,124,265 | |||||||
$1,100,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100,000 | |||||||
$1,030,000 | $61,245 | $0 | $0 | $0 | $0 | $0 | $0 | $1,091,245 | |||||||
$1,030,000 | $41,279 | $0 | $0 | $0 | $0 | $0 | $0 | $1,071,279 | |||||||
$960,000 | $84,428 | $0 | $0 | $0 | $0 | $0 | $0 | $1,044,428 | |||||||
$1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | |||||||
$1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | |||||||
$1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | |||||||
$1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | |||||||
$1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | |||||||
$960,000 | $38,798 | $0 | $0 | $0 | $0 | $0 | $0 | $998,798 | |||||||
$960,000 | $29,682 | $0 | $0 | $0 | $0 | $0 | $0 | $989,682 | |||||||
$960,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $0 | $966,666 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
$840,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $0 | $843,333 | |||||||
$840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 | |||||||
$840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 | |||||||
$840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 | |||||||
$840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 | |||||||
$840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 | |||||||
$840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 | |||||||
Top 51 Cutoff | |||||||||||||||
$840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 | |||||||
$840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 | |||||||
$840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Non-Active Roster Cap Charges
Dead Money
Name | Cap Number |
---|---|
$15,700,000 | |
$12,801,000 | |
$561,348 | |
TOTAL | $29,273,438 |
Total Cap Liabilities: $110,127,147
- Top 51: $110,127,147
- Team Cap Space: $179,872,853
- Offense: $33,208,148
- Defense: $76,918,999
- Special: $0
Active Roster (24 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$27,250,000 | $4,800,000 | $0 | $0 | $408,000 | $92,000 | $0 | $0 | $32,550,000 | |||||||
$18,840,000 | $5,101,250 | $0 | $0 | $782,000 | $100,000 | $0 | $0 | $24,823,250 | |||||||
Void | $2,159,000 | $0 | $0 | $0 | $0 | $0 | $0 | $4,318,000 | |||||||
Void | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | $3,000,000 | |||||||
$6,510,000 | $1,716,668 | $0 | $0 | $510,000 | $100,000 | $0 | $0 | $8,836,668 | |||||||
$1,145,000 | $3,796,454 | $0 | $3,014,842 | $0 | $0 | $0 | $4,159,842 | $7,956,296 | |||||||
$1,075,000 | $2,502,961 | $0 | $1,368,980 | $0 | $0 | $0 | $2,443,980 | $4,946,941 | |||||||
$2,020,041 | $943,389 | $0 | $0 | $0 | $0 | $0 | $303,100 | $2,963,430 | |||||||
$1,592,070 | $799,138 | $0 | $0 | $0 | $0 | $0 | $1,592,070 | $2,391,208 | |||||||
$1,473,285 | $214,378 | $0 | $0 | $0 | $0 | $0 | $0 | $1,687,663 | |||||||
$1,328,254 | $271,507 | $0 | $0 | $0 | $0 | $0 | $0 | $1,599,761 | |||||||
$1,145,000 | $205,897 | $0 | $0 | $0 | $0 | $0 | $0 | $1,350,897 | |||||||
$1,075,000 | $200,254 | $0 | $0 | $0 | $0 | $0 | $0 | $1,275,254 | |||||||
$1,145,000 | $127,345 | $0 | $0 | $0 | $0 | $0 | $0 | $1,272,345 | |||||||
$1,145,000 | $61,245 | $0 | $0 | $0 | $0 | $0 | $0 | $1,206,245 | |||||||
$1,145,000 | $41,279 | $0 | $0 | $0 | $0 | $0 | $0 | $1,186,279 | |||||||
$1,075,000 | $84,428 | $0 | $0 | $0 | $0 | $0 | $0 | $1,159,428 | |||||||
$1,075,000 | $38,798 | $0 | $0 | $0 | $0 | $0 | $0 | $1,113,798 | |||||||
$1,075,000 | $29,682 | $0 | $0 | $0 | $0 | $0 | $0 | $1,104,682 | |||||||
$1,075,000 | $6,668 | $0 | $0 | $0 | $0 | $0 | $0 | $1,081,668 | |||||||
$1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
$1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
$1,075,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $0 | $1,078,334 | |||||||
$1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $45,280,724
- Top 51: $45,280,724
- Team Cap Space: $268,719,276
- Offense: $11,656,360
- Defense: $33,624,364
- Special: $0
Active Roster (12 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$23,250,000 | $4,800,000 | $0 | $0 | $408,000 | $92,000 | $0 | $0 | $28,550,000 | |||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $2,159,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$1,190,000 | $2,502,961 | $0 | $2,078,470 | $0 | $0 | $0 | $3,268,470 | $5,771,431 | |||||||
$1,990,605 | $799,138 | $0 | $0 | $0 | $0 | $0 | $0 | $2,789,743 | |||||||
$1,594,881 | $271,507 | $0 | $0 | $0 | $0 | $0 | $0 | $1,866,388 | |||||||
$1,190,000 | $200,254 | $0 | $0 | $0 | $0 | $0 | $0 | $1,390,254 | |||||||
$1,190,000 | $84,428 | $0 | $0 | $0 | $0 | $0 | $0 | $1,274,428 | |||||||
$1,190,000 | $38,798 | $0 | $0 | $0 | $0 | $0 | $0 | $1,228,798 | |||||||
$1,190,000 | $29,682 | $0 | $0 | $0 | $0 | $0 | $0 | $1,219,682 | |||||||
$1,190,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,190,000 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $4,800,000
- Top 51: $4,800,000
- Team Cap Space: $0
- Offense: $0
- Defense: $4,800,000
- Special: $0
Active Roster (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $4,800,000 | $0 | $0 | $0 | $0 | $0 | $0 | $4,800,000 | |||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |