
Los Angeles Rams
Top Executive: Les Snead, General Manager (since 2012)
Total Cap Liabilities: $212,449,199
- Top 51: $159,675,804
- Team Cap Space: $11,569,513
- Offense: $113,005,096
- Defense: $46,670,708
- Special: $0
Contracted Players (45 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Cooper Kupp | $15,000,000 | $7,800,000 | $5,000,000 | $0 | $0 | $0 | $20,000,000 | $27,800,000 | ||||||
Aaron Donald | $13,500,000 | $12,500,000 | $15,000,000 | $0 | $0 | $0 | $13,500,000 | $26,000,000 | ||||||
Matt Stafford | $1,500,000 | $18,500,000 | $0 | $0 | $0 | $0 | $1,500,000 | $20,000,000 | ||||||
Allen Robinson | $10,000,000 | $2,800,000 | $5,250,000 | $0 | $0 | $0 | $15,250,000 | $18,050,000 | ||||||
Rob Havenstein | $1,500,000 | $3,203,294 | $4,000,000 | $0 | $0 | $1,000,000 | $10,500,000 | $9,703,294 | ||||||
Tyler Higbee | $6,250,000 | $2,375,000 | $0 | $0 | $0 | $500,000 | $0 | $9,125,000 | ||||||
Joseph Noteboom | $1,500,000 | $5,000,000 | $0 | $0 | $0 | $0 | $1,500,000 | $6,500,000 | ||||||
Brian Allen | $2,000,000 | $1,050,000 | $0 | $0 | $0 | $0 | $2,000,000 | $3,050,000 | ||||||
Jordan Fuller | $2,743,000 | $42,677 | $0 | $0 | $0 | $0 | $0 | $2,785,677 | ||||||
Cam Akers | $1,451,779 | $512,371 | $0 | $0 | $0 | $0 | $0 | $1,964,150 | ||||||
Van Jefferson | $1,375,156 | $410,207 | $0 | $0 | $0 | $0 | $0 | $1,785,363 | ||||||
Coleman Shelton | $1,500,000 | $250,000 | $0 | $0 | $0 | $0 | $1,500,000 | $1,750,000 | ||||||
Tutu Atwell | $1,197,154 | $414,309 | $0 | $0 | $0 | $0 | $0 | $1,611,463 | ||||||
Ernest Jones | $1,095,078 | $210,154 | $0 | $0 | $0 | $0 | $0 | $1,305,232 | ||||||
Brycen Hopkins | $1,010,000 | $163,283 | $0 | $0 | $0 | $0 | $0 | $1,173,283 | ||||||
Logan Bruss | $934,314 | $212,255 | $0 | $0 | $0 | $0 | $0 | $1,146,569 | ||||||
Bobby Brown III | $940,000 | $189,133 | $0 | $0 | $0 | $0 | $0 | $1,129,133 | ||||||
Robert Rochell | $940,000 | $172,731 | $0 | $0 | $0 | $0 | $0 | $1,112,731 | ||||||
Hunter Long | $1,111,700 | $0 | $0 | $0 | $0 | $0 | $0 | $1,111,700 | ||||||
Tremayne Anchrum | $1,010,000 | $18,873 | $0 | $0 | $0 | $0 | $0 | $1,028,873 | ||||||
Larrell Murchison | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Decobie Durant | $870,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $996,084 | ||||||
Bennett Skowronek | $940,000 | $21,131 | $0 | $0 | $0 | $0 | $0 | $961,131 | ||||||
Kyren Williams | $870,000 | $77,602 | $0 | $0 | $0 | $0 | $0 | $947,602 | ||||||
Alaric Jackson | $940,000 | $6,668 | $0 | $0 | $0 | $0 | $0 | $946,668 | ||||||
Richard LeCounte | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Jonah Williams | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Christian Rozeboom | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Michael Hoecht | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Derion Kendrick | $870,000 | $33,003 | $0 | $0 | $0 | $0 | $0 | $903,003 | ||||||
Quentin Lake | $870,000 | $33,003 | $0 | $0 | $0 | $0 | $0 | $903,003 | ||||||
Daniel Hardy | $870,000 | $24,926 | $0 | $0 | $0 | $0 | $0 | $894,926 | ||||||
Russ Yeast | $870,000 | $19,253 | $0 | $0 | $0 | $0 | $0 | $889,253 | ||||||
Jake Hummel | $870,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $871,666 | ||||||
Keir Thomas | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Zachary Thomas | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Ronnie Rivers | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Shaun Jolly | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Earnest Brown IV | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Lance McCutcheon | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Austin Trammell | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
A.J. Arcuri | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
T.J. Carter | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Zach VanValkenburg | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Marquise Copeland | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Dead Money
Name | Cap Number |
---|---|
Jalen Ramsey | $19,600,000 |
Leonard Floyd | $19,000,000 |
Bobby Wagner | $7,500,000 |
Troy Hill | $2,000,000 |
Andrew Whitworth | $2,000,000 |
A'Shawn Robinson | $1,500,000 |
Coleman Shelton | $250,000 |
Jacob Harris | $249,672 |
Terrell Lewis | $233,381 |
Terrell Burgess | $208,073 |
TOTAL | $52,773,395 |
Total Cap Liabilities: $200,719,242
- Top 51: $200,719,242
- Team Cap Space: $55,280,758
- Offense: $152,640,500
- Defense: $48,078,742
- Special: $0
Contracted Players (30 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Cooper Kupp | $15,000,000 | $6,300,000 | $5,000,000 | $0 | $0 | $0 | $20,000,000 | $26,300,000 | ||||||
Aaron Donald | $10,000,000 | $12,500,000 | $5,000,000 | $0 | $0 | $6,666,666 | $5,000,000 | $34,166,666 | ||||||
Matt Stafford | $31,000,000 | $18,500,000 | $0 | $0 | $0 | $0 | $31,000,000 | $49,500,000 | ||||||
Allen Robinson | $10,000,000 | $2,800,000 | $5,750,000 | $0 | $0 | $0 | $0 | $18,550,000 | ||||||
Rob Havenstein | $6,500,000 | $3,203,294 | $5,000,000 | $0 | $0 | $0 | $5,000,000 | $14,703,294 | ||||||
Tyler Higbee | $0 | $950,000 | $0 | $0 | $0 | $0 | $0 | $2,850,000 | ||||||
Joseph Noteboom | $10,000,000 | $5,000,000 | $5,000,000 | $0 | $0 | $0 | $0 | $20,000,000 | ||||||
Brian Allen | $5,000,000 | $1,050,000 | $1,000,000 | $1,000,000 | $0 | $0 | $0 | $8,050,000 | ||||||
Coleman Shelton | $2,000,000 | $250,000 | $750,000 | $0 | $0 | $0 | $750,000 | $3,000,000 | ||||||
Tutu Atwell | $1,465,731 | $414,309 | $0 | $0 | $0 | $0 | $0 | $1,880,040 | ||||||
Ernest Jones | $1,212,121 | $210,154 | $0 | $0 | $0 | $0 | $0 | $1,422,275 | ||||||
Logan Bruss | $1,163,628 | $212,255 | $0 | $0 | $0 | $0 | $0 | $1,375,883 | ||||||
Bobby Brown III | $1,055,000 | $189,133 | $0 | $0 | $0 | $0 | $0 | $1,244,133 | ||||||
Robert Rochell | $1,055,000 | $172,731 | $0 | $0 | $0 | $0 | $0 | $1,227,731 | ||||||
Hunter Long | $1,337,550 | $0 | $0 | $0 | $0 | $0 | $0 | $1,337,550 | ||||||
Decobie Durant | $985,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $1,111,084 | ||||||
Bennett Skowronek | $1,055,000 | $21,131 | $0 | $0 | $0 | $0 | $0 | $1,076,131 | ||||||
Kyren Williams | $985,000 | $77,602 | $0 | $0 | $0 | $0 | $0 | $1,062,602 | ||||||
Richard LeCounte | $1,055,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,055,000 | ||||||
Derion Kendrick | $985,000 | $33,003 | $0 | $0 | $0 | $0 | $0 | $1,018,003 | ||||||
Quentin Lake | $985,000 | $33,003 | $0 | $0 | $0 | $0 | $0 | $1,018,003 | ||||||
Daniel Hardy | $985,000 | $24,926 | $0 | $0 | $0 | $0 | $0 | $1,009,926 | ||||||
Russ Yeast | $985,000 | $19,253 | $0 | $0 | $0 | $0 | $0 | $1,004,253 | ||||||
Jake Hummel | $985,000 | $1,668 | $0 | $0 | $0 | $0 | $0 | $986,668 | ||||||
Keir Thomas | $985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | ||||||
Lance McCutcheon | $985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | ||||||
Austin Trammell | $985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | ||||||
A.J. Arcuri | $985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | ||||||
T.J. Carter | $915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 | ||||||
Zach VanValkenburg | $915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 |
Total Cap Liabilities: $143,722,362
- Top 51: $143,722,362
- Team Cap Space: $138,277,638
- Offense: $108,652,759
- Defense: $35,069,603
- Special: $0
Contracted Players (15 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Cooper Kupp | $12,500,000 | $6,300,000 | $7,500,000 | $0 | $0 | $0 | $0 | $26,300,000 | ||||||
Aaron Donald | $0 | $8,000,000 | $0 | $0 | $0 | $6,666,666 | $0 | $29,333,334 | ||||||
Matt Stafford | $27,000,000 | $18,500,000 | $5,000,000 | $0 | $0 | $0 | $0 | $50,500,000 | ||||||
Allen Robinson | $0 | $2,800,000 | $0 | $0 | $0 | $0 | $0 | $5,600,000 | ||||||
Rob Havenstein | $6,500,000 | $4,869,960 | $0 | $0 | $0 | $0 | $0 | $11,369,960 | ||||||
Tyler Higbee | $0 | $950,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Joseph Noteboom | $0 | $5,000,000 | $0 | $0 | $0 | $0 | $0 | $10,000,000 | ||||||
Brian Allen | $0 | $1,050,000 | $0 | $0 | $0 | $0 | $0 | $2,100,000 | ||||||
Logan Bruss | $1,392,942 | $212,255 | $0 | $0 | $0 | $0 | $0 | $1,605,197 | ||||||
Decobie Durant | $1,100,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $1,226,084 | ||||||
Kyren Williams | $1,100,000 | $77,602 | $0 | $0 | $0 | $0 | $0 | $1,177,602 | ||||||
Derion Kendrick | $1,100,000 | $33,003 | $0 | $0 | $0 | $0 | $0 | $1,133,003 | ||||||
Quentin Lake | $1,100,000 | $33,003 | $0 | $0 | $0 | $0 | $0 | $1,133,003 | ||||||
Daniel Hardy | $1,100,000 | $24,926 | $0 | $0 | $0 | $0 | $0 | $1,124,926 | ||||||
Russ Yeast | $1,100,000 | $19,253 | $0 | $0 | $0 | $0 | $0 | $1,119,253 |
Total Cap Liabilities: $80,318,629
- Top 51: $80,318,629
- Team Cap Space: $227,681,371
- Offense: $80,318,629
- Defense: $0
- Special: $0
Contracted Players (8 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Cooper Kupp | $14,850,000 | $4,000,000 | $5,000,000 | $0 | $0 | $0 | $0 | $23,850,000 | ||||||
Aaron Donald | $0 | $8,000,000 | $0 | $0 | $0 | $6,666,668 | $0 | $0 | ||||||
Matt Stafford | $26,000,000 | $18,500,000 | $5,000,000 | $0 | $0 | $0 | $0 | $49,500,000 | ||||||
Allen Robinson | $0 | $2,800,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Rob Havenstein | $0 | $4,101,961 | $0 | $0 | $0 | $0 | $0 | $6,968,629 | ||||||
Tyler Higbee | $0 | $950,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Joseph Noteboom | $0 | $5,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Brian Allen | $0 | $1,050,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Rob Havenstein | $0 | $2,866,668 | $0 | $0 | $0 | $0 | $0 | $0 |