
Los Angeles Rams
Top Executive: Les Snead, General Manager (since 2012)
Total Cap Liabilities: $275,333,836
- Top 51: $212,190,394
- Team Cap Space: $11,253,031
- Offense: $158,346,148
- Defense: $57,427,634
- Special: $1,948,112
Active Roster (55 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | |||||||||||
| $16,000,000 | $22,666,666 | $4,800,000 | $4,000,000 | $0 | $0 | $0 | $20,000,000 | $47,466,666 | ||||||
| $8,000,000 | $1,416,666 | $0 | $8,500,000 | $0 | $0 | $0 | $16,500,000 | $17,916,666 | ||||||
| $8,000,000 | $4,000,000 | $0 | $0 | $0 | $0 | $0 | $8,000,000 | $12,000,000 | ||||||
| $5,000,000 | $5,000,000 | $0 | $0 | $0 | $0 | $0 | $5,000,000 | $10,000,000 | ||||||
| $5,250,000 | $2,083,333 | $0 | $2,500,000 | $0 | $0 | $0 | $2,500,000 | $9,833,333 | ||||||
| $4,500,000 | $2,101,286 | $0 | $2,000,000 | $1,000,000 | $0 | $0 | $2,000,000 | $9,189,521 | ||||||
| $5,000,000 | $1,166,666 | $0 | $3,000,000 | $0 | $0 | $0 | $8,000,000 | $9,166,666 | ||||||
| $2,000,000 | $5,000,000 | $0 | $0 | $1,450,000 | $0 | $0 | $2,000,000 | $8,450,000 | ||||||
| $2,500,000 | $1,833,333 | $0 | $0 | $750,000 | $0 | $0 | $2,500,000 | $5,083,333 | ||||||
| $2,500,000 | $0 | $0 | $2,000,000 | $250,000 | $0 | $0 | $2,000,000 | $4,750,000 | ||||||
| $3,000,000 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $3,000,000 | $4,500,000 | ||||||
| $3,406,000 | $283,003 | $0 | $1,000,000 | $0 | $0 | $0 | $189,222 | $3,689,003 | ||||||
| $3,406,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $0 | $3,532,084 | ||||||
| $960,000 | $1,956,699 | $0 | $522,925 | $0 | $0 | $0 | $1,482,925 | $3,439,624 | ||||||
| $3,406,000 | $33,003 | $0 | $0 | $0 | $0 | $0 | $0 | $3,439,003 | ||||||
| $1,255,000 | $1,750,000 | $0 | $0 | $0 | $0 | $120,588 | $2,755,000 | $3,125,588 | ||||||
| $1,591,156 | $932,310 | $0 | $0 | $0 | $0 | $0 | $1,591,156 | $2,523,466 | ||||||
| $1,100,000 | $1,365,102 | $0 | $0 | $0 | $0 | $0 | $1,100,000 | $2,465,102 | ||||||
| $1,340,000 | $1,000,000 | $0 | $0 | $160,000 | $0 | $0 | $1,340,000 | $2,452,941 | ||||||
| $1,350,688 | $0 | $0 | $800,000 | $0 | $0 | $0 | $2,150,688 | $2,150,688 | ||||||
| $1,222,733 | $915,931 | $0 | $0 | $0 | $0 | $0 | $1,222,733 | $2,138,664 | ||||||
| $3,656,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,031,111 | ||||||
| $840,000 | $926,085 | $0 | $0 | $0 | $0 | $0 | $840,000 | $1,766,085 | ||||||
| $1,255,022 | $260,043 | $0 | $0 | $0 | $0 | $0 | $0 | $1,515,065 | ||||||
| $1,240,134 | $230,267 | $0 | $0 | $0 | $0 | $0 | $0 | $1,470,401 | ||||||
| $1,170,000 | $134,500 | $0 | $0 | $25,500 | $0 | $0 | $1,000,000 | $1,330,000 | ||||||
| $1,056,989 | $252,957 | $0 | $0 | $0 | $0 | $0 | $0 | $1,309,946 | ||||||
| $1,049,378 | $222,511 | $0 | $0 | $0 | $0 | $0 | $0 | $1,271,889 | ||||||
| $1,255,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,255,000 | $1,255,000 | ||||||
| $1,100,000 | $125,000 | $0 | $500,000 | $0 | $0 | $0 | $427,778 | $1,225,000 | ||||||
| $1,030,000 | $174,783 | $0 | $0 | $0 | $0 | $0 | $0 | $1,204,783 | ||||||
| $840,000 | $300,984 | $0 | $0 | $0 | $0 | $0 | $0 | $1,140,984 | ||||||
| $1,030,000 | $61,245 | $0 | $0 | $0 | $0 | $0 | $0 | $1,091,245 | ||||||
| $1,030,000 | $61,245 | $0 | $0 | $0 | $0 | $0 | $0 | $1,091,245 | ||||||
| $1,030,000 | $61,245 | $0 | $0 | $0 | $0 | $0 | $0 | $1,091,245 | ||||||
| $840,000 | $249,695 | $0 | $0 | $0 | $0 | $0 | $0 | $1,089,695 | ||||||
| $1,030,000 | $27,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,057,000 | ||||||
| $1,030,000 | $19,446 | $0 | $0 | $0 | $0 | $0 | $0 | $1,049,446 | ||||||
| $1,170,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | ||||||
| $960,000 | $45,638 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,638 | ||||||
| $960,000 | $34,597 | $0 | $0 | $0 | $0 | $0 | $0 | $994,597 | ||||||
| $960,000 | $34,597 | $0 | $0 | $0 | $0 | $0 | $0 | $994,597 | ||||||
| $960,000 | $20,000 | $0 | $0 | $0 | $0 | $0 | $0 | $980,000 | ||||||
| $960,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $965,000 | ||||||
| $960,000 | $3,000 | $0 | $0 | $0 | $0 | $0 | $0 | $963,000 | ||||||
| $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | ||||||
| $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | ||||||
| $840,000 | $109,647 | $0 | $0 | $0 | $0 | $0 | $0 | $949,647 | ||||||
| $840,000 | $27,134 | $0 | $0 | $0 | $0 | $0 | $0 | $867,134 | ||||||
| $1,100,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $550,000 | ||||||
| $1,255,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $457,778 | ||||||
| Top 51 Cutoff | ||||||||||||||
| $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $343,333 | ||||||
| $1,255,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $343,333 | ||||||
| $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $326,667 | ||||||
| $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $106,667 | ||||||
Non-Active Roster Cap Charges
Dead Money
| Name | Cap Number |
|---|---|
| $22,260,000 | |
| $10,000,000 | |
| $9,666,666 | |
| $8,500,001 | |
| $1,030,000 | |
| $875,888 | |
| $727,930 | |
| $686,667 | |
| $573,890 | |
| $390,000 | |
| $286,112 | |
| $279,722 | |
| $244,722 | |
| $240,000 | |
| $143,000 | |
| $143,000 | |
| $130,000 | |
| $117,000 | |
| $108,889 | |
| $108,889 | |
| TOTAL | $57,611,942 |
Practice Squad
| Name | Cap Number |
|---|---|
| Eli Neal | $314,666 |
| Jack Heflin | $274,333 |
| A.J. Arcuri | $274,333 |
| Brennan Presley | $267,667 |
| Bill Norton | $234,000 |
| Cam Lampkin | $234,000 |
| Mark Redman | $234,000 |
| Tru Edwards | $234,000 |
| Dylan McMahon | $234,000 |
| Tanner Ingle | $179,001 |
| Tyler Scott | $130,000 |
| Jesse Luketa | $122,500 |
| Nick Hampton | $96,222 |
| Royce Newman | $35,000 |
| Larrell Murchison | $0 |
| Ben Niemann | $0 |
| TOTAL | $2,863,722 |
Injured Reserve
| Name | Cap Number |
|---|---|
| Rob Havenstein | $11,369,960 |
| Shaun Dolac | $848,333 |
| Keir Thomas | $540,000 |
| TOTAL | $12,758,293 |
Total Cap Liabilities: $237,762,204
- Top 51: $237,061,680
- Team Cap Space: $69,012,843
- Offense: $173,226,920
- Defense: $62,662,760
- Special: $1,172,000
Active Roster (39 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| $16,000,000 | $22,666,668 | $9,600,000 | $0 | $0 | $0 | $0 | $0 | $48,266,668 | |||||||
| $8,000,000 | $1,416,668 | $0 | $8,000,000 | $0 | $0 | $0 | $0 | $17,416,668 | |||||||
| $18,000,000 | $4,000,000 | $0 | $6,000,000 | $0 | $0 | $0 | $6,000,000 | $28,000,000 | |||||||
| Void | $1,235,295 | $2,866,667 | $0 | $0 | $0 | $0 | $0 | $6,968,629 | |||||||
| $5,500,000 | $2,083,334 | $0 | $1,500,000 | $0 | $0 | $0 | $0 | $9,083,334 | |||||||
| Void | $2,101,289 | $0 | $0 | $0 | $0 | $0 | $0 | $2,101,289 | |||||||
| $7,000,000 | $1,166,668 | $0 | $500,000 | $0 | $0 | $0 | $0 | $8,666,668 | |||||||
| $18,425,000 | $5,000,000 | $0 | $0 | $1,450,000 | $0 | $0 | $13,000,000 | $24,789,706 | |||||||
| $5,000,000 | $1,833,333 | $0 | $3,850,000 | $750,000 | $0 | $0 | $7,600,000 | $11,433,333 | |||||||
| $3,000,000 | $1,500,000 | $0 | $3,000,000 | $0 | $0 | $0 | $3,000,000 | $7,500,000 | |||||||
| $5,500,000 | $250,000 | $0 | $5,500,000 | $750,000 | $0 | $0 | $7,500,000 | $11,691,176 | |||||||
| $1,075,000 | $1,956,699 | $0 | $1,095,850 | $0 | $0 | $0 | $2,170,850 | $4,127,549 | |||||||
| $2,011,734 | $932,310 | $0 | $0 | $0 | $0 | $0 | $201,173 | $2,944,044 | |||||||
| $5,500,000 | $1,287,500 | $0 | $5,500,000 | $645,000 | $0 | $0 | $8,895,000 | $12,932,500 | |||||||
| $1,951,032 | $0 | $0 | $900,000 | $0 | $0 | $0 | $2,851,032 | $2,851,032 | |||||||
| $1,650,466 | $915,931 | $0 | $0 | $0 | $0 | $0 | $1,650,466 | $2,566,397 | |||||||
| $1,281,521 | $926,085 | $0 | $0 | $0 | $0 | $0 | $1,281,521 | $2,207,606 | |||||||
| $1,507,533 | $260,043 | $0 | $0 | $0 | $0 | $0 | $0 | $1,767,576 | |||||||
| $1,485,201 | $230,267 | $0 | $0 | $0 | $0 | $0 | $0 | $1,715,468 | |||||||
| $1,318,978 | $252,957 | $0 | $0 | $0 | $0 | $0 | $0 | $1,571,935 | |||||||
| $1,303,756 | $222,511 | $0 | $0 | $0 | $0 | $0 | $0 | $1,526,267 | |||||||
| $2,000,000 | $125,000 | $0 | $4,450,000 | $650,000 | $0 | $0 | $7,100,000 | $7,225,000 | |||||||
| $1,145,000 | $174,783 | $0 | $0 | $0 | $0 | $0 | $0 | $1,319,783 | |||||||
| $1,125,246 | $300,984 | $0 | $0 | $0 | $0 | $0 | $0 | $1,426,230 | |||||||
| $1,145,000 | $61,245 | $0 | $0 | $0 | $0 | $0 | $0 | $1,206,245 | |||||||
| $1,145,000 | $61,245 | $0 | $0 | $0 | $0 | $0 | $0 | $1,206,245 | |||||||
| $1,145,000 | $61,245 | $0 | $0 | $0 | $0 | $0 | $0 | $1,206,245 | |||||||
| $1,005,000 | $249,695 | $0 | $0 | $0 | $0 | $0 | $0 | $1,254,695 | |||||||
| $1,145,000 | $27,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,172,000 | |||||||
| $1,145,000 | $19,446 | $0 | $0 | $0 | $0 | $0 | $0 | $1,164,446 | |||||||
| $1,075,000 | $45,638 | $0 | $0 | $0 | $0 | $0 | $0 | $1,120,638 | |||||||
| $1,075,000 | $34,597 | $0 | $0 | $0 | $0 | $0 | $0 | $1,109,597 | |||||||
| $1,075,000 | $34,597 | $0 | $0 | $0 | $0 | $0 | $0 | $1,109,597 | |||||||
| $1,075,000 | $20,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,095,000 | |||||||
| $1,075,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,080,000 | |||||||
| $1,075,000 | $3,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,078,000 | |||||||
| $1,005,000 | $109,647 | $0 | $0 | $0 | $0 | $0 | $0 | $1,114,647 | |||||||
| $1,005,000 | $27,134 | $0 | $0 | $0 | $0 | $0 | $0 | $1,032,134 | |||||||
| $1,005,000 | $8,333 | $0 | $0 | $0 | $0 | $0 | $0 | $1,013,333 | |||||||
Non-Active Roster Cap Charges
Dead Money
| Name | Cap Number |
|---|---|
| $240,162 | |
| $164,684 | |
| TOTAL | $700,524 |
Total Cap Liabilities: $129,515,252
- Top 51: $129,515,252
- Team Cap Space: $181,484,748
- Offense: $82,761,574
- Defense: $46,753,678
- Special: $0
Active Roster (21 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $0 | $9,600,000 | $0 | $0 | $0 | $0 | $0 | $33,600,000 | |||||||
| Void | $4,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $4,000,000 | |||||||
| Void | $0 | $2,866,667 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| $15,975,000 | $5,000,000 | $0 | $2,000,000 | $1,450,000 | $0 | $0 | $0 | $24,425,000 | |||||||
| $6,250,000 | $1,833,334 | $0 | $2,250,000 | $750,000 | $0 | $0 | $0 | $11,083,334 | |||||||
| $12,000,000 | $250,000 | $0 | $0 | $750,000 | $0 | $0 | $0 | $13,000,000 | |||||||
| $2,176,265 | $1,956,699 | $0 | $682,510 | $0 | $0 | $0 | $2,858,775 | $4,815,474 | |||||||
| $8,950,000 | $1,287,500 | $0 | $550,000 | $500,000 | $0 | $0 | $0 | $11,287,500 | |||||||
| $2,078,199 | $915,931 | $0 | $0 | $0 | $0 | $0 | $311,730 | $2,994,130 | |||||||
| $1,723,042 | $926,085 | $0 | $0 | $0 | $0 | $0 | $1,723,042 | $2,649,127 | |||||||
| $1,580,967 | $252,957 | $0 | $0 | $0 | $0 | $0 | $0 | $1,833,924 | |||||||
| $1,558,134 | $222,511 | $0 | $0 | $0 | $0 | $0 | $0 | $1,780,645 | |||||||
| $7,000,000 | $125,000 | $0 | $0 | $650,000 | $0 | $0 | $2,000,000 | $7,775,000 | |||||||
| $1,410,492 | $300,984 | $0 | $0 | $0 | $0 | $0 | $0 | $1,711,476 | |||||||
| $1,120,000 | $249,695 | $0 | $0 | $0 | $0 | $0 | $0 | $1,369,695 | |||||||
| $1,190,000 | $45,638 | $0 | $0 | $0 | $0 | $0 | $0 | $1,235,638 | |||||||
| $1,190,000 | $34,597 | $0 | $0 | $0 | $0 | $0 | $0 | $1,224,597 | |||||||
| $1,190,000 | $34,597 | $0 | $0 | $0 | $0 | $0 | $0 | $1,224,597 | |||||||
| $1,120,000 | $109,647 | $0 | $0 | $0 | $0 | $0 | $0 | $1,229,647 | |||||||
| $1,120,000 | $27,134 | $0 | $0 | $0 | $0 | $0 | $0 | $1,147,134 | |||||||
| $1,120,000 | $8,334 | $0 | $0 | $0 | $0 | $0 | $0 | $1,128,334 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $41,292,346
- Top 51: $41,292,346
- Team Cap Space: $285,707,654
- Offense: $17,575,977
- Defense: $23,716,369
- Special: $0
Active Roster (9 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $0 | $9,600,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| $9,450,000 | $250,000 | $0 | $2,550,000 | $750,000 | $0 | $0 | $0 | $13,000,000 | |||||||
| $10,451,000 | $1,287,500 | $0 | $0 | $0 | $0 | $0 | $0 | $11,738,500 | |||||||
| $2,164,563 | $926,085 | $0 | $0 | $0 | $0 | $0 | $497,850 | $3,090,648 | |||||||
| $5,875,000 | $125,000 | $0 | $1,000,000 | $375,000 | $0 | $0 | $0 | $7,375,000 | |||||||
| $1,695,738 | $300,984 | $0 | $0 | $0 | $0 | $0 | $0 | $1,996,722 | |||||||
| $1,235,000 | $249,695 | $0 | $0 | $0 | $0 | $0 | $0 | $1,484,695 | |||||||
| $1,235,000 | $109,647 | $0 | $0 | $0 | $0 | $0 | $0 | $1,344,647 | |||||||
| $1,235,000 | $27,134 | $0 | $0 | $0 | $0 | $0 | $0 | $1,262,134 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (1 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $0 | $9,600,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (1 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $0 | $4,800,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (1 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (1 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (1 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (1 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||