
Miami Dolphins
Top Executive: Chris Grier, General Manager (since 2019)
Total Cap Liabilities: $287,172,095
- Top 51: $270,042,956
- Team Cap Space: ($11,670,398)
- Offense: $153,302,080
- Defense: $108,314,376
- Special: $8,426,500
Active Roster (49 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$25,046,000 | $8,400,000 | $5,000,000 | $0 | $750,000 | $250,000 | $0 | $50,046,000 | $39,181,294 | |||||||
$19,450,000 | $9,111,488 | $0 | $0 | $680,000 | $100,000 | $0 | $0 | $28,661,488 | |||||||
$10,000,000 | $12,728,750 | $3,170,000 | $0 | $1,800,000 | $100,000 | $0 | $27,650,000 | $27,698,750 | |||||||
$13,300,000 | $7,816,750 | $0 | $0 | $1,000,000 | $0 | $700,000 | $0 | $22,816,750 | |||||||
$1,255,000 | $6,745,000 | $3,796,000 | $4,000,000 | $765,000 | $100,000 | $0 | $24,235,000 | $16,661,000 | |||||||
$10,880,000 | $1,000,000 | $1,332,114 | $0 | $595,000 | $25,000 | $0 | $5,000,000 | $13,517,113 | |||||||
$13,251,000 | $0 | $0 | $0 | $0 | $0 | $0 | $13,251,000 | $13,251,000 | |||||||
$7,320,000 | $3,402,000 | $0 | $0 | $510,000 | $25,000 | $1,250,000 | $0 | $12,447,000 | |||||||
$7,815,000 | $1,675,000 | $0 | $0 | $510,000 | $50,000 | $1,000,000 | $0 | $11,050,000 | |||||||
$6,465,000 | $1,353,000 | $0 | $0 | $510,000 | $25,000 | $0 | $0 | $8,173,000 | |||||||
$6,465,000 | $1,118,000 | $0 | $0 | $510,000 | $25,000 | $0 | $3,500,000 | $8,118,000 | |||||||
$1,170,000 | $3,774,709 | $2,976,000 | $0 | $0 | $100,000 | $0 | $16,050,000 | $8,020,709 | |||||||
$3,350,000 | $1,165,000 | $0 | $0 | $340,000 | $0 | $0 | $0 | $4,855,000 | |||||||
$3,125,000 | $1,456,668 | $0 | $0 | $250,000 | $0 | $0 | $0 | $4,831,668 | |||||||
$4,000,000 | $731,500 | $0 | $0 | $0 | $0 | $0 | $0 | $4,731,500 | |||||||
$3,490,000 | $550,000 | $0 | $0 | $500,000 | $100,000 | $0 | $0 | $4,640,000 | |||||||
$2,465,000 | $1,000,000 | $0 | $0 | $500,000 | $100,000 | $0 | $0 | $3,947,353 | |||||||
$960,000 | $1,927,950 | $0 | $515,738 | $0 | $0 | $0 | $1,475,738 | $3,403,688 | |||||||
$1,975,000 | $550,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,525,000 | |||||||
$1,388,948 | $527,897 | $0 | $0 | $0 | $0 | $0 | $0 | $1,916,845 | |||||||
$1,392,942 | $212,255 | $0 | $0 | $0 | $0 | $0 | $0 | $1,605,197 | |||||||
$1,109,168 | $461,672 | $0 | $0 | $0 | $0 | $0 | $1,109,168 | $1,570,840 | |||||||
$1,244,314 | $238,627 | $0 | $0 | $0 | $0 | $0 | $0 | $1,482,941 | |||||||
$1,170,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,170,000 | |||||||
$960,000 | $190,005 | $0 | $0 | $0 | $0 | $0 | $0 | $1,150,005 | |||||||
$1,100,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100,000 | |||||||
$1,100,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100,000 | |||||||
$1,100,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100,000 | |||||||
$960,000 | $80,218 | $0 | $0 | $0 | $0 | $0 | $0 | $1,040,218 | |||||||
$1,030,000 | $4,168 | $0 | $0 | $0 | $0 | $0 | $0 | $1,034,168 | |||||||
$1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | |||||||
$960,000 | $49,890 | $0 | $0 | $0 | $0 | $0 | $0 | $1,009,890 | |||||||
$960,000 | $44,941 | $0 | $0 | $0 | $0 | $0 | $0 | $1,004,941 | |||||||
$960,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $0 | $966,666 | |||||||
$960,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $965,000 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
$840,000 | $22,599 | $0 | $0 | $0 | $0 | $0 | $0 | $862,599 | |||||||
$960,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $0 | $843,333 | |||||||
$840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 | |||||||
$840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 | |||||||
$840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 | |||||||
$840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 | |||||||
$840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 | |||||||
$840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 | |||||||
$840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 | |||||||
$840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Non-Active Roster Cap Charges
Dead Money
Name | Cap Number |
---|---|
$15,699,000 | |
$895,000 | |
$275,000 | |
$181,248 | |
TOTAL | $17,129,139 |
Total Cap Liabilities: $287,870,016
- Top 51: $287,870,016
- Team Cap Space: $2,129,984
- Offense: $185,307,122
- Defense: $96,766,394
- Special: $5,796,500
Active Roster (39 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$39,000,000 | $8,400,000 | $8,000,000 | $0 | $750,000 | $250,000 | $0 | $0 | $56,400,000 | |||||||
$19,450,000 | $9,111,488 | $0 | $0 | $680,000 | $100,000 | $0 | $0 | $29,341,488 | |||||||
$29,900,000 | $12,728,750 | $3,170,000 | $5,000,000 | $1,000,000 | $100,000 | $0 | $0 | $51,898,750 | |||||||
$12,330,000 | $7,816,750 | $0 | $1,000,000 | $1,000,000 | $0 | $0 | $0 | $22,146,750 | |||||||
$10,000,000 | $6,745,000 | $5,423,000 | $2,000,000 | $765,000 | $100,000 | $0 | $0 | $25,033,000 | |||||||
$9,880,000 | $1,000,000 | $1,332,114 | $1,000,000 | $595,000 | $25,000 | $0 | $0 | $13,832,113 | |||||||
$7,560,000 | $3,402,000 | $0 | $0 | $510,000 | $25,000 | $0 | $0 | $11,497,000 | |||||||
$7,815,000 | $1,675,000 | $0 | $0 | $510,000 | $50,000 | $0 | $0 | $10,050,000 | |||||||
Void | $1,353,000 | $0 | $0 | $0 | $0 | $0 | $0 | $4,059,000 | |||||||
$6,465,000 | $1,118,000 | $0 | $0 | $510,000 | $25,000 | $0 | $0 | $8,118,000 | |||||||
$1,215,000 | $3,774,709 | $6,059,200 | $0 | $510,000 | $100,000 | $0 | $0 | $11,658,909 | |||||||
$3,550,000 | $1,165,000 | $0 | $0 | $340,000 | $0 | $0 | $0 | $5,055,000 | |||||||
Void | $400,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200,000 | |||||||
$3,750,000 | $331,500 | $0 | $500,000 | $0 | $0 | $0 | $0 | $4,581,500 | |||||||
Void | $550,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,650,000 | |||||||
$1,075,000 | $1,927,950 | $0 | $1,081,476 | $0 | $0 | $0 | $2,156,476 | $4,084,426 | |||||||
$1,708,422 | $527,897 | $0 | $0 | $0 | $0 | $0 | $0 | $2,236,319 | |||||||
$1,423,336 | $461,672 | $0 | $0 | $0 | $0 | $0 | $412,768 | $1,885,008 | |||||||
$1,491,471 | $238,627 | $0 | $0 | $0 | $0 | $0 | $0 | $1,730,098 | |||||||
$1,215,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,215,000 | |||||||
$1,075,000 | $190,005 | $0 | $0 | $0 | $0 | $0 | $0 | $1,265,005 | |||||||
$1,075,000 | $80,218 | $0 | $0 | $0 | $0 | $0 | $0 | $1,155,218 | |||||||
$1,075,000 | $49,890 | $0 | $0 | $0 | $0 | $0 | $0 | $1,124,890 | |||||||
$1,075,000 | $44,941 | $0 | $0 | $0 | $0 | $0 | $0 | $1,119,941 | |||||||
$1,075,000 | $6,668 | $0 | $0 | $0 | $0 | $0 | $0 | $1,081,668 | |||||||
$1,075,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,080,000 | |||||||
$1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
$1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
$1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
$1,075,000 | $22,599 | $0 | $0 | $0 | $0 | $0 | $0 | $1,097,599 | |||||||
$1,005,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $0 | $1,008,334 | |||||||
$1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
$1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
$1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
$1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
$1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
$1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
$1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
$1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $182,576,085
- Top 51: $182,576,085
- Team Cap Space: $131,423,915
- Offense: $112,346,262
- Defense: $69,898,323
- Special: $331,500
Active Roster (22 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$31,000,000 | $8,400,000 | $8,000,000 | $5,000,000 | $750,000 | $250,000 | $0 | $0 | $53,400,000 | |||||||
$18,480,000 | $6,414,000 | $0 | $4,000,000 | $680,000 | $100,000 | $0 | $0 | $29,674,000 | |||||||
Void | $1,420,000 | $3,170,000 | $0 | $0 | $0 | $0 | $0 | $12,350,000 | |||||||
Void | $1,458,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$10,000,000 | $6,745,000 | $7,190,000 | $2,000,000 | $765,000 | $100,000 | $0 | $0 | $26,800,000 | |||||||
Void | $1,000,000 | $1,332,114 | $0 | $0 | $0 | $0 | $0 | $3,664,229 | |||||||
Void | $1,402,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,804,000 | |||||||
Void | $1,675,000 | $0 | $0 | $0 | $0 | $0 | $0 | $3,350,000 | |||||||
Void | $1,353,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,118,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,236,000 | |||||||
$23,390,454 | $3,774,709 | $6,059,200 | $0 | $510,000 | $100,000 | $0 | $0 | $33,834,363 | |||||||
Void | $415,000 | $0 | $0 | $0 | $0 | $0 | $0 | $830,000 | |||||||
Void | $400,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $331,500 | $0 | $0 | $0 | $0 | $0 | $0 | $331,500 | |||||||
Void | $550,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$2,577,214 | $1,927,950 | $0 | $260,000 | $0 | $0 | $0 | $2,837,214 | $4,765,164 | |||||||
$1,737,504 | $461,672 | $0 | $0 | $0 | $0 | $0 | $0 | $2,199,176 | |||||||
$1,190,000 | $190,005 | $0 | $0 | $0 | $0 | $0 | $0 | $1,380,005 | |||||||
$1,190,000 | $80,218 | $0 | $0 | $0 | $0 | $0 | $0 | $1,270,218 | |||||||
$1,190,000 | $49,890 | $0 | $0 | $0 | $0 | $0 | $0 | $1,239,890 | |||||||
$1,190,000 | $44,941 | $0 | $0 | $0 | $0 | $0 | $0 | $1,234,941 | |||||||
$1,190,000 | $22,599 | $0 | $0 | $0 | $0 | $0 | $0 | $1,212,599 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $141,926,456
- Top 51: $141,926,456
- Team Cap Space: $0
- Offense: $103,008,456
- Defense: $38,918,000
- Special: $0
Active Roster (14 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$41,400,000 | $8,400,000 | $8,000,000 | $7,000,000 | $750,000 | $250,000 | $0 | $0 | $65,800,000 | |||||||
Void | $2,750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,750,000 | |||||||
Void | $1,420,000 | $3,170,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,458,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$21,135,000 | $4,978,000 | $7,190,000 | $2,000,000 | $765,000 | $100,000 | $0 | $0 | $36,168,000 | |||||||
Void | $0 | $1,332,114 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,402,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,675,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,353,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,118,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$25,764,546 | $3,774,710 | $6,059,200 | $1,000,000 | $510,000 | $100,000 | $0 | $0 | $37,208,456 | |||||||
Void | $415,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $400,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $550,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $32,493,400
- Top 51: $32,493,400
- Team Cap Space: $0
- Offense: $20,142,400
- Defense: $12,351,000
- Special: $0
Active Roster (4 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $8,000,000 | $0 | $0 | $0 | $0 | $0 | $11,000,000 | |||||||
Void | $0 | $3,170,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $7,190,000 | $0 | $0 | $0 | $0 | $0 | $12,351,000 | |||||||
Void | $0 | $6,059,200 | $0 | $0 | $0 | $0 | $0 | $9,142,400 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (3 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $3,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $3,394,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $3,083,200 | $0 | $0 | $0 | $0 | $0 | $0 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $1,767,000 | $0 | $0 | $0 | $0 | $0 | $0 |