
New Orleans Saints
Top Executive: Mickey Loomis, General Manager (since 2001)
Total Cap Liabilities: $220,857,415
- Top 51: $180,225,172
- Team Cap Space: $2,754,093
- Offense: $107,831,149
- Defense: $80,154,617
- Special: $3,047,499
Contracted Players (51 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Cameron Jordan | $1,165,000 | $13,384,250 | $1,817,647 | $500,000 | $100,000 | $0 | $2,982,647 | $16,937,485 | ||||||
Michael Thomas | $1,260,000 | $12,993,588 | $200,000 | $0 | $0 | $0 | $1,460,000 | $14,453,588 | ||||||
Marshon Lattimore | $1,080,000 | $10,648,317 | $0 | $0 | $0 | $0 | $1,080,000 | $11,728,317 | ||||||
Ryan Ramczyk | $1,080,000 | $10,025,321 | $0 | $0 | $0 | $0 | $1,080,000 | $11,105,321 | ||||||
Andrus Peat | $1,500,000 | $7,346,000 | $0 | $0 | $0 | $0 | $0 | $8,846,000 | ||||||
Demario Davis | $1,165,000 | $6,193,000 | $0 | $0 | $250,000 | $0 | $0 | $7,608,000 | ||||||
Derek Carr | $1,500,000 | $5,700,000 | $0 | $0 | $0 | $0 | $1,500,000 | $7,200,000 | ||||||
Taysom Hill | $1,080,000 | $5,789,000 | $0 | $0 | $0 | $0 | $1,080,000 | $6,869,000 | ||||||
James Hurst | $3,500,000 | $1,261,000 | $2,000,000 | $0 | $0 | $0 | $2,000,000 | $6,761,000 | ||||||
Erik McCoy | $1,080,000 | $3,600,000 | $0 | $0 | $0 | $0 | $1,080,000 | $4,680,000 | ||||||
Cesar Ruiz | $1,338,981 | $3,195,309 | $0 | $0 | $0 | $0 | $1,350,000 | $4,534,290 | ||||||
Jameis Winston | $1,165,000 | $3,367,000 | $0 | $0 | $0 | $0 | $1,165,000 | $4,532,000 | ||||||
Chris Olave | $870,000 | $2,798,977 | $710,994 | $0 | $0 | $0 | $1,580,994 | $4,379,971 | ||||||
Tyrann Mathieu | $1,165,000 | $3,067,000 | $0 | $0 | $0 | $0 | $1,165,000 | $4,232,000 | ||||||
Carl Granderson | $1,380,000 | $2,280,000 | $280,000 | $0 | $0 | $0 | $1,380,000 | $3,940,000 | ||||||
Trevor Penning | $935,280 | $1,866,512 | $412,598 | $0 | $0 | $0 | $1,347,878 | $3,214,390 | ||||||
Bryan Bresee | $750,000 | $1,479,737 | $0 | $0 | $0 | $0 | $750,000 | $2,229,737 | ||||||
Nathan Shepherd | $1,080,000 | $1,000,000 | $0 | $0 | $0 | $0 | $1,080,000 | $2,080,000 | ||||||
Juwan Johnson | $1,010,000 | $1,000,000 | $0 | $0 | $0 | $0 | $1,010,000 | $2,010,000 | ||||||
Tanoh Kpassagnon | $1,100,000 | $803,000 | $0 | $0 | $0 | $0 | $1,100,000 | $1,903,000 | ||||||
Khalen Saunders | $1,100,000 | $700,000 | $0 | $0 | $0 | $0 | $1,100,000 | $1,800,000 | ||||||
Foster Moreau | $1,100,000 | $700,000 | $0 | $0 | $0 | $0 | $1,100,000 | $1,800,000 | ||||||
Alontae Taylor | $1,032,486 | $604,945 | $0 | $0 | $0 | $0 | $1,032,486 | $1,637,431 | ||||||
Isaiah Foskey | $750,000 | $838,131 | $0 | $0 | $0 | $0 | $750,000 | $1,588,131 | ||||||
J.T. Gray | $1,100,000 | $480,000 | $0 | $0 | $0 | $0 | $1,100,000 | $1,580,000 | ||||||
Pete Werner | $1,176,790 | $373,578 | $0 | $0 | $0 | $0 | $0 | $1,550,368 | ||||||
Zach Wood | $1,170,000 | $375,000 | $0 | $0 | $0 | $0 | $1,170,000 | $1,545,000 | ||||||
Zack Baun | $1,242,000 | $264,762 | $0 | $0 | $0 | $0 | $0 | $1,506,762 | ||||||
Paulson Adebo | $1,118,638 | $257,274 | $0 | $0 | $0 | $0 | $0 | $1,375,912 | ||||||
Jimmy Graham | $1,165,000 | $152,500 | $0 | $0 | $0 | $0 | $0 | $1,092,500 | ||||||
Isaac Yiadom | $1,080,000 | $0 | $152,500 | $0 | $0 | $0 | $0 | $1,092,500 | ||||||
Lonnie Johnson Jr. | $1,080,000 | $0 | $152,500 | $0 | $0 | $0 | $0 | $1,092,500 | ||||||
Kendre Miller | $750,000 | $278,057 | $0 | $0 | $0 | $0 | $0 | $1,028,057 | ||||||
Keith Kirkwood | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Malcolm Roach | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Landon Young | $940,000 | $42,445 | $0 | $0 | $0 | $0 | $0 | $982,445 | ||||||
Nick Saldiveri | $750,000 | $210,570 | $0 | $0 | $0 | $0 | $0 | $960,570 | ||||||
Kyle Phillips | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $953,889 | ||||||
Max Garcia | $1,165,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Ugochukwu Amadi | $1,080,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Adam Prentice | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Nephi Sewell | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Rashid Shaheed | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Ty Summers | $1,080,000 | $0 | $0 | $0 | $0 | $0 | $0 | $835,556 | ||||||
Tony Jones | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $835,556 | ||||||
Jordan Howden | $750,000 | $81,682 | $0 | $0 | $0 | $0 | $0 | $831,682 | ||||||
D'Marco Jackson | $750,000 | $79,229 | $0 | $0 | $0 | $0 | $0 | $829,229 | ||||||
Lynn Bowden | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $821,667 | ||||||
A.T. Perry | $750,000 | $44,091 | $0 | $0 | $0 | $0 | $0 | $794,091 | ||||||
Lou Hedley | $750,000 | $1,666 | $0 | $0 | $0 | $0 | $5,000 | $751,666 | ||||||
Blake Grupe | $750,000 | $833 | $0 | $0 | $0 | $0 | $0 | $750,833 | ||||||
Top 51 Cutoff |
Dead Money
Name | Cap Number |
---|---|
David Onyemata | $10,192,555 |
Marcus Davenport | $7,626,941 |
Malcolm Jenkins | $3,950,000 |
Wil Lutz | $2,420,000 |
Deonte Harty | $1,439,020 |
Bradley Roby | $645,475 |
Blake Gillikin | $600,000 |
Nick Vannett | $532,500 |
Ian Book | $336,790 |
Mark Evans II | $224,333 |
Anthony Johnson | $221,000 |
Anfernee Orji | $219,333 |
Shaq Davis | $219,333 |
Adam Trautman | $208,073 |
Scott Lashley | $180,000 |
Jordan Jackson | $132,516 |
Kirk Merritt | $104,444 |
Tony Jones | $104,444 |
TOTAL | $29,824,150 |
Practice Squad
Name | Cap Number |
---|---|
Johnathan Abram | $315,000 |
Storm Norton | $315,000 |
Jaylon Smith | $315,000 |
Terrell Lewis | $297,500 |
Cameron Dantzler | $280,000 |
Tommy Kraemer | $216,000 |
Shaq Davis | $216,000 |
Jack Heflin | $216,000 |
Anthony Johnson | $216,000 |
Tommy Hudson | $216,000 |
Niko Lalos | $216,000 |
Anfernee Orji | $216,000 |
Jordan Mims | $216,000 |
Faion Hicks | $204,000 |
Michael Jacobson | $204,000 |
Kirk Merritt | $192,000 |
TOTAL | $3,850,500 |
Injured Reserve
Name | Cap Number |
---|---|
Payton Turner | $3,415,837 |
Tre'Quan Smith | $3,400,000 |
Jamaal Williams | $1,880,000 |
Eno Benjamin | $1,010,000 |
Trai Turner | $652,500 |
Andrew Dowell | $500,000 |
Ryan Connelly | $349,722 |
TOTAL | $11,208,059 |
Suspended
Name | Cap Number |
---|---|
Alvin Kamara | $7,977,000 |
Marcus Maye | $3,461,059 |
Jake Haener | $676,203 |
TOTAL | $12,114,262 |
Total Cap Liabilities: $331,768,844
- Top 51: $329,927,888
- Team Cap Space: ($72,577,751)
- Offense: $191,663,522
- Defense: $135,021,867
- Special: $3,242,499
Contracted Players (43 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Cameron Jordan | $6,300,000 | $10,284,250 | $6,700,000 | $0 | $0 | $0 | $13,000,000 | $23,284,250 | ||||||
Michael Thomas | $1,210,000 | $8,993,588 | $0 | $0 | $0 | $0 | $0 | $10,203,588 | ||||||
Marshon Lattimore | $15,000,000 | $10,648,317 | $0 | $0 | $0 | $0 | $0 | $25,648,317 | ||||||
Ryan Ramczyk | $17,000,000 | $10,025,321 | $0 | $0 | $0 | $0 | $0 | $27,025,321 | ||||||
Andrus Peat | $0 | $7,346,000 | $0 | $0 | $0 | $0 | $0 | $13,638,000 | ||||||
Alvin Kamara | $10,200,000 | $7,077,000 | $1,000,000 | $500,000 | $100,000 | $0 | $0 | $18,877,000 | ||||||
Demario Davis | $10,000,000 | $6,193,000 | $2,000,000 | $0 | $0 | $0 | $0 | $18,193,000 | ||||||
Derek Carr | $30,000,000 | $5,700,000 | $0 | $0 | $0 | $0 | $30,000,000 | $35,700,000 | ||||||
Taysom Hill | $10,000,000 | $5,789,000 | $0 | $0 | $0 | $0 | $0 | $15,789,000 | ||||||
James Hurst | $3,000,000 | $261,000 | $250,000 | $0 | $0 | $0 | $0 | $3,511,000 | ||||||
Erik McCoy | $9,600,000 | $3,600,000 | $500,000 | $0 | $0 | $0 | $0 | $13,700,000 | ||||||
Cesar Ruiz | $1,350,000 | $1,500,000 | $8,000,000 | $0 | $0 | $0 | $9,350,000 | $10,850,000 | ||||||
Jameis Winston | $0 | $3,367,000 | $0 | $0 | $0 | $0 | $0 | $10,668,000 | ||||||
Chris Olave | $985,000 | $2,798,977 | $1,471,988 | $0 | $0 | $0 | $2,456,988 | $5,255,965 | ||||||
Tyrann Mathieu | $7,000,000 | $3,067,000 | $2,000,000 | $0 | $0 | $0 | $0 | $12,067,000 | ||||||
Carl Granderson | $1,170,000 | $2,280,000 | $9,000,000 | $0 | $0 | $0 | $1,170,000 | $12,450,000 | ||||||
Marcus Maye | $7,000,000 | $2,414,000 | $0 | $500,000 | $0 | $0 | $0 | $9,914,000 | ||||||
Payton Turner | $2,367,918 | $1,617,225 | $0 | $0 | $0 | $0 | $0 | $3,985,143 | ||||||
Tre'Quan Smith | $0 | $500,000 | $0 | $0 | $0 | $0 | $0 | $1,000,000 | ||||||
Trevor Penning | $1,553,256 | $1,866,512 | $437,500 | $0 | $0 | $0 | $1,990,756 | $3,857,268 | ||||||
Bryan Bresee | $1,307,434 | $1,479,737 | $0 | $0 | $0 | $0 | $1,307,434 | $2,787,171 | ||||||
Nathan Shepherd | $4,100,000 | $1,000,000 | $0 | $0 | $0 | $0 | $4,100,000 | $5,100,000 | ||||||
Juwan Johnson | $5,500,000 | $1,000,000 | $500,000 | $0 | $0 | $0 | $2,500,000 | $7,000,000 | ||||||
Tanoh Kpassagnon | $2,000,000 | $803,000 | $500,000 | $0 | $0 | $0 | $0 | $3,303,000 | ||||||
Jamaal Williams | $3,150,000 | $780,000 | $700,000 | $0 | $0 | $0 | $3,150,000 | $4,630,000 | ||||||
Khalen Saunders | $3,100,000 | $700,000 | $300,000 | $300,000 | $0 | $0 | $0 | $4,400,000 | ||||||
Foster Moreau | $3,420,000 | $700,000 | $0 | $280,000 | $0 | $0 | $3,420,000 | $4,400,000 | ||||||
Alontae Taylor | $1,359,972 | $604,945 | $0 | $0 | $0 | $0 | $0 | $1,964,917 | ||||||
Isaiah Foskey | $1,147,033 | $838,131 | $0 | $0 | $0 | $0 | $1,147,033 | $1,985,164 | ||||||
J.T. Gray | $2,500,000 | $480,000 | $500,000 | $0 | $0 | $0 | $0 | $3,480,000 | ||||||
Pete Werner | $1,435,185 | $373,578 | $0 | $0 | $0 | $0 | $0 | $1,808,763 | ||||||
Zach Wood | $1,210,000 | $200,000 | $0 | $0 | $0 | $0 | $130,000 | $1,410,000 | ||||||
Paulson Adebo | $1,347,957 | $257,274 | $0 | $0 | $0 | $0 | $0 | $1,605,231 | ||||||
Kendre Miller | $1,007,014 | $278,057 | $0 | $0 | $0 | $0 | $0 | $1,285,071 | ||||||
Landon Young | $1,055,000 | $42,445 | $0 | $0 | $0 | $0 | $0 | $1,097,445 | ||||||
Nick Saldiveri | $978,000 | $210,570 | $0 | $0 | $0 | $0 | $0 | $1,125,570 | ||||||
Nephi Sewell | $985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | ||||||
Jordan Howden | $915,000 | $81,682 | $0 | $0 | $0 | $0 | $0 | $996,682 | ||||||
D'Marco Jackson | $985,000 | $79,229 | $0 | $0 | $0 | $0 | $0 | $1,064,229 | ||||||
A.T. Perry | $915,000 | $44,091 | $0 | $0 | $0 | $0 | $0 | $959,091 | ||||||
Lou Hedley | $915,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $916,666 | ||||||
Blake Grupe | $915,000 | $833 | $0 | $0 | $0 | $0 | $0 | $915,833 | ||||||
Jake Haener | $915,000 | $176,203 | $0 | $0 | $0 | $0 | $0 | $1,091,203 |
Dead Money
Name | Cap Number |
---|---|
Bradley Roby | $1,766,951 |
TOTAL | $1,840,956 |
Total Cap Liabilities: $283,816,487
- Top 51: $283,816,487
- Team Cap Space: ($1,816,487)
- Offense: $179,909,552
- Defense: $100,389,433
- Special: $3,517,502
Contracted Players (38 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Cameron Jordan | $12,500,000 | $5,203,000 | $0 | $0 | $0 | $0 | $0 | $17,703,000 | ||||||
Michael Thomas | $0 | $4,093,588 | $0 | $0 | $0 | $0 | $0 | $9,187,177 | ||||||
Marshon Lattimore | $16,000,000 | $10,648,317 | $2,000,000 | $0 | $0 | $0 | $0 | $28,648,317 | ||||||
Ryan Ramczyk | $18,000,000 | $10,025,321 | $0 | $0 | $0 | $0 | $0 | $28,025,321 | ||||||
Andrus Peat | $0 | $2,746,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Alvin Kamara | $22,400,000 | $4,077,000 | $2,000,000 | $500,000 | $100,000 | $0 | $0 | $29,077,000 | ||||||
Demario Davis | $0 | $2,693,000 | $0 | $0 | $0 | $0 | $0 | $6,803,000 | ||||||
Derek Carr | $30,000,000 | $5,700,000 | $10,000,000 | $0 | $0 | $0 | $0 | $45,700,000 | ||||||
Taysom Hill | $10,000,000 | $5,789,000 | $0 | $0 | $0 | $0 | $0 | $15,789,000 | ||||||
James Hurst | $0 | $261,000 | $0 | $0 | $0 | $0 | $0 | $522,000 | ||||||
Erik McCoy | $9,600,000 | $3,600,000 | $500,000 | $0 | $0 | $0 | $0 | $13,700,000 | ||||||
Cesar Ruiz | $9,150,000 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $10,650,000 | ||||||
Jameis Winston | $0 | $3,367,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Chris Olave | $1,499,940 | $2,798,977 | $1,833,042 | $0 | $0 | $0 | $3,332,982 | $6,131,959 | ||||||
Tyrann Mathieu | $0 | $3,067,000 | $0 | $0 | $0 | $0 | $0 | $4,967,000 | ||||||
Carl Granderson | $7,730,000 | $2,200,000 | $0 | $0 | $0 | $0 | $0 | $9,930,000 | ||||||
Marcus Maye | $0 | $2,414,000 | $0 | $0 | $0 | $0 | $0 | $6,042,000 | ||||||
Tre'Quan Smith | $0 | $500,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Trevor Penning | $2,633,634 | $1,866,512 | $0 | $0 | $0 | $0 | $2,633,634 | $4,500,146 | ||||||
Bryan Bresee | $1,864,868 | $1,479,737 | $0 | $0 | $0 | $0 | $1,864,868 | $3,344,605 | ||||||
Nathan Shepherd | $4,300,000 | $1,000,000 | $520,000 | $0 | $0 | $0 | $0 | $5,820,000 | ||||||
Juwan Johnson | $0 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $3,000,000 | ||||||
Tanoh Kpassagnon | $0 | $803,000 | $0 | $0 | $0 | $0 | $0 | $1,886,000 | ||||||
Jamaal Williams | $3,150,000 | $780,000 | $0 | $0 | $0 | $0 | $0 | $3,930,000 | ||||||
Khalen Saunders | $3,400,000 | $700,000 | $300,000 | $300,000 | $0 | $0 | $0 | $4,700,000 | ||||||
Foster Moreau | $3,654,000 | $700,000 | $0 | $280,000 | $0 | $0 | $0 | $4,634,000 | ||||||
Alontae Taylor | $1,687,458 | $604,945 | $0 | $0 | $0 | $0 | $0 | $2,292,403 | ||||||
Isaiah Foskey | $1,544,066 | $838,131 | $0 | $0 | $0 | $0 | $1,482,000 | $2,382,197 | ||||||
J.T. Gray | $2,600,000 | $480,000 | $500,000 | $0 | $0 | $0 | $0 | $3,580,000 | ||||||
Zach Wood | $1,255,000 | $200,000 | $0 | $0 | $0 | $0 | $0 | $1,455,000 | ||||||
Kendre Miller | $1,264,028 | $278,057 | $0 | $0 | $0 | $0 | $0 | $1,542,085 | ||||||
Nick Saldiveri | $1,030,000 | $210,570 | $0 | $0 | $0 | $0 | $0 | $1,240,570 | ||||||
Jordan Howden | $1,030,000 | $81,682 | $0 | $0 | $0 | $0 | $0 | $1,111,682 | ||||||
D'Marco Jackson | $1,100,000 | $79,229 | $0 | $0 | $0 | $0 | $0 | $1,179,229 | ||||||
A.T. Perry | $1,030,000 | $44,091 | $0 | $0 | $0 | $0 | $0 | $1,074,091 | ||||||
Lou Hedley | $1,030,000 | $1,668 | $0 | $0 | $0 | $0 | $0 | $1,031,668 | ||||||
Blake Grupe | $1,030,000 | $834 | $0 | $0 | $0 | $0 | $0 | $1,030,834 | ||||||
Jake Haener | $1,030,000 | $176,203 | $0 | $0 | $0 | $0 | $0 | $1,206,203 |
Total Cap Liabilities: $187,104,758
- Top 51: $187,104,758
- Team Cap Space: $120,895,242
- Offense: $124,639,287
- Defense: $60,865,471
- Special: $1,600,000
Contracted Players (31 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Cameron Jordan | $0 | $5,203,000 | $0 | $0 | $0 | $0 | $0 | $7,850,000 | ||||||
Michael Thomas | $0 | $4,093,589 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Marshon Lattimore | $16,500,000 | $7,297,520 | $2,000,000 | $0 | $0 | $0 | $0 | $25,797,520 | ||||||
Ryan Ramczyk | $19,000,000 | $10,025,324 | $0 | $0 | $0 | $0 | $0 | $25,225,324 | ||||||
Andrus Peat | $0 | $2,746,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Alvin Kamara | $0 | $4,077,000 | $0 | $0 | $0 | $0 | $0 | $6,061,000 | ||||||
Demario Davis | $0 | $2,963,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Derek Carr | $50,000,000 | $5,700,000 | $0 | $0 | $0 | $0 | $0 | $55,700,000 | ||||||
Taysom Hill | $0 | $3,564,000 | $0 | $0 | $0 | $0 | $0 | $5,328,000 | ||||||
James Hurst | $0 | $261,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Erik McCoy | $10,000,000 | $3,600,000 | $500,000 | $0 | $0 | $0 | $0 | $14,100,000 | ||||||
Cesar Ruiz | $9,500,000 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $11,000,000 | ||||||
Jameis Winston | $0 | $3,367,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Tyrann Mathieu | $0 | $3,067,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Carl Granderson | $10,750,000 | $2,200,000 | $2,000,000 | $0 | $0 | $0 | $0 | $14,950,000 | ||||||
Marcus Maye | $0 | $2,414,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Bryan Bresee | $2,422,302 | $1,479,737 | $0 | $0 | $0 | $0 | $2,422,302 | $3,902,039 | ||||||
Nathan Shepherd | $0 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $2,000,000 | ||||||
Juwan Johnson | $0 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Tanoh Kpassagnon | $0 | $803,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Jamaal Williams | $0 | $780,000 | $0 | $0 | $0 | $0 | $0 | $1,560,000 | ||||||
Khalen Saunders | $0 | $700,000 | $0 | $0 | $0 | $0 | $0 | $1,400,000 | ||||||
Foster Moreau | $0 | $700,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Isaiah Foskey | $1,941,099 | $838,131 | $0 | $0 | $0 | $0 | $0 | $2,779,230 | ||||||
J.T. Gray | $0 | $480,000 | $0 | $0 | $0 | $0 | $0 | $960,000 | ||||||
Zach Wood | $1,400,000 | $200,000 | $0 | $0 | $0 | $0 | $0 | $1,600,000 | ||||||
Kendre Miller | $1,521,042 | $278,057 | $0 | $0 | $0 | $0 | $0 | $1,799,099 | ||||||
Nick Saldiveri | $1,145,000 | $210,570 | $0 | $0 | $0 | $0 | $0 | $1,355,570 | ||||||
Jordan Howden | $1,145,000 | $81,682 | $0 | $0 | $0 | $0 | $0 | $1,226,682 | ||||||
A.T. Perry | $1,145,000 | $44,091 | $0 | $0 | $0 | $0 | $0 | $1,189,091 | ||||||
Jake Haener | $1,145,000 | $176,203 | $0 | $0 | $0 | $0 | $0 | $1,321,203 |
Total Cap Liabilities: $52,563,000
- Top 51: $52,563,000
- Team Cap Space: $0
- Offense: $33,284,000
- Defense: $17,634,000
- Special: $1,645,000
Contracted Players (23 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Cameron Jordan | $0 | $2,647,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Michael Thomas | $0 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Marshon Lattimore | $0 | $2,684,000 | $0 | $0 | $0 | $0 | $0 | $2,684,000 | ||||||
Ryan Ramczyk | $0 | $2,584,000 | $0 | $0 | $0 | $0 | $0 | $2,584,000 | ||||||
Andrus Peat | $0 | $800,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Alvin Kamara | $0 | $1,984,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Demario Davis | $0 | $1,417,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Derek Carr | $0 | $5,700,000 | $0 | $0 | $0 | $0 | $0 | $5,700,000 | ||||||
Taysom Hill | $0 | $1,764,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Erik McCoy | $10,500,000 | $2,000,000 | $1,500,000 | $0 | $0 | $0 | $0 | $14,000,000 | ||||||
Cesar Ruiz | $9,500,000 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $11,000,000 | ||||||
Jameis Winston | $0 | $567,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Tyrann Mathieu | $0 | $1,167,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Carl Granderson | $0 | $2,200,000 | $2,000,000 | $0 | $0 | $0 | $0 | $14,950,000 | ||||||
Marcus Maye | $0 | $1,214,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Nathan Shepherd | $0 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Juwan Johnson | $0 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Tanoh Kpassagnon | $0 | $280,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Jamaal Williams | $0 | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Khalen Saunders | $0 | $700,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Foster Moreau | $0 | $700,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
J.T. Gray | $0 | $480,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Zach Wood | $1,445,000 | $200,000 | $0 | $0 | $0 | $0 | $0 | $1,645,000 |
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Contracted Players (6 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Cameron Jordan | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Alvin Kamara | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Derek Carr | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Cesar Ruiz | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Khalen Saunders | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Foster Moreau | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Contracted Players (3 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Cameron Jordan | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Derek Carr | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Cesar Ruiz | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |