Washington Commanders
Top Executive: Adam Peters, General Manager (since 2024)
Total Cap Liabilities: $237,543,760
- Top 51: $195,505,996
- Team Cap Space: $26,577,136
- Offense: $89,529,435
- Defense: $106,773,743
- Special: $6,098,611
Active Roster (52 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$15,150,000 | $5,600,000 | $0 | $2,000,000 | $850,000 | $500,000 | $0 | $18,250,000 | $24,100,000 | |||||||
$15,000,000 | $5,600,000 | $0 | $0 | $510,000 | $500,000 | $0 | $16,010,000 | $21,610,000 | |||||||
$14,000,000 | $6,000,000 | $0 | $0 | $1,000,000 | $500,000 | $0 | $0 | $21,441,176 | |||||||
$6,500,000 | $2,666,666 | $0 | $0 | $0 | $250,000 | $0 | $2,500,000 | $9,416,666 | |||||||
$795,000 | $6,068,027 | $0 | $0 | $0 | $0 | $0 | $795,000 | $6,863,027 | |||||||
$4,060,000 | $2,000,000 | $0 | $0 | $340,000 | $100,000 | $0 | $4,060,000 | $6,500,000 | |||||||
$2,390,000 | $3,000,000 | $0 | $0 | $510,000 | $100,000 | $0 | $2,390,000 | $6,000,000 | |||||||
$1,116,000 | $4,544,649 | $0 | $0 | $0 | $0 | $0 | $1,116,000 | $5,660,649 | |||||||
$1,125,000 | $3,000,000 | $0 | $0 | $510,000 | $250,000 | $250,000 | $1,125,000 | $5,135,000 | |||||||
$2,541,024 | $1,848,032 | $0 | $0 | $0 | $0 | $0 | $2,541,024 | $4,389,056 | |||||||
$1,200,000 | $2,700,000 | $0 | $0 | $250,000 | $250,000 | $0 | $1,200,000 | $4,385,294 | |||||||
$1,125,000 | $2,370,000 | $0 | $0 | $510,000 | $100,000 | $0 | $1,125,000 | $3,955,000 | |||||||
$1,125,000 | $2,300,000 | $0 | $0 | $340,000 | $100,000 | $0 | $1,125,000 | $3,865,000 | |||||||
$1,300,000 | $1,750,000 | $0 | $0 | $510,000 | $190,000 | $0 | $1,300,000 | $3,750,000 | |||||||
$3,000,000 | $600,000 | $0 | $0 | $150,000 | $0 | $0 | $0 | $3,750,000 | |||||||
$1,210,000 | $1,380,000 | $0 | $0 | $510,000 | $100,000 | $375,000 | $0 | $3,575,000 | |||||||
$915,000 | $2,051,376 | $0 | $535,344 | $0 | $0 | $0 | $1,450,344 | $3,501,720 | |||||||
$3,116,000 | $267,410 | $0 | $0 | $0 | $0 | $0 | $0 | $3,383,410 | |||||||
$1,210,000 | $1,500,000 | $0 | $0 | $510,000 | $100,000 | $125,000 | $1,210,000 | $3,355,000 | |||||||
$3,116,000 | $180,604 | $0 | $0 | $0 | $0 | $0 | $0 | $3,296,604 | |||||||
$1,210,000 | $1,430,000 | $0 | $0 | $510,000 | $100,000 | $0 | $0 | $3,250,000 | |||||||
$3,116,000 | $77,769 | $0 | $0 | $0 | $0 | $0 | $0 | $3,193,769 | |||||||
$1,210,000 | $1,000,000 | $0 | $0 | $510,000 | $80,000 | $0 | $1,210,000 | $2,800,000 | |||||||
$1,130,000 | $1,178,000 | $0 | $0 | $340,000 | $150,000 | $0 | $1,130,000 | $2,798,000 | |||||||
$1,210,000 | $750,000 | $0 | $0 | $1,000,000 | $40,000 | $0 | $1,210,000 | $2,411,765 | |||||||
$1,125,000 | $750,000 | $0 | $0 | $680,000 | $50,000 | $0 | $1,125,000 | $2,125,000 | |||||||
$1,387,398 | $659,796 | $0 | $0 | $0 | $0 | $0 | $110,991 | $2,047,194 | |||||||
$1,125,000 | $320,000 | $0 | $0 | $255,000 | $100,000 | $0 | $0 | $1,785,000 | |||||||
$795,000 | $979,180 | $0 | $0 | $0 | $0 | $0 | $795,000 | $1,774,180 | |||||||
$1,097,174 | $638,695 | $0 | $0 | $0 | $0 | $0 | $1,097,174 | $1,735,869 | |||||||
$1,334,181 | $238,909 | $0 | $0 | $0 | $0 | $0 | $0 | $1,573,090 | |||||||
$1,125,000 | $152,500 | $0 | $0 | $255,000 | $0 | $0 | $0 | $1,427,500 | |||||||
$1,210,000 | $133,333 | $0 | $0 | $0 | $75,000 | $0 | $1,210,000 | $1,418,333 | |||||||
$795,000 | $605,425 | $0 | $0 | $0 | $0 | $0 | $795,000 | $1,400,425 | |||||||
$1,163,628 | $212,255 | $0 | $0 | $0 | $0 | $0 | $0 | $1,375,883 | |||||||
$795,000 | $519,173 | $0 | $0 | $0 | $0 | $0 | $795,000 | $1,314,173 | |||||||
$1,210,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,210,000 | |||||||
$985,000 | $197,255 | $0 | $0 | $0 | $0 | $0 | $0 | $1,182,255 | |||||||
$1,125,000 | $50,000 | $0 | $50,000 | $0 | $50,000 | $0 | $330,000 | $1,152,500 | |||||||
$1,125,000 | $50,000 | $0 | $92,500 | $0 | $25,000 | $0 | $200,000 | $1,152,500 | |||||||
$795,000 | $306,495 | $0 | $0 | $0 | $0 | $0 | $0 | $1,101,495 | |||||||
$795,000 | $222,511 | $0 | $0 | $0 | $0 | $0 | $0 | $1,017,511 | |||||||
$985,000 | $26,112 | $0 | $0 | $0 | $0 | $0 | $0 | $1,011,112 | |||||||
$1,125,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | |||||||
$1,125,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | |||||||
$1,125,000 | $0 | $0 | $25,000 | $0 | $0 | $0 | $150,000 | $985,000 | |||||||
$1,125,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $930,278 | |||||||
$1,210,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $930,278 | |||||||
$795,000 | $78,321 | $0 | $0 | $0 | $0 | $0 | $0 | $873,321 | |||||||
$795,000 | $30,297 | $0 | $0 | $0 | $0 | $0 | $0 | $825,297 | |||||||
$795,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $225,000 | $801,666 | |||||||
Top 51 Cutoff | |||||||||||||||
$795,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $40,000 | $798,333 |
Non-Active Roster Cap Charges
Dead Money
Name | Cap Number |
---|---|
$8,250,000 | |
$5,323,334 | |
$4,800,000 | |
$4,050,000 | |
$2,531,065 | |
$2,100,000 | |
$1,750,000 | |
$1,500,000 | |
$875,000 | |
$440,487 | |
$316,666 | |
$265,000 | |
$258,333 | |
$231,666 | |
$214,378 | |
$188,613 | |
$185,000 | |
$180,800 | |
$150,000 | |
$140,000 | |
$137,500 | |
$104,444 | |
$103,333 | |
TOTAL | $35,141,971 |
Practice Squad
Name | Cap Number |
---|---|
Bobby Price | $378,244 |
Sheldon Day | $340,322 |
Kevon Seymour | $306,722 |
Andre Jones Jr. | $301,666 |
Chris Rodriguez Jr. | $263,333 |
Brycen Tremayne | $256,667 |
Sheldrick Redwine | $235,200 |
Julian Good-Jones | $225,000 |
Kazmeir Allen | $225,000 |
Chigozie Anusiem | $225,000 |
Michael Wiley | $225,000 |
Cole Turner | $225,000 |
Mitchell Tinsley | $225,000 |
Anim Dankwah | $212,500 |
Marquis Hayes | $175,000 |
Haggai Chisom Ndubuisi | $0 |
TOTAL | $3,819,654 |
Injured Reserve
Name | Cap Number |
---|---|
Jamison Crowder | $673,333 |
Jordan Magee | $562,807 |
Norell Pollard | $471,666 |
TOTAL | $1,707,806 |
Physically Unable to Perform
Name | Cap Number |
---|---|
Efe Obada | $570,000 |
TOTAL | $570,000 |
Total Cap Liabilities: $177,801,854
- Top 51: $174,436,669
- Team Cap Space: $121,450,047
- Offense: $80,459,568
- Defense: $92,513,768
- Special: $1,463,333
Active Roster (30 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$15,250,000 | $5,600,000 | $0 | $2,800,000 | $850,000 | $500,000 | $0 | $0 | $25,000,000 | |||||||
$19,560,000 | $5,600,000 | $0 | $0 | $510,000 | $500,000 | $0 | $9,000,000 | $26,170,000 | |||||||
$15,500,000 | $6,000,000 | $0 | $0 | $1,000,000 | $500,000 | $0 | $0 | $23,000,000 | |||||||
$6,500,000 | $2,666,668 | $0 | $1,000,000 | $0 | $250,000 | $0 | $0 | $10,416,668 | |||||||
$960,000 | $6,068,027 | $0 | $1,550,757 | $0 | $0 | $0 | $2,510,757 | $8,578,784 | |||||||
$5,500,000 | $4,000,000 | $0 | $0 | $510,000 | $490,000 | $0 | $5,500,000 | $10,500,000 | |||||||
$6,000,000 | $3,000,000 | $0 | $0 | $510,000 | $250,000 | $0 | $0 | $9,760,000 | |||||||
$6,000,000 | $2,700,000 | $0 | $0 | $250,000 | $250,000 | $0 | $3,000,000 | $9,200,000 | |||||||
$8,500,000 | $2,300,000 | $0 | $0 | $340,000 | $100,000 | $0 | $2,000,000 | $11,240,000 | |||||||
$1,350,688 | $2,051,376 | $0 | $800,000 | $0 | $0 | $0 | $2,150,688 | $4,202,064 | |||||||
$3,000,000 | $1,500,000 | $0 | $0 | $510,000 | $100,000 | $0 | $0 | $5,110,000 | |||||||
$2,000,000 | $1,178,000 | $0 | $0 | $340,000 | $150,000 | $0 | $2,000,000 | $3,668,000 | |||||||
$2,085,000 | $750,000 | $0 | $0 | $510,000 | $50,000 | $0 | $0 | $3,395,000 | |||||||
$1,725,597 | $659,796 | $0 | $0 | $0 | $0 | $0 | $0 | $2,388,393 | |||||||
$1,238,545 | $979,180 | $0 | $0 | $0 | $0 | $0 | $1,238,545 | $2,217,725 | |||||||
$1,444,348 | $638,695 | $0 | $0 | $0 | $0 | $0 | $710,041 | $2,083,043 | |||||||
$1,255,000 | $133,333 | $0 | $0 | $0 | $75,000 | $0 | $0 | $1,463,333 | |||||||
$1,145,106 | $605,425 | $0 | $0 | $0 | $0 | $0 | $1,145,106 | $1,750,531 | |||||||
$1,392,942 | $212,255 | $0 | $0 | $0 | $0 | $0 | $0 | $1,605,197 | |||||||
$1,123,543 | $519,173 | $0 | $0 | $0 | $0 | $0 | $1,123,543 | $1,642,716 | |||||||
$1,100,000 | $197,255 | $0 | $0 | $0 | $0 | $0 | $0 | $1,297,255 | |||||||
$1,070,374 | $306,495 | $0 | $0 | $0 | $0 | $0 | $0 | $1,376,869 | |||||||
$1,009,378 | $222,511 | $0 | $0 | $0 | $40,000 | $0 | $0 | $1,271,889 | |||||||
$1,100,000 | $26,112 | $0 | $0 | $0 | $0 | $0 | $0 | $1,126,112 | |||||||
$960,000 | $78,321 | $0 | $0 | $0 | $0 | $0 | $0 | $1,038,321 | |||||||
$960,000 | $30,297 | $0 | $0 | $0 | $0 | $0 | $0 | $990,297 | |||||||
$960,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $0 | $966,666 | |||||||
$960,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $0 | $963,333 | |||||||
$960,000 | $92,807 | $0 | $0 | $0 | $0 | $0 | $0 | $1,052,807 | |||||||
$960,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $0 | $961,666 |
Non-Active Roster Cap Charges
Dead Money
Name | Cap Number |
---|---|
$2,031,065 | |
$428,756 | |
$377,226 | |
$179,630 | |
TOTAL | $3,365,185 |
Total Cap Liabilities: $131,648,271
- Top 51: $131,648,271
- Team Cap Space: $158,351,729
- Offense: $60,800,644
- Defense: $69,339,293
- Special: $1,508,334
Active Roster (22 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $5,600,000 | $0 | $21,900,000 | $0 | $0 | $0 | $0 | $5,600,000 | |||||||
$16,400,000 | $5,600,000 | $0 | $5,000,000 | $510,000 | $500,000 | $0 | $0 | $28,010,000 | |||||||
$1,075,000 | $6,068,027 | $0 | $3,151,514 | $0 | $0 | $0 | $4,226,514 | $10,294,541 | |||||||
$15,500,000 | $4,000,000 | $0 | $0 | $510,000 | $490,000 | $0 | $0 | $20,500,000 | |||||||
$8,595,000 | $3,000,000 | $0 | $0 | $510,000 | $250,000 | $0 | $0 | $12,355,000 | |||||||
$6,800,000 | $2,700,000 | $0 | $1,000,000 | $250,000 | $250,000 | $0 | $0 | $11,000,000 | |||||||
$7,555,000 | $2,300,000 | $0 | $1,000,000 | $340,000 | $100,000 | $0 | $0 | $11,295,000 | |||||||
$1,951,032 | $2,051,376 | $0 | $900,000 | $0 | $0 | $0 | $2,851,032 | $4,902,408 | |||||||
$5,510,000 | $1,178,000 | $0 | $0 | $340,000 | $150,000 | $0 | $0 | $7,178,000 | |||||||
$1,682,090 | $979,180 | $0 | $0 | $0 | $0 | $0 | $1,682,090 | $2,661,270 | |||||||
$1,791,522 | $638,695 | $0 | $0 | $0 | $0 | $0 | $0 | $2,430,217 | |||||||
$1,300,000 | $133,334 | $0 | $0 | $0 | $75,000 | $0 | $0 | $1,508,334 | |||||||
$1,495,212 | $605,425 | $0 | $0 | $0 | $0 | $0 | $897,128 | $2,100,637 | |||||||
$1,452,086 | $519,173 | $0 | $0 | $0 | $0 | $0 | $602,616 | $1,971,259 | |||||||
$1,345,748 | $306,495 | $0 | $0 | $0 | $0 | $0 | $0 | $1,652,243 | |||||||
$1,263,756 | $222,511 | $0 | $0 | $0 | $40,000 | $0 | $0 | $1,526,267 | |||||||
$1,075,000 | $78,321 | $0 | $0 | $0 | $0 | $0 | $0 | $1,153,321 | |||||||
$1,075,000 | $30,297 | $0 | $0 | $0 | $0 | $0 | $0 | $1,105,297 | |||||||
$1,075,000 | $6,668 | $0 | $0 | $0 | $0 | $0 | $0 | $1,081,668 | |||||||
$1,075,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $0 | $1,078,334 | |||||||
$1,075,000 | $92,807 | $0 | $0 | $0 | $0 | $0 | $0 | $1,167,807 | |||||||
$1,075,000 | $1,668 | $0 | $0 | $0 | $0 | $0 | $0 | $1,076,668 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $71,301,345
- Top 51: $71,301,345
- Team Cap Space: $242,698,655
- Offense: $45,774,362
- Defense: $25,526,983
- Special: $0
Active Roster (15 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $5,600,000 | $0 | $21,155,000 | $0 | $0 | $0 | $0 | $5,600,000 | |||||||
$1,190,000 | $6,068,027 | $0 | $4,752,271 | $0 | $0 | $0 | $5,942,271 | $12,010,298 | |||||||
$15,000,000 | $4,000,000 | $0 | $0 | $510,000 | $490,000 | $0 | $0 | $20,000,000 | |||||||
Void | $3,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $6,000,000 | |||||||
Void | $2,700,000 | $0 | $0 | $0 | $0 | $0 | $0 | $5,400,000 | |||||||
Void | $2,300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $4,600,000 | |||||||
Void | $1,178,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,356,000 | |||||||
$2,125,635 | $979,180 | $0 | $0 | $0 | $0 | $0 | $800,000 | $3,104,815 | |||||||
$1,845,318 | $605,425 | $0 | $0 | $0 | $0 | $0 | $0 | $2,450,743 | |||||||
$1,780,629 | $519,173 | $0 | $0 | $0 | $0 | $0 | $0 | $2,299,802 | |||||||
$1,621,122 | $306,495 | $0 | $0 | $0 | $0 | $0 | $0 | $1,927,617 | |||||||
$1,518,134 | $222,511 | $0 | $0 | $0 | $40,000 | $0 | $0 | $1,780,645 | |||||||
$1,190,000 | $78,321 | $0 | $0 | $0 | $0 | $0 | $0 | $1,268,321 | |||||||
$1,190,000 | $30,297 | $0 | $0 | $0 | $0 | $0 | $0 | $1,220,297 | |||||||
$1,190,000 | $92,807 | $0 | $0 | $0 | $0 | $0 | $0 | $1,282,807 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $21,000,000
- Top 51: $21,000,000
- Team Cap Space: $0
- Offense: $21,000,000
- Defense: $0
- Special: $0
Active Roster (5 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$15,000,000 | $4,000,000 | $0 | $1,000,000 | $510,000 | $490,000 | $0 | $0 | $21,000,000 | |||||||
Void | $3,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $2,700,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $2,300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,178,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |