Cash Flows
An important aspect of NFL contracts is the negotiation of when cash payments are due. Player-friendly contracts are typically "frontloaded" that deliver cash in the early years of the contract, while team-friendly deals are typically "backloaded" to delay cash payments toward the later years. Running cash flows measure the summation of cash earned over the progress of the contract, while the annual cash payments indicate what is due to players in each year of their contracts. Year 0 consists of money paid via extensions on the year before the extended contract begins.
Running Cash Flows
Player | Team | Position | Total | APY | | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 |
---|
Aaron Rodgers | Packers | QB | $150,815,000 | $50,271,667 | | -- | $41,950,000 | $101,465,000 | $150,765,000 | $171,665,000 |
Russell Wilson | Broncos | QB | $245,000,000 | $49,000,000 | | $34,000,000 | $73,000,000 | $110,000,000 | $150,000,000 | $195,000,000 |
Kyler Murray | Cardinals | QB | $230,500,000 | $46,100,000 | | $33,807,640 | $72,657,640 | $105,265,140 | $147,807,640 | $184,142,640 |
Deshaun Watson | Browns | QB | $230,000,000 | $46,000,000 | | -- | $45,367,500 | $91,367,500 | $137,367,500 | $183,367,500 |
Patrick Mahomes | Chiefs | QB | $450,000,000 | $45,000,000 | | $6,000,000 | $37,950,000 | $78,400,000 | $116,350,000 | $158,300,000 |
Josh Allen | Bills | QB | $258,000,000 | $43,000,000 | | $40,445,405 | $68,445,405 | $98,445,405 | $137,945,405 | $176,445,405 |
Matt Stafford | Rams | QB | $160,000,000 | $40,000,000 | | $38,500,000 | $66,000,000 | $97,000,000 | $129,000,000 | $160,000,000 |
Daniel Jones | Giants | QB | $160,000,000 | $40,000,000 | | -- | $46,000,000 | $82,000,000 | $112,500,000 | $160,000,000 |
Dak Prescott | Cowboys | QB | $160,000,000 | $40,000,000 | | -- | $75,000,000 | $95,000,000 | $126,000,000 | $160,000,000 |
Derek Carr | Saints | QB | $150,000,000 | $37,500,000 | | -- | $30,000,000 | $60,000,000 | $100,000,000 | $150,000,000 |
Kirk Cousins | Vikings | QB | $35,000,000 | $35,000,000 | | $5,000,000 | $35,000,000 | -- | -- | -- |
Jared Goff | Lions | QB | $134,000,000 | $33,500,000 | | -- | $25,650,000 | $51,800,000 | $77,775,000 | $104,750,064 |
Lamar Jackson | Ravens | QB | $32,416,000 | $32,416,000 | | -- | $32,416,000 | -- | -- | -- |
Aaron Donald | Rams | IDL | $95,000,000 | $31,666,667 | | -- | $31,500,000 | $60,000,000 | $95,000,000 | -- |
Tyreek Hill | Dolphins | WR | $120,000,000 | $30,000,000 | | $6,450,000 | $32,550,000 | $52,315,000 | $75,250,000 | $120,250,000 |
Ryan Tannehill | Titans | QB | $118,000,000 | $29,500,000 | | -- | $37,500,000 | $62,000,000 | $91,000,000 | $118,000,000 |
T.J. Watt | Steelers | EDGE | $112,011,000 | $28,002,750 | | $25,911,000 | $49,911,000 | $69,911,000 | $90,961,000 | $112,000,000 |
Davante Adams | Raiders | WR | $140,000,000 | $28,000,000 | | -- | $43,600,000 | $50,240,000 | $67,740,000 | $103,990,000 |
DeAndre Hopkins | Cardinals | WR | $54,500,000 | $27,250,000 | | $17,918,333 | $37,368,333 | $52,283,333 | -- | -- |
Joey Bosa | Chargers | EDGE | $135,000,000 | $27,000,000 | | $28,640,000 | $42,390,000 | $63,640,000 | $87,640,000 | $109,640,000 |
Cooper Kupp | Rams | WR | $80,100,000 | $26,700,000 | | $20,250,000 | $40,250,000 | $60,250,000 | $80,100,000 | -- |
A.J. Brown | Eagles | WR | $100,000,000 | $25,000,000 | | $20,000,000 | $32,000,000 | $53,000,000 | $69,000,000 | $100,000,000 |
Geno Smith | Seahawks | QB | $75,000,000 | $25,000,000 | | -- | $27,500,000 | $50,000,000 | $75,000,000 | -- |
Myles Garrett | Browns | EDGE | $125,000,000 | $25,000,000 | | $23,750,000 | $42,750,000 | $60,000,000 | $80,203,875 | $100,000,000 |
Laremy Tunsil | Texans | LT | $75,000,000 | $25,000,000 | | $13,900,000 | $32,300,000 | $53,650,000 | $75,000,000 | -- |
Jimmy Garoppolo | Raiders | QB | $72,750,000 | $24,250,000 | | -- | $24,250,000 | $48,500,000 | $72,750,000 | -- |
Stefon Diggs | Bills | WR | $96,000,000 | $24,000,000 | | $20,892,059 | $39,897,059 | $58,402,059 | $78,000,000 | $96,000,000 |
D.K. Metcalf | Seahawks | WR | $72,000,000 | $24,000,000 | | $26,779,529 | $40,999,529 | $53,999,529 | $72,000,000 | -- |
Deebo Samuel | 49ers | WR | $71,550,000 | $23,850,000 | | $20,982,000 | $32,227,000 | $54,149,000 | $71,699,529 | -- |
Khalil Mack | Chargers | EDGE | $141,000,000 | $23,500,000 | | -- | -- | -- | -- | $17,750,000 |
Maxx Crosby | Raiders | EDGE | $94,000,000 | $23,500,000 | | $12,896,000 | $30,778,000 | $50,160,000 | $72,080,000 | $94,000,000 |
Terry McLaurin | Commanders | WR | $69,600,000 | $23,200,000 | | $26,525,000 | $31,950,000 | $50,450,000 | $69,850,000 | -- |
Trent Williams | 49ers | LT | $138,060,000 | $23,010,000 | | -- | $32,267,647 | $40,235,294 | $60,485,294 | $81,385,294 |
David Bakhtiari | Packers | LT | $92,000,000 | $23,000,000 | | $25,552,942 | $39,000,001 | $52,788,236 | $70,288,236 | $91,788,236 |
Daron Payne | Commanders | IDL | $90,000,000 | $22,500,000 | | -- | $31,010,000 | $47,020,000 | $67,590,000 | $90,000,000 |
Bradley Chubb | Dolphins | EDGE | $110,000,000 | $22,000,000 | | $6,998,000 | $26,498,000 | $47,028,000 | $67,258,000 | $87,488,000 |
DeForest Buckner | Colts | IDL | $84,000,000 | $21,000,000 | | $11,000,000 | $28,000,000 | $44,000,000 | $63,750,000 | $84,000,000 |
Leonard Williams | Giants | IDL | $63,000,000 | $21,000,000 | | -- | $26,000,000 | $45,000,000 | $63,000,000 | -- |
Jaire Alexander | Packers | CB | $84,000,000 | $21,000,000 | | $17,000,000 | $31,250,000 | $47,250,000 | $64,750,000 | $84,250,000 |
Javon Hargrave | 49ers | IDL | $84,000,000 | $21,000,000 | | -- | $25,015,000 | $40,750,000 | $61,500,000 | $84,000,000 |
D.J. Moore | Bears | WR | $61,884,000 | $20,628,000 | | -- | $20,165,000 | $36,215,000 | $52,265,000 | -- |
Chris Lindstrom | Falcons | RG | $102,500,000 | $20,500,000 | | $22,500,000 | $35,000,000 | $49,500,000 | $65,500,000 | $83,250,000 |
Denzel Ward | Browns | CB | $100,500,000 | $20,100,000 | | $6,959,000 | $30,000,000 | $45,924,000 | $60,000,000 | $80,000,000 |
Keenan Allen | Chargers | WR | $80,100,000 | $20,025,000 | | $8,500,000 | $21,500,000 | $38,000,000 | $57,000,000 | $80,100,000 |
Von Miller | Bills | EDGE | $120,000,000 | $20,000,000 | | -- | $19,910,000 | $34,910,000 | $52,410,000 | $69,910,000 |
Quenton Nelson | Colts | LG | $80,000,000 | $20,000,000 | | $20,436,941 | $26,436,941 | $45,436,941 | $62,000,000 | $80,000,000 |
Amari Cooper | Browns | WR | $100,000,000 | $20,000,000 | | -- | -- | -- | $20,000,000 | $40,000,000 |
Roquan Smith | Ravens | LB | $100,000,000 | $20,000,000 | | -- | $27,000,000 | $45,000,000 | $60,000,000 | $80,000,000 |
Jalen Ramsey | Dolphins | CB | $100,000,000 | $20,000,000 | | -- | -- | -- | $10,000,000 | $35,500,000 |
Chris Godwin | Buccaneers | WR | $60,000,000 | $20,000,000 | | -- | $20,000,000 | $40,000,000 | $60,000,000 | $80,000,000 |
Chris Jones | Chiefs | IDL | $80,000,000 | $20,000,000 | | -- | $16,126,000 | $37,626,000 | $61,250,000 | $81,250,000 |
Jawaan Taylor | Chiefs | RT | $80,000,000 | $20,000,000 | | -- | $20,000,000 | $40,000,000 | $60,000,000 | $80,000,000 |
Mike Williams | Chargers | WR | $60,000,000 | $20,000,000 | | -- | $28,000,000 | $40,000,000 | $60,000,000 | -- |
Ronnie Stanley | Ravens | LT | $98,750,000 | $19,750,000 | | $18,000,000 | $41,750,000 | $51,250,000 | $63,750,000 | $78,750,000 |
Shaquille Leonard | Colts | LB | $98,500,000 | $19,700,000 | | $20,000,000 | $26,916,000 | $43,126,000 | $59,250,000 | $78,800,000 |
Marlon Humphrey | Ravens | CB | $97,500,000 | $19,500,000 | | $28,000,000 | $38,250,000 | $48,750,000 | $60,500,000 | $78,500,000 |
Marshon Lattimore | Saints | CB | $97,000,000 | $19,400,000 | | $6,897,412 | $31,000,000 | $45,500,000 | $60,500,000 | $78,500,000 |
Ryan Ramczyk | Saints | RT | $96,000,000 | $19,200,000 | | $8,758,392 | $28,000,000 | $42,000,000 | $59,000,000 | $77,000,000 |
Fred Warner | 49ers | LB | $95,225,000 | $19,045,000 | | $9,856,000 | $25,700,000 | $39,225,000 | $58,725,000 | $76,975,000 |
Derwin James | Chargers | S | $76,000,000 | $19,000,000 | | $15,000,000 | $29,000,000 | $41,750,000 | $58,500,000 | $76,000,000 |
Jake Matthews | Falcons | LT | $55,500,000 | $18,500,000 | | $9,000,000 | $24,500,000 | $40,000,000 | $55,500,000 | -- |
Brian O'Neill | Vikings | RT | $92,500,000 | $18,500,000 | | $20,000,000 | $24,970,588 | $39,970,588 | $54,970,588 | $72,970,588 |
Diontae Johnson | Steelers | WR | $36,710,000 | $18,355,000 | | $16,210,000 | $26,710,000 | $36,710,000 | -- | -- |
Minkah Fitzpatrick | Steelers | S | $72,988,000 | $18,247,000 | | $10,888,000 | $25,388,000 | $39,888,000 | $55,388,000 | $72,988,000 |
Kolton Miller | Raiders | LT | $54,015,000 | $18,005,000 | | $15,128,004 | $29,403,004 | $41,709,002 | $54,015,000 | -- |
Xavien Howard | Dolphins | CB | $90,000,000 | $18,000,000 | | -- | $19,250,000 | $37,500,000 | $56,000,000 | $72,750,000 |
Tremaine Edmunds | Bears | LB | $72,000,000 | $18,000,000 | | -- | $22,000,000 | $42,000,000 | $57,000,000 | $72,000,000 |
Lane Johnson | Eagles | RT | $72,000,000 | $18,000,000 | | $11,500,000 | $24,695,000 | $39,100,000 | $54,000,000 | $72,000,000 |
Jonathan Allen | Commanders | IDL | $72,000,000 | $18,000,000 | | $20,500,000 | $23,941,176 | $39,441,176 | $54,941,176 | $71,941,176 |
Christian Kirk | Jaguars | WR | $72,000,000 | $18,000,000 | | -- | $24,000,000 | $40,500,000 | $57,000,000 | $73,500,000 |
Vita Vea | Buccaneers | IDL | $71,000,000 | $17,750,000 | | $6,911,765 | $19,911,765 | $35,911,765 | $52,911,765 | $70,911,765 |
Cam Robinson | Jaguars | LT | $52,750,000 | $17,583,333 | | -- | $17,617,647 | $34,867,647 | $52,617,647 | -- |
Harold Landry | Titans | EDGE | $87,500,000 | $17,500,000 | | -- | $20,250,000 | $35,250,000 | $52,500,000 | $70,000,000 |
Cameron Jordan | Saints | EDGE | $52,500,000 | $17,500,000 | | $9,850,000 | $24,250,000 | $39,420,588 | $54,420,588 | -- |
Kenny Clark | Packers | IDL | $70,000,000 | $17,500,000 | | $19,000,000 | $21,100,000 | $37,000,000 | $53,250,000 | $70,250,000 |
Mike McGlinchey | Broncos | RT | $87,500,000 | $17,500,000 | | -- | $20,000,000 | $35,000,000 | $52,500,000 | $70,000,000 |
Jamal Adams | Seahawks | S | $70,000,000 | $17,500,000 | | $10,600,000 | $25,040,000 | $36,040,000 | $52,540,000 | $70,040,000 |
Braden Smith | Colts | RT | $70,000,000 | $17,500,000 | | $15,000,000 | $23,567,000 | $39,567,000 | $53,250,000 | $70,000,000 |
Tyler Lockett | Seahawks | WR | $69,200,000 | $17,300,000 | | $9,500,000 | $25,500,000 | $35,200,000 | $52,200,000 | $69,200,000 |
Tre'Davious White | Bills | CB | $69,000,000 | $17,250,000 | | $24,914,907 | $35,767,848 | $45,917,848 | $56,317,848 | $68,852,941 |
Dre'Mont Jones | Seahawks | IDL | $51,530,000 | $17,176,667 | | -- | $23,510,000 | $35,020,000 | $51,530,000 | -- |
Shaquil Barrett | Buccaneers | EDGE | $68,000,000 | $17,000,000 | | -- | $20,000,000 | $36,000,000 | $51,000,000 | $68,000,000 |
Taylor Moton | Panthers | RT | $85,000,000 | $17,000,000 | | -- | $16,000,000 | $32,200,000 | $50,000,000 | $67,500,000 |
Chandler Jones | Raiders | EDGE | $51,000,000 | $17,000,000 | | -- | $16,912,000 | $33,912,000 | $50,912,000 | -- |
Darren Waller | Giants | TE | $51,000,000 | $17,000,000 | | $5,475,000 | $17,200,000 | $30,200,000 | $45,200,000 | -- |
C.J. Mosley | Jets | LB | $85,000,000 | $17,000,000 | | -- | $19,000,000 | $29,150,000 | $35,000,000 | $51,000,000 |
Elgton Jenkins | Packers | LG | $68,000,000 | $17,000,000 | | $23,262,029 | $25,500,000 | $35,200,000 | $48,000,000 | $68,000,000 |
Arik Armstead | 49ers | IDL | $85,000,000 | $17,000,000 | | -- | $20,000,000 | $35,000,000 | $49,647,059 | $66,387,059 |
Garett Bolles | Broncos | LT | $68,000,000 | $17,000,000 | | $18,030,617 | $19,030,617 | $36,030,617 | $50,030,617 | $66,030,617 |
D.J. Humphries | Cardinals | LT | $51,000,000 | $17,000,000 | | $5,120,000 | $18,875,000 | $34,865,000 | $50,865,000 | -- |
J.C. Jackson | Chargers | CB | $82,500,000 | $16,500,000 | | -- | $28,000,000 | $40,000,000 | $54,375,000 | $68,400,000 |
Brandon Scherff | Jaguars | RG | $49,500,000 | $16,500,000 | | -- | $18,000,000 | $33,000,000 | $49,500,000 | -- |
Mike Evans | Buccaneers | WR | $82,500,000 | $16,500,000 | | $5,000,000 | $25,000,000 | $41,750,000 | $54,000,000 | $67,937,778 |
Grady Jarrett | Falcons | IDL | $49,500,000 | $16,500,000 | | $500,000 | $17,000,000 | $33,250,000 | $49,500,000 | -- |
Cameron Heyward | Steelers | IDL | $65,600,000 | $16,400,000 | | $12,250,000 | $22,750,000 | $33,750,000 | $49,600,000 | $65,600,000 |
Emmanuel Ogbah | Dolphins | EDGE | $65,400,000 | $16,350,000 | | -- | $17,185,294 | $32,535,294 | $48,335,294 | $65,235,294 |
Orlando Brown | Bengals | LT | $64,092,000 | $16,023,000 | | -- | $33,723,000 | $42,346,000 | $49,869,000 | $64,092,000 |
Christian McCaffrey | 49ers | RB | $64,063,412 | $16,015,853 | | -- | $690,000 | $12,690,000 | $24,690,000 | $36,890,000 |
Jessie Bates III | Falcons | S | $64,020,000 | $16,005,000 | | -- | $23,000,000 | $36,000,000 | $50,000,000 | $64,020,000 |
Joe Thuney | Chiefs | LG | $80,000,000 | $16,000,000 | | -- | $18,100,000 | $32,500,000 | $48,000,000 | $64,000,000 |
Jordan Mailata | Eagles | LT | $64,000,000 | $16,000,000 | | $10,000,000 | $18,000,000 | $33,000,000 | $48,000,000 | $64,000,000 |
Joel Bitonio | Browns | LG | $48,000,000 | $16,000,000 | | $6,000,000 | $17,000,000 | $33,000,000 | $48,000,000 | -- |
Harrison Smith | Vikings | S | $64,000,000 | $16,000,000 | | $3,750,000 | $15,211,765 | $23,211,765 | $38,511,765 | $56,611,765 |
Hunter Renfrow | Raiders | WR | $31,700,000 | $15,850,000 | | $8,010,000 | $19,559,000 | $31,441,000 | -- | -- |
Allen Robinson | Rams | WR | $46,500,000 | $15,500,000 | | -- | $15,500,000 | $30,750,000 | $46,500,000 | -- |
Justin Simmons | Broncos | S | $61,000,000 | $15,250,000 | | -- | $17,000,000 | $32,100,000 | $46,500,000 | $61,000,000 |
Zach Allen | Broncos | IDL | $45,750,000 | $15,250,000 | | -- | $17,250,000 | $32,500,000 | $45,750,000 | -- |
George Kittle | 49ers | TE | $75,000,000 | $15,000,000 | | $18,000,000 | $21,682,353 | $33,673,529 | $45,923,529 | $59,923,529 |
Jack Conklin | Browns | RT | $60,000,000 | $15,000,000 | | $7,000,000 | $20,150,000 | $34,000,000 | $49,000,000 | $64,000,000 |
Foyesade Oluokun | Jaguars | LB | $45,000,000 | $15,000,000 | | -- | $15,000,000 | $30,000,000 | $45,000,000 | -- |
Alvin Kamara | Saints | RB | $75,000,000 | $15,000,000 | | $13,700,000 | $15,700,000 | $27,200,000 | $38,200,000 | $50,000,000 |
Haason Reddick | Eagles | EDGE | $45,000,000 | $15,000,000 | | -- | $15,000,000 | $31,500,000 | $46,500,000 | -- |
Terron Armstead | Dolphins | LT | $75,000,000 | $15,000,000 | | -- | $14,834,706 | $32,834,706 | $47,084,706 | $61,384,706 |
Trey Hendrickson | Bengals | EDGE | $60,000,000 | $15,000,000 | | -- | $19,988,235 | $31,976,470 | $44,976,470 | $59,976,470 |
Courtland Sutton | Broncos | WR | $60,000,000 | $15,000,000 | | $6,000,000 | $18,000,000 | $32,500,000 | $46,000,000 | $60,000,000 |
Carl Lawson | Jets | EDGE | $45,000,000 | $15,000,000 | | -- | $15,000,000 | $30,400,000 | $45,400,000 | -- |
Taylor Decker | Lions | LT | $59,650,000 | $14,912,500 | | $4,000,000 | $17,000,000 | $32,000,000 | $45,950,000 | $59,650,000 |
Carlton Davis | Buccaneers | CB | $44,500,000 | $14,833,333 | | -- | $14,882,353 | $29,882,353 | $44,382,353 | -- |
Budda Baker | Cardinals | S | $59,000,000 | $14,750,000 | | $9,603,641 | $20,703,641 | $31,703,641 | $44,800,000 | $59,000,000 |
Eddie Jackson | Bears | S | $58,400,000 | $14,600,000 | | $11,000,000 | $20,050,000 | $31,150,000 | $44,250,000 | $58,400,000 |
Dion Dawkins | Bills | LT | $58,300,000 | $14,575,000 | | $13,715,000 | $29,015,000 | $38,130,294 | $47,985,294 | $58,285,294 |
Danielle Hunter | Vikings | EDGE | $72,000,000 | $14,400,000 | | $15,000,000 | $25,500,000 | $37,000,000 | $49,750,000 | $69,750,000 |
Travis Kelce | Chiefs | TE | $57,250,000 | $14,312,500 | | $4,250,000 | $14,750,000 | $27,000,000 | $40,000,000 | $57,250,000 |
Dallas Goedert | Eagles | TE | $57,000,000 | $14,250,000 | | $10,000,000 | $14,250,000 | $28,500,000 | $42,750,000 | $57,000,000 |
Jason Kelce | Eagles | C | $14,250,000 | $14,250,000 | | -- | $11,500,000 | $15,750,000 | -- | -- |
Dalvin Tomlinson | Browns | IDL | $57,000,000 | $14,250,000 | | -- | $16,415,000 | $28,000,000 | $42,500,000 | $57,000,000 |
Deion Jones | Browns | LB | $57,000,000 | $14,250,000 | | -- | -- | -- | $1,618,767 | -- |
Wyatt Teller | Browns | RG | $56,800,000 | $14,200,000 | | $5,000,000 | $15,500,000 | $28,000,000 | $42,000,000 | $56,800,000 |
Matt Milano | Bills | LB | $28,330,000 | $14,165,000 | | -- | $3,620,000 | $8,425,000 | $18,365,000 | $28,330,000 |
Kevin Byard | Titans | S | $70,500,000 | $14,100,000 | | $9,000,000 | $18,100,000 | $29,800,000 | $42,300,000 | $56,400,000 |
Marcus Williams | Ravens | S | $70,000,000 | $14,000,000 | | -- | $16,000,000 | $32,000,000 | $44,000,000 | $56,000,000 |
Darius Slay | Eagles | CB | $42,000,000 | $14,000,000 | | -- | $11,500,000 | $24,500,000 | $42,000,000 | -- |
Mark Andrews | Ravens | TE | $56,000,000 | $14,000,000 | | $7,500,000 | $26,750,000 | $34,250,000 | $45,250,000 | $56,250,000 |
Za'Darius Smith | Vikings | EDGE | $42,000,000 | $14,000,000 | | -- | $10,000,000 | $22,500,000 | $42,500,000 | -- |
Zack Martin | Cowboys | RG | $84,000,000 | $14,000,000 | | $12,659,000 | $22,659,000 | $33,659,000 | $44,659,000 | $56,500,000 |
Marcus Peters | Ravens | CB | $42,000,000 | $14,000,000 | | $7,513,882 | $20,513,882 | $32,000,000 | $42,000,000 | -- |
Randy Gregory | Broncos | EDGE | $69,500,000 | $13,900,000 | | -- | $13,500,000 | $27,500,000 | $41,500,000 | $55,500,000 |
John Franklin-Myers | Jets | EDGE | $55,000,000 | $13,750,000 | | $2,000,000 | $14,100,000 | $26,100,000 | $40,000,000 | $55,000,000 |
David Njoku | Browns | TE | $54,750,000 | $13,687,500 | | -- | $12,500,000 | $25,000,000 | $39,500,000 | $54,750,000 |
Matt Judon | Patriots | EDGE | $54,500,000 | $13,625,000 | | -- | $20,000,000 | $32,500,000 | $44,500,000 | $55,000,000 |
Frank Ragnow | Lions | C | $54,000,000 | $13,500,000 | | $12,350,000 | $24,000,000 | $32,000,000 | $41,250,000 | $54,000,000 |
Charvarius Ward | 49ers | CB | $40,500,000 | $13,500,000 | | -- | $13,500,000 | $27,500,000 | $40,500,000 | -- |
Josh Sweat | Eagles | EDGE | $40,000,000 | $13,333,333 | | $10,000,000 | $14,000,000 | $26,000,000 | $40,000,000 | -- |
Laken Tomlinson | Jets | LG | $40,000,000 | $13,333,333 | | -- | $13,900,000 | $27,000,000 | $40,000,000 | -- |
Demarcus Lawrence | Cowboys | EDGE | $40,000,000 | $13,333,333 | | -- | $15,000,000 | $30,000,000 | $40,000,000 | -- |
Joseph Noteboom | Rams | LT | $40,000,000 | $13,333,333 | | -- | $11,500,000 | $25,000,000 | $40,000,000 | -- |
D.J. Reader | Bengals | IDL | $53,000,000 | $13,250,000 | | -- | $22,250,000 | $31,750,000 | $41,258,824 | $52,858,824 |
Marcus Davenport | Vikings | IDL | $13,000,000 | $13,000,000 | | -- | $13,000,000 | -- | -- | -- |
Jamel Dean | Buccaneers | CB | $52,000,000 | $13,000,000 | | -- | $13,000,000 | $25,500,000 | $38,500,000 | $52,000,000 |
Adoree' Jackson | Giants | CB | $39,000,000 | $13,000,000 | | -- | $15,764,706 | $26,352,941 | $38,352,941 | -- |
Ben Powers | Broncos | LG | $52,000,000 | $13,000,000 | | -- | $15,000,000 | $27,000,000 | $39,000,000 | $52,000,000 |
Preston Smith | Packers | EDGE | $52,000,000 | $13,000,000 | | $1,500,000 | $12,100,000 | $24,500,000 | $37,900,000 | $52,000,000 |
Quandre Diggs | Seahawks | S | $39,000,000 | $13,000,000 | | -- | $14,000,000 | $28,000,000 | $39,000,000 | -- |
Dawson Knox | Bills | TE | $52,000,000 | $13,000,000 | | $5,455,000 | $18,000,000 | $28,500,000 | $40,000,000 | $52,000,000 |
Ryan Jensen | Buccaneers | C | $39,000,000 | $13,000,000 | | -- | $14,000,000 | $26,500,000 | $39,000,000 | -- |
James Bradberry | Eagles | CB | $38,000,000 | $12,666,667 | | -- | $9,000,000 | $20,000,000 | $38,000,000 | -- |
Dalvin Cook | Vikings | RB | $63,000,000 | $12,600,000 | | $15,000,000 | $17,100,000 | $26,000,000 | $37,000,000 | $49,500,000 |
Charles Leno Jr. | Commanders | LT | $37,000,000 | $12,500,000 | | $9,000,000 | $15,250,000 | $25,500,000 | $37,500,000 | -- |
Corey Davis | Jets | WR | $37,500,000 | $12,500,000 | | -- | $14,000,000 | $27,000,000 | $37,500,000 | -- |
Derrick Henry | Titans | RB | $50,000,000 | $12,500,000 | | -- | $15,000,000 | $25,500,000 | $40,941,176 | $51,441,176 |
Corey Linsley | Chargers | C | $62,500,000 | $12,500,000 | | -- | $17,000,000 | $26,000,000 | $36,500,000 | $48,000,000 |
Jerome Baker | Dolphins | LB | $37,500,000 | $12,500,000 | | $3,987,000 | $17,592,000 | $26,367,000 | $37,500,000 | -- |
Hunter Henry | Patriots | TE | $37,500,000 | $12,500,000 | | -- | $17,000,000 | $27,000,000 | $37,500,000 | -- |
Ryan Kelly | Colts | C | $49,650,000 | $12,412,500 | | $5,000,000 | $19,650,000 | $27,150,000 | $37,275,000 | $49,650,000 |
Nick Chubb | Browns | RB | $36,600,000 | $12,200,000 | | $9,336,941 | $13,550,000 | $24,400,000 | $36,600,000 | -- |
Erik McCoy | Saints | C | $60,000,000 | $12,000,000 | | $6,220,000 | $17,300,000 | $27,400,000 | $37,500,000 | $48,000,000 |
Jalen Thompson | Cardinals | S | $36,000,000 | $12,000,000 | | $8,595,000 | $17,800,000 | $26,270,000 | $36,000,000 | -- |
Joe Mixon | Bengals | RB | $48,000,000 | $12,000,000 | | $10,116,795 | $18,787,383 | $27,428,559 | $37,528,559 | $47,911,764 |
Donte Jackson | Panthers | CB | $35,180,000 | $11,726,667 | | -- | $13,235,000 | $23,857,500 | $34,480,000 | -- |
David Onyemata | Falcons | IDL | $35,000,000 | $11,666,667 | | -- | $16,000,000 | $24,500,000 | $35,000,000 | -- |
Michael Gallup | Cowboys | WR | $57,500,000 | $11,500,000 | | -- | $12,823,529 | $24,823,529 | $34,323,529 | $45,823,529 |
Curtis Samuel | Commanders | WR | $34,500,000 | $11,500,000 | | -- | $13,000,000 | $23,500,000 | $34,100,000 | -- |
Aaron Jones | Packers | RB | $23,000,000 | $11,500,000 | | -- | $11,000,000 | $23,000,000 | -- | -- |
Kaleb McGary | Falcons | RT | $34,500,000 | $11,500,000 | | -- | $9,500,000 | $20,000,000 | $34,500,000 | -- |
Rob Havenstein | Rams | RT | $34,500,000 | $11,500,000 | | $0 | $11,500,000 | $23,000,000 | $34,500,000 | -- |
Evan Engram | Jaguars | TE | $11,345,000 | $11,345,000 | | -- | $11,345,000 | -- | -- | -- |
Cameron Sutton | Lions | CB | $33,000,000 | $11,000,000 | | -- | $12,000,000 | $22,500,000 | $33,000,000 | -- |
D.J. Reed | Jets | CB | $33,000,000 | $11,000,000 | | -- | $11,000,000 | $22,000,000 | $33,000,000 | -- |
Allen Lazard | Jets | WR | $44,000,000 | $11,000,000 | | -- | $12,000,000 | $22,000,000 | $33,000,000 | $44,000,000 |
Jakobi Meyers | Raiders | WR | $33,000,000 | $11,000,000 | | -- | $11,000,000 | $22,000,000 | $33,000,000 | -- |
Tyler Boyd | Bengals | WR | $43,000,000 | $10,750,000 | | $10,300,000 | $16,950,000 | $25,400,000 | $34,100,000 | $43,000,000 |
Zach Ertz | Cardinals | TE | $31,650,000 | $10,550,000 | | -- | $10,647,059 | $21,497,059 | $31,547,059 | -- |
Justin Reid | Chiefs | S | $31,500,000 | $10,500,000 | | -- | $11,550,000 | $20,750,000 | $31,500,000 | -- |
Davon Godchaux | Patriots | IDL | $20,800,000 | $10,400,000 | | $5,500,000 | $12,500,000 | $20,800,000 | -- | -- |
Grover Stewart | Colts | IDL | $30,750,000 | $10,250,000 | | $5,000,000 | $12,000,000 | $21,375,000 | $31,000,000 | -- |
Cody Whitehair | Bears | LG | $51,250,000 | $10,250,000 | | $5,900,000 | $16,500,000 | $23,000,000 | $31,100,000 | $41,000,000 |
DeVante Parker | Patriots | WR | $30,500,000 | $10,166,667 | | -- | -- | $6,156,250 | $12,456,250 | -- |
Chase Roullier | Commanders | C | $40,500,000 | $10,125,000 | | $9,000,000 | $14,010,000 | $21,220,000 | $30,040,000 | $40,200,000 |
Josh Jacobs | Raiders | RB | $10,091,000 | $10,091,000 | | -- | -- | -- | -- | -- |
Saquon Barkley | Giants | RB | $10,091,000 | $10,091,000 | | -- | $10,091,000 | -- | -- | -- |
Tony Pollard | Cowboys | RB | $10,091,000 | $10,091,000 | | -- | $10,091,000 | -- | -- | -- |
Brandin Cooks | Cowboys | WR | $20,000,000 | $10,000,000 | | -- | $12,000,000 | $20,000,000 | -- | -- |
Bobby Okereke | Giants | LB | $40,000,000 | $10,000,000 | | -- | $14,000,000 | $22,000,000 | $31,000,000 | $40,000,000 |
Sam Hubbard | Bengals | EDGE | $40,000,000 | $10,000,000 | | $9,067,000 | $14,220,588 | $22,220,588 | $30,370,588 | $39,970,588 |
Michael Thomas | Saints | WR | $10,000,000 | $10,000,000 | | -- | $6,260,000 | $11,210,000 | -- | -- |
Duane Brown | Jets | LT | $20,000,000 | $10,000,000 | | -- | $9,705,882 | $19,705,882 | -- | -- |
Amani Hooker | Titans | S | $30,000,000 | $10,000,000 | | $8,425,000 | $14,960,000 | $21,860,000 | $30,000,000 | -- |
