Cash Flows
An important aspect of NFL contracts is the negotiation of when cash payments are due. Player-friendly contracts are typically "frontloaded" that deliver cash in the early years of the contract, while team-friendly deals are typically "backloaded" to delay cash payments toward the later years. Running cash flows measure the summation of cash earned over the progress of the contract, while the annual cash payments indicate what is due to players in each year of their contracts. Year 0 consists of money paid via extensions on the year before the extended contract begins.
Running Cash Flows
Player | Team | Position | Total | APY | | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 |
---|
Dak Prescott | Cowboys | QB | $240,000,000 | $60,000,000 | | $52,250,000 | $100,000,000 | $140,000,000 | $185,000,000 | $245,000,000 |
Trevor Lawrence | Jaguars | QB | $275,000,000 | $55,000,000 | | $45,158,707 | $82,658,707 | $124,158,707 | $170,658,707 | $221,158,707 |
Joe Burrow | Bengals | QB | $275,000,000 | $55,000,000 | | $76,210,982 | $111,460,982 | $146,710,982 | $183,960,982 | $224,460,982 |
Jordan Love | Packers | QB | $220,000,000 | $55,000,000 | | $68,000,000 | $81,000,000 | $132,000,000 | $175,000,000 | $220,000,000 |
Tua Tagovailoa | Dolphins | QB | $212,400,000 | $53,100,000 | | $19,954,000 | $71,000,000 | $126,000,000 | $163,000,000 | $212,400,000 |
Jared Goff | Lions | QB | $212,000,000 | $53,000,000 | | $52,000,000 | $70,000,000 | $125,000,000 | $165,000,000 | $212,000,000 |
Justin Herbert | Chargers | QB | $262,500,000 | $52,500,000 | | $40,000,000 | $100,000,000 | $124,000,000 | $160,000,000 | $212,000,000 |
Lamar Jackson | Ravens | QB | $260,000,000 | $52,000,000 | | -- | $80,000,000 | $112,500,000 | $156,000,000 | $208,000,000 |
Jalen Hurts | Eagles | QB | $255,000,000 | $51,000,000 | | $20,000,000 | $60,000,000 | $102,000,000 | $153,000,000 | $204,000,000 |
Kyler Murray | Cardinals | QB | $230,500,000 | $46,100,000 | | $33,807,640 | $72,657,640 | $105,265,140 | $147,807,640 | $184,142,640 |
Deshaun Watson | Browns | QB | $230,000,000 | $46,000,000 | | -- | $46,000,000 | $92,000,000 | $138,000,000 | $184,000,000 |
Patrick Mahomes | Chiefs | QB | $450,000,000 | $45,000,000 | | $6,000,000 | $35,450,000 | $75,900,000 | $113,850,000 | $155,800,000 |
Kirk Cousins | Falcons | QB | $180,000,000 | $45,000,000 | | -- | $62,500,000 | $90,000,000 | $135,000,000 | $180,000,000 |
Josh Allen | Bills | QB | $258,000,000 | $43,000,000 | | $40,445,405 | $68,445,405 | $98,445,405 | $137,945,405 | $176,445,405 |
Daniel Jones | Giants | QB | $160,000,000 | $40,000,000 | | -- | $46,000,000 | $82,000,000 | $112,500,000 | $160,000,000 |
Matt Stafford | Rams | QB | $160,000,000 | $40,000,000 | | $38,500,000 | $66,000,000 | $97,000,000 | $129,000,000 | $160,000,000 |
Derek Carr | Saints | QB | $150,000,000 | $37,500,000 | | -- | $30,000,000 | $60,000,000 | $100,000,000 | $150,000,000 |
Aaron Rodgers | Jets | QB | $112,500,000 | $37,500,000 | | -- | $36,838,888 | $75,000,000 | $112,500,000 | -- |
Justin Jefferson | Vikings | WR | $140,000,000 | $35,000,000 | | $18,320,000 | $50,250,000 | $76,000,000 | $106,000,000 | $140,000,000 |
CeeDee Lamb | Cowboys | WR | $136,000,000 | $34,000,000 | | $21,159,000 | $49,009,000 | $75,009,000 | $104,009,000 | $136,000,000 |
Nick Bosa | 49ers | EDGE | $170,000,000 | $34,000,000 | | $32,100,471 | $48,955,471 | $79,641,000 | $102,821,000 | $136,000,000 |
Baker Mayfield | Buccaneers | QB | $100,000,000 | $33,333,333 | | -- | $30,000,000 | $60,000,000 | $100,000,000 | -- |
A.J. Brown | Eagles | WR | $96,000,000 | $32,000,000 | | $12,000,000 | $33,000,000 | $64,000,000 | $95,000,000 | -- |
Chris Jones | Chiefs | IDL | $158,750,000 | $31,750,000 | | -- | $31,350,000 | $60,200,000 | $95,300,000 | $123,650,000 |
Amon-Ra St. Brown | Lions | WR | $120,010,000 | $30,002,500 | | $14,500,000 | $31,910,000 | $60,020,000 | $84,000,000 | $120,010,000 |
Brandon Aiyuk | 49ers | WR | $120,000,000 | $30,000,000 | | $10,001,000 | $34,876,000 | $61,876,000 | $90,000,000 | $120,000,000 |
Tyreek Hill | Dolphins | WR | $90,000,000 | $30,000,000 | | -- | $26,250,000 | $54,000,000 | $90,000,000 | -- |
Jaylen Waddle | Dolphins | WR | $84,750,000 | $28,250,000 | | $16,134,000 | $33,375,000 | $57,375,454 | $84,750,000 | -- |
Josh Hines-Allen | Jaguars | EDGE | $141,250,000 | $28,250,000 | | -- | $35,000,000 | $68,000,000 | $91,000,000 | $115,750,000 |
Brian Burns | Giants | EDGE | $141,000,000 | $28,200,000 | | -- | $43,500,000 | $66,250,000 | $90,000,000 | $115,500,000 |
Tristan Wirfs | Buccaneers | RT | $140,625,000 | $28,125,000 | | $8,000,000 | $34,000,000 | $60,000,000 | $86,000,000 | $112,600,000 |
T.J. Watt | Steelers | EDGE | $112,011,000 | $28,002,750 | | $25,911,000 | $49,911,000 | $69,911,000 | $90,961,000 | $112,000,000 |
Penei Sewell | Lions | RT | $112,000,000 | $28,000,000 | | $20,000,000 | $40,000,000 | $64,000,000 | $90,000,000 | $112,000,000 |
Davante Adams | Raiders | WR | $140,000,000 | $28,000,000 | | -- | $43,360,000 | $50,000,000 | $67,500,000 | $103,750,000 |
Trent Williams | 49ers | LT | $82,660,000 | $27,553,333 | | -- | $47,495,000 | $49,600,000 | $82,660,000 | -- |
Christian Wilkins | Raiders | IDL | $110,000,000 | $27,500,000 | | -- | $29,500,000 | $58,500,000 | $84,250,000 | $110,000,000 |
D.J. Moore | Bears | WR | $110,000,000 | $27,500,000 | | $12,000,000 | $36,500,000 | $61,000,000 | $85,500,000 | $110,000,000 |
Cooper Kupp | Rams | WR | $80,100,000 | $26,700,000 | | $20,250,000 | $40,250,000 | $60,250,000 | $80,100,000 | -- |
Christian Darrisaw | Vikings | LT | $104,000,000 | $26,000,000 | | $25,208,071 | $40,250,000 | $57,000,000 | $80,000,000 | $104,000,000 |
Laremy Tunsil | Texans | LT | $75,000,000 | $25,000,000 | | $13,900,000 | $32,300,000 | $53,650,000 | $75,000,000 | -- |
Myles Garrett | Browns | EDGE | $125,000,000 | $25,000,000 | | $23,750,000 | $42,750,000 | $60,000,000 | $80,203,875 | $100,000,000 |
DeVonta Smith | Eagles | WR | $75,000,000 | $25,000,000 | | $15,000,000 | $29,000,000 | $51,000,000 | $75,000,000 | -- |
Geno Smith | Seahawks | QB | $75,000,000 | $25,000,000 | | -- | $27,500,000 | $50,000,000 | $75,000,000 | -- |
Montez Sweat | Bears | EDGE | $98,000,000 | $24,500,000 | | $14,000,000 | $35,000,000 | $56,000,000 | $77,000,000 | $98,000,000 |
Nnamdi Madubuike | Ravens | IDL | $98,000,000 | $24,500,000 | | -- | $31,000,000 | $53,500,000 | $75,500,000 | $98,000,000 |
Danielle Hunter | Texans | EDGE | $49,000,000 | $24,500,000 | | -- | $29,500,000 | $49,000,000 | -- | -- |
Nico Collins | Texans | WR | $72,750,000 | $24,250,000 | | $16,125,005 | $30,250,010 | $50,875,015 | $72,750,000 | -- |
Jalen Ramsey | Dolphins | CB | $72,300,000 | $24,100,000 | | $5,600,000 | $26,600,000 | $48,300,000 | $72,300,000 | -- |
Derrick Brown | Panthers | IDL | $96,000,000 | $24,000,000 | | $14,960,000 | $29,500,000 | $49,000,000 | $72,000,000 | $96,000,000 |
D.K. Metcalf | Seahawks | WR | $72,000,000 | $24,000,000 | | $26,779,529 | $40,999,529 | $53,999,529 | $72,000,000 | -- |
Patrick Surtain II | Broncos | CB | $96,000,000 | $24,000,000 | | $17,368,000 | $35,000,000 | $52,000,000 | $72,000,000 | $96,000,000 |
Quinnen Williams | Jets | IDL | $96,000,000 | $24,000,000 | | $16,500,000 | $32,000,000 | $48,750,000 | $70,500,000 | $96,000,000 |
Rashan Gary | Packers | EDGE | $96,000,000 | $24,000,000 | | $28,000,000 | $37,000,000 | $54,000,000 | $73,500,000 | $96,000,000 |
Deebo Samuel | 49ers | WR | $71,550,000 | $23,850,000 | | $20,832,000 | $32,077,000 | $53,999,000 | $71,549,529 | -- |
Andrew Thomas | Giants | LT | $117,500,000 | $23,500,000 | | $17,500,000 | $35,400,000 | $52,800,000 | $72,200,000 | $94,600,000 |
Jeffery Simmons | Titans | IDL | $94,000,000 | $23,500,000 | | $14,827,000 | $31,827,000 | $49,827,000 | $70,500,000 | $94,000,000 |
Maxx Crosby | Raiders | EDGE | $94,000,000 | $23,500,000 | | $12,896,000 | $30,778,000 | $50,160,000 | $72,080,000 | $94,000,000 |
Michael Pittman, Jr. | Colts | WR | $70,000,000 | $23,333,333 | | -- | $28,000,000 | $46,000,000 | $70,000,000 | -- |
Terry McLaurin | Commanders | WR | $69,600,000 | $23,200,000 | | $26,525,000 | $31,700,000 | $50,200,000 | $69,600,000 | -- |
DeForest Buckner | Colts | IDL | $46,000,000 | $23,000,000 | | $0 | $23,000,000 | $46,000,000 | -- | -- |
Calvin Ridley | Titans | WR | $92,000,000 | $23,000,000 | | -- | $25,000,000 | $48,000,000 | $69,750,000 | $92,000,000 |
Stefon Diggs | Texans | WR | $22,520,000 | $22,520,000 | | -- | $22,520,000 | -- | -- | -- |
Dexter Lawrence | Giants | IDL | $90,000,000 | $22,500,000 | | $13,500,000 | $31,000,000 | $48,000,000 | $68,000,000 | $90,000,000 |
Daron Payne | Commanders | IDL | $90,000,000 | $22,500,000 | | -- | $31,010,000 | $47,020,000 | $67,590,000 | $90,000,000 |
Jordan Mailata | Eagles | LT | $66,000,000 | $22,000,000 | | $10,000,000 | $23,000,000 | $44,000,000 | $66,000,000 | -- |
Bradley Chubb | Dolphins | EDGE | $110,000,000 | $22,000,000 | | $6,998,000 | $26,498,000 | $47,028,000 | $67,258,000 | $87,488,000 |
Tee Higgins | Bengals | WR | $21,816,000 | $21,816,000 | | -- | $21,816,000 | -- | -- | -- |
Leonard Williams | Seahawks | IDL | $64,500,000 | $21,500,000 | | -- | $27,000,000 | $47,850,000 | $64,500,000 | -- |
Kenny Clark | Packers | IDL | $64,000,000 | $21,333,333 | | $12,000,000 | $22,500,000 | $44,000,000 | $64,000,000 | -- |
Antoine Winfield, Jr. | Buccaneers | S | $84,100,000 | $21,025,000 | | -- | $24,000,000 | $45,000,000 | $64,500,000 | $84,100,000 |
Jaire Alexander | Packers | CB | $84,000,000 | $21,000,000 | | $17,000,000 | $31,000,000 | $47,000,000 | $64,500,000 | $82,000,000 |
Trey Hendrickson | Bengals | EDGE | $21,000,000 | $21,000,000 | | $5,000,000 | $21,000,000 | -- | -- | -- |
Christian Barmore | Patriots | IDL | $84,000,000 | $21,000,000 | | $18,000,000 | $29,500,000 | $43,000,000 | $63,000,000 | $84,000,000 |
Javon Hargrave | 49ers | IDL | $84,000,000 | $21,000,000 | | -- | $25,015,000 | $40,750,000 | $61,500,000 | $84,000,000 |
Landon Dickerson | Eagles | LG | $84,000,000 | $21,000,000 | | $16,110,000 | $24,000,000 | $43,000,000 | $63,000,000 | $84,000,000 |
Mike Evans | Buccaneers | WR | $41,000,000 | $20,500,000 | | -- | $23,000,000 | $41,000,000 | -- | -- |
Chris Lindstrom | Falcons | RG | $102,500,000 | $20,500,000 | | $22,500,000 | $35,000,000 | $49,500,000 | $65,500,000 | $83,250,000 |
A.J. Terrell | Falcons | CB | $81,000,000 | $20,250,000 | | $16,000,000 | $30,000,000 | $45,000,000 | $62,000,000 | $81,000,000 |
Joey Bosa | Chargers | EDGE | $40,360,000 | $20,180,000 | | -- | $15,000,000 | $40,360,000 | -- | -- |
Denzel Ward | Browns | CB | $100,500,000 | $20,100,000 | | $6,959,000 | $30,000,000 | $45,924,000 | $60,000,000 | $80,000,000 |
Keenan Allen | Bears | WR | $80,100,000 | $20,025,000 | | -- | -- | -- | -- | -- |
Dion Dawkins | Bills | LT | $60,060,000 | $20,020,000 | | $3,700,000 | $23,585,000 | $40,390,000 | $60,060,000 | -- |
Jawaan Taylor | Chiefs | RT | $80,000,000 | $20,000,000 | | -- | $20,000,000 | $40,000,000 | $60,000,000 | $80,000,000 |
Amari Cooper | Browns | WR | $100,000,000 | $20,000,000 | | -- | -- | -- | $20,000,000 | $40,000,000 |
Taylor Decker | Lions | LT | $60,000,000 | $20,000,000 | | $4,510,000 | $20,800,000 | $39,000,000 | $60,000,000 | -- |
Chris Godwin | Buccaneers | WR | $60,000,000 | $20,000,000 | | -- | $20,000,000 | $40,000,000 | $60,000,000 | $80,000,000 |
Roquan Smith | Ravens | LB | $100,000,000 | $20,000,000 | | -- | $27,000,000 | $45,000,000 | $60,000,000 | $80,000,000 |
Robert Hunt | Panthers | RG | $100,000,000 | $20,000,000 | | -- | $27,650,000 | $44,000,000 | $63,000,000 | $82,000,000 |
Quenton Nelson | Colts | LG | $80,000,000 | $20,000,000 | | $20,436,941 | $26,436,941 | $45,436,941 | $62,000,000 | $80,000,000 |
Lane Johnson | Eagles | RT | $80,000,000 | $20,000,000 | | -- | $20,000,000 | $40,000,000 | $60,000,000 | $80,000,000 |
Marlon Humphrey | Ravens | CB | $97,500,000 | $19,500,000 | | $28,000,000 | $38,000,000 | $48,500,000 | $60,250,000 | $78,250,000 |
Marshon Lattimore | Saints | CB | $97,000,000 | $19,400,000 | | $6,897,412 | $31,000,000 | $45,500,000 | $60,500,000 | $78,500,000 |
Trevon Diggs | Cowboys | CB | $97,000,000 | $19,400,000 | | $18,000,000 | $30,000,000 | $40,000,000 | $55,500,000 | $76,000,000 |
Tyson Campbell | Jaguars | CB | $76,500,000 | $19,125,000 | | $14,984,000 | $29,884,000 | $44,000,000 | $60,000,000 | $76,500,000 |
L'Jarius Sneed | Titans | CB | $76,400,000 | $19,100,000 | | -- | $25,000,000 | $44,000,000 | $60,000,000 | $76,400,000 |
Von Miller | Bills | EDGE | $76,355,000 | $19,088,750 | | -- | $8,855,000 | $26,355,000 | $46,355,000 | $76,355,000 |
Fred Warner | 49ers | LB | $95,225,000 | $19,045,000 | | $9,856,000 | $25,700,000 | $39,225,000 | $58,725,000 | $76,975,000 |
Khalil Mack | Chargers | EDGE | $19,000,000 | $19,000,000 | | -- | $19,000,000 | -- | -- | -- |
Jonathan Greenard | Vikings | EDGE | $76,000,000 | $19,000,000 | | -- | $19,000,000 | $38,000,000 | $57,000,000 | $76,000,000 |
Christian McCaffrey | 49ers | RB | $38,000,000 | $19,000,000 | | $8,000,000 | $20,500,000 | $38,000,000 | -- | -- |
Michael Onwenu | Patriots | RT | $57,000,000 | $19,000,000 | | -- | $26,000,000 | $39,500,000 | $57,000,000 | -- |
Jaylon Johnson | Bears | CB | $76,000,000 | $19,000,000 | | -- | $28,000,000 | $44,000,000 | $60,000,000 | $76,000,000 |
Derwin James | Chargers | S | $76,000,000 | $19,000,000 | | $15,000,000 | $29,000,000 | $41,750,000 | $58,500,000 | $76,000,000 |
Tytus Howard | Texans | RT | $56,000,000 | $18,666,667 | | $7,500,000 | $22,000,000 | $38,000,000 | $56,000,000 | -- |
Jake Matthews | Falcons | LT | $55,500,000 | $18,500,000 | | $9,000,000 | $24,500,000 | $40,000,000 | $55,500,000 | -- |
Samuel Cosmi | Commanders | RG | $74,000,000 | $18,500,000 | | $18,000,000 | $24,500,000 | $41,000,000 | $57,000,000 | $74,000,000 |
Brian O'Neill | Vikings | RT | $92,500,000 | $18,500,000 | | $20,000,000 | $25,000,000 | $40,000,000 | $55,000,000 | $73,000,000 |
Zack Martin | Cowboys | RG | $36,850,000 | $18,425,000 | | -- | $18,850,000 | $36,850,000 | -- | -- |
Diontae Johnson | Panthers | WR | $36,710,000 | $18,355,000 | | -- | -- | $10,000,000 | -- | -- |
Minkah Fitzpatrick | Steelers | S | $72,988,000 | $18,247,000 | | $10,888,000 | $25,388,000 | $39,888,000 | $55,388,000 | $72,988,000 |
Kolton Miller | Raiders | LT | $54,015,000 | $18,005,000 | | $15,128,004 | $29,403,004 | $41,709,002 | $54,015,000 | -- |
Jonathan Allen | Commanders | IDL | $72,000,000 | $18,000,000 | | $20,500,000 | $24,000,000 | $39,500,000 | $55,000,000 | $72,000,000 |
Tremaine Edmunds | Bears | LB | $72,000,000 | $18,000,000 | | -- | $22,000,000 | $42,000,000 | $57,000,000 | $72,000,000 |
Spencer Brown | Bills | RT | $72,000,000 | $18,000,000 | | $4,119,000 | $23,850,000 | $38,850,000 | $54,350,000 | $72,000,000 |
Quinn Meinerz | Broncos | RG | $72,000,000 | $18,000,000 | | $9,189,000 | $20,634,000 | $36,000,000 | $54,000,000 | $72,000,000 |
Christian Kirk | Jaguars | WR | $72,000,000 | $18,000,000 | | -- | $22,500,000 | $39,000,000 | $55,500,000 | $72,000,000 |
Creed Humphrey | Chiefs | C | $72,000,000 | $18,000,000 | | $14,310,000 | $21,500,000 | $36,000,000 | $54,000,000 | $72,000,000 |
Vita Vea | Buccaneers | IDL | $71,000,000 | $17,750,000 | | $7,000,000 | $20,000,000 | $36,000,000 | $53,000,000 | $71,000,000 |
Cam Robinson | Jaguars | LT | $52,750,000 | $17,583,333 | | -- | $17,750,000 | $35,000,000 | $52,750,000 | -- |
Mike McGlinchey | Broncos | RT | $87,500,000 | $17,500,000 | | -- | $20,000,000 | $35,000,000 | $52,500,000 | $70,000,000 |
Braden Smith | Colts | RT | $70,000,000 | $17,500,000 | | $15,000,000 | $23,567,000 | $39,567,000 | $53,250,000 | $70,000,000 |
Jerry Jeudy | Browns | WR | $52,500,000 | $17,500,000 | | $6,013,000 | $22,013,000 | $35,500,000 | $52,500,000 | -- |
Harold Landry | Titans | EDGE | $87,500,000 | $17,500,000 | | -- | $20,250,000 | $35,250,000 | $52,500,000 | $70,000,000 |
Dre'Mont Jones | Seahawks | IDL | $51,530,000 | $17,176,667 | | -- | $23,510,000 | $35,020,000 | $51,530,000 | -- |
Travis Kelce | Chiefs | TE | $34,250,000 | $17,125,000 | | -- | $17,000,000 | $34,250,000 | -- | -- |
Bryce Huff | Eagles | EDGE | $51,100,000 | $17,033,333 | | -- | $17,000,000 | $34,000,000 | $51,100,000 | -- |
Alex Highsmith | Steelers | EDGE | $68,000,000 | $17,000,000 | | $14,267,000 | $25,000,000 | $38,000,000 | $52,500,000 | $68,000,000 |
Garett Bolles | Broncos | LT | $68,000,000 | $17,000,000 | | $20,000,000 | $21,000,000 | $38,000,000 | $52,000,000 | $68,000,000 |
Taylor Moton | Panthers | RT | $85,000,000 | $17,000,000 | | -- | $16,000,000 | $32,200,000 | $50,000,000 | $67,500,000 |
Ed Oliver | Bills | IDL | $68,000,000 | $17,000,000 | | $6,025,000 | $21,700,000 | $36,375,000 | $51,425,000 | $68,000,000 |
Jonah Jackson | Rams | LG | $51,000,000 | $17,000,000 | | -- | $16,500,000 | $34,000,000 | $51,000,000 | -- |
Elgton Jenkins | Packers | LG | $68,000,000 | $17,000,000 | | $23,262,029 | $25,500,000 | $35,200,000 | $48,000,000 | $68,000,000 |
Xavier McKinney | Packers | S | $67,000,000 | $16,750,000 | | -- | $25,050,000 | $36,900,000 | $50,250,000 | $67,000,000 |
Terence Steele | Cowboys | RT | $82,500,000 | $16,500,000 | | $12,000,000 | $20,000,000 | $34,000,000 | $48,000,000 | $65,000,000 |
T.J. Hockenson | Vikings | TE | $66,000,000 | $16,500,000 | | $10,000,000 | $20,500,000 | $32,000,000 | $48,000,000 | $66,000,000 |
Grady Jarrett | Falcons | IDL | $49,500,000 | $16,500,000 | | $500,000 | $17,000,000 | $33,250,000 | $49,500,000 | -- |
Orlando Brown Jr. | Bengals | LT | $64,092,000 | $16,023,000 | | -- | $33,723,000 | $42,346,000 | $49,869,000 | $64,092,000 |
Jessie Bates III | Falcons | S | $64,020,000 | $16,005,000 | | -- | $23,000,000 | $36,000,000 | $50,000,000 | $64,020,000 |
Joe Thuney | Chiefs | LG | $80,000,000 | $16,000,000 | | -- | $18,100,000 | $32,500,000 | $48,000,000 | $64,000,000 |
Kevin Dotson | Rams | RG | $48,000,000 | $16,000,000 | | -- | $15,500,000 | $32,000,000 | $48,000,000 | -- |
Joel Bitonio | Browns | LG | $48,000,000 | $16,000,000 | | $6,000,000 | $17,000,000 | $33,000,000 | $48,000,000 | -- |
Zach Allen | Broncos | IDL | $45,750,000 | $15,250,000 | | -- | $17,250,000 | $32,500,000 | $45,750,000 | -- |
Alvin Kamara | Saints | RB | $75,000,000 | $15,000,000 | | $13,700,000 | $15,700,000 | $27,200,000 | $38,200,000 | $50,000,000 |
Uchenna Nwosu | Seahawks | EDGE | $45,000,000 | $15,000,000 | | $16,600,000 | $26,510,000 | $41,500,000 | $53,010,000 | -- |
Tyler Lockett | Seahawks | WR | $30,000,000 | $15,000,000 | | -- | $13,000,000 | $30,000,000 | -- | -- |
Haason Reddick | Jets | EDGE | $45,000,000 | $15,000,000 | | -- | -- | -- | $15,000,000 | -- |
Jonah Williams | Cardinals | LT | $30,000,000 | $15,000,000 | | -- | $17,110,000 | $30,000,000 | -- | -- |
George Kittle | 49ers | TE | $75,000,000 | $15,000,000 | | $18,000,000 | $21,700,000 | $33,750,000 | $46,000,000 | $60,000,000 |
Jack Conklin | Browns | RT | $60,000,000 | $15,000,000 | | $3,000,000 | $16,150,000 | $30,000,000 | $45,000,000 | $60,000,000 |
Carlton Davis | Lions | CB | $44,500,000 | $14,833,333 | | -- | -- | -- | $14,500,000 | -- |
Kyle Dugger | Patriots | S | $58,000,000 | $14,500,000 | | -- | $21,000,000 | $32,000,000 | $44,500,000 | $58,000,000 |
Cameron Heyward | Steelers | IDL | $29,000,000 | $14,500,000 | | $0 | $14,750,000 | $29,000,000 | -- | -- |
Arik Armstead | Jaguars | IDL | $43,500,000 | $14,500,000 | | -- | $14,500,000 | $29,000,000 | $43,500,000 | -- |
Ryan Ramczyk | Saints | RT | $43,500,000 | $14,500,000 | | -- | $6,500,000 | $24,500,000 | $43,500,000 | -- |
Dallas Goedert | Eagles | TE | $57,000,000 | $14,250,000 | | $10,000,000 | $14,250,000 | $28,500,000 | $42,750,000 | $57,000,000 |
Dalvin Tomlinson | Browns | IDL | $57,000,000 | $14,250,000 | | -- | $16,415,000 | $28,000,000 | $42,500,000 | $57,000,000 |
Wyatt Teller | Browns | RG | $56,800,000 | $14,200,000 | | $5,000,000 | $15,500,000 | $28,000,000 | $42,000,000 | $56,800,000 |
Matt Milano | Bills | LB | $28,330,000 | $14,165,000 | | $8,425,000 | $18,365,000 | $28,330,000 | -- | -- |
Budda Baker | Cardinals | S | $28,200,000 | $14,100,000 | | -- | $13,600,000 | $28,200,000 | -- | -- |
Mark Andrews | Ravens | TE | $56,000,000 | $14,000,000 | | $7,500,000 | $26,500,000 | $34,000,000 | $45,000,000 | $56,000,000 |
Marcus Williams | Ravens | S | $70,000,000 | $14,000,000 | | -- | $16,000,000 | $32,000,000 | $44,000,000 | $56,000,000 |
Jonathan Taylor | Colts | RB | $42,000,000 | $14,000,000 | | $4,304,000 | $12,618,000 | $25,618,000 | $38,618,000 | -- |
Evan Engram | Jaguars | TE | $41,250,000 | $13,750,000 | | -- | $15,000,000 | $25,500,000 | $41,250,000 | -- |
Courtland Sutton | Broncos | WR | $27,500,000 | $13,750,000 | | -- | $13,500,000 | $27,500,000 | -- | -- |
David Njoku | Browns | TE | $54,750,000 | $13,687,500 | | -- | $12,500,000 | $25,000,000 | $39,500,000 | $54,750,000 |
Patrick Queen | Steelers | LB | $41,000,000 | $13,666,666 | | -- | $13,840,000 | $27,670,000 | $41,000,000 | -- |
Charvarius Ward | 49ers | CB | $40,500,000 | $13,500,000 | | -- | $13,500,000 | $27,500,000 | $40,500,000 | -- |
Frank Ragnow | Lions | C | $54,000,000 | $13,500,000 | | $12,350,000 | $24,000,000 | $32,000,000 | $41,250,000 | $54,000,000 |
Demarcus Lawrence | Cowboys | EDGE | $40,000,000 | $13,333,333 | | -- | $15,000,000 | $30,000,000 | $40,000,000 | -- |
Damien Lewis | Panthers | LG | $53,000,000 | $13,250,000 | | -- | $16,150,000 | $27,000,000 | $40,000,000 | $53,000,000 |
Cameron Jordan | Saints | EDGE | $26,500,000 | $13,250,000 | | $1,000,000 | $14,000,000 | $26,500,000 | -- | -- |
Ben Powers | Broncos | LG | $52,000,000 | $13,000,000 | | -- | $15,000,000 | $27,000,000 | $39,000,000 | $52,000,000 |
DeAndre Hopkins | Titans | WR | $26,000,000 | $13,000,000 | | -- | $12,000,000 | $26,000,000 | -- | -- |
Jamel Dean | Buccaneers | CB | $52,000,000 | $13,000,000 | | -- | $13,000,000 | $25,500,000 | $38,500,000 | $52,000,000 |
Gabriel Davis | Jaguars | WR | $39,000,000 | $13,000,000 | | -- | $13,500,000 | $26,000,000 | $39,000,000 | -- |
Chase Young | Saints | EDGE | $13,000,000 | $13,000,000 | | -- | $13,000,000 | -- | -- | -- |
Darius Slay | Eagles | CB | $39,000,000 | $13,000,000 | | -- | $11,500,000 | $23,000,000 | $39,000,000 | -- |
Grover Stewart | Colts | IDL | $39,000,000 | $13,000,000 | | -- | $14,500,000 | $26,750,000 | $39,000,000 | -- |
Carl Granderson | Saints | EDGE | $52,000,000 | $13,000,000 | | $0 | $10,170,000 | $17,900,000 | $30,650,000 | $43,400,000 |
Darnell Mooney | Falcons | WR | $39,000,000 | $13,000,000 | | -- | $17,510,000 | $27,020,000 | $39,000,000 | -- |
Terron Armstead | Dolphins | LT | $38,630,000 | $12,876,667 | | -- | $10,000,000 | $24,300,000 | $38,630,000 | -- |
James Bradberry | Eagles | CB | $38,000,000 | $12,666,667 | | -- | $9,000,000 | $20,000,000 | $38,000,000 | -- |
Saquon Barkley | Eagles | RB | $37,750,000 | $12,583,333 | | -- | $13,250,000 | $24,500,000 | $37,750,000 | -- |
Preston Smith | Packers | EDGE | $37,500,000 | $12,500,000 | | -- | $10,000,000 | $23,400,000 | $37,500,000 | -- |
Jeremiah Owusu-Koramoah | Browns | LB | $37,500,000 | $12,500,000 | | $7,250,000 | $12,500,000 | $25,000,000 | $37,500,000 | -- |
Cole Kmet | Bears | TE | $50,000,000 | $12,500,000 | | $10,000,000 | $20,000,000 | $30,000,000 | $40,000,000 | $50,000,000 |
Lloyd Cushenberry | Titans | C | $50,000,000 | $12,500,000 | | -- | $20,000,000 | $30,000,000 | $38,000,000 | $50,000,000 |
Gardner Minshew | Raiders | QB | $25,000,000 | $12,500,000 | | -- | $12,500,000 | $25,000,000 | -- | -- |
Ryan Kelly | Colts | C | $49,650,000 | $12,412,500 | | $5,000,000 | $19,650,000 | $27,150,000 | $37,275,000 | $49,650,000 |
Sheldon Rankins | Bengals | IDL | $24,500,000 | $12,250,000 | | -- | $14,000,000 | $24,500,000 | -- | -- |
Pat Freiermuth | Steelers | TE | $48,400,000 | $12,100,000 | | $10,117,976 | $20,902,976 | $30,002,976 | $40,002,976 | $48,400,000 |
Jalen Thompson | Cardinals | S | $36,000,000 | $12,000,000 | | $8,595,000 | $17,800,000 | $26,270,000 | $36,000,000 | -- |
Erik McCoy | Saints | C | $60,000,000 | $12,000,000 | | $6,220,000 | $17,300,000 | $27,400,000 | $37,500,000 | $48,000,000 |
Austin Jackson | Dolphins | RT | $36,000,000 | $12,000,000 | | $4,594,432 | $13,000,000 | $24,500,000 | $36,000,000 | -- |
Grant Delpit | Browns | S | $36,000,000 | $12,000,000 | | $6,000,000 | $12,000,000 | $24,000,000 | $36,000,000 | -- |
Dalton Schultz | Texans | TE | $36,000,000 | $12,000,000 | | -- | $13,000,000 | $24,500,000 | $36,000,000 | -- |
