
Denver Broncos
Top Executive: George Paton, General Manager (since 2021)
Total Cap Liabilities: $241,796,400
- Top 51: $217,440,848
- Team Cap Space: $7,027,537
- Offense: $123,833,771
- Defense: $103,060,513
- Special: $7,316,250
Contracted Players (72 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Russell Wilson | $8,000,000 | $14,000,000 | $0 | $0 | $0 | $0 | $8,000,000 | $22,000,000 | ||||||
Courtland Sutton | $14,000,000 | $3,825,000 | $0 | $500,000 | $0 | $0 | $14,000,000 | $18,266,176 | ||||||
Justin Simmons | $14,400,000 | $3,750,000 | $0 | $0 | $0 | $0 | $2,900,000 | $18,150,000 | ||||||
Garett Bolles | $13,750,000 | $4,000,000 | $0 | $250,000 | $0 | $0 | $2,000,000 | $17,823,529 | ||||||
Randy Gregory | $14,000,000 | $2,100,000 | $0 | $0 | $0 | $0 | $14,000,000 | $16,100,000 | ||||||
D.J. Jones | $10,000,000 | $2,988,333 | $0 | $0 | $0 | $0 | $10,000,000 | $12,988,333 | ||||||
Tim Patrick | $8,000,000 | $3,071,666 | $0 | $500,000 | $0 | $0 | $5,500,000 | $11,071,666 | ||||||
Josey Jewell | $4,490,000 | $2,250,000 | $0 | $510,000 | $0 | $0 | $0 | $7,130,000 | ||||||
Zach Allen | $2,250,000 | $3,750,000 | $0 | $0 | $0 | $0 | $2,250,000 | $6,000,000 | ||||||
Mike McGlinchey | $2,500,000 | $3,500,000 | $0 | $0 | $0 | $0 | $2,500,000 | $6,000,000 | ||||||
Patrick Surtain II | $940,000 | $3,151,418 | $1,625,710 | $0 | $0 | $0 | $2,565,710 | $5,717,128 | ||||||
Ben Powers | $2,000,000 | $3,250,000 | $0 | $0 | $0 | $0 | $2,000,000 | $5,250,000 | ||||||
Brandon McManus | $3,650,000 | $1,231,250 | $0 | $100,000 | $0 | $0 | $0 | $4,981,250 | ||||||
Jerry Jeudy | $2,681,767 | $2,152,356 | $0 | $0 | $0 | $0 | $2,681,767 | $4,834,123 | ||||||
Jacob Martin | $4,250,000 | $0 | $0 | $750,000 | $0 | $0 | $1,000,000 | $4,823,529 | ||||||
Mike Purcell | $2,750,000 | $286,765 | $0 | $750,000 | $0 | $0 | $0 | $3,786,765 | ||||||
Alex Singleton | $2,000,000 | $1,333,333 | $0 | $0 | $0 | $0 | $2,000,000 | $3,333,333 | ||||||
Samaje Perine | $1,500,000 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $3,000,000 | ||||||
Jarrett Stidham | $2,000,000 | $1,000,000 | $0 | $0 | $0 | $0 | $2,000,000 | $3,000,000 | ||||||
Lloyd Cushenberry | $2,743,000 | $236,544 | $0 | $0 | $0 | $0 | $0 | $2,979,544 | ||||||
K'Waun Williams | $2,090,000 | $375,000 | $0 | $510,000 | $0 | $0 | $410,000 | $2,885,000 | ||||||
Chris Manhertz | $1,590,000 | $625,000 | $0 | $510,000 | $0 | $0 | $1,590,000 | $2,725,000 | ||||||
Javonte Williams | $1,465,978 | $951,955 | $0 | $0 | $0 | $0 | $1,187,442 | $2,417,933 | ||||||
K.J. Hamler | $1,583,245 | $687,661 | $0 | $0 | $0 | $0 | $0 | $2,270,906 | ||||||
Tremon Smith | $1,100,000 | $700,000 | $0 | $0 | $0 | $0 | $1,100,000 | $1,800,000 | ||||||
Riley Dixon | $1,165,000 | $300,000 | $0 | $0 | $0 | $0 | $400,000 | $1,465,000 | ||||||
P.J. Locke | $1,010,000 | $254,000 | $0 | $136,000 | $0 | $0 | $0 | $1,392,000 | ||||||
Nik Bonitto | $968,722 | $349,889 | $0 | $0 | $0 | $0 | $968,722 | $1,318,611 | ||||||
Quinn Meinerz | $1,095,078 | $210,154 | $0 | $0 | $0 | $0 | $0 | $1,305,232 | ||||||
Baron Browning | $1,095,078 | $210,154 | $0 | $0 | $0 | $0 | $0 | $1,305,232 | ||||||
Albert Okwuegbunam | $1,010,000 | $187,261 | $0 | $0 | $0 | $0 | $0 | $1,197,261 | ||||||
Greg Dulcich | $944,052 | $251,207 | $0 | $0 | $0 | $0 | $0 | $1,195,259 | ||||||
Marquez Callaway | $1,010,000 | $125,000 | $0 | $0 | $0 | $0 | $177,500 | $1,135,000 | ||||||
Michael Burton | $1,165,000 | $126,250 | $26,250 | $0 | $0 | $0 | $940,000 | $1,092,500 | ||||||
Justin Strnad | $1,010,000 | $59,444 | $0 | $0 | $0 | $0 | $0 | $1,069,444 | ||||||
Damarri Mathis | $870,000 | $194,740 | $0 | $0 | $0 | $0 | $0 | $1,064,740 | ||||||
Eyioma Uwazurike | $870,000 | $191,468 | $0 | $0 | $0 | $0 | $0 | $1,061,468 | ||||||
Caden Sterns | $940,000 | $82,646 | $0 | $0 | $0 | $0 | $0 | $1,022,646 | ||||||
Jonathan Harris | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Essang Bassey | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Isaiah Prince | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Jonathon Cooper | $940,000 | $25,168 | $0 | $0 | $0 | $0 | $0 | $965,168 | ||||||
Delarrin Turner-Yell | $870,000 | $83,262 | $0 | $0 | $0 | $0 | $0 | $953,262 | ||||||
Montrell Washington | $870,000 | $78,547 | $0 | $0 | $0 | $0 | $0 | $948,547 | ||||||
Aaron Patrick | $940,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $943,334 | ||||||
Luke Wattenberg | $870,000 | $71,929 | $0 | $0 | $0 | $0 | $0 | $941,929 | ||||||
Quinn Bailey | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Jonas Griffith | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Kendall Hinton | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Tony Jones | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Lil'Jordan Humphrey | $1,080,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Top 51 Cutoff | ||||||||||||||
Matt Henningsen | $870,000 | $40,520 | $0 | $0 | $0 | $0 | $0 | $910,520 | ||||||
Jarrett Guarantano | $870,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $875,000 | ||||||
Jalen Virgil | $870,000 | $4,166 | $0 | $0 | $0 | $0 | $0 | $874,166 | ||||||
Christian DiLauro | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Brandon Johnson | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Mitchell Fraboni | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Elijah Garcia | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Damarea Crockett | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Christopher Allen | $750,000 | $10,000 | $0 | $0 | $0 | $0 | $0 | $760,000 | ||||||
Parker Ferguson | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Hunter Thedford | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Faion Hicks | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Ray Wilborn | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Delonte Hood | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Devon Key | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Tyreik McAllister | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Jordan Jackson | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Tyler Badie | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
William Sherman | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Casey Tucker | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Ja'Quan McMillian | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 |
Dead Money
Name | Cap Number |
---|---|
Graham Glasgow | $3,000,000 |
Ronald Darby | $3,000,000 |
Mike Purcell | $774,168 |
Michael Ojemudia | $253,890 |
McTelvin Agim | $214,317 |
Jamar Johnson | $155,112 |
TOTAL | $7,585,866 |
Total Cap Liabilities: $251,755,654
- Top 51: $251,755,654
- Team Cap Space: $4,244,346
- Offense: $144,024,921
- Defense: $99,529,483
- Special: $8,201,250
Contracted Players (38 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Russell Wilson | $17,000,000 | $18,400,000 | $0 | $0 | $0 | $0 | $17,000,000 | $35,400,000 | ||||||
Courtland Sutton | $13,000,000 | $3,825,000 | $0 | $500,000 | $0 | $0 | $0 | $17,325,000 | ||||||
Justin Simmons | $14,500,000 | $3,750,000 | $0 | $0 | $0 | $0 | $0 | $18,250,000 | ||||||
Garett Bolles | $15,750,000 | $4,000,000 | $0 | $250,000 | $0 | $0 | $0 | $20,000,000 | ||||||
Randy Gregory | $13,745,000 | $2,100,000 | $0 | $255,000 | $0 | $0 | $0 | $16,100,000 | ||||||
D.J. Jones | $9,490,000 | $2,988,334 | $0 | $510,000 | $0 | $0 | $0 | $12,988,334 | ||||||
Tim Patrick | $9,500,000 | $3,071,668 | $0 | $500,000 | $0 | $0 | $0 | $12,971,668 | ||||||
Zach Allen | $15,250,000 | $3,750,000 | $0 | $0 | $0 | $0 | $15,250,000 | $19,000,000 | ||||||
Mike McGlinchey | $15,000,000 | $3,500,000 | $0 | $0 | $0 | $0 | $15,000,000 | $18,500,000 | ||||||
Patrick Surtain II | $1,055,000 | $3,151,418 | $2,463,565 | $0 | $0 | $0 | $3,518,565 | $6,669,983 | ||||||
Ben Powers | $12,000,000 | $3,250,000 | $0 | $0 | $0 | $0 | $12,000,000 | $15,250,000 | ||||||
Brandon McManus | $3,850,000 | $1,231,250 | $0 | $100,000 | $0 | $0 | $0 | $5,181,250 | ||||||
Jacob Martin | $3,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | $3,500,000 | ||||||
Alex Singleton | $5,490,000 | $1,333,333 | $0 | $510,000 | $0 | $0 | $3,000,000 | $7,333,333 | ||||||
Samaje Perine | $2,830,000 | $1,500,000 | $0 | $170,000 | $0 | $0 | $0 | $4,500,000 | ||||||
Jarrett Stidham | $4,490,000 | $1,000,000 | $1,000,000 | $510,000 | $0 | $0 | $1,000,000 | $7,000,000 | ||||||
Chris Manhertz | $2,140,000 | $625,000 | $0 | $510,000 | $0 | $0 | $500,000 | $3,275,000 | ||||||
Javonte Williams | $1,868,967 | $951,955 | $0 | $0 | $0 | $0 | $0 | $2,820,922 | ||||||
Tremon Smith | $1,990,000 | $700,000 | $0 | $510,000 | $0 | $0 | $0 | $3,200,000 | ||||||
Riley Dixon | $1,735,000 | $300,000 | $0 | $0 | $0 | $0 | $0 | $2,035,000 | ||||||
Nik Bonitto | $1,232,444 | $349,889 | $0 | $0 | $0 | $0 | $0 | $1,582,333 | ||||||
Quinn Meinerz | $1,243,222 | $210,154 | $0 | $0 | $0 | $0 | $0 | $1,453,376 | ||||||
Baron Browning | $1,202,542 | $210,154 | $0 | $0 | $0 | $0 | $0 | $1,412,696 | ||||||
Greg Dulcich | $1,183,104 | $251,207 | $0 | $0 | $0 | $0 | $0 | $1,434,311 | ||||||
Damarri Mathis | $985,000 | $194,740 | $0 | $0 | $0 | $0 | $0 | $1,179,740 | ||||||
Eyioma Uwazurike | $985,000 | $191,468 | $0 | $0 | $0 | $0 | $0 | $1,176,468 | ||||||
Caden Sterns | $1,055,000 | $82,646 | $0 | $0 | $0 | $0 | $0 | $1,137,646 | ||||||
Jonathon Cooper | $1,055,000 | $25,168 | $0 | $0 | $0 | $0 | $0 | $1,080,168 | ||||||
Delarrin Turner-Yell | $985,000 | $83,262 | $0 | $0 | $0 | $0 | $0 | $1,068,262 | ||||||
Montrell Washington | $985,000 | $78,547 | $0 | $0 | $0 | $0 | $0 | $1,063,547 | ||||||
Luke Wattenberg | $985,000 | $71,929 | $0 | $0 | $0 | $0 | $0 | $1,056,929 | ||||||
Matt Henningsen | $985,000 | $40,520 | $0 | $0 | $0 | $0 | $0 | $1,025,520 | ||||||
Jalen Virgil | $985,000 | $4,168 | $0 | $0 | $0 | $0 | $0 | $989,168 | ||||||
Brandon Johnson | $985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | ||||||
Mitchell Fraboni | $985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | ||||||
Elijah Garcia | $985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | ||||||
Christopher Allen | $915,000 | $10,000 | $0 | $0 | $0 | $0 | $0 | $925,000 | ||||||
Ja'Quan McMillian | $915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 |
Total Cap Liabilities: $160,688,218
- Top 51: $160,688,218
- Team Cap Space: $121,311,782
- Offense: $113,498,839
- Defense: $47,189,379
- Special: $0
Contracted Players (15 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Russell Wilson | $37,000,000 | $18,400,000 | $0 | $0 | $0 | $0 | $0 | $55,400,000 | ||||||
Courtland Sutton | $13,500,000 | $3,825,000 | $0 | $500,000 | $0 | $0 | $0 | $17,825,000 | ||||||
Randy Gregory | $12,745,000 | $2,100,000 | $1,000,000 | $255,000 | $0 | $0 | $0 | $16,100,000 | ||||||
Zach Allen | $12,740,000 | $3,750,000 | $0 | $510,000 | $0 | $0 | $0 | $17,000,000 | ||||||
Mike McGlinchey | $17,500,000 | $3,500,000 | $0 | $0 | $0 | $0 | $0 | $21,000,000 | ||||||
Ben Powers | $11,490,000 | $3,250,000 | $0 | $510,000 | $0 | $0 | $0 | $15,250,000 | ||||||
Alex Singleton | $5,490,000 | $1,333,334 | $0 | $510,000 | $0 | $0 | $0 | $7,333,334 | ||||||
Nik Bonitto | $1,496,166 | $349,889 | $0 | $0 | $0 | $0 | $0 | $1,846,055 | ||||||
Greg Dulcich | $1,422,156 | $251,207 | $0 | $0 | $0 | $0 | $0 | $1,673,363 | ||||||
Damarri Mathis | $1,100,000 | $194,740 | $0 | $0 | $0 | $0 | $0 | $1,294,740 | ||||||
Eyioma Uwazurike | $1,100,000 | $191,468 | $0 | $0 | $0 | $0 | $0 | $1,291,468 | ||||||
Delarrin Turner-Yell | $1,100,000 | $83,262 | $0 | $0 | $0 | $0 | $0 | $1,183,262 | ||||||
Montrell Washington | $1,100,000 | $78,547 | $0 | $0 | $0 | $0 | $0 | $1,178,547 | ||||||
Luke Wattenberg | $1,100,000 | $71,929 | $0 | $0 | $0 | $0 | $0 | $1,171,929 | ||||||
Matt Henningsen | $1,100,000 | $40,520 | $0 | $0 | $0 | $0 | $0 | $1,140,520 |
Total Cap Liabilities: $115,500,000
- Top 51: $115,500,000
- Team Cap Space: $192,500,000
- Offense: $95,650,000
- Defense: $19,850,000
- Special: $0
Contracted Players (5 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Russell Wilson | $40,000,000 | $18,400,000 | $0 | $0 | $0 | $0 | $0 | $58,400,000 | ||||||
Randy Gregory | $12,745,000 | $2,100,000 | $1,000,000 | $255,000 | $0 | $0 | $0 | $16,100,000 | ||||||
Zach Allen | $0 | $3,750,000 | $0 | $0 | $0 | $0 | $0 | $3,750,000 | ||||||
Mike McGlinchey | $16,990,000 | $3,500,000 | $0 | $510,000 | $0 | $0 | $0 | $21,000,000 | ||||||
Ben Powers | $11,990,000 | $3,250,000 | $500,000 | $510,000 | $0 | $0 | $0 | $16,250,000 |
Total Cap Liabilities: $74,400,000
- Top 51: $74,400,000
- Team Cap Space: $0
- Offense: $74,400,000
- Defense: $0
- Special: $0
Contracted Players (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Russell Wilson | $45,000,000 | $8,400,000 | $0 | $0 | $0 | $0 | $0 | $53,400,000 | ||||||
Mike McGlinchey | $16,990,000 | $3,500,000 | $0 | $510,000 | $0 | $0 | $0 | $21,000,000 |
Total Cap Liabilities: $54,400,000
- Top 51: $54,400,000
- Team Cap Space: $0
- Offense: $54,400,000
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Russell Wilson | $50,000,000 | $4,400,000 | $0 | $0 | $0 | $0 | $0 | $54,400,000 |