Minimum Salaries
Minimum salaries on the active roster are governed by Article 26, Section 1 of the Collective Bargaining Agreement. Minimum salaries are determined by credited seasons, as defined in Article 26, Section 2, which are earned if players on "full pay status" for at least 3 games in most circumstances. This is often but not always equal to a player's accrued seasons, calculated differently under Article 8, Section 1.
Change the starting season, number of credited seasons, and contract length in the controls before to highlight the minimum salaries due to a player for each season of the contract.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | $100,000 | $125,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 |
1994 | $108,000 | $135,000 | $162,000 | $162,000 | $162,000 | $162,000 | $162,000 | $162,000 | $162,000 | $162,000 | $162,000 |
1995 | $119,000 | $149,000 | $178,000 | $178,000 | $178,000 | $178,000 | $178,000 | $178,000 | $178,000 | $178,000 | $178,000 |
1996 | $131,000 | $164,000 | $196,000 | $196,000 | $196,000 | $275,000 | $275,000 | $275,000 | $275,000 | $275,000 | $275,000 |
1997 | $131,000 | $164,000 | $196,000 | $196,000 | $196,000 | $275,000 | $275,000 | $275,000 | $275,000 | $275,000 | $275,000 |
1998 | $144,000 | $180,000 | $216,000 | $216,000 | $216,000 | $325,000 | $325,000 | $325,000 | $325,000 | $325,000 | $325,000 |
1999 | $175,000 | $250,000 | $325,000 | $350,000 | $375,000 | $400,000 | $400,000 | $400,000 | $400,000 | $400,000 | $400,000 |
2000 | $193,000 | $275,000 | $358,000 | $385,000 | $413,000 | $440,000 | $440,000 | $440,000 | $440,000 | $440,000 | $440,000 |
2001 | $209,000 | $298,000 | $389,000 | $418,000 | $448,000 | $477,000 | $477,000 | $477,000 | $477,000 | $477,000 | $477,000 |
2002 | $225,000 | $300,000 | $375,000 | $450,000 | $525,000 | $525,000 | $525,000 | $650,000 | $650,000 | $650,000 | $750,000 |
2003 | $225,000 | $300,000 | $375,000 | $450,000 | $530,000 | $530,000 | $530,000 | $655,000 | $655,000 | $655,000 | $755,000 |
2004 | $230,000 | $305,000 | $380,000 | $455,000 | $535,000 | $535,000 | $535,000 | $660,000 | $660,000 | $660,000 | $760,000 |
2005 | $230,000 | $305,000 | $380,000 | $455,000 | $540,000 | $540,000 | $540,000 | $665,000 | $665,000 | $665,000 | $765,000 |
2006 | $275,000 | $350,000 | $425,000 | $500,000 | $585,000 | $585,000 | $585,000 | $710,000 | $710,000 | $710,000 | $810,000 |
2007 | $285,000 | $360,000 | $435,000 | $510,000 | $595,000 | $595,000 | $595,000 | $720,000 | $720,000 | $720,000 | $820,000 |
2008 | $295,000 | $370,000 | $445,000 | $520,000 | $605,000 | $605,000 | $605,000 | $730,000 | $730,000 | $730,000 | $830,000 |
2009 | $310,000 | $385,000 | $460,000 | $535,000 | $620,000 | $620,000 | $620,000 | $745,000 | $745,000 | $745,000 | $845,000 |
2010 | $325,000 | $400,000 | $475,000 | $550,000 | $635,000 | $635,000 | $635,000 | $760,000 | $760,000 | $760,000 | $860,000 |
2011 | $375,000 | $450,000 | $525,000 | $600,000 | $685,000 | $685,000 | $685,000 | $810,000 | $810,000 | $810,000 | $910,000 |
2012 | $390,000 | $465,000 | $540,000 | $615,000 | $700,000 | $700,000 | $700,000 | $825,000 | $825,000 | $825,000 | $925,000 |
2013 | $405,000 | $480,000 | $555,000 | $630,000 | $715,000 | $715,000 | $715,000 | $840,000 | $840,000 | $840,000 | $940,000 |
2014 | $420,000 | $495,000 | $570,000 | $645,000 | $730,000 | $730,000 | $730,000 | $855,000 | $855,000 | $855,000 | $955,000 |
2015 | $435,000 | $510,000 | $585,000 | $660,000 | $745,000 | $745,000 | $745,000 | $870,000 | $870,000 | $870,000 | $970,000 |
2016 | $450,000 | $525,000 | $600,000 | $675,000 | $760,000 | $760,000 | $760,000 | $885,000 | $885,000 | $885,000 | $985,000 |
2017 | $465,000 | $540,000 | $615,000 | $690,000 | $775,000 | $775,000 | $775,000 | $900,000 | $900,000 | $900,000 | $1,000,000 |
2018 | $480,000 | $555,000 | $630,000 | $705,000 | $790,000 | $790,000 | $790,000 | $915,000 | $915,000 | $915,000 | $1,015,000 |
2019 | $495,000 | $570,000 | $645,000 | $720,000 | $805,000 | $805,000 | $805,000 | $930,000 | $930,000 | $930,000 | $1,030,000 |
2020 | $610,000 | $675,000 | $750,000 | $825,000 | $910,000 | $910,000 | $910,000 | $1,050,000 | $1,050,000 | $1,050,000 | $1,050,000 |
2021 | $660,000 | $780,000 | $850,000 | $920,000 | $990,000 | $990,000 | $990,000 | $1,075,000 | $1,075,000 | $1,075,000 | $1,075,000 |
2022 | $705,000 | $825,000 | $895,000 | $965,000 | $1,035,000 | $1,035,000 | $1,035,000 | $1,120,000 | $1,120,000 | $1,120,000 | $1,120,000 |
2023 | $750,000 | $870,000 | $940,000 | $1,010,000 | $1,080,000 | $1,080,000 | $1,080,000 | $1,165,000 | $1,165,000 | $1,165,000 | $1,165,000 |
2024 | $795,000 | $915,000 | $985,000 | $1,055,000 | $1,125,000 | $1,125,000 | $1,125,000 | $1,210,000 | $1,210,000 | $1,210,000 | $1,210,000 |
2025 | $840,000 | $960,000 | $1,030,000 | $1,100,000 | $1,170,000 | $1,170,000 | $1,170,000 | $1,255,000 | $1,255,000 | $1,255,000 | $1,255,000 |
2026 | $885,000 | $1,005,000 | $1,075,000 | $1,145,000 | $1,215,000 | $1,215,000 | $1,215,000 | $1,300,000 | $1,300,000 | $1,300,000 | $1,300,000 |
2027 | $930,000 | $1,050,000 | $1,120,000 | $1,190,000 | $1,260,000 | $1,260,000 | $1,260,000 | $1,345,000 | $1,345,000 | $1,345,000 | $1,345,000 |
2028 | $975,000 | $1,095,000 | $1,165,000 | $1,235,000 | $1,305,000 | $1,305,000 | $1,305,000 | $1,390,000 | $1,390,000 | $1,390,000 | $1,390,000 |
2029 | $1,020,000 | $1,140,000 | $1,210,000 | $1,280,000 | $1,350,000 | $1,350,000 | $1,350,000 | $1,435,000 | $1,435,000 | $1,435,000 | $1,435,000 |
2030 | $1,065,000 | $1,185,000 | $1,255,000 | $1,325,000 | $1,395,000 | $1,395,000 | $1,395,000 | $1,480,000 | $1,480,000 | $1,480,000 | $1,480,000 |
Practice Squad Salaries
Article 33, Section 3 defines the weekly salaries of players on the practice squad. Beginning with the 2020 CBA, a range of higher practice squad salaries was established upon allowing up to two players with no accrued seasons, as defined in Article 33, Section 4(iv).
Season | Standard | Section 4(iv) | |
---|---|---|---|
Minimum | Maximum | ||
1993 | $3,300 $56,100 | -- | |
1994 | $3,300 $56,100 | -- | |
1995 | $3,300 $56,100 | -- | |
1996 | $3,300 $56,100 | -- | |
1997 | $3,300 $56,100 | -- | |
1998 | $3,650 $62,050 | -- | |
1999 | $3,650 $62,050 | -- | |
2000 | $4,000 $68,000 | -- | |
2001 | $4,000 $68,000 | -- | |
2002 | $4,000 $68,000 | -- | |
2003 | $4,350 $73,950 | -- | |
2004 | $4,350 $73,950 | -- | |
2005 | $4,700 $79,900 | -- | |
2006 | $4,700 $79,900 | -- | |
2007 | $4,700 $79,900 | -- | |
2008 | $5,200 $88,400 | -- | |
2009 | $5,200 $88,400 | -- | |
2010 | $5,200 $88,400 | -- | |
2011 | $5,700 $96,900 | -- | |
2012 | $5,700 $96,900 | -- | |
2013 | $6,000 $102,000 | -- | |
2014 | $6,300 $107,100 | -- | |
2015 | $6,600 $112,200 | -- | |
2016 | $6,900 $117,300 | -- | |
2017 | $7,200 $122,400 | -- | |
2018 | $7,600 $129,200 | -- | |
2019 | $8,000 $136,000 | -- | |
2020 | $8,400 $142,800 | $12,000 $204,000 | $12,000 $204,000 |
2021 | $9,200 $165,600 | $14,000 $252,000 | $14,000 $252,000 |
2022 | $11,500 $207,000 | $15,400 $277,200 | $19,900 $358,200 |
2023 | $12,000 $216,000 | $16,100 $289,800 | $20,600 $370,800 |
2024 | $12,500 $225,000 | $16,800 $302,400 | $21,300 $383,400 |
2025 | $13,000 $234,000 | $17,500 $315,000 | $22,000 $396,000 |
2026 | $13,750 $247,500 | $18,350 $330,300 | $22,850 $411,300 |
2027 | $14,500 $261,000 | $19,200 $345,600 | $23,700 $426,600 |
2028 | $15,250 $274,500 | $20,050 $360,900 | $24,550 $441,900 |
2029 | $16,000 $288,000 | $20,900 $376,200 | $21,750 $391,500 |
2030 | $16,750 $301,500 | $25,400 $457,200 | $26,250 $472,500 |