
Kansas City Chiefs
Top Executive: Brett Veach, General Manager (since 2018)
Total Cap Liabilities: $214,615,079
- Top 51: $197,333,930
- Team Cap Space: $5,304,799
- Offense: $113,134,725
- Defense: $83,130,917
- Special: $9,052,267
Contracted Players (52 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $1,325,555 | $12,858,269 | $22,400,000 | $0 | $550,000 | $0 | $23,725,555 | $37,133,824 | ||||||
Chris Jones | $19,499,900 | $8,391,688 | $0 | $0 | $0 | $0 | $0 | $26,808,355 | ||||||
Travis Kelce | $11,250,000 | $2,551,944 | $0 | $750,000 | $250,000 | $0 | $0 | $14,801,944 | ||||||
Joe Thuney | $1,933,611 | $10,971,713 | $0 | $0 | $500,000 | $0 | $1,933,611 | $13,405,324 | ||||||
Justin Reid | $8,950,000 | $3,500,000 | $0 | $0 | $250,000 | $0 | $8,950,000 | $12,700,000 | ||||||
Marquez Valdes-Scantling | $8,560,000 | $2,000,000 | $0 | $340,000 | $100,000 | $0 | $6,440,000 | $11,000,000 | ||||||
Jawaan Taylor | $1,080,000 | $4,725,000 | $0 | $0 | $20,000 | $0 | $1,100,000 | $5,825,000 | ||||||
Harrison Butker | $3,550,000 | $1,428,796 | $0 | $100,000 | $50,000 | $0 | $0 | $5,105,267 | ||||||
Clyde Edwards-Helaire | $1,985,670 | $1,357,559 | $0 | $0 | $100,000 | $0 | $1,219,944 | $3,443,229 | ||||||
Trent McDuffie | $941,022 | $1,839,088 | $400,000 | $0 | $0 | $0 | $1,341,022 | $3,180,110 | ||||||
Drue Tranquill | $1,010,000 | $1,440,000 | $0 | $510,000 | $40,000 | $0 | $1,010,000 | $3,000,000 | ||||||
L'Jarius Sneed | $2,743,000 | $158,580 | $0 | $0 | $0 | $0 | $0 | $2,901,580 | ||||||
Mike Edwards | $1,080,000 | $1,400,000 | $0 | $500,000 | $20,000 | $0 | $1,080,000 | $2,882,353 | ||||||
Mike Danna | $2,743,000 | $65,915 | $0 | $0 | $0 | $0 | $0 | $2,808,915 | ||||||
Donovan Smith | $1,980,000 | $0 | $0 | $1,020,000 | $0 | $0 | $1,980,000 | $2,760,000 | ||||||
George Karlaftis | $1,247,522 | $1,465,086 | $0 | $0 | $0 | $0 | $1,247,522 | $2,712,608 | ||||||
Tommy Townsend | $2,627,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,627,000 | ||||||
Felix Anudike-Uzomah | $750,000 | $1,398,694 | $0 | $0 | $0 | $0 | $750,000 | $2,148,694 | ||||||
Kadarius Toney | $1,907,228 | $0 | $0 | $0 | $0 | $0 | $1,907,228 | $1,907,228 | ||||||
Prince Tega Wanogho | $940,000 | $400,000 | $0 | $500,000 | $25,000 | $0 | $350,000 | $1,865,000 | ||||||
Tershawn Wharton | $1,010,000 | $500,000 | $0 | $425,000 | $90,000 | $0 | $350,000 | $1,725,000 | ||||||
Willie Gay, Jr. | $1,253,779 | $329,018 | $0 | $0 | $75,000 | $0 | $0 | $1,657,797 | ||||||
Nick Bolton | $1,090,368 | $400,734 | $0 | $0 | $100,000 | $0 | $0 | $1,591,102 | ||||||
Creed Humphrey | $1,090,928 | $351,856 | $0 | $0 | $75,000 | $0 | $0 | $1,517,784 | ||||||
Skyy Moore | $998,205 | $467,819 | $0 | $0 | $0 | $0 | $998,205 | $1,466,024 | ||||||
Bryan Cook | $970,779 | $358,117 | $0 | $0 | $0 | $0 | $970,779 | $1,328,896 | ||||||
James Winchester | $1,165,000 | $155,000 | $0 | $0 | $0 | $0 | $0 | $1,320,000 | ||||||
Justin Watson | $1,080,000 | $150,000 | $0 | $0 | $20,000 | $0 | $1,080,000 | $1,250,000 | ||||||
Nick Allegretti | $2,430,000 | $152,500 | $0 | $0 | $0 | $0 | $2,430,000 | $1,232,500 | ||||||
Lucas Niang | $946,000 | $211,768 | $0 | $0 | $50,000 | $0 | $0 | $1,207,768 | ||||||
Rashee Rice | $750,000 | $430,949 | $0 | $0 | $0 | $0 | $750,000 | $1,180,949 | ||||||
Leo Chenal | $884,314 | $212,255 | $0 | $0 | $50,000 | $0 | $0 | $1,146,569 | ||||||
Derrick Nnadi | $1,080,000 | $152,500 | $0 | $0 | $0 | $0 | $940,000 | $1,092,500 | ||||||
Jerick McKinnon | $1,165,000 | $152,500 | $0 | $0 | $0 | $0 | $940,000 | $1,092,500 | ||||||
Blaine Gabbert | $1,165,000 | $152,500 | $0 | $0 | $0 | $0 | $940,000 | $1,092,500 | ||||||
Joshua Williams | $870,000 | $166,565 | $0 | $0 | $0 | $0 | $0 | $1,036,565 | ||||||
Noah Gray | $940,000 | $78,445 | $0 | $0 | $0 | $0 | $0 | $1,018,445 | ||||||
Wanya Morris | $750,000 | $226,064 | $0 | $0 | $0 | $0 | $0 | $976,064 | ||||||
Trey Smith | $940,000 | $32,676 | $0 | $0 | $0 | $0 | $0 | $972,676 | ||||||
Blake Bell | $1,165,000 | $0 | $152,500 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Chamarri Conner | $750,000 | $187,841 | $0 | $0 | $0 | $0 | $0 | $937,841 | ||||||
Jaylen Watson | $870,000 | $21,342 | $0 | $0 | $0 | $0 | $0 | $891,342 | ||||||
Isaih Pacheco | $870,000 | $19,777 | $0 | $0 | $0 | $0 | $0 | $889,777 | ||||||
Malik Herring | $870,000 | $8,334 | $0 | $0 | $0 | $0 | $0 | $878,334 | ||||||
Jack Cochrane | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Neil Farrell Jr. | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
B.J. Thompson | $750,000 | $67,912 | $0 | $0 | $0 | $0 | $0 | $817,912 | ||||||
Keondre Coburn | $750,000 | $44,154 | $0 | $0 | $0 | $0 | $0 | $794,154 | ||||||
Nic Jones | $750,000 | $19,446 | $0 | $0 | $0 | $0 | $0 | $769,446 | ||||||
Cam Jones | $750,000 | $5,000 | $0 | $0 | $0 | $0 | $135,000 | $755,000 | ||||||
Justyn Ross | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Top 51 Cutoff | ||||||||||||||
Mike Caliendo | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 |
Dead Money
Name | Cap Number |
---|---|
Frank Clark | $7,541,943 |
Deon Bush | $350,000 |
Deneric Prince | $222,666 |
Truman Jones | $222,666 |
Isaiah Moore | $136,000 |
Jerome Carvin | $125,000 |
Joshua Kaindoh | $124,836 |
TOTAL | $9,297,170 |
Practice Squad
Name | Cap Number |
---|---|
Matt Dickerson | $434,044 |
Austin Reiter | $370,800 |
Deon Bush | $370,800 |
La'Mical Perine | $256,222 |
Matt Bushman | $245,667 |
Gerrit Prince | $216,000 |
Montrell Washington | $216,000 |
Keith Taylor | $216,000 |
Cornell Powell | $216,000 |
Deneric Prince | $216,000 |
Chris Oladokun | $216,000 |
Darian Kinnard | $216,000 |
Truman Jones | $216,000 |
Cole Christiansen | $216,000 |
Ekow Boye-Doe | $216,000 |
Darius Rush | $192,000 |
Chukwuebuka Godrick | $0 |
TOTAL | $4,029,533 |
Injured Reserve
Name | Cap Number |
---|---|
Richie James | $1,092,500 |
Jody Fortson | $940,000 |
Nazeeh Johnson | $475,000 |
Nikko Remigio | $455,000 |
TOTAL | $2,962,500 |
Suspended
Name | Cap Number |
---|---|
Charles Omenihu | $4,490,000 |
TOTAL | $4,490,000 |
Total Cap Liabilities: $208,740,397
- Top 51: $208,371,688
- Team Cap Space: $49,272,422
- Offense: $155,776,577
- Defense: $48,026,314
- Special: $4,568,797
Contracted Players (35 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $8,600,000 | $12,858,269 | $34,900,000 | $0 | $1,000,000 | $0 | $43,500,000 | $57,358,269 | ||||||
Chris Jones | $0 | $1,350,020 | $0 | $0 | $0 | $0 | $0 | $80 | ||||||
Travis Kelce | $12,000,000 | $2,551,944 | $0 | $750,000 | $250,000 | $0 | $0 | $15,551,944 | ||||||
Joe Thuney | $15,500,000 | $10,971,713 | $0 | $0 | $500,000 | $0 | $0 | $26,971,713 | ||||||
Justin Reid | $9,990,000 | $3,500,000 | $0 | $510,000 | $250,000 | $0 | $0 | $14,250,000 | ||||||
Marquez Valdes-Scantling | $11,560,000 | $2,000,000 | $0 | $340,000 | $100,000 | $0 | $0 | $14,000,000 | ||||||
Jawaan Taylor | $19,500,000 | $4,725,000 | $0 | $0 | $500,000 | $0 | $20,000,000 | $24,725,000 | ||||||
Harrison Butker | $3,690,000 | $728,797 | $0 | $100,000 | $50,000 | $0 | $0 | $4,568,797 | ||||||
Charles Omenihu | $6,740,000 | $3,750,000 | $0 | $510,000 | $150,000 | $0 | $0 | $11,150,000 | ||||||
Trent McDuffie | $1,552,044 | $1,839,088 | $425,000 | $0 | $0 | $0 | $1,977,044 | $3,816,132 | ||||||
George Karlaftis | $1,790,044 | $1,465,086 | $0 | $0 | $0 | $0 | $1,790,044 | $3,255,130 | ||||||
Felix Anudike-Uzomah | $1,287,174 | $1,398,694 | $0 | $0 | $0 | $0 | $1,287,174 | $2,685,868 | ||||||
Kadarius Toney | $2,530,842 | $0 | $0 | $0 | $0 | $0 | $2,530,842 | $2,530,842 | ||||||
Nick Bolton | $1,330,552 | $400,734 | $0 | $0 | $125,000 | $0 | $0 | $1,856,286 | ||||||
Creed Humphrey | $1,343,892 | $351,856 | $0 | $0 | $75,000 | $0 | $0 | $1,770,748 | ||||||
Skyy Moore | $1,216,410 | $467,819 | $0 | $0 | $75,000 | $0 | $0 | $1,759,229 | ||||||
Bryan Cook | $1,161,558 | $358,117 | $0 | $0 | $75,000 | $0 | $0 | $1,594,675 | ||||||
Justin Watson | $1,470,000 | $150,000 | $0 | $510,000 | $20,000 | $0 | $0 | $2,150,000 | ||||||
Lucas Niang | $1,059,900 | $211,768 | $0 | $0 | $50,000 | $0 | $0 | $1,321,668 | ||||||
Rashee Rice | $1,045,237 | $430,949 | $0 | $0 | $0 | $0 | $1,045,237 | $1,476,186 | ||||||
Leo Chenal | $1,113,628 | $212,255 | $0 | $0 | $50,000 | $0 | $0 | $1,375,883 | ||||||
Joshua Williams | $985,000 | $166,565 | $0 | $0 | $0 | $0 | $0 | $1,151,565 | ||||||
Noah Gray | $1,055,000 | $78,445 | $0 | $0 | $0 | $0 | $0 | $1,133,445 | ||||||
Wanya Morris | $994,016 | $226,064 | $0 | $0 | $0 | $0 | $0 | $1,220,080 | ||||||
Trey Smith | $1,055,000 | $32,676 | $0 | $0 | $0 | $0 | $0 | $1,087,676 | ||||||
Chamarri Conner | $915,000 | $187,841 | $0 | $0 | $0 | $0 | $0 | $1,102,841 | ||||||
Jaylen Watson | $985,000 | $21,342 | $0 | $0 | $0 | $0 | $0 | $1,006,342 | ||||||
Isaih Pacheco | $985,000 | $19,777 | $0 | $0 | $0 | $0 | $0 | $1,004,777 | ||||||
Neil Farrell Jr. | $985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | ||||||
B.J. Thompson | $915,000 | $67,912 | $0 | $0 | $0 | $0 | $0 | $982,912 | ||||||
Keondre Coburn | $915,000 | $44,154 | $0 | $0 | $0 | $0 | $0 | $959,154 | ||||||
Nic Jones | $915,000 | $19,446 | $0 | $0 | $0 | $0 | $0 | $934,446 | ||||||
Cam Jones | $915,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $920,000 | ||||||
Justyn Ross | $915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 | ||||||
Nikko Remigio | $795,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $800,000 |
Dead Money
Name | Cap Number |
---|---|
Darian Kinnard | $179,202 |
Joshua Kaindoh | $124,836 |
TOTAL | $368,709 |
Total Cap Liabilities: $163,630,415
- Top 51: $163,630,415
- Team Cap Space: $118,369,585
- Offense: $139,729,656
- Defense: $23,900,759
- Special: $0
Contracted Players (23 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $16,650,000 | $10,858,269 | $32,350,000 | $0 | $1,000,000 | $0 | $32,350,000 | $60,858,269 | ||||||
Chris Jones | $0 | $1,350,020 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Travis Kelce | $16,250,000 | $2,551,944 | $0 | $750,000 | $250,000 | $0 | $0 | $19,801,944 | ||||||
Joe Thuney | $15,500,000 | $10,971,713 | $0 | $0 | $500,000 | $0 | $0 | $26,971,713 | ||||||
Jawaan Taylor | $19,500,000 | $4,725,000 | $0 | $0 | $500,000 | $0 | $0 | $24,725,000 | ||||||
Trent McDuffie | $2,613,066 | $1,839,088 | $0 | $0 | $0 | $0 | $2,613,066 | $4,452,154 | ||||||
George Karlaftis | $2,332,566 | $1,465,086 | $0 | $0 | $0 | $0 | $2,332,566 | $3,797,652 | ||||||
Felix Anudike-Uzomah | $1,824,348 | $1,398,694 | $0 | $0 | $0 | $0 | $1,824,348 | $3,223,042 | ||||||
Skyy Moore | $1,509,615 | $467,819 | $0 | $0 | $75,000 | $0 | $0 | $2,052,434 | ||||||
Bryan Cook | $1,427,337 | $358,117 | $0 | $0 | $75,000 | $0 | $0 | $1,860,454 | ||||||
Rashee Rice | $1,340,474 | $430,949 | $0 | $0 | $0 | $0 | $0 | $1,771,423 | ||||||
Leo Chenal | $1,342,942 | $212,255 | $0 | $0 | $50,000 | $0 | $0 | $1,605,197 | ||||||
Joshua Williams | $1,100,000 | $166,565 | $0 | $0 | $0 | $0 | $0 | $1,266,565 | ||||||
Wanya Morris | $1,238,032 | $226,064 | $0 | $0 | $0 | $0 | $0 | $1,464,096 | ||||||
Chamarri Conner | $1,030,000 | $187,841 | $0 | $0 | $0 | $0 | $0 | $1,217,841 | ||||||
Jaylen Watson | $1,100,000 | $21,342 | $0 | $0 | $0 | $0 | $0 | $1,121,342 | ||||||
Isaih Pacheco | $1,100,000 | $19,777 | $0 | $0 | $0 | $0 | $0 | $1,119,777 | ||||||
Neil Farrell Jr. | $1,100,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100,000 | ||||||
B.J. Thompson | $1,030,000 | $67,912 | $0 | $0 | $0 | $0 | $0 | $1,097,912 | ||||||
Keondre Coburn | $1,030,000 | $44,154 | $0 | $0 | $0 | $0 | $0 | $1,074,154 | ||||||
Nic Jones | $1,030,000 | $19,446 | $0 | $0 | $0 | $0 | $0 | $1,049,446 | ||||||
Cam Jones | $1,030,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $1,035,000 | ||||||
Nikko Remigio | $960,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $965,000 |
Total Cap Liabilities: $100,424,229
- Top 51: $100,424,229
- Team Cap Space: $207,575,771
- Offense: $91,764,660
- Defense: $8,659,569
- Special: $0
Contracted Players (10 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $45,350,000 | $6,514,888 | $10,400,000 | $0 | $1,000,000 | $0 | $0 | $63,264,888 | ||||||
Chris Jones | $0 | $1,350,020 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Jawaan Taylor | $19,500,000 | $4,725,000 | $0 | $0 | $500,000 | $0 | $0 | $24,725,000 | ||||||
Felix Anudike-Uzomah | $2,361,522 | $1,398,694 | $0 | $0 | $0 | $0 | $2,361,522 | $3,760,216 | ||||||
Rashee Rice | $1,635,711 | $430,949 | $0 | $0 | $0 | $0 | $0 | $2,066,660 | ||||||
Wanya Morris | $1,482,048 | $226,064 | $0 | $0 | $0 | $0 | $0 | $1,708,112 | ||||||
Chamarri Conner | $1,145,000 | $187,841 | $0 | $0 | $0 | $0 | $0 | $1,332,841 | ||||||
B.J. Thompson | $1,145,000 | $67,912 | $0 | $0 | $0 | $0 | $0 | $1,212,912 | ||||||
Keondre Coburn | $1,145,000 | $44,154 | $0 | $0 | $0 | $0 | $0 | $1,189,154 | ||||||
Nic Jones | $1,145,000 | $19,446 | $0 | $0 | $0 | $0 | $0 | $1,164,446 |
Total Cap Liabilities: $59,414,888
- Top 51: $59,414,888
- Team Cap Space: $0
- Offense: $59,414,888
- Defense: $0
- Special: $0
Contracted Players (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $45,800,000 | $6,514,888 | $6,100,000 | $0 | $1,000,000 | $0 | $0 | $59,414,888 | ||||||
Chris Jones | $0 | $1,350,020 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Cap Liabilities: $27,175,000
- Top 51: $27,175,000
- Team Cap Space: $0
- Offense: $27,175,000
- Defense: $0
- Special: $0
Contracted Players (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $17,975,000 | $0 | $8,200,000 | $0 | $1,000,000 | $0 | $0 | $27,175,000 | ||||||
Chris Jones | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Cap Liabilities: $34,975,000
- Top 51: $34,975,000
- Team Cap Space: $0
- Offense: $34,975,000
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $8,000,000 | $0 | $25,975,000 | $0 | $1,000,000 | $0 | $0 | $34,975,000 |
Total Cap Liabilities: $45,525,000
- Top 51: $45,525,000
- Team Cap Space: $0
- Offense: $45,525,000
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $30,625,000 | $0 | $13,900,000 | $0 | $1,000,000 | $0 | $0 | $45,525,000 |
Total Cap Liabilities: $48,375,000
- Top 51: $48,375,000
- Team Cap Space: $0
- Offense: $48,375,000
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $37,550,000 | $0 | $9,825,000 | $0 | $1,000,000 | $0 | $0 | $48,375,000 |
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |