
Kansas City Chiefs
Top Executive: Brett Veach, General Manager (since 2018)
Total Cap Liabilities: $222,841,831
- Top 51: $207,080,069
- Team Cap Space: $4,744,696
- Offense: $122,876,607
- Defense: $83,139,529
- Special: $9,052,267
Contracted Players (61 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $5,500,000 | $8,743,381 | $22,400,000 | $0 | $550,000 | $2,500,000 | $28,450,000 | $39,693,381 | ||||||
Chris Jones | $19,500,000 | $7,041,668 | $0 | $0 | $500,000 | $1,250,000 | $0 | $28,291,668 | ||||||
Joe Thuney | $15,000,000 | $6,616,250 | $0 | $0 | $500,000 | $0 | $15,000,000 | $22,116,250 | ||||||
Travis Kelce | $11,250,000 | $2,551,944 | $0 | $750,000 | $250,000 | $0 | $0 | $14,801,944 | ||||||
Justin Reid | $8,950,000 | $3,500,000 | $0 | $0 | $250,000 | $0 | $8,950,000 | $12,700,000 | ||||||
Marquez Valdes-Scantling | $8,560,000 | $2,000,000 | $0 | $340,000 | $100,000 | $0 | $6,440,000 | $11,000,000 | ||||||
Jawaan Taylor | $1,080,000 | $4,725,000 | $0 | $0 | $20,000 | $0 | $1,100,000 | $5,825,000 | ||||||
Harrison Butker | $3,550,000 | $1,428,796 | $0 | $100,000 | $50,000 | $0 | $0 | $5,105,267 | ||||||
Charles Omenihu | $1,080,000 | $3,750,000 | $0 | $0 | $20,000 | $0 | $1,100,000 | $4,850,000 | ||||||
Clyde Edwards-Helaire | $1,985,670 | $1,357,559 | $0 | $0 | $100,000 | $0 | $1,219,944 | $3,443,229 | ||||||
Trent McDuffie | $941,022 | $1,839,088 | $400,000 | $0 | $0 | $0 | $1,341,022 | $3,180,110 | ||||||
Drue Tranquill | $1,010,000 | $1,440,000 | $0 | $510,000 | $40,000 | $0 | $1,010,000 | $3,000,000 | ||||||
L'Jarius Sneed | $2,743,000 | $158,580 | $0 | $0 | $0 | $0 | $0 | $2,901,580 | ||||||
Mike Edwards | $1,080,000 | $1,400,000 | $0 | $500,000 | $20,000 | $0 | $1,080,000 | $2,882,353 | ||||||
Mike Danna | $2,743,000 | $65,915 | $0 | $0 | $0 | $0 | $0 | $2,808,915 | ||||||
George Karlaftis | $1,247,522 | $1,465,086 | $0 | $0 | $0 | $0 | $1,247,522 | $2,712,608 | ||||||
Tommy Townsend | $2,627,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,627,000 | ||||||
Kadarius Toney | $1,907,228 | $0 | $0 | $0 | $0 | $0 | $1,907,228 | $1,907,228 | ||||||
Prince Tega Wanogho | $940,000 | $400,000 | $0 | $500,000 | $25,000 | $0 | $350,000 | $1,865,000 | ||||||
Tershawn Wharton | $1,010,000 | $500,000 | $0 | $425,000 | $90,000 | $0 | $350,000 | $1,725,000 | ||||||
Willie Gay, Jr. | $1,253,779 | $348,372 | $0 | $0 | $75,000 | $0 | $0 | $1,677,151 | ||||||
Nick Bolton | $1,090,368 | $400,734 | $0 | $0 | $100,000 | $0 | $0 | $1,591,102 | ||||||
Creed Humphrey | $1,090,928 | $351,856 | $0 | $0 | $75,000 | $0 | $0 | $1,517,784 | ||||||
Skyy Moore | $998,205 | $467,819 | $0 | $0 | $0 | $0 | $998,205 | $1,466,024 | ||||||
Bryan Cook | $970,779 | $358,117 | $0 | $0 | $0 | $0 | $970,779 | $1,328,896 | ||||||
James Winchester | $1,165,000 | $155,000 | $0 | $0 | $0 | $0 | $0 | $1,320,000 | ||||||
Nick Allegretti | $2,430,000 | $0 | $0 | $0 | $0 | $0 | $2,430,000 | $1,232,500 | ||||||
Lucas Niang | $946,000 | $211,768 | $0 | $0 | $50,000 | $0 | $0 | $1,207,768 | ||||||
Leo Chenal | $884,314 | $212,255 | $0 | $0 | $50,000 | $0 | $0 | $1,146,569 | ||||||
Derrick Nnadi | $1,080,000 | $152,500 | $0 | $0 | $0 | $0 | $940,000 | $1,092,500 | ||||||
Joshua Kaindoh | $940,000 | $124,836 | $0 | $0 | $0 | $0 | $0 | $1,064,836 | ||||||
Joshua Williams | $870,000 | $166,565 | $0 | $0 | $0 | $0 | $0 | $1,036,565 | ||||||
Noah Gray | $940,000 | $78,445 | $0 | $0 | $0 | $0 | $0 | $1,018,445 | ||||||
Kendall Blanton | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Trey Smith | $940,000 | $32,676 | $0 | $0 | $0 | $0 | $0 | $972,676 | ||||||
Darian Kinnard | $870,000 | $89,601 | $0 | $0 | $0 | $0 | $0 | $959,601 | ||||||
Cole Christiansen | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Dicaprio Bootle | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Daniel Wise | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Ihmir Smith-Marsette | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Jody Fortson | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Shane Buechele | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Phil Hoskins | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
La'Mical Perine | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Blake Bell | $1,165,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
John Ross | $1,080,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Austin Reiter | $1,080,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Danny Shelton | $1,165,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Byron Cowart | $1,080,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Jaylen Watson | $870,000 | $21,342 | $0 | $0 | $0 | $0 | $0 | $891,342 | ||||||
Isaih Pacheco | $870,000 | $19,777 | $0 | $0 | $0 | $0 | $0 | $889,777 | ||||||
Top 51 Cutoff | ||||||||||||||
Malik Herring | $870,000 | $8,334 | $0 | $0 | $0 | $0 | $0 | $878,334 | ||||||
Jack Cochrane | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Cornell Powell | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Nazeeh Johnson | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Chris Oladokun | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Jerrion Ealy | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Ty Fryfogle | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Matt Bushman | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Mike Caliendo | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Justyn Ross | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 |
Dead Money
Name | Cap Number |
---|---|
Frank Clark | $7,675,000 |
TOTAL | $7,773,428 |
Total Cap Liabilities: $181,389,207
- Top 51: $181,389,207
- Team Cap Space: $74,610,793
- Offense: $136,184,561
- Defense: $40,635,849
- Special: $4,568,797
Contracted Players (25 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $2,500,000 | $8,743,381 | $34,900,000 | $0 | $550,000 | $0 | $37,950,000 | $46,693,381 | ||||||
Joe Thuney | $15,500,000 | $6,616,250 | $0 | $0 | $500,000 | $0 | $0 | $22,616,250 | ||||||
Travis Kelce | $12,000,000 | $2,551,944 | $0 | $750,000 | $250,000 | $0 | $0 | $15,551,944 | ||||||
Justin Reid | $9,990,000 | $3,500,000 | $0 | $510,000 | $250,000 | $0 | $0 | $14,250,000 | ||||||
Marquez Valdes-Scantling | $11,560,000 | $2,000,000 | $0 | $340,000 | $100,000 | $0 | $0 | $14,000,000 | ||||||
Jawaan Taylor | $19,500,000 | $4,725,000 | $0 | $0 | $500,000 | $0 | $20,000,000 | $24,725,000 | ||||||
Harrison Butker | $3,690,000 | $728,797 | $0 | $100,000 | $50,000 | $0 | $0 | $4,568,797 | ||||||
Charles Omenihu | $6,740,000 | $3,750,000 | $0 | $510,000 | $150,000 | $0 | $0 | $11,150,000 | ||||||
Trent McDuffie | $1,552,044 | $1,839,088 | $425,000 | $0 | $0 | $0 | $1,977,044 | $3,816,132 | ||||||
George Karlaftis | $1,790,044 | $1,465,086 | $0 | $0 | $0 | $0 | $1,790,044 | $3,255,130 | ||||||
Kadarius Toney | $2,530,842 | $0 | $0 | $0 | $0 | $0 | $2,530,842 | $2,530,842 | ||||||
Nick Bolton | $1,330,552 | $400,734 | $0 | $0 | $125,000 | $0 | $0 | $1,856,286 | ||||||
Creed Humphrey | $1,343,892 | $351,856 | $0 | $0 | $75,000 | $0 | $0 | $1,770,748 | ||||||
Skyy Moore | $1,216,410 | $467,819 | $0 | $0 | $75,000 | $0 | $0 | $1,759,229 | ||||||
Bryan Cook | $1,161,558 | $358,117 | $0 | $0 | $75,000 | $0 | $0 | $1,594,675 | ||||||
Lucas Niang | $1,059,900 | $211,768 | $0 | $0 | $50,000 | $0 | $0 | $1,321,668 | ||||||
Leo Chenal | $1,113,628 | $212,255 | $0 | $0 | $50,000 | $0 | $0 | $1,375,883 | ||||||
Joshua Kaindoh | $1,055,000 | $124,836 | $0 | $0 | $0 | $0 | $0 | $1,179,836 | ||||||
Joshua Williams | $985,000 | $166,565 | $0 | $0 | $0 | $0 | $0 | $1,151,565 | ||||||
Noah Gray | $1,055,000 | $78,445 | $0 | $0 | $0 | $0 | $0 | $1,133,445 | ||||||
Trey Smith | $1,055,000 | $32,676 | $0 | $0 | $0 | $0 | $0 | $1,087,676 | ||||||
Darian Kinnard | $985,000 | $89,601 | $0 | $0 | $0 | $0 | $0 | $1,074,601 | ||||||
Jaylen Watson | $985,000 | $21,342 | $0 | $0 | $0 | $0 | $0 | $1,006,342 | ||||||
Isaih Pacheco | $985,000 | $19,777 | $0 | $0 | $0 | $0 | $0 | $1,004,777 | ||||||
Justyn Ross | $915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 |
Total Cap Liabilities: $134,301,751
- Top 51: $134,301,751
- Team Cap Space: $147,698,249
- Offense: $120,198,387
- Defense: $14,103,364
- Special: $0
Contracted Players (13 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $2,500,000 | $6,743,381 | $38,900,000 | $0 | $550,000 | $0 | $38,900,000 | $48,693,381 | ||||||
Joe Thuney | $15,500,000 | $6,616,250 | $0 | $0 | $500,000 | $0 | $0 | $22,616,250 | ||||||
Travis Kelce | $16,250,000 | $2,551,944 | $0 | $750,000 | $250,000 | $0 | $0 | $19,801,944 | ||||||
Jawaan Taylor | $19,500,000 | $4,725,000 | $0 | $0 | $500,000 | $0 | $0 | $24,725,000 | ||||||
Trent McDuffie | $2,613,066 | $1,839,088 | $0 | $0 | $0 | $0 | $2,613,066 | $4,452,154 | ||||||
George Karlaftis | $2,332,566 | $1,465,086 | $0 | $0 | $0 | $0 | $2,332,566 | $3,797,652 | ||||||
Skyy Moore | $1,509,615 | $467,819 | $0 | $0 | $75,000 | $0 | $0 | $2,052,434 | ||||||
Bryan Cook | $1,427,337 | $358,117 | $0 | $0 | $75,000 | $0 | $0 | $1,860,454 | ||||||
Leo Chenal | $1,342,942 | $212,255 | $0 | $0 | $50,000 | $0 | $0 | $1,605,197 | ||||||
Joshua Williams | $1,100,000 | $166,565 | $0 | $0 | $0 | $0 | $0 | $1,266,565 | ||||||
Darian Kinnard | $1,100,000 | $89,601 | $0 | $0 | $0 | $0 | $0 | $1,189,601 | ||||||
Jaylen Watson | $1,100,000 | $21,342 | $0 | $0 | $0 | $0 | $0 | $1,121,342 | ||||||
Isaih Pacheco | $1,100,000 | $19,777 | $0 | $0 | $0 | $0 | $0 | $1,119,777 |
Total Cap Liabilities: $69,075,000
- Top 51: $69,075,000
- Team Cap Space: $238,925,000
- Offense: $69,075,000
- Defense: $0
- Special: $0
Contracted Players (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $2,500,000 | $2,400,000 | $38,900,000 | $0 | $550,000 | $0 | $0 | $44,350,000 | ||||||
Jawaan Taylor | $19,500,000 | $4,725,000 | $0 | $0 | $500,000 | $0 | $0 | $24,725,000 |
Total Cap Liabilities: $62,350,000
- Top 51: $62,350,000
- Team Cap Space: $0
- Offense: $62,350,000
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $10,000,000 | $2,400,000 | $49,400,000 | $0 | $550,000 | $0 | $0 | $62,350,000 |
Total Cap Liabilities: $44,450,000
- Top 51: $44,450,000
- Team Cap Space: $0
- Offense: $44,450,000
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $13,000,000 | $0 | $30,900,000 | $0 | $550,000 | $0 | $0 | $44,450,000 |
Total Cap Liabilities: $44,950,000
- Top 51: $44,950,000
- Team Cap Space: $0
- Offense: $44,950,000
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $20,500,000 | $0 | $23,900,000 | $0 | $550,000 | $0 | $0 | $44,950,000 |
Total Cap Liabilities: $50,450,000
- Top 51: $50,450,000
- Team Cap Space: $0
- Offense: $50,450,000
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $27,000,000 | $0 | $22,900,000 | $0 | $550,000 | $0 | $0 | $50,450,000 |
Total Cap Liabilities: $52,450,000
- Top 51: $52,450,000
- Team Cap Space: $0
- Offense: $52,450,000
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $38,000,000 | $0 | $13,900,000 | $0 | $550,000 | $0 | $0 | $52,450,000 |