Buffalo Bills
Players on IR: 5
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 12th | 13th |
High | 20th | 20th |
Middle | 28th | 28th |
Low | 3rd | 4th |
Rookie | 30th | 31st |
Dead Money | 2nd | 3rd |
Cap Space | 29th | 29th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 27th | 27th |
Elite/High | 20th | 21st |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | 7th | T-7th |
High | 12th | T-12th |
Middle | 28th | T-28th |
Low | 3rd | T-4th |
Rookie | 29th | 30th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | 28th | T-29th |
Elite/High | 15th | T-15th |
2024 Cap Texture
Class | Amount | Percentage |
---|
Elite | $30,356,281 | 12.2% |
High | $48,492,500 | 19.5% |
Middle | $16,175,500 | 6.5% |
Low | $52,593,564 | 21.2% |
Rookie | $33,623,183 | 13.5% |
Dead Money | $63,954,923 | 25.7% |
Cap Space | $3,307,815 | 1.3% |
2024 Roster Texture
Class | Amount | Percentage |
---|
Elite | 1 | 1.9% |
High | 4 | 7.4% |
Middle | 2 | 3.7% |
Low | 23 | 42.6% |
Rookie | 24 | 44.4% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Josh Allen | $30,356,281 |
Von Miller | $14,820,667 |
Matt Milano | $12,437,000 |
Dion Dawkins | $11,509,833 |
Ed Oliver | $9,725,000 |
Taron Johnson | $8,447,500 |
Dawson Knox | $7,728,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Tyler Bass | $4,420,000 |
Connor McGovern | $4,160,000 |
Curtis Samuel | $3,405,000 |
Rasul Douglas | $3,348,529 |
DaQuan Jones | $2,868,000 |
Taylor Rapp | $2,841,666 |
A.J. Epenesa | $2,812,000 |
Mike Edwards | $2,800,000 |
Spencer Brown | $2,554,036 |
Mack Hollins | $2,480,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Kaiir Elam | $3,733,858 |
Gregory Rousseau | $3,693,515 |
Dalton Kincaid | $3,051,600 |
Keon Coleman | $1,831,683 |
James Cook | $1,590,563 |
O'Cyrus Torrence | $1,413,859 |
Terrel Bernard | $1,399,872 |
Dorian Williams | $1,223,365 |
Cole Bishop | $1,190,545 |
Tommy Doyle | $1,133,933 |
Miami Dolphins
Players on IR: 11
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 11th | 11th |
High | 21st | 21st |
Middle | 24th | 24th |
Low | 1st | 1st |
Rookie | 28th | 29th |
Dead Money | 11th | 13th |
Cap Space | 23rd | 23rd |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 24th | 25th |
Elite/High | 21st | 22nd |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-11th | T-7th |
High | T-15th | T-12th |
Middle | 26th | T-23rd |
Low | 1st | T-1st |
Rookie | 31st | 31st |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-25th | T-25th |
Elite/High | 17th | T-15th |
2024 Cap Texture
Class | Amount | Percentage |
---|
Elite | $31,978,750 | 13.0% |
High | $45,030,026 | 18.2% |
Middle | $20,977,000 | 8.5% |
Low | $62,400,807 | 25.3% |
Rookie | $37,554,768 | 15.2% |
Dead Money | $43,203,245 | 17.5% |
Cap Space | $5,659,139 | 2.3% |
2024 Roster Texture
Class | Amount | Percentage |
---|
Elite | 1 | 1.7% |
High | 4 | 6.9% |
Middle | 3 | 5.2% |
Low | 27 | 46.6% |
Rookie | 23 | 39.7% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Tyreek Hill | $31,978,750 |
Bradley Chubb | $15,851,488 |
Terron Armstead | $10,559,103 |
Tua Tagovailoa | $9,525,000 |
Jaylen Waddle | $9,094,435 |
Jalen Ramsey | $7,955,000 |
David Long Jr. | $6,710,000 |
Zach Sieler | $6,312,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Austin Jackson | $4,577,113 |
Jason Sanders | $4,506,500 |
Raheem Mostert | $3,401,177 |
Durham Smythe | $3,316,960 |
Emmanuel Ogbah | $3,191,177 |
Alec Ingold | $3,130,000 |
Calais Campbell | $3,125,000 |
Duke Riley | $3,085,000 |
Jordyn Brooks | $2,800,000 |
Kendall Fuller | $2,588,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Jaelan Phillips | $4,460,338 |
Jevon Holland | $4,290,801 |
Liam Eichenberg | $4,163,178 |
Chop Robinson | $2,722,950 |
Robert Jones | $1,835,294 |
Benito Jones | $1,790,000 |
Cam Smith | $1,597,371 |
Elijah Campbell | $1,475,000 |
Channing Tindall | $1,375,883 |
Patrick Paul | $1,256,672 |
New England Patriots
Players on IR: 7
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-26th | T-26th |
High | 28th | 28th |
Middle | 2nd | 2nd |
Low | 13th | 14th |
Rookie | 27th | 25th |
Dead Money | 13th | 11th |
Cap Space | 3rd | 3rd |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 29th | 28th |
Elite/High | 32nd | 32nd |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-26th | T-26th |
High | 22nd | T-20th |
Middle | 1st | T-2nd |
Low | 13th | T-15th |
Rookie | 23rd | T-23rd |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | 4th | T-4th |
Elite/High | 26th | T-26th |
2024 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $33,148,038 | 12.9% |
Middle | $59,480,287 | 23.1% |
Low | $38,894,464 | 15.1% |
Rookie | $43,653,586 | 16.9% |
Dead Money | $44,511,196 | 17.3% |
Cap Space | $38,214,383 | 14.8% |
2024 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 3 | 5.3% |
Middle | 9 | 15.8% |
Low | 16 | 28.1% |
Rookie | 29 | 50.9% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Jonathan Jones | $12,573,529 |
Michael Onwenu | $10,941,176 |
Davon Godchaux | $9,633,333 |
Jacoby Brissett | $7,882,353 |
Deatrich Wise | $7,641,176 |
Kyle Dugger | $7,500,000 |
Jabrill Peppers | $6,970,000 |
David Andrews | $6,675,000 |
Christian Barmore | $6,311,631 |
Ja'Whaun Bentley | $6,273,333 |
Hunter Henry | $5,323,529 |
Rhamondre Stevenson | $4,903,265 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
K.J. Osborn | $3,960,000 |
Anfernee Jennings | $3,561,765 |
Jahlani Tavai | $3,452,084 |
Sione Takitaki | $3,355,000 |
Kendrick Bourne | $3,250,000 |
Antonio Gibson | $3,220,000 |
Austin Hooper | $3,125,000 |
Chukwuma Okorafor | $3,000,000 |
Joshua Uche | $2,940,000 |
Daniel Ekuale | $1,680,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Drake Maye | $6,661,775 |
Christian Gonzalez | $3,432,470 |
Cole Strange | $3,342,538 |
Marco Wilson | $2,616,000 |
Tyquan Thornton | $1,923,780 |
Nick Leverett | $1,775,000 |
Keion White | $1,770,493 |
Ja'Lynn Polk | $1,762,681 |
Marcus Jones | $1,411,896 |
Marte Mapu | $1,264,479 |
New York Jets
Players on IR: 8
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-26th | T-26th |
High | 12th | 11th |
Middle | 27th | 27th |
Low | 9th | 10th |
Rookie | 8th | 9th |
Dead Money | 7th | 7th |
Cap Space | 9th | 9th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 32nd | 32nd |
Elite/High | 25th | 25th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-26th | T-26th |
High | 14th | T-12th |
Middle | T-24th | T-23rd |
Low | 7th | T-7th |
Rookie | 20th | T-21st |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | 30th | T-29th |
Elite/High | 22nd | T-21st |
2024 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $65,381,288 | 25.8% |
Middle | $18,102,334 | 7.1% |
Low | $42,188,288 | 16.7% |
Rookie | $56,977,413 | 22.5% |
Dead Money | $53,362,218 | 21.1% |
Cap Space | $17,362,351 | 6.9% |
2024 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 4 | 7.0% |
Middle | 3 | 5.3% |
Low | 20 | 35.1% |
Rookie | 30 | 52.6% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Quinnen Williams | $20,400,000 |
Aaron Rodgers | $17,161,112 |
D.J. Reed | $15,636,176 |
Allen Lazard | $12,184,000 |
C.J. Mosley | $7,244,000 |
Morgan Moses | $5,500,000 |
Tyler Conklin | $5,358,334 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
John Simpson | $3,210,000 |
Quincy Williams | $3,050,000 |
Solomon Thomas | $3,000,000 |
Tyron Smith | $2,900,000 |
Javon Kinlaw | $2,850,000 |
Tyrod Taylor | $2,800,000 |
Mike Williams | $2,724,000 |
Michael Carter II | $2,648,232 |
Isaiah Oliver | $2,500,000 |
Leki Fotu | $2,380,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Ahmad Gardner | $9,122,945 |
Garrett Wilson | $5,605,638 |
Alijah Vera-Tucker | $5,054,329 |
Olu Fashanu | $3,729,220 |
Will McDonald IV | $3,709,469 |
Jermaine Johnson II | $3,569,303 |
Breece Hall | $2,458,573 |
Joe Tippmann | $1,899,910 |
Jeremy Ruckert | $1,375,883 |
Max Mitchell | $1,184,007 |
Baltimore Ravens
Players on IR: 8
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 10th | 10th |
High | 3rd | 3rd |
Middle | 19th | 20th |
Low | 15th | 15th |
Rookie | 16th | 16th |
Dead Money | 27th | 27th |
Cap Space | 26th | 27th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 6th | 7th |
Elite/High | 4th | 4th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-19th | T-7th |
High | T-9th | T-6th |
Middle | T-20th | T-16th |
Low | T-20th | T-15th |
Rookie | T-11th | T-8th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-17th | T-13th |
Elite/High | T-11th | T-5th |
2024 Cap Texture
Class | Amount | Percentage |
---|
Elite | $32,400,000 | 13.0% |
High | $84,707,682 | 34.0% |
Middle | $23,710,000 | 9.5% |
Low | $36,579,565 | 14.7% |
Rookie | $49,657,757 | 19.9% |
Dead Money | $17,738,736 | 7.1% |
Cap Space | $4,517,734 | 1.8% |
2024 Roster Texture
Class | Amount | Percentage |
---|
Elite | 1 | 1.6% |
High | 5 | 8.2% |
Middle | 4 | 6.6% |
Low | 16 | 26.2% |
Rookie | 35 | 57.4% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Lamar Jackson | $32,400,000 |
Marlon Humphrey | $22,877,800 |
Marcus Williams | $18,027,918 |
Ronnie Stanley | $17,050,603 |
Mark Andrews | $16,907,611 |
Roquan Smith | $9,843,750 |
Nnamdi Madubuike | $7,100,000 |
Patrick Mekari | $6,350,000 |
Patrick Ricard | $5,155,000 |
Derrick Henry | $5,105,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Broderick Washington | $4,540,000 |
Justin Tucker | $4,082,500 |
Michael Pierce | $4,072,000 |
Rashod Bateman | $3,834,135 |
Kyle Van Noy | $3,625,000 |
Justice Hill | $3,078,430 |
Nelson Agholor | $2,135,000 |
Josh Jones | $1,790,000 |
Arthur Maulet | $1,500,000 |
Eddie Jackson | $1,500,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Kyle Hamilton | $4,433,206 |
Tyler Linderbaum | $3,610,444 |
Odafe Oweh | $3,608,942 |
Brandon Stephens | $3,326,154 |
Zay Flowers | $3,190,100 |
Nate Wiggins | $2,330,877 |
David Ojabo | $2,157,034 |
Ben Cleveland | $1,500,460 |
Nick Moore | $1,455,000 |
Travis Jones | $1,447,271 |
Cincinnati Bengals
Players on IR: 7
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 14th | 14th |
High | 1st | 2nd |
Middle | 11th | 10th |
Low | 29th | 29th |
Rookie | 20th | 17th |
Dead Money | 32nd | 32nd |
Cap Space | 20th | 20th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 1st | 1st |
Elite/High | 3rd | 3rd |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-14th | T-7th |
High | 2nd | 2nd |
Middle | 11th | T-10th |
Low | T-28th | T-27th |
Rookie | 15th | T-11th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | 2nd | 2nd |
Elite/High | T-1st | T-1st |
2024 Cap Texture
Class | Amount | Percentage |
---|
Elite | $29,551,112 | 11.3% |
High | $100,525,764 | 38.5% |
Middle | $41,658,333 | 16.0% |
Low | $23,005,132 | 8.8% |
Rookie | $49,009,149 | 18.8% |
Dead Money | $8,142,245 | 3.1% |
Cap Space | $9,258,781 | 3.5% |
2024 Roster Texture
Class | Amount | Percentage |
---|
Elite | 1 | 1.7% |
High | 7 | 11.7% |
Middle | 6 | 10.0% |
Low | 12 | 20.0% |
Rookie | 34 | 56.7% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Joe Burrow | $29,551,112 |
Tee Higgins | $21,816,000 |
Trey Hendrickson | $20,166,666 |
Orlando Brown Jr. | $16,398,000 |
Sheldon Rankins | $11,941,176 |
B.J. Hill | $10,833,334 |
Sam Hubbard | $10,120,588 |
Alex Cappa | $9,250,000 |
Logan Wilson | $9,050,000 |
Mike Hilton | $7,450,000 |
Germaine Pratt | $7,133,333 |
Ted Karras | $7,100,000 |
Geno Stone | $6,025,000 |
Drew Sample | $4,900,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Trent Brown | $4,397,059 |
Zack Moss | $2,972,059 |
Akeem Davis-Gaither | $2,544,382 |
Mike Gesicki | $2,500,000 |
Evan McPherson | $2,390,929 |
Trenton Irwin | $1,492,647 |
Cody Ford | $1,350,000 |
Vonn Bell | $1,210,000 |
Tanner Hudson | $1,152,500 |
Joe Bachie | $1,135,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Ja'Marr Chase | $9,806,250 |
Daxton Hill | $3,181,914 |
Myles Murphy | $2,860,740 |
Amarius Mims | $2,794,829 |
Joseph Ossai | $1,652,196 |
Cam Taylor-Britt | $1,623,472 |
Kris Jenkins Jr. | $1,429,175 |
D.J. Turner | $1,400,009 |
Cameron Sample | $1,252,037 |
Jordan Battle | $1,210,231 |
Cleveland Browns
Players on IR: 12
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 20th | 15th |
High | 10th | 5th |
Middle | 20th | 18th |
Low | 4th | 2nd |
Rookie | 32nd | 32nd |
Dead Money | 26th | 25th |
Cap Space | 2nd | 2nd |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 15th | 10th |
Elite/High | 13th | 9th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-14th | T-7th |
High | 5th | T-3rd |
Middle | 19th | T-16th |
Low | 2nd | T-1st |
Rookie | 32nd | 32nd |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-9th | T-7th |
Elite/High | 4th | T-3rd |
2024 Cap Texture
Class | Amount | Percentage |
---|
Elite | $27,942,678 | 9.8% |
High | $76,258,520 | 26.8% |
Middle | $26,756,000 | 9.4% |
Low | $57,237,638 | 20.1% |
Rookie | $28,259,132 | 9.9% |
Dead Money | $22,753,663 | 8.0% |
Cap Space | $45,401,811 | 16.0% |
2024 Roster Texture
Class | Amount | Percentage |
---|
Elite | 1 | 1.7% |
High | 6 | 10.0% |
Middle | 4 | 6.7% |
Low | 27 | 45.0% |
Rookie | 22 | 36.7% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Deshaun Watson | $27,942,678 |
Myles Garrett | $20,168,895 |
Denzel Ward | $12,138,918 |
Joel Bitonio | $12,135,000 |
Wyatt Teller | $11,610,300 |
Jack Conklin | $10,560,407 |
David Njoku | $9,645,000 |
Amari Cooper | $8,744,000 |
Dalvin Tomlinson | $6,502,000 |
Nick Chubb | $6,275,000 |
Za'Darius Smith | $5,235,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Jerry Jeudy | $4,700,000 |
Jedrick Wills | $4,192,352 |
Ogbonnia Okoronkwo | $4,030,000 |
Jeremiah Owusu-Koramoah | $3,812,119 |
Juan Thornhill | $3,784,000 |
Ethan Pocic | $3,764,000 |
Grant Delpit | $3,676,000 |
Dustin Hopkins | $2,602,500 |
Jordan Akins | $2,315,000 |
Shelby Harris | $2,276,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Greg Newsome II | $4,056,422 |
Elijah Moore | $3,116,000 |
Martin Emerson | $1,492,170 |
Alex Wright | $1,443,702 |
Cedric Tillman | $1,275,105 |
James Hudson | $1,253,104 |
Tony Fields II | $1,137,438 |
Dawand Jones | $1,113,084 |
Isaiah McGuire | $1,092,982 |
Jerome Ford | $1,065,537 |
Pittsburgh Steelers
Players on IR: 12
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 13th | 12th |
High | 7th | 10th |
Middle | 16th | 16th |
Low | 11th | 11th |
Rookie | 22nd | 24th |
Dead Money | 20th | 21st |
Cap Space | 18th | 18th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 10th | 11th |
Elite/High | 8th | 11th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-14th | T-7th |
High | 8th | T-6th |
Middle | 15th | 15th |
Low | 8th | T-7th |
Rookie | 25th | T-23rd |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-9th | T-7th |
Elite/High | 10th | T-5th |
2024 Cap Texture
Class | Amount | Percentage |
---|
Elite | $30,418,694 | 12.2% |
High | $68,602,917 | 27.5% |
Middle | $29,040,333 | 11.6% |
Low | $39,465,755 | 15.8% |
Rookie | $44,550,271 | 17.8% |
Dead Money | $27,213,089 | 10.9% |
Cap Space | $10,461,582 | 4.2% |
2024 Roster Texture
Class | Amount | Percentage |
---|
Elite | 1 | 1.7% |
High | 5 | 8.3% |
Middle | 5 | 8.3% |
Low | 20 | 33.3% |
Rookie | 29 | 48.3% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
T.J. Watt | $30,418,694 |
Minkah Fitzpatrick | $21,355,000 |
Larry Ogunjobi | $13,283,333 |
Cameron Heyward | $12,606,250 |
James Daniels | $11,166,668 |
Isaac Seumalo | $10,191,666 |
Alex Highsmith | $6,727,000 |
Patrick Queen | $6,113,333 |
Donte Jackson | $6,000,000 |
Nate Herbig | $5,460,000 |
Cole Holcomb | $4,740,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Chris Boswell | $4,720,000 |
Elandon Roberts | $4,667,500 |
Damontae Kazee | $3,875,000 |
Pat Freiermuth | $3,636,033 |
Miles Killebrew | $2,255,000 |
DeShon Elliott | $2,250,000 |
Cordarrelle Patterson | $2,250,000 |
Montravius Adams | $2,125,000 |
Cameron Johnston | $2,083,333 |
Dean Lowry | $1,875,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Najee Harris | $4,151,460 |
Broderick Jones | $3,778,719 |
Dan Moore Jr. | $3,540,475 |
Justin Fields | $3,233,448 |
Troy Fautanu | $2,737,326 |
Joey Porter Jr. | $2,185,988 |
George Pickens | $1,841,506 |
Keeanu Benton | $1,666,619 |
DeMarvin Leal | $1,414,608 |
Zach Frazier | $1,371,675 |
Houston Texans
Players on IR: 10
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 18th | 19th |
High | 31st | 32nd |
Middle | 6th | 6th |
Low | 7th | 8th |
Rookie | 2nd | 4th |
Dead Money | 15th | 16th |
Cap Space | 24th | 24th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 21st | 23rd |
Elite/High | 29th | 29th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-11th | T-7th |
High | 27th | T-27th |
Middle | 5th | T-5th |
Low | 9th | T-9th |
Rookie | 26th | T-25th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | 8th | T-7th |
Elite/High | T-27th | T-26th |
2024 Cap Texture
Class | Amount | Percentage |
---|
Elite | $25,855,882 | 10.3% |
High | $23,405,882 | 9.4% |
Middle | $51,653,381 | 20.7% |
Low | $48,097,351 | 19.2% |
Rookie | $61,716,629 | 24.7% |
Dead Money | $33,914,682 | 13.6% |
Cap Space | $5,444,903 | 2.2% |
2024 Roster Texture
Class | Amount | Percentage |
---|
Elite | 1 | 1.7% |
High | 2 | 3.4% |
Middle | 8 | 13.8% |
Low | 19 | 32.8% |
Rookie | 28 | 48.3% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Laremy Tunsil | $25,855,882 |
Danielle Hunter | $13,700,000 |
Robert Woods | $9,705,882 |
Tytus Howard | $8,405,882 |
Dalton Schultz | $7,941,176 |
Nico Collins | $6,643,205 |
Jimmie Ward | $6,419,118 |
Stefon Diggs | $5,876,000 |
Shaquille Mason | $5,868,000 |
Joe Mixon | $5,500,000 |
Denico Autry | $5,000,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Jeff Okudah | $4,661,765 |
Ka'imi Fairbairn | $4,382,891 |
Azeez Al-Shaair | $4,200,000 |
M.J. Stewart | $3,367,647 |
Case Keenum | $3,294,118 |
Folorunso Fatukasi | $3,012,254 |
Del'Shawn Phillips | $2,600,000 |
Jerry Hughes | $2,600,000 |
Tim Settle | $2,500,000 |
Neville Hewitt | $2,282,353 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Derek Stingley Jr. | $9,452,050 |
C.J. Stroud | $8,245,283 |
Will Anderson Jr. | $8,002,913 |
Kenyon Green | $4,350,929 |
Davis Mills | $3,422,473 |
Jalen Pitre | $2,442,119 |
John Metchie III | $2,200,957 |
Kamari Lassiter | $1,639,054 |
Christian Harris | $1,458,616 |
Juice Scruggs | $1,386,161 |
Indianapolis Colts
Players on IR: 12
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 19th | 20th |
High | 8th | 8th |
Middle | 1st | 1st |
Low | 31st | 31st |
Rookie | 10th | 10th |
Dead Money | 31st | 31st |
Cap Space | 16th | 16th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 2nd | 2nd |
Elite/High | 12th | 13th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-23rd | T-7th |
High | 11th | T-6th |
Middle | 2nd | 1st |
Low | 31st | 31st |
Rookie | 8th | 7th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | 1st | 1st |
Elite/High | 14th | T-5th |
2024 Cap Texture
Class | Amount | Percentage |
---|
Elite | $25,200,000 | 9.8% |
High | $70,294,000 | 27.4% |
Middle | $63,985,000 | 25.0% |
Low | $18,405,834 | 7.2% |
Rookie | $56,871,050 | 22.2% |
Dead Money | $9,979,195 | 3.9% |
Cap Space | $11,518,495 | 4.5% |
2024 Roster Texture
Class | Amount | Percentage |
---|
Elite | 1 | 1.6% |
High | 5 | 7.8% |
Middle | 10 | 15.6% |
Low | 10 | 15.6% |
Rookie | 38 | 59.4% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Quenton Nelson | $25,200,000 |
Michael Pittman, Jr. | $18,000,000 |
Braden Smith | $16,683,000 |
Ryan Kelly | $14,625,000 |
Jonathan Taylor | $10,666,000 |
Grover Stewart | $10,320,000 |
Zaire Franklin | $8,610,000 |
DeForest Buckner | $8,350,000 |
Samson Ebukam | $7,935,000 |
Kenny Moore | $6,970,000 |
Matt Gay | $5,920,000 |
Mo Alie-Cox | $5,920,000 |
E.J. Speed | $5,460,000 |
Raekwon Davis | $5,010,000 |
Joe Flacco | $5,000,000 |
Tyquan Lewis | $4,810,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Julian Blackmon | $3,890,000 |
Ashton Dulin | $3,830,000 |
Rigoberto Sanchez | $2,500,000 |
Taven Bryan | $2,250,000 |
Luke Rhodes | $1,430,000 |
Danny Pinter | $1,222,500 |
Chris Lammons | $930,278 |
Genard Avery | $875,556 |
Adam Gotsis | $766,111 |
David Long | $711,389 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Anthony Richardson | $7,725,916 |
Kwity Paye | $4,341,533 |
Kylen Granson | $3,292,591 |
Will Fries | $3,137,344 |
Laiatu Latu | $3,096,708 |
Dayo Odeyingbo | $1,965,578 |
Julius Brents | $1,862,940 |
Alec Pierce | $1,800,366 |
Jelani Woods | $1,465,223 |
Bernhard Raimann | $1,445,989 |
Jacksonville Jaguars
Players on IR: 8
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 25th | 22nd |
High | 5th | 6th |
Middle | 22nd | 21st |
Low | 14th | 12th |
Rookie | 7th | 5th |
Dead Money | 21st | 20th |
Cap Space | 11th | 11th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 14th | 15th |
Elite/High | 11th | 10th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-19th | T-7th |
High | T-9th | T-6th |
Middle | T-20th | T-16th |
Low | T-20th | T-15th |
Rookie | T-11th | T-8th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-17th | T-13th |
Elite/High | T-11th | T-5th |
2024 Cap Texture
Class | Amount | Percentage |
---|
Elite | $24,236,941 | 9.2% |
High | $75,406,434 | 28.6% |
Middle | $23,557,933 | 8.9% |
Low | $39,240,964 | 14.9% |
Rookie | $59,487,182 | 22.5% |
Dead Money | $27,645,534 | 10.5% |
Cap Space | $14,409,985 | 5.5% |
2024 Roster Texture
Class | Amount | Percentage |
---|
Elite | 1 | 1.6% |
High | 5 | 8.2% |
Middle | 4 | 6.6% |
Low | 16 | 26.2% |
Rookie | 35 | 57.4% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Christian Kirk | $24,236,941 |
Cam Robinson | $21,909,041 |
Foyesade Oluokun | $15,750,668 |
Trevor Lawrence | $15,029,725 |
Brandon Scherff | $11,567,000 |
Josh Hines-Allen | $11,150,000 |
Evan Engram | $7,000,000 |
Tyson Campbell | $6,102,639 |
Davon Hamilton | $5,655,294 |
Roy Robertson-Harris | $4,800,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Gabriel Davis | $4,700,000 |
Arik Armstead | $4,426,471 |
Ezra Cleveland | $3,591,176 |
Ronald Darby | $3,500,000 |
Andrew Wingard | $3,370,000 |
