
Houston Texans
Top Executive: Nick Caserio, General Manager (since 2021)
Total Cap Liabilities: $226,956,109
- Top 51: $172,155,340
- Team Cap Space: $3,800,460
- Offense: $98,833,512
- Defense: $76,346,001
- Special: $10,924,167
Contracted Players (53 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Laremy Tunsil | $2,000,000 | $24,172,988 | $0 | $250,000 | $150,000 | $0 | $2,000,000 | $26,572,988 | ||||||
Derek Stingley Jr. | $870,000 | $5,596,366 | $1,410,342 | $0 | $0 | $0 | $2,280,342 | $7,876,708 | ||||||
Maliek Collins | $2,000,000 | $5,000,000 | $0 | $500,000 | $0 | $0 | $2,000,000 | $7,441,177 | ||||||
C.J. Stroud | $750,000 | $5,846,226 | $0 | $0 | $0 | $0 | $750,000 | $6,596,226 | ||||||
Steven Nelson | $4,000,000 | $2,000,000 | $0 | $500,000 | $0 | $0 | $1,000,000 | $6,441,176 | ||||||
Will Anderson Jr. | $750,000 | $5,652,330 | $0 | $0 | $0 | $0 | $750,000 | $6,402,330 | ||||||
Ka'imi Fairbairn | $3,650,000 | $2,007,500 | $0 | $0 | $0 | $0 | $0 | $5,657,500 | ||||||
Robert Woods | $2,000,000 | $3,250,000 | $0 | $250,000 | $0 | $0 | $2,000,000 | $5,500,000 | ||||||
Jimmie Ward | $2,500,000 | $2,000,000 | $0 | $500,000 | $0 | $0 | $2,500,000 | $4,852,941 | ||||||
Shaquille Mason | $1,700,000 | $2,500,000 | $0 | $500,000 | $0 | $0 | $1,700,000 | $4,700,000 | ||||||
Sheldon Rankins | $1,500,000 | $1,750,000 | $0 | $1,250,000 | $0 | $0 | $1,500,000 | $4,352,941 | ||||||
Jerry Hughes | $1,165,000 | $1,785,500 | $500,000 | $500,000 | $0 | $0 | $1,165,000 | $4,108,000 | ||||||
Eric Murray | $1,600,000 | $2,007,500 | $0 | $250,000 | $0 | $0 | $825,000 | $3,857,500 | ||||||
Devin Singletary | $1,500,000 | $1,000,000 | $0 | $250,000 | $0 | $375,000 | $1,500,000 | $3,125,000 | ||||||
Case Keenum | $2,250,000 | $375,000 | $0 | $250,000 | $0 | $0 | $2,250,000 | $2,875,000 | ||||||
Dalton Schultz | $1,500,000 | $1,125,000 | $0 | $250,000 | $0 | $0 | $1,500,000 | $2,845,588 | ||||||
Josh Jones | $2,743,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,743,000 | ||||||
George Fant | $2,000,000 | $500,000 | $0 | $500,000 | $0 | $0 | $300,000 | $2,735,294 | ||||||
M.J. Stewart | $1,500,000 | $750,000 | $0 | $250,000 | $0 | $0 | $1,500,000 | $2,500,000 | ||||||
Andrew Beck | $1,500,000 | $750,000 | $0 | $250,000 | $0 | $0 | $1,500,000 | $2,441,178 | ||||||
Denzel Perryman | $1,200,000 | $500,000 | $0 | $900,000 | $0 | $0 | $0 | $2,335,294 | ||||||
Tavierre Thomas | $1,500,000 | $500,000 | $0 | $250,000 | $0 | $0 | $1,500,000 | $2,147,060 | ||||||
Jalen Pitre | $1,112,020 | $923,079 | $0 | $0 | $0 | $0 | $1,112,020 | $2,035,099 | ||||||
Shaquill Griffin | $1,500,000 | $300,000 | $0 | $500,000 | $0 | $0 | $1,500,000 | $1,947,059 | ||||||
John Metchie III | $1,071,826 | $762,305 | $0 | $0 | $0 | $0 | $1,071,826 | $1,834,131 | ||||||
Neville Hewitt | $1,200,000 | $300,000 | $0 | $200,000 | $0 | $0 | $0 | $1,664,706 | ||||||
Blake Cashman | $1,100,000 | $175,000 | $0 | $300,000 | $50,000 | $0 | $500,000 | $1,607,353 | ||||||
Cory Littleton | $1,300,000 | $264,706 | $0 | $0 | $0 | $0 | $0 | $1,564,706 | ||||||
Dare Ogunbowale | $1,200,000 | $150,000 | $0 | $200,000 | $0 | $0 | $0 | $1,550,000 | ||||||
Davis Mills | $1,134,736 | $289,473 | $0 | $0 | $0 | $0 | $0 | $1,424,209 | ||||||
Jonathan Greenard | $1,145,200 | $223,495 | $0 | $0 | $0 | $0 | $0 | $1,368,695 | ||||||
Nico Collins | $1,102,865 | $225,730 | $0 | $0 | $0 | $0 | $0 | $1,328,595 | ||||||
Christian Harris | $948,103 | $267,410 | $0 | $0 | $0 | $0 | $0 | $1,215,513 | ||||||
Mike Boone | $1,150,000 | $52,941 | $0 | $0 | $0 | $0 | $0 | $1,202,941 | ||||||
Kendrick Green | $1,103,252 | $0 | $0 | $0 | $0 | $0 | $0 | $1,103,252 | ||||||
Dameon Pierce | $870,000 | $203,858 | $0 | $0 | $25,000 | $0 | $0 | $1,098,858 | ||||||
Jon Weeks | $1,120,000 | $152,500 | $0 | $0 | $0 | $0 | $940,000 | $1,092,500 | ||||||
Nathaniel Dell | $750,000 | $284,382 | $0 | $0 | $0 | $0 | $0 | $1,034,382 | ||||||
Brevin Jordan | $940,000 | $88,046 | $0 | $0 | $0 | $0 | $0 | $1,028,046 | ||||||
Grayland Arnold | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Dylan Horton | $750,000 | $200,261 | $0 | $0 | $0 | $0 | $0 | $950,261 | ||||||
Teagan Quitoriano | $870,000 | $74,037 | $0 | $0 | $0 | $0 | $0 | $944,037 | ||||||
Ka'dar Hollman | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Derek Rivers | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $897,778 | ||||||
Michael Deiter | $1,080,000 | $0 | $0 | $0 | $0 | $0 | $0 | $887,778 | ||||||
Kurt Hinish | $870,000 | $8,333 | $0 | $0 | $0 | $0 | $0 | $878,333 | ||||||
Jake Hansen | $870,000 | $2,500 | $0 | $0 | $0 | $0 | $0 | $872,500 | ||||||
Henry To'oTo'o | $750,000 | $61,245 | $0 | $0 | $0 | $0 | $0 | $811,245 | ||||||
Jarrett Patterson | $750,000 | $42,494 | $0 | $0 | $0 | $0 | $0 | $792,494 | ||||||
Xavier Hutchinson | $750,000 | $40,925 | $0 | $0 | $0 | $0 | $0 | $790,925 | ||||||
Nick Broeker | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Top 51 Cutoff | ||||||||||||||
Alex Austin | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Ty Zentner | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $708,333 |
Dead Money
Name | Cap Number |
---|---|
Brandin Cooks | $22,220,741 |
Mario Addison | $2,100,000 |
A.J. Cann | $2,000,000 |
Jalen Reeves-Maybin | $2,000,000 |
Chase Winovich | $1,750,000 |
Desmond King | $1,455,695 |
Christian Kirksey | $1,000,000 |
Justin Britt | $1,000,000 |
Jacob Martin | $1,000,000 |
Ross Blacklock | $834,991 |
Eric Tomlinson | $652,500 |
Cory Littleton | $600,000 |
Steven Sims | $500,000 |
Jermaine Carter, Jr. | $400,000 |
Taylor Stallworth | $352,500 |
Michael Dogbe | $258,500 |
Roy Lopez | $254,600 |
Nick Vannett | $250,000 |
Jared Wayne | $203,333 |
Xazavian Valladay | $155,000 |
Michael Deiter | $152,500 |
Mike Boone | $150,000 |
Greg Little | $127,778 |
Keaton Sutherland | $111,111 |
Tyree Gillespie | $111,111 |
Kendall Sheffield | $100,000 |
TOTAL | $40,852,429 |
Practice Squad
Name | Cap Number |
---|---|
DeAndre Houston-Carson | $381,822 |
Steven Sims | $370,800 |
Austin Deculus | $252,333 |
Khalil Davis | $216,000 |
Jacobi Francis | $216,000 |
Johnny Johnson III | $216,000 |
Lance McCutcheon | $216,000 |
Dieter Eiselen | $216,000 |
Garret Wallow | $216,000 |
Ali Gaye | $216,000 |
Jimmy Morrissey | $216,000 |
Dalton Keene | $216,000 |
Bruce Hector | $204,000 |
Jared Wayne | $204,000 |
Gerrid Doaks | $204,000 |
D'Angelo Ross | $192,000 |
Adedayo Odeleye | $0 |
TOTAL | $3,752,955 |
Injured Reserve
Name | Cap Number |
---|---|
Tytus Howard | $7,202,000 |
Kenyon Green | $3,625,774 |
Cameron Johnston | $3,465,834 |
Hassan Ridgeway | $3,176,471 |
Noah Brown | $2,829,412 |
Scott Quessenberry | $1,775,000 |
Juice Scruggs | $1,108,929 |
Troy Hairston II | $483,333 |
Jesse Matthews | $453,333 |
Kilian Zierer | $453,333 |
D.J. Scaife Jr. | $450,000 |
Brandon Hill | $216,000 |
TOTAL | $25,239,419 |
Physically Unable to Perform
Name | Cap Number |
---|---|
Charlie Heck | $2,920,676 |
TOTAL | $2,920,676 |
Total Cap Liabilities: $171,386,900
- Top 51: $170,760,189
- Team Cap Space: $88,634,037
- Offense: $108,848,817
- Defense: $61,911,372
- Special: $0
Contracted Players (41 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Laremy Tunsil | $18,000,000 | $7,500,000 | $0 | $250,000 | $150,000 | $0 | $18,000,000 | $25,900,000 | ||||||
Derek Stingley Jr. | $985,000 | $5,596,366 | $2,870,684 | $0 | $0 | $0 | $3,855,684 | $9,452,050 | ||||||
Maliek Collins | $8,000,000 | $5,000,000 | $0 | $500,000 | $0 | $0 | $6,000,000 | $13,500,000 | ||||||
Tytus Howard | $14,000,000 | $4,500,000 | $0 | $500,000 | $0 | $0 | $14,000,000 | $19,000,000 | ||||||
C.J. Stroud | $915,000 | $5,846,226 | $1,484,057 | $0 | $0 | $0 | $2,399,057 | $8,245,283 | ||||||
Will Anderson Jr. | $915,000 | $5,652,330 | $1,435,853 | $0 | $0 | $0 | $2,350,583 | $8,002,913 | ||||||
Robert Woods | $6,250,000 | $3,250,000 | $0 | $250,000 | $0 | $0 | $1,500,000 | $9,750,000 | ||||||
Jimmie Ward | $5,500,000 | $2,000,000 | $0 | $500,000 | $0 | $0 | $2,000,000 | $8,000,000 | ||||||
Shaquille Mason | $9,250,000 | $2,500,000 | $0 | $500,000 | $50,000 | $0 | $9,250,000 | $12,300,000 | ||||||
Sheldon Rankins | $0 | $1,750,000 | $0 | $0 | $0 | $0 | $0 | $5,250,000 | ||||||
Jerry Hughes | $0 | $535,500 | $0 | $0 | $0 | $0 | $0 | $2,140,000 | ||||||
Kenyon Green | $1,655,310 | $2,195,619 | $500,000 | $0 | $0 | $0 | $2,155,310 | $4,350,929 | ||||||
Case Keenum | $2,750,000 | $375,000 | $0 | $250,000 | $0 | $0 | $1,000,000 | $3,375,000 | ||||||
Dalton Schultz | $0 | $1,125,000 | $0 | $0 | $0 | $0 | $0 | $3,375,000 | ||||||
M.J. Stewart | $2,500,000 | $750,000 | $0 | $250,000 | $0 | $0 | $0 | $3,500,000 | ||||||
Andrew Beck | $2,750,000 | $750,000 | $0 | $250,000 | $0 | $0 | $1,000,000 | $3,750,000 | ||||||
Jalen Pitre | $1,519,040 | $923,079 | $0 | $0 | $0 | $0 | $1,519,040 | $2,442,119 | ||||||
Shaquill Griffin | $0 | $300,000 | $0 | $0 | $0 | $0 | $0 | $1,200,000 | ||||||
John Metchie III | $1,438,652 | $762,305 | $0 | $0 | $0 | $0 | $800,000 | $2,200,957 | ||||||
Davis Mills | $1,372,104 | $289,473 | $0 | $0 | $0 | $0 | $0 | $1,661,577 | ||||||
Nico Collins | $1,324,298 | $225,730 | $0 | $0 | $0 | $0 | $0 | $1,550,028 | ||||||
Christian Harris | $1,191,206 | $267,410 | $0 | $0 | $0 | $0 | $0 | $1,458,616 | ||||||
Mike Boone | $1,250,000 | $52,941 | $0 | $200,000 | $0 | $0 | $0 | $1,450,000 | ||||||
Juice Scruggs | $1,027,232 | $358,929 | $0 | $0 | $0 | $0 | $1,027,232 | $1,386,161 | ||||||
Kendrick Green | $1,324,878 | $0 | $0 | $0 | $0 | $0 | $0 | $1,324,878 | ||||||
Dameon Pierce | $985,000 | $203,858 | $0 | $0 | $0 | $0 | $0 | $1,188,858 | ||||||
Nathaniel Dell | $958,596 | $284,382 | $0 | $0 | $50,000 | $0 | $0 | $1,292,978 | ||||||
Brevin Jordan | $1,055,000 | $88,046 | $0 | $0 | $0 | $0 | $0 | $1,143,046 | ||||||
Dylan Horton | $915,000 | $200,261 | $0 | $0 | $0 | $0 | $0 | $1,115,261 | ||||||
Teagan Quitoriano | $985,000 | $74,037 | $0 | $0 | $0 | $0 | $0 | $1,059,037 | ||||||
Ka'dar Hollman | $1,055,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,055,000 | ||||||
Kurt Hinish | $985,000 | $8,334 | $0 | $0 | $0 | $0 | $0 | $993,334 | ||||||
Jake Hansen | $985,000 | $2,500 | $0 | $0 | $0 | $0 | $0 | $987,500 | ||||||
Henry To'oTo'o | $915,000 | $61,245 | $0 | $0 | $0 | $0 | $0 | $976,245 | ||||||
Jarrett Patterson | $915,000 | $42,494 | $0 | $0 | $0 | $0 | $0 | $957,494 | ||||||
Xavier Hutchinson | $915,000 | $40,925 | $0 | $0 | $0 | $0 | $0 | $955,925 | ||||||
Nick Broeker | $915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 | ||||||
Alex Austin | $915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 | ||||||
Troy Hairston II | $915,000 | $8,334 | $0 | $0 | $0 | $0 | $0 | $923,334 | ||||||
Jesse Matthews | $915,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $918,333 | ||||||
Kilian Zierer | $795,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $798,333 |
Dead Money
Name | Cap Number |
---|---|
Thomas Booker | $168,204 |
Mike Boone | $150,000 |
TOTAL | $626,711 |
Total Cap Liabilities: $134,404,408
- Top 51: $134,404,408
- Team Cap Space: $147,595,592
- Offense: $90,871,156
- Defense: $43,533,252
- Special: $0
Contracted Players (27 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Laremy Tunsil | $20,950,000 | $7,500,000 | $0 | $250,000 | $150,000 | $0 | $0 | $28,850,000 | ||||||
Derek Stingley Jr. | $1,100,000 | $5,596,366 | $4,331,026 | $0 | $0 | $0 | $5,431,026 | $11,027,392 | ||||||
Maliek Collins | $9,500,000 | $5,000,000 | $0 | $500,000 | $0 | $0 | $0 | $15,000,000 | ||||||
Tytus Howard | $15,500,000 | $4,500,000 | $0 | $500,000 | $0 | $0 | $1,800,000 | $20,500,000 | ||||||
C.J. Stroud | $1,030,000 | $5,846,226 | $3,018,113 | $0 | $0 | $0 | $4,048,114 | $9,894,340 | ||||||
Will Anderson Jr. | $1,030,000 | $5,652,330 | $2,921,166 | $0 | $0 | $0 | $3,951,166 | $9,603,496 | ||||||
Shaquille Mason | $10,000,000 | $2,500,000 | $0 | $500,000 | $50,000 | $0 | $1,050,000 | $13,050,000 | ||||||
Sheldon Rankins | $0 | $1,750,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Jerry Hughes | $0 | $535,500 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Kenyon Green | $2,880,465 | $2,195,619 | $0 | $0 | $0 | $0 | $2,155,310 | $5,076,084 | ||||||
Dalton Schultz | $0 | $1,125,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Jalen Pitre | $1,926,060 | $923,079 | $0 | $0 | $0 | $0 | $0 | $2,849,139 | ||||||
Shaquill Griffin | $0 | $300,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
John Metchie III | $1,805,478 | $762,305 | $0 | $0 | $0 | $0 | $0 | $2,567,783 | ||||||
Christian Harris | $1,434,309 | $267,410 | $0 | $0 | $0 | $0 | $0 | $1,701,719 | ||||||
Juice Scruggs | $1,304,464 | $358,929 | $0 | $0 | $0 | $0 | $0 | $1,663,393 | ||||||
Dameon Pierce | $1,100,000 | $203,858 | $0 | $0 | $0 | $0 | $0 | $1,303,858 | ||||||
Nathaniel Dell | $1,217,192 | $284,382 | $0 | $0 | $50,000 | $0 | $0 | $1,551,574 | ||||||
Dylan Horton | $1,030,000 | $200,261 | $0 | $0 | $0 | $0 | $0 | $1,230,261 | ||||||
Teagan Quitoriano | $1,100,000 | $74,037 | $0 | $0 | $0 | $0 | $0 | $1,174,037 | ||||||
Henry To'oTo'o | $1,030,000 | $61,245 | $0 | $0 | $0 | $0 | $0 | $1,091,245 | ||||||
Jarrett Patterson | $1,030,000 | $42,494 | $0 | $0 | $0 | $0 | $0 | $1,072,494 | ||||||
Xavier Hutchinson | $1,030,000 | $40,925 | $0 | $0 | $0 | $0 | $0 | $1,070,925 | ||||||
Nick Broeker | $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | ||||||
Alex Austin | $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | ||||||
Jesse Matthews | $1,030,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $1,033,334 | ||||||
Kilian Zierer | $1,030,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $1,033,334 |
Total Cap Liabilities: $98,513,196
- Top 51: $98,513,196
- Team Cap Space: $209,486,804
- Offense: $83,612,611
- Defense: $14,900,585
- Special: $0
Contracted Players (17 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Laremy Tunsil | $20,950,000 | $7,500,000 | $0 | $250,000 | $150,000 | $0 | $0 | $28,850,000 | ||||||
Tytus Howard | $17,500,000 | $4,500,000 | $0 | $500,000 | $0 | $0 | $0 | $22,500,000 | ||||||
C.J. Stroud | $1,145,000 | $5,846,226 | $4,552,170 | $0 | $0 | $0 | $5,697,171 | $11,543,397 | ||||||
Will Anderson Jr. | $1,145,000 | $5,652,330 | $4,406,749 | $0 | $0 | $0 | $5,551,749 | $11,204,079 | ||||||
Shaquille Mason | $10,400,000 | $2,500,000 | $0 | $500,000 | $50,000 | $0 | $0 | $13,450,000 | ||||||
Sheldon Rankins | $0 | $1,750,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Jerry Hughes | $0 | $535,500 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Dalton Schultz | $0 | $1,125,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Shaquill Griffin | $0 | $300,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Juice Scruggs | $1,581,696 | $358,929 | $0 | $0 | $0 | $0 | $0 | $1,940,625 | ||||||
Nathaniel Dell | $1,475,788 | $284,382 | $0 | $0 | $50,000 | $0 | $0 | $1,810,170 | ||||||
Dylan Horton | $1,145,000 | $200,261 | $0 | $0 | $0 | $0 | $0 | $1,345,261 | ||||||
Henry To'oTo'o | $1,145,000 | $61,245 | $0 | $0 | $0 | $0 | $0 | $1,206,245 | ||||||
Jarrett Patterson | $1,145,000 | $42,494 | $0 | $0 | $0 | $0 | $0 | $1,187,494 | ||||||
Xavier Hutchinson | $1,145,000 | $40,925 | $0 | $0 | $0 | $0 | $0 | $1,185,925 | ||||||
Nick Broeker | $1,145,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,145,000 | ||||||
Alex Austin | $1,145,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,145,000 |
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Contracted Players (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Jerry Hughes | $0 | $535,500 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Shaquill Griffin | $0 | $300,000 | $0 | $0 | $0 | $0 | $0 | $0 |