
Andre Roberts
Wide Receiver
Career Earnings: $24,945,339
Career APY: $1,918,872
Total Guarantees: $13,229,200
Largest Cash Payment: $5,250,000 (2014)
Largest Cap Number: $3,750,000 (2015)
- Date of Birth: January 9, 1988
- Height: 5'11"
- Weight: 195
- College: The Citadel
- Entry: 2010 Draft, Round 3, #88 overall (Cardinals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cardinals | Drafted | Expired | 2010 | 4 | $2,559,200 | $639,800 | $724,200 | $3,357,200 | 131.2% | $839,300 |
Redskins | UFA | Terminated | 2014 | 4 | $16,000,000 | $4,000,000 | $5,250,000 | $8,000,000 | 50.0% | $4,000,000 |
Lions | SFA | Expired | 2016 | 1 | $840,000 | $840,000 | $15,000 | $840,000 | 100.0% | $840,000 |
Falcons | UFA | Expired | 2017 | 1 | $1,800,000 | $1,800,000 | $750,000 | $2,000,000 | 111.1% | $2,000,000 |
Jets | UFA | Expired | 2018 | 1 | $1,005,000 | $1,005,000 | $90,000 | $1,005,000 | 100.0% | $1,005,000 |
Bills | UFA | Terminated | 2019 | 2 | $4,600,000 | $2,300,000 | $3,000,000 | $3,100,000 | 67.4% | $3,100,000 |
Bills | SFA | Expired | 2020 | 1 | $1,300,000 | $1,300,000 | $0 | $1,300,000 | 100.0% | $1,300,000 |
Texans | UFA | Terminated | 2021 | 2 | $5,500,000 | $2,750,000 | $2,500,000 | $0 | 0.0% | $0 |
Chargers | SFA | Expired | 2021 | 1 | $1,075,000 | $1,075,000 | $0 | $716,667 | 66.7% | $716,667 |
Panthers | SFA | Expired | 2022 | 1 | $1,750,000 | $1,750,000 | $900,000 | $1,750,000 | 100.0% | $1,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cardinals | 4 | $3,357,200 | $839,300 | $3,357,200 | 0.0% | $0 | 0.0% |
Commanders | 2 | $8,000,000 | $4,000,000 | $6,000,000 | 0.0% | $2,000,000 | 0.0% |
Lions | 1 | $840,000 | $840,000 | $680,000 | 0.0% | $0 | 0.0% |
Falcons | 1 | $2,000,000 | $2,000,000 | $1,800,000 | 0.0% | $0 | 0.0% |
Jets | 1 | $1,005,000 | $1,005,000 | $720,000 | 0.0% | $0 | 0.0% |
Bills | 2 | $4,600,000 | $2,300,000 | $3,900,000 | 0.0% | $700,000 | 0.0% |
Texans | 0 | $2,676,472 | $0 | $0 | 0.0% | $2,676,472 | 0.0% |
Chargers | 1 | $716,667 | $716,667 | $716,667 | 0.0% | $0 | 0.0% |
Panthers | 1 | $1,750,000 | $1,750,000 | $1,750,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Cardinals | $320,000 | $181,050 | $0 | $0 | $0 | $501,050 | -- | $1,044,200 | ||
2011 | Cardinals | $450,000 | $181,050 | $0 | $0 | $0 | $631,050 | 0.5% | $450,000 | ||
2012 | Cardinals | $540,000 | $181,050 | $0 | $0 | $0 | $721,050 | 0.6% | $540,000 | ||
2013 | Cardinals | $1,323,000 | $181,050 | $0 | $0 | $0 | $1,504,050 | 1.2% | $1,323,000 | ||
2014 | Redskins | $1,250,000 | $1,000,000 | $0 | $0 | $1,250,000 | $2,250,000 | 1.7% | $5,250,000 | ||
2015 | Redskins | $2,750,000 | $1,000,000 | $0 | $0 | $2,750,000 | $3,750,000 | 2.6% | $2,750,000 | ||
2016 | Lions | $760,000 | $15,000 | $65,000 | $0 | $0 | $680,000 | 0.4% | $840,000 | ||
2017 | Falcons | $1,300,000 | $500,000 | $0 | $0 | $250,000 | $1,800,000 | 1.1% | $2,000,000 | ||
2018 | Jets | $915,000 | $90,000 | $0 | $0 | $0 | $720,000 | 0.4% | $1,005,000 | ||
2019 | Bills | $2,000,000 | $500,000 | $0 | $100,000 | $2,000,000 | $2,600,000 | 1.3% | $3,100,000 | ||
2020 | Bills | $1,300,000 | $0 | $0 | $0 | $0 | $1,300,000 | 0.6% | $1,300,000 | ||
2021 | Chargers | $1,075,000 | $0 | $0 | $0 | $0 | $716,667 | 0.4% | $716,667 | ||
2022 | Panthers | $1,550,000 | $200,000 | $0 | $0 | $700,000 | $1,750,000 | 0.8% | $1,750,000 | ||
Total | $15,533,000 | $4,029,200 | $65,000 | $100,000 | $6,950,000 | $18,923,867 | $22,068,867 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2016 | $2,000,000 | $0 |
Bills | 2020 | $700,000 | $200,000 |
Texans | 2021 | $2,176,472 | $2,676,472 |
Texans | 2022 | $500,000 | $0 | Total | $5,376,472 | $2,876,472 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 91.3% | 0.0% | 3 | 27 | 9.0 | 0 | 51 | 586 | 11.5 | 2 | 1 | 0 |
2012 | 15 | -- | -- | 79.7% | 1.0% | 4 | 29 | 7.3 | 0 | 64 | 759 | 11.9 | 5 | 1 | 0 |
2013 | 16 | 0 | 0 | 55.8% | 0.2% | 0 | 0 | 0.0 | 0 | 43 | 471 | 11.0 | 2 | 0 | 0 |
2014 | 16 | 0 | 0 | 66.0% | 36.6% | 2 | 21 | 10.5 | 0 | 36 | 453 | 12.6 | 2 | 4 | 2 |
2015 | 9 | 6 | 1 | 24.0% | 3.3% | 0 | 0 | 0.0 | 0 | 11 | 135 | 12.3 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 24.9% | 32.5% | 0 | 0 | 0.0 | 0 | 14 | 188 | 13.4 | 1 | 2 | 1 |
2017 | 15 | 0 | 0 | 3.2% | 34.3% | 0 | 0 | 0.0 | 0 | 1 | 12 | 12.0 | 0 | 4 | 1 |
2018 | 16 | 0 | 0 | 19.6% | 35.3% | 2 | 20 | 10.0 | 0 | 10 | 79 | 7.9 | 1 | 3 | 1 |
2019 | 13 | 3 | 0 | 10.0% | 28.7% | 1 | 7 | 7.0 | 0 | 3 | 20 | 6.7 | 0 | 1 | 0 |
2020 | 15 | 0 | 0 | 5.7% | 29.5% | 1 | -3 | -3.0 | 0 | 4 | 34 | 8.5 | 0 | 0 | 0 |
2021 | 16 | 0 | 0 | 3.0% | 31.1% | 3 | 19 | 6.3 | 0 | 1 | 35 | 35.0 | 0 | 0 | 0 |
2022 | 3 | 0 | 0 | 0.0% | 4.9% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |