Aqib Talib
Cornerback
Career Earnings: $72,107,115
Career APY: $6,008,926
Total Guarantees: $56,175,000
Largest Cash Payment: $11,968,750 (2014)
Largest Cap Number: $11,352,941 (2017)
- Date of Birth: February 13, 1986
- Height: 6'1"
- Weight: 205
- College: Kansas
- Entry: 2008 Draft, Round 1, #20 overall (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | Drafted | Traded | 2008 | 5 | $11,000,000 | $2,200,000 | $8,550,000 | $9,064,118 | 82.4% | $2,266,030 |
Patriots | Drafted | Expired | 2008 | 5 | $11,000,000 | $2,200,000 | $8,550,000 | $871,765 | 7.9% | $871,765 |
Patriots | UFA | Expired | 2013 | 1 | $5,000,000 | $5,000,000 | $4,575,000 | $5,429,688 | 108.6% | $5,429,688 |
Broncos | UFA | Traded | 2014 | 6 | $57,000,000 | $9,500,000 | $11,500,000 | $37,196,691 | 65.3% | $9,299,173 |
Rams | UFA | Traded | 2014 | 6 | $57,000,000 | $9,500,000 | $11,500,000 | $11,000,000 | 19.3% | $11,000,000 |
Dolphins | UFA | Expired | 2014 | 6 | $57,000,000 | $9,500,000 | $11,500,000 | $4,235,294 | 7.4% | $4,235,294 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 4 | $9,608,971 | $2,402,243 | $6,314,118 | 0.0% | $844,853 | 0.0% |
Patriots | 2 | $6,301,453 | $3,150,727 | $5,801,453 | 0.0% | $0 | 0.0% |
Broncos | 4 | $37,196,691 | $9,299,173 | $36,259,191 | 0.0% | $1,000,000 | 0.0% |
Rams | 1 | $14,764,706 | $14,764,706 | $11,000,000 | 0.0% | $3,764,706 | 0.0% |
Dolphins | 1 | $4,235,294 | $4,235,294 | $4,235,294 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Buccaneers | $295,000 | $300,000 | $650,000 | $0 | $0 | $945,000 | $1,245,000 | 1.1% | $4,895,000 | ||
2009 | Buccaneers | $1,181,250 | $300,000 | $0 | $0 | $0 | $1,181,250 | $1,481,250 | 1.2% | $1,181,250 | ||
2010 | Buccaneers | $1,417,500 | $300,000 | $0 | $0 | $0 | $1,334,118 | $1,634,118 | -- | $1,334,118 | ||
2011 | Buccaneers | $1,653,750 | $300,000 | $0 | $0 | $0 | $0 | $1,953,750 | 1.6% | $1,653,750 | ||
2012 | Patriots | $1,852,500 | $0 | $0 | $0 | $0 | $0 | $871,765 | 0.7% | $871,765 | ||
2013 | Patriots | $1,575,000 | $3,000,000 | $375,000 | $0 | $50,000 | $1,575,000 | $4,929,688 | 3.9% | $5,429,688 | ||
2014 | Broncos | $4,500,000 | $1,000,000 | $2,000,000 | $500,000 | $0 | $4,500,000 | $7,968,750 | 5.6% | $11,968,750 | ||
2015 | Broncos | $5,500,000 | $1,000,000 | $0 | $500,000 | $0 | $5,500,000 | $6,968,750 | 4.7% | $5,968,750 | ||
2016 | Broncos | $8,500,000 | $1,000,000 | $0 | $500,000 | $0 | $8,500,000 | $9,968,750 | 6.5% | $8,906,250 | ||
2017 | Broncos | $11,000,000 | $1,000,000 | $0 | $0 | $0 | $0 | $11,352,941 | 6.7% | $10,352,941 | ||
2018 | Rams | $11,000,000 | $0 | $0 | $0 | $0 | $0 | $11,000,000 | 6.1% | $11,000,000 | ||
2019 | Dolphins | $8,000,000 | $0 | $0 | $0 | $0 | $0 | $4,235,294 | 2.2% | $4,235,294 | ||
Total | $56,475,000 | $8,200,000 | $3,025,000 | $1,500,000 | $50,000 | $23,535,368 | $63,610,056 | $67,797,556 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Buccaneers | 2012 | $844,853 | $544,853 |
Broncos | 2018 | $1,000,000 | $0 |
Rams | 2019 | $3,764,706 | $3,764,706 | Total | $5,609,559 | $4,309,559 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 12 | -- | -- | 65.1% | 0.0% | 31 | 3 | 0 | 0 | 2 | 0 | 11 | 2 | 55 | 1 | 0 | 0 | 2 |
2012 | 10 | -- | -- | 52.7% | 8.5% | 33 | 7 | 0 | 0 | 1 | 0 | 10 | 2 | 59 | 0 | 1 | 5 | 1 |
2013 | 13 | 3 | 0 | 73.5% | 3.7% | 35 | 6 | 0 | 0 | 1 | 0 | 14 | 4 | 12 | 1 | 1 | 0 | 0 |
2014 | 15 | 0 | 1 | 84.8% | 0.4% | 55 | 9 | 1 | 8 | 3 | 1 | 16 | 4 | 62 | 1 | 0 | 0 | 2 |
2015 | 15 | 0 | 0 | 89.1% | 11.1% | 39 | 6 | 0 | 0 | 1 | 0 | 13 | 3 | 123 | 0 | 0 | 0 | 2 |
2016 | 13 | 3 | 0 | 76.2% | 10.2% | 32 | 11 | 0 | 0 | 1 | 1 | 12 | 3 | 86 | 0 | 0 | 0 | 1 |
2017 | 15 | 0 | 0 | 75.8% | 6.1% | 22 | 8 | 0 | 0 | 0 | 0 | 7 | 1 | 103 | 1 | 0 | 0 | 1 |
2018 | 8 | 8 | 0 | 38.7% | 0.0% | 18 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 30 | 1 | 1 | 47 | 0 |
2019 | 5 | 11 | 0 | 30.5% | 0.0% | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |