D.J. Alexander
Linebacker
Career Earnings: $3,082,958
Career APY: $616,592
Total Guarantees: $498,756
Largest Cash Payment: $705,000 (2018)
Largest Cap Number: $705,000 (2018)
- Date of Birth: September 30, 1991
- Height: 6'2"
- Weight: 233
- College: Oregon State
- Entry: 2015 Draft, Round 5, #172 overall (Chiefs)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs | Drafted | Traded | 2015 | 4 | $2,473,252 | $618,313 | $166,252 | $1,135,252 | 45.9% | $567,626 |
Seahawks | Drafted | Terminated | 2015 | 4 | $2,473,252 | $618,313 | $166,252 | $615,000 | 24.9% | $615,000 |
Eagles | Drafted | Expired | 2015 | 4 | $2,473,252 | $618,313 | $166,252 | $705,000 | 28.5% | $705,000 |
Jaguars | SFA | Expired | 2019 | 1 | $805,000 | $805,000 | $0 | $609,706 | 75.7% | $609,706 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chiefs | 2 | $1,144,252 | $572,126 | $1,052,126 | 0.0% | $92,126 | 0.0% |
Seahawks | 1 | $624,000 | $624,000 | $615,000 | 0.0% | $9,000 | 0.0% |
Eagles | 1 | $705,000 | $705,000 | $705,000 | 0.0% | $0 | 0.0% |
Jaguars | 1 | $609,706 | $609,706 | $505,588 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2015 | Chiefs | $435,000 | $41,563 | $0 | $476,563 | 0.3% | $601,252 | |
2016 | Chiefs | $525,000 | $41,563 | $9,000 | $575,563 | 0.4% | $534,000 | |
2017 | Seahawks | $615,000 | $0 | $0 | $615,000 | 0.4% | $615,000 | |
2018 | Eagles | $705,000 | $0 | $0 | $705,000 | 0.4% | $705,000 | |
2019 | Jaguars | $805,000 | $0 | $0 | $505,588 | 0.3% | $609,706 | |
Total | $3,085,000 | $83,126 | $9,000 | $2,877,714 | $3,064,958 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 16 | 0 | 0 | 0.8% | 77.2% | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 4.3% | 79.7% | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | 12 | 4 | 0 | 1.8% | 51.2% | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | 4 | 0 | 0.0% | 54.6% | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 | 5 | 11 | 0 | 3.1% | 21.5% | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |