Dan Skuta
Linebacker
Career Earnings: $13,926,609
Career APY: $1,740,826
Total Guarantees: $5,107,500
Largest Cash Payment: $4,600,000 (2015)
Largest Cap Number: $4,600,000 (2015)
- Date of Birth: April 21, 1986
- Height: 6'2"
- Weight: 250
- College: Grand Valley State
- Entry: 2009 Undrafted Free Agent (Bengals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bengals | UDFA | Terminated | 2009 | 2 | $712,500 | $237,500 | $7,500 | $0 | 0.0% | $0 |
Bengals | Practice | Renegotiated | 2009 | 1 | $88,400 | $88,400 | $0 | $0 | 0.0% | $0 |
Bengals | SFA | Expired | 2009 | 2 | $705,000 | $235,000 | $0 | $632,059 | 89.7% | $316,030 |
Bengals | ERFA | Expired | 2011 | 1 | $525,000 | $525,000 | $0 | $525,000 | 100.0% | $525,000 |
Bengals | RFA | Expired | 2012 | 1 | $1,260,000 | $1,260,000 | $0 | $1,260,000 | 100.0% | $1,260,000 |
49ers | UFA | Expired | 2013 | 2 | $3,000,000 | $1,500,000 | $300,000 | $2,981,250 | 99.4% | $1,490,625 |
Jaguars | UFA | Terminated | 2015 | 5 | $20,500,000 | $4,100,000 | $4,500,000 | $8,200,000 | 40.0% | $4,100,000 |
Bears | SFA | Terminated | 2017 | 1 | $1,200,000 | $1,200,000 | $300,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bengals | 4 | $2,445,359 | $611,340 | $2,417,059 | 0.0% | $28,300 | 0.0% |
49ers | 2 | $2,981,250 | $1,490,625 | $3,000,000 | 0.0% | $0 | 0.0% |
Jaguars | 2 | $8,200,000 | $4,100,000 | $8,200,000 | 0.0% | $0 | 0.0% |
Bears | 0 | $300,000 | $0 | $0 | 0.0% | $300,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Bengals | $310,000 | $0 | $0 | $0 | $0 | $0 | $237,059 | 0.2% | $237,059 | ||
2010 | Bengals | $395,000 | $0 | $0 | $0 | $0 | $0 | $395,000 | -- | $395,000 | ||
2011 | Bengals | $525,000 | $0 | $0 | $0 | $0 | $0 | $525,000 | 0.4% | $525,000 | ||
2012 | Bengals | $1,260,000 | $0 | $0 | $0 | $0 | $0 | $1,260,000 | 1.0% | $1,260,000 | ||
2013 | 49ers | $1,000,000 | $150,000 | $0 | $150,000 | $50,000 | $0 | $1,350,000 | 1.1% | $1,500,000 | ||
2014 | 49ers | $1,300,000 | $150,000 | $0 | $150,000 | $50,000 | $0 | $1,650,000 | 1.2% | $1,481,250 | ||
2015 | Jaguars | $2,600,000 | $0 | $2,000,000 | $0 | $0 | $4,500,000 | $4,600,000 | 2.7% | $4,600,000 | ||
2016 | Jaguars | $3,600,000 | $0 | $0 | $0 | $0 | $3,500,000 | $3,600,000 | 1.9% | $3,600,000 | ||
Total | $10,990,000 | $300,000 | $2,000,000 | $300,000 | $100,000 | $8,000,000 | $13,617,059 | $13,598,309 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 11 | -- | -- | 15.4% | 0.0% | 16 | 15 | 0.5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2012 | 1 | -- | -- | 1.2% | 4.8% | 16 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 27.6% | 37.3% | 21 | 7 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 47 | 1 |
2014 | 14 | 2 | 0 | 36.7% | 43.6% | 25 | 8 | 5 | 21 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
2015 | 13 | 1 | 2 | 35.8% | 32.9% | 32 | 8 | 1.5 | 9 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2016 | 13 | 3 | 0 | 24.8% | 49.1% | 15 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |