Isaiah Crowell
Running Back
Career Earnings: $9,286,000
Career APY: $1,547,667
Total Guarantees: $4,310,000
Largest Cash Payment: $4,000,000 (2018)
Largest Cap Number: $2,746,000 (2017)
- Date of Birth: January 8, 1993
- College: Alabama State
- Entry: 2014 Undrafted Free Agent (Browns)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | UDFA | Expired | 2014 | 3 | $1,540,000 | $513,333 | $10,000 | $1,540,000 | 100.0% | $513,333 |
Browns | RFA | Expired | 2017 | 1 | $2,746,000 | $2,746,000 | $0 | $2,746,000 | 100.0% | $2,746,000 |
Jets | UFA | Terminated | 2018 | 3 | $12,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | 33.3% | $4,000,000 |
Raiders | SFA | Expired | 2019 | 1 | $1,000,000 | $1,000,000 | $300,000 | $1,000,000 | 100.0% | $1,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 4 | $4,286,000 | $1,071,500 | $4,286,000 | 0.0% | $0 | 0.0% |
Jets | 1 | $4,000,000 | $4,000,000 | $2,000,000 | 0.0% | $2,050,000 | 0.0% |
Raiders | 1 | $1,000,000 | $1,000,000 | $1,250,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Browns | $420,000 | $3,333 | $0 | $0 | $0 | $423,333 | 0.3% | $430,000 | ||
2015 | Browns | $510,000 | $3,333 | $0 | $0 | $0 | $513,333 | 0.3% | $510,000 | ||
2016 | Browns | $600,000 | $3,334 | $0 | $0 | $0 | $603,334 | 0.3% | $600,000 | ||
2017 | Browns | $2,746,000 | $0 | $0 | $0 | $0 | $2,746,000 | 1.3% | $2,746,000 | ||
2018 | Jets | $1,000,000 | $1,000,000 | $0 | $0 | $1,000,000 | $2,000,000 | 1.0% | $4,000,000 | ||
2019 | Raiders | $805,000 | $100,000 | $95,000 | $250,000 | $200,000 | $1,250,000 | 0.6% | $1,000,000 | ||
Total | $6,081,000 | $1,110,000 | $95,000 | $250,000 | $1,200,000 | $7,536,000 | $9,286,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2014 | 16 | 0 | 0 | 36.3% | 2.6% | 148 | 607 | 4.1 | 8 | 9 | 87 | 9.7 | 0 | 3 | 2 |
2015 | 16 | 0 | 0 | 43.0% | 2.7% | 185 | 706 | 3.8 | 4 | 19 | 182 | 9.6 | 1 | 0 | 0 |
2016 | 16 | 0 | 0 | 55.1% | 0.2% | 198 | 952 | 4.8 | 7 | 40 | 319 | 8.0 | 0 | 2 | 2 |
2017 | 16 | 0 | 0 | 50.1% | 0.0% | 191 | 832 | 4.4 | 2 | 28 | 182 | 6.5 | 0 | 1 | 1 |
2018 | 13 | 3 | 0 | 33.3% | 0.0% | 143 | 685 | 4.8 | 6 | 21 | 152 | 7.2 | 0 | 0 | 0 |