
Jordan Jenkins
Edge Rusher
Career Earnings: $11,416,861
Career APY: $1,630,980
Total Guarantees: $4,973,920
Largest Cash Payment: $3,625,000 (2020)
Largest Cap Number: $3,937,500 (2020)
- Date of Birth: July 1, 1994
- Height: 6'3"
- Weight: 259
- College: Georgia
- Entry: 2016 Draft, Round 3, #83 overall (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Expired | 2016 | 4 | $3,123,920 | $780,980 | $723,920 | $4,408,920 | 141.1% | $1,102,230 |
Jets | UFA | Expired | 2020 | 1 | $3,750,000 | $3,750,000 | $3,250,000 | $3,625,000 | 96.7% | $3,625,000 |
Texans | UFA | Terminated | 2021 | 2 | $6,000,000 | $3,000,000 | $1,000,000 | $2,852,941 | 47.5% | $2,852,941 |
Raiders | SFA | Expired | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $530,000 | 51.2% | $530,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 5 | $8,033,920 | $1,606,784 | $8,346,420 | 0.0% | $0 | 0.0% |
Texans | 1 | $2,852,941 | $2,852,941 | $2,352,941 | 0.0% | $500,000 | 0.0% |
Raiders | 1 | $530,000 | $530,000 | $480,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Jets | $450,000 | $180,980 | $0 | $0 | $0 | $630,980 | 0.4% | $1,173,920 | ||
2017 | Jets | $560,000 | $180,980 | $0 | $0 | $0 | $740,980 | 0.4% | $560,000 | ||
2018 | Jets | $650,000 | $180,980 | $0 | $0 | $0 | $830,980 | 0.4% | $650,000 | ||
2019 | Jets | $2,025,000 | $180,980 | $0 | $0 | $0 | $2,205,980 | 1.1% | $2,025,000 | ||
2020 | Jets | $1,500,000 | $1,750,000 | $500,000 | $250,000 | $1,500,000 | $3,937,500 | 1.9% | $3,625,000 | ||
2021 | Texans | $1,500,000 | $500,000 | $500,000 | $0 | $0 | $2,352,941 | 1.2% | $2,852,941 | ||
2022 | Raiders | $1,035,000 | $0 | $0 | $0 | $0 | $480,000 | 0.2% | $530,000 | ||
Total | $7,720,000 | $2,973,920 | $1,000,000 | $250,000 | $1,500,000 | $11,179,361 | $11,416,861 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Texans | 2022 | $500,000 | $0 | Total | $500,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 14 | 2 | 0 | 49.5% | 16.9% | 23 | 18 | 2.5 | 16 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
2017 | 16 | 0 | 0 | 64.0% | 30.8% | 29 | 16 | 3 | 16 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
2018 | 16 | 0 | 0 | 58.9% | 44.2% | 24 | 11 | 7 | 64.5 | 6 | 15 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
2019 | 14 | 2 | 0 | 51.6% | 16.4% | 21 | 11 | 8 | 42 | 9 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
2020 | 12 | 1 | 0 | 46.4% | 13.9% | 15 | 17 | 2 | 8.5 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 10 | 0 | 2 | 21.4% | 6.2% | 9 | 11 | 2.5 | 24 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |