Justin Coleman
Cornerback
Career Earnings: $26,026,500
Career APY: $3,253,313
Total Guarantees: $17,942,500
Largest Cash Payment: $11,000,000 (2019)
Largest Cap Number: $9,029,000 (2020)
- Date of Birth: March 27, 1993
- Height: 5'11"
- Weight: 185
- College: Tennessee
- Entry: 2015 Undrafted Free Agent (Vikings)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Vikings | UDFA | Terminated | 2015 | 3 | $1,590,000 | $530,000 | $20,000 | $0 | 0.0% | $0 |
Patriots | UDFA | Terminated | 2015 | 3 | $1,590,000 | $530,000 | $20,000 | $0 | 0.0% | $0 |
Seahawks | Practice | Terminated | 2015 | 1 | $112,200 | $112,200 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Expired | 2015 | 1 | $435,000 | $435,000 | $0 | $435,000 | 100.0% | $435,000 |
Patriots | ERFA | Expired | 2016 | 1 | $525,000 | $525,000 | $0 | $525,000 | 100.0% | $525,000 |
Patriots | ERFA | Traded | 2017 | 1 | $615,000 | $615,000 | $0 | $0 | 0.0% | $0 |
Seahawks | ERFA | Expired | 2017 | 1 | $615,000 | $615,000 | $0 | $615,000 | 100.0% | $615,000 |
Seahawks | RFA | Expired | 2018 | 1 | $2,914,000 | $2,914,000 | $0 | $2,914,000 | 100.0% | $2,914,000 |
Lions | UFA | Terminated | 2019 | 4 | $36,000,000 | $9,000,000 | $16,000,000 | $18,000,000 | 50.0% | $9,000,000 |
Dolphins | SFA | Expired | 2021 | 1 | $2,250,000 | $2,250,000 | $1,750,000 | $2,250,000 | 100.0% | $2,250,000 |
Seahawks | UFA | Terminated | 2022 | 1 | $1,272,500 | $1,272,500 | $152,500 | $0 | 0.0% | $0 |
Seahawks | SFA | Expired | 2022 | 1 | $1,120,000 | $1,120,000 | $0 | $1,120,000 | 100.0% | $1,120,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Vikings | 0 | $15,000 | $0 | $0 | 0.0% | $15,000 | 0.0% |
Patriots | 2 | $960,000 | $480,000 | $960,000 | 0.0% | $5,000 | 0.0% |
Seahawks | 3 | $4,801,500 | $1,600,500 | $4,424,000 | 0.0% | $152,500 | 0.0% |
Lions | 2 | $18,000,000 | $9,000,000 | $11,913,000 | 0.0% | $6,087,000 | 0.0% |
Dolphins | 1 | $2,250,000 | $2,250,000 | $2,250,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2015 | Patriots | $435,000 | $0 | $0 | $0 | $435,000 | 0.3% | $435,000 | ||
2016 | Patriots | $525,000 | $0 | $0 | $0 | $525,000 | 0.3% | $525,000 | ||
2017 | Seahawks | $615,000 | $0 | $0 | $0 | $615,000 | 0.4% | $615,000 | ||
2018 | Seahawks | $2,914,000 | $0 | $0 | $0 | $2,914,000 | 1.6% | $2,914,000 | ||
2019 | Lions | $805,000 | $2,029,000 | $50,000 | $805,000 | $2,884,000 | 1.5% | $11,000,000 | ||
2020 | Lions | $6,950,000 | $2,029,000 | $50,000 | $5,050,000 | $9,029,000 | 4.2% | $7,000,000 | ||
2021 | Dolphins | $1,500,000 | $750,000 | $0 | $1,000,000 | $2,250,000 | 1.1% | $2,250,000 | ||
2022 | Seahawks | $1,120,000 | $0 | $0 | $0 | $895,000 | 0.4% | $1,120,000 | ||
Total | $14,864,000 | $4,808,000 | $100,000 | $6,855,000 | $19,547,000 | $25,859,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 10 | 3 | 2 | 27.5% | 3.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 10 | 0 | 6 | 22.8% | 12.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 59.6% | 47.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 67.9% | 49.9% | 41 | 14 | 0.5 | 5.5 | 0 | 1 | 10 | 1 | 0 | 1 | 2 | 29 | 1 |
2019 | 16 | 0 | 0 | 84.4% | 22.4% | 47 | 7 | 0 | 0 | 0 | 1 | 13 | 1 | 55 | 3 | 1 | 0 | 0 |
2020 | 11 | 0 | 0 | 41.8% | 10.3% | 22 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | 0 | 0 | 32.9% | 30.2% | 20 | 7 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | 4 | 1 | 5.2% | 25.8% | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |