Keenan Lewis
Cornerback
Career Earnings: $22,970,000
Career APY: $3,281,429
Total Guarantees: $7,480,000
Largest Cash Payment: $7,000,000 (2013)
Largest Cap Number: $4,500,000 (2015)
- Date of Birth: May 17, 1986
- Height: 6'1"
- Weight: 208
- College: Oregon State
- Entry: 2009 Draft, Round 3, #96 overall (Steelers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Steelers | Drafted | Expired | 2009 | 3 | $1,665,000 | $555,000 | $480,000 | $1,710,000 | 102.7% | $570,000 |
Steelers | RFA | Expired | 2012 | 1 | $1,260,000 | $1,260,000 | $0 | $1,260,000 | 100.0% | $1,260,000 |
Saints | UFA | Terminated | 2013 | 5 | $25,500,000 | $5,100,000 | $7,000,000 | $17,250,000 | 67.6% | $5,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Steelers | 4 | $2,970,000 | $742,500 | $2,970,000 | 0.0% | $0 | 0.0% |
Saints | 3 | $20,000,000 | $6,666,667 | $10,050,000 | 0.0% | $9,490,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2009 | Steelers | $310,000 | $160,000 | $0 | $0 | $470,000 | 0.4% | $790,000 | ||
2010 | Steelers | $395,000 | $160,000 | $0 | $0 | $555,000 | -- | $395,000 | ||
2011 | Steelers | $525,000 | $160,000 | $0 | $0 | $685,000 | 0.6% | $525,000 | ||
2012 | Steelers | $1,260,000 | $0 | $0 | $0 | $1,260,000 | 1.0% | $1,260,000 | ||
2013 | Saints | $1,000,000 | $1,200,000 | $0 | $1,000,000 | $2,200,000 | 1.8% | $7,000,000 | ||
2014 | Saints | $1,000,000 | $2,300,000 | $50,000 | $3,300,000 | $3,350,000 | 2.5% | $5,450,000 | ||
2015 | Saints | $850,000 | $3,600,000 | $50,000 | $100,000 | $4,500,000 | 3.1% | $4,800,000 | ||
Total | $5,340,000 | $7,580,000 | $100,000 | $4,400,000 | $13,020,000 | $20,220,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 14 | -- | -- | 37.9% | 0.0% | 30 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 9 | 0 | 0 | 0 | 0 |
2012 | 1 | -- | -- | 6.0% | 1.8% | 56 | 15 | 0 | 0 | 2 | 0 | 23 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 91.5% | 0.0% | 39 | 8 | 0 | 0 | 1 | 0 | 9 | 4 | 34 | 1 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 83.9% | 0.0% | 37 | 3 | 0 | 0 | 1 | 0 | 13 | 2 | 2 | 0 | 0 | 0 | 0 |
2015 | 6 | 9 | 1 | 10.0% | 0.0% | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |