Kendall Wright
Wide Receiver
Career Earnings: $18,224,334
Career APY: $3,037,389
Total Guarantees: $8,991,754
Largest Cash Payment: $7,320,000 (2016)
Largest Cap Number: $7,320,000 (2016)
- Date of Birth: November 12, 1989
- Height: 5'10"
- Weight: 191
- College: Baylor
- Entry: 2012 Draft, Round 1, #20 overall (Titans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Titans | Drafted | Expired | 2012 | 5 | $15,538,452 | $3,107,690 | $7,591,754 | $15,538,452 | 100.0% | $3,107,690 |
Bears | UFA | Expired | 2017 | 1 | $2,000,000 | $2,000,000 | $1,000,000 | $2,000,000 | 100.0% | $2,000,000 |
Vikings | UFA | Terminated | 2018 | 1 | $1,000,000 | $1,000,000 | $400,000 | $0 | 0.0% | $0 |
Cardinals | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $0 | 0.0% | $0 |
Cardinals | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Titans | 5 | $15,538,452 | $3,107,690 | $15,538,452 | 0.0% | $0 | 0.0% |
Bears | 1 | $2,000,000 | $2,000,000 | $1,843,750 | 0.0% | $0 | 0.0% |
Vikings | 0 | $500,000 | $0 | $0 | 0.0% | $500,000 | 0.0% |
Cardinals | 0 | $185,882 | $0 | $0 | 0.0% | $185,882 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Titans | $390,000 | $1,104,264 | $0 | $0 | $0 | $1,494,264 | 1.2% | $4,807,056 | ||
2013 | Titans | $480,000 | $1,104,264 | $283,566 | $0 | $480,000 | $1,867,830 | 1.4% | $763,566 | ||
2014 | Titans | $570,000 | $1,104,264 | $567,132 | $0 | $570,000 | $2,241,396 | 1.6% | $1,137,132 | ||
2015 | Titans | $884,000 | $1,104,264 | $626,698 | $0 | $884,000 | $2,614,962 | 1.7% | $1,510,698 | ||
2016 | Titans | $7,320,000 | $0 | $0 | $0 | $7,320,000 | $7,320,000 | 4.2% | $7,320,000 | ||
2017 | Bears | $1,250,000 | $250,000 | $0 | $500,000 | $750,000 | $1,843,750 | 1.1% | $2,000,000 | ||
Total | $10,894,000 | $4,667,056 | $1,477,396 | $500,000 | $10,004,000 | $17,382,202 | $17,538,452 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2012 | 15 | -- | -- | 55.8% | 0.0% | 1 | 4 | 4.0 | 0 | 64 | 626 | 9.8 | 4 | 1 | 1 |
2013 | 16 | 0 | 0 | 75.2% | 0.0% | 0 | 0 | 0.0 | 0 | 94 | 1079 | 11.5 | 2 | 2 | 0 |
2014 | 14 | 2 | 0 | 68.6% | 0.0% | 4 | 54 | 13.5 | 0 | 57 | 715 | 12.5 | 6 | 1 | 1 |
2015 | 10 | 6 | 0 | 39.9% | 0.0% | 5 | 17 | 3.4 | 0 | 36 | 408 | 11.3 | 3 | 0 | 0 |
2016 | 11 | 3 | 2 | 28.9% | 0.9% | 1 | 15 | 15.0 | 0 | 29 | 416 | 14.3 | 3 | 0 | 0 |
2017 | 16 | 0 | 0 | 58.6% | 0.0% | 0 | 0 | 0.0 | 0 | 54 | 585 | 10.8 | 1 | 0 | 0 |