Kevin Minter
Linebacker
Career Earnings: $12,490,004
Career APY: $1,387,778
Total Guarantees: $4,732,503
Largest Cash Payment: $4,250,000 (2017)
Largest Cap Number: $4,250,000 (2017)
- Date of Birth: December 3, 1990
- Height: 6'0"
- Weight: 246
- College: LSU
- Entry: 2013 Draft, Round 2, #45 overall (Cardinals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cardinals | Drafted | Expired | 2013 | 4 | $4,390,298 | $1,097,575 | $2,177,503 | $4,390,298 | 100.0% | $1,097,575 |
Bengals | UFA | Expired | 2017 | 1 | $4,250,000 | $4,250,000 | $2,100,000 | $4,250,000 | 100.0% | $4,250,000 |
Jets | UFA | Terminated | 2018 | 1 | $880,000 | $880,000 | $90,000 | $0 | 0.0% | $0 |
Buccaneers | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $0 | 0.0% | $0 |
Buccaneers | SFA | Expired | 2018 | 1 | $790,000 | $790,000 | $0 | $325,294 | 41.2% | $325,294 |
Buccaneers | UFA | Expired | 2019 | 1 | $895,000 | $895,000 | $90,000 | $895,000 | 100.0% | $895,000 |
Buccaneers | UFA | Expired | 2020 | 1 | $1,187,500 | $1,187,500 | $137,500 | $1,187,500 | 100.0% | $1,187,500 |
Buccaneers | UFA | Expired | 2021 | 1 | $1,212,500 | $1,212,500 | $137,500 | $1,212,500 | 100.0% | $1,212,500 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cardinals | 4 | $4,390,298 | $1,097,575 | $4,390,298 | 0.0% | $0 | 0.0% |
Bengals | 1 | $4,250,000 | $4,250,000 | $4,250,000 | 0.0% | $0 | 0.0% |
Jets | 0 | $90,000 | $0 | $0 | 0.0% | $90,000 | 0.0% |
Buccaneers | 4 | $3,759,706 | $939,927 | $2,869,412 | 0.0% | $111,176 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Cardinals | $405,000 | $393,236 | $0 | $0 | $0 | $405,000 | $798,236 | 0.6% | $1,977,944 | ||
2014 | Cardinals | $604,559 | $393,236 | $0 | $0 | $0 | $604,559 | $997,795 | 0.7% | $604,559 | ||
2015 | Cardinals | $804,118 | $393,236 | $0 | $0 | $0 | $0 | $1,197,354 | 0.8% | $804,118 | ||
2016 | Cardinals | $1,003,677 | $393,236 | $0 | $0 | $0 | $0 | $1,396,913 | 0.9% | $1,003,677 | ||
2017 | Bengals | $800,000 | $2,100,000 | $0 | $250,000 | $1,100,000 | $0 | $4,250,000 | 2.5% | $4,250,000 | ||
2018 | Buccaneers | $790,000 | $0 | $0 | $0 | $0 | $0 | $259,412 | 0.1% | $325,294 | ||
2019 | Buccaneers | $805,000 | $0 | $90,000 | $0 | $0 | $90,000 | $735,000 | 0.4% | $895,000 | ||
2020 | Buccaneers | $1,050,000 | $137,500 | $0 | $0 | $0 | $0 | $887,500 | 0.4% | $1,187,500 | ||
2021 | Buccaneers | $1,075,000 | $137,500 | $0 | $0 | $0 | $0 | $987,500 | 0.5% | $1,212,500 | ||
Total | $7,337,354 | $3,947,944 | $90,000 | $250,000 | $1,100,000 | $1,099,559 | $11,509,710 | $12,260,592 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Jets | 2018 | $90,000 | $90,000 |
Buccaneers | 2018 | $37,059 | $46,471 |
Buccaneers | 2018 | $74,117 | $92,941 | Total | $201,176 | $229,412 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2013 | 13 | 3 | 0 | 0.1% | 43.9% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 30.0% | 4.5% | 39 | 5 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 88.4% | 14.5% | 72 | 22 | 0.5 | 3.5 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 93.2% | 10.0% | 59 | 22 | 3.5 | 28 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 9 | 7 | 0 | 17.3% | 1.1% | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 5 | 3 | 0 | 2.1% | 13.3% | 8 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | 0 | 0 | 24.9% | 66.7% | 21 | 13 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2020 | 16 | 0 | 0 | 8.7% | 67.5% | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | 0 | 0 | 29.0% | 41.5% | 22 | 11 | 1 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |