Maxx Williams
Tight End
Career Earnings: $13,592,078
Career APY: $1,699,010
Total Guarantees: $2,826,659
Largest Cash Payment: $3,150,000 (2020)
Largest Cap Number: $3,400,000 (2020)
- Date of Birth: April 12, 1994
- Height: 6'4"
- Weight: 250
- College: Minnesota
- Entry: 2015 Draft, Round 2, #55 overall (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | Drafted | Expired | 2015 | 4 | $4,052,734 | $1,013,184 | $1,826,659 | $4,052,734 | 100.0% | $1,013,184 |
Cardinals | UFA | Renegotiated | 2019 | 1 | $805,000 | $805,000 | $250,000 | $0 | 0.0% | $0 |
Cardinals | Extension | Expired | 2019 | 2 | $7,000,000 | $2,333,333 | $750,000 | $7,805,000 | 111.5% | $2,601,667 |
Cardinals | UFA | Terminated | 2022 | 1 | $1,272,500 | $1,272,500 | $0 | $0 | 0.0% | $0 |
Cardinals | Practice | Elevated | 2022 | 1 | $293,844 | $293,844 | $0 | $0 | 0.0% | $0 |
Cardinals | Practice | Elevated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
Cardinals | Practice | Renegotiated | 2022 | 1 | $340,666 | $340,666 | $0 | $0 | 0.0% | $0 |
Cardinals | Practice | Elevated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
Cardinals | SFA | Expired | 2022 | 1 | $1,120,000 | $1,120,000 | $0 | $248,889 | 22.2% | $248,889 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 4 | $4,052,734 | $1,013,184 | $4,052,734 | 0.0% | $0 | 0.0% |
Cardinals | 4 | $9,539,344 | $2,384,836 | $7,872,639 | 0.0% | $1,204,955 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Ravens | $435,000 | $301,861 | $0 | $0 | $0 | $736,861 | 0.5% | $1,642,444 | ||
2016 | Ravens | $619,215 | $301,861 | $0 | $0 | $619,215 | $921,076 | 0.6% | $619,215 | ||
2017 | Ravens | $803,430 | $301,861 | $0 | $0 | $0 | $1,105,291 | 0.7% | $803,430 | ||
2018 | Ravens | $987,645 | $301,861 | $0 | $0 | $0 | $1,289,506 | 0.7% | $987,645 | ||
2019 | Cardinals | $805,000 | $250,000 | $0 | $0 | $0 | $1,055,000 | 0.5% | $1,555,000 | ||
2020 | Cardinals | $2,850,000 | $250,000 | $0 | $300,000 | $2,250,000 | $3,400,000 | 1.7% | $3,150,000 | ||
2021 | Cardinals | $2,550,000 | $250,000 | $250,000 | $300,000 | $250,000 | $3,218,750 | 1.7% | $3,100,000 | ||
2022 | Cardinals | $1,120,000 | $0 | $0 | $0 | $0 | $198,889 | 0.1% | $248,889 | ||
Total | $10,170,290 | $1,957,444 | $250,000 | $600,000 | $3,119,215 | $11,925,373 | $12,106,623 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2015 | 14 | 2 | 0 | 42.2% | 14.9% | 0 | 0 | 0.0 | 0 | 32 | 268 | 8.4 | 1 | 1 | 0 |
2016 | 4 | 11 | 1 | 4.8% | 10.7% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2017 | 11 | 5 | 0 | 29.0% | 21.2% | 2 | 6 | 3.0 | 0 | 15 | 86 | 5.7 | 1 | 1 | 1 |
2018 | 13 | 0 | 3 | 31.4% | 41.0% | 3 | 8 | 2.7 | 0 | 16 | 143 | 8.9 | 1 | 0 | 0 |
2019 | 16 | 0 | 0 | 46.3% | 55.4% | 0 | 0 | 0.0 | 0 | 15 | 202 | 13.5 | 1 | 0 | 0 |
2020 | 9 | 2 | 0 | 28.8% | 11.2% | 0 | 0 | 0.0 | 0 | 8 | 102 | 12.8 | 1 | 0 | 0 |
2021 | 5 | 0 | 0 | 18.9% | 6.6% | 0 | 0 | 0.0 | 0 | 16 | 193 | 12.1 | 1 | 0 | 0 |
2022 | 11 | 0 | 0 | 14.0% | 19.3% | 0 | 0 | 0.0 | 0 | 3 | 18 | 6.0 | 0 | 0 | 0 |