
Pat O'Donnell
Punter
Career Earnings: $13,100,307
Career APY: $1,310,031
Total Guarantees: $3,905,308
Largest Cash Payment: $2,100,000 (2022)
Largest Cap Number: $1,850,000 (2020)
- Date of Birth: February 22, 1991
- Height: 6'4"
- Weight: 220
- College: Miami
- Entry: 2014 Draft, Round 6, #191 overall (Bears)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bears | Drafted | Expired | 2014 | 4 | $2,325,308 | $581,327 | $105,308 | $2,325,308 | 100.0% | $581,327 |
| Bears | UFA | Expired | 2018 | 1 | $1,500,000 | $1,500,000 | $500,000 | $1,500,000 | 100.0% | $1,500,000 |
| Bears | UFA | Expired | 2019 | 2 | $3,500,000 | $1,750,000 | $1,750,000 | $3,500,000 | 100.0% | $1,750,000 |
| Bears | UFA | Expired | 2021 | 1 | $1,750,000 | $1,750,000 | $600,000 | $1,750,000 | 100.0% | $1,750,000 |
| Packers | UFA | Terminated | 2022 | 2 | $4,000,000 | $2,000,000 | $950,000 | $2,100,000 | 52.5% | $2,100,000 |
| Falcons | Practice | Elevated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
| Falcons | Practice | Expired | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
| Falcons | Practice | Elevated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
| Falcons | Practice | Terminated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
| 49ers | Practice | Renegotiated | 2024 | 1 | $302,400 | $302,400 | $0 | $0 | 0.0% | $0 |
| 49ers | SFA | Expired | 2024 | 1 | $1,210,000 | $1,210,000 | $0 | $537,778 | 44.4% | $537,778 |
| Cardinals | SFA | Terminated | 2025 | 1 | $1,255,000 | $1,255,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bears | 8 | $9,075,308 | $1,134,414 | $8,400,308 | 0.0% | $0 | 0.0% |
| Packers | 1 | $2,800,000 | $2,800,000 | $1,625,000 | 0.0% | $1,175,000 | 0.0% |
| Falcons | 0 | $129,444 | $0 | $0 | 0.0% | $116,944 | 0.0% |
| 49ers | 1 | $537,778 | $537,778 | $437,778 | 0.0% | $0 | 0.0% |
| Cardinals | 0 | $557,777 | $0 | $0 | 0.0% | $457,777 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Bears | $420,000 | $26,327 | $0 | $0 | $0 | $446,327 | 0.3% | $525,308 | ||
| 2015 | Bears | $510,000 | $26,327 | $0 | $0 | $0 | $536,327 | 0.4% | $510,000 | ||
| 2016 | Bears | $600,000 | $26,327 | $0 | $0 | $0 | $626,327 | 0.4% | $600,000 | ||
| 2017 | Bears | $690,000 | $26,327 | $0 | $0 | $0 | $716,327 | 0.4% | $690,000 | ||
| 2018 | Bears | $1,000,000 | $500,000 | $0 | $0 | $0 | $1,500,000 | 0.8% | $1,500,000 | ||
| 2019 | Bears | $1,250,000 | $100,000 | $300,000 | $0 | $1,550,000 | $1,650,000 | 0.8% | $1,750,000 | ||
| 2020 | Bears | $1,750,000 | $100,000 | $0 | $0 | $0 | $1,850,000 | 0.9% | $1,750,000 | ||
| 2021 | Bears | $1,750,000 | $0 | $0 | $0 | $600,000 | $1,075,000 | 0.6% | $1,750,000 | ||
| 2022 | Packers | $1,120,000 | $475,000 | $0 | $30,000 | $0 | $1,625,000 | 0.8% | $2,100,000 | ||
| 2024 | 49ers | $1,210,000 | $0 | $0 | $0 | $0 | $437,778 | 0.1% | $537,778 | ||
| Total | $10,300,000 | $1,280,308 | $300,000 | $30,000 | $2,150,000 | $10,463,086 | $11,713,086 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Punts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Special | Punts | Yards | Long | In 20 | TB | Blk | ||
| 2014 | 16 | 0 | 0 | 29.4% | 71 | 3107 | 61 | 20 | 3 | 1 |
| 2015 | 15 | 1 | 0 | 29.6% | 70 | 3097 | 72 | 28 | 4 | 1 |
| 2016 | 16 | 0 | 0 | 29.4% | 68 | 2994 | 67 | 24 | 5 | 0 |
| 2017 | 16 | 0 | 0 | 34.0% | 87 | 4087 | 69 | 27 | 6 | 0 |
| 2018 | 16 | 0 | 0 | 24.4% | 62 | 2791 | 65 | 28 | 7 | 1 |
| 2019 | 16 | 0 | 0 | 37.5% | 80 | 3586 | 75 | 26 | 2 | 1 |
| 2020 | 16 | 0 | 0 | 27.7% | 64 | 2924 | 64 | 28 | 5 | 0 |
| 2021 | 17 | 0 | 0 | 29.1% | 62 | 2865 | 72 | 19 | 5 | 0 |
| 2022 | 17 | 0 | 0 | 28.7% | 52 | 2313 | 72 | 24 | 1 | 2 |
| 2024 | 8 | 0 | 0 | 12.4% | ||||||
| 2025 | 5 | 0 | 0 | 9.5% | ||||||