Shane Lechler
Punter
Career Earnings: $34,837,000
Career APY: $1,935,389
Total Guarantees: $12,671,000
Largest Cash Payment: $6,400,000 (2009)
Largest Cap Number: $4,900,000 (2012)
- Date of Birth: August 7, 1976
- Height: 6'2"
- Weight: 237
- College: Texas A&M
- Entry: 2000 Draft, Round 5, #142 overall (Raiders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Raiders | Drafted | Expired | 2000 | 2 | $539,000 | $269,500 | $71,000 | $562,000 | 104.3% | $281,000 |
Raiders | ERFA | Renegotiated | 2002 | 1 | $375,000 | $375,000 | $0 | $0 | 0.0% | $0 |
Raiders | Extension | Expired | 2002 | 6 | $8,000,000 | $1,333,333 | $1,000,000 | $8,375,000 | 104.7% | $1,196,429 |
Raiders | UFA | Expired | 2009 | 4 | $16,000,000 | $4,000,000 | $9,000,000 | $16,000,000 | 100.0% | $4,000,000 |
Texans | UFA | Expired | 2013 | 3 | $5,500,000 | $1,833,333 | $1,000,000 | $5,500,000 | 100.0% | $1,833,333 |
Texans | UFA | Expired | 2016 | 1 | $1,800,000 | $1,800,000 | $500,000 | $1,800,000 | 100.0% | $1,800,000 |
Texans | UFA | Expired | 2017 | 1 | $2,000,000 | $2,000,000 | $500,000 | $2,000,000 | 100.0% | $2,000,000 |
Texans | UFA | Terminated | 2018 | 1 | $2,000,000 | $2,000,000 | $600,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Raiders | 13 | $24,937,000 | $1,918,231 | $25,637,000 | 0.0% | $0 | 0.0% |
Texans | 5 | $9,900,000 | $1,980,000 | $9,300,000 | 0.0% | $600,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2000 | Raiders | $193,000 | $35,500 | $0 | $0 | $228,500 | 0.4% | $264,000 | ||
2001 | Raiders | $298,000 | $35,500 | $0 | $0 | $333,500 | 0.5% | $298,000 | ||
2002 | Raiders | $375,000 | $842,857 | $0 | $0 | $1,217,857 | 1.7% | $1,375,000 | ||
2003 | Raiders | $450,000 | $142,857 | $0 | $0 | $592,857 | 0.8% | $450,000 | ||
2004 | Raiders | $550,000 | $142,857 | $0 | $0 | $692,857 | 0.9% | $550,000 | ||
2005 | Raiders | $540,000 | $382,857 | $0 | $0 | $922,857 | 1.1% | $1,500,000 | ||
2006 | Raiders | $1,000,000 | $382,857 | $500,000 | $0 | $1,882,857 | 1.8% | $1,500,000 | ||
2007 | Raiders | $1,000,000 | $382,857 | $500,000 | $0 | $1,882,857 | 1.7% | $1,500,000 | ||
2008 | Raiders | $1,000,000 | $382,858 | $500,000 | $0 | $1,882,858 | 1.6% | $1,500,000 | ||
2009 | Raiders | $2,000,000 | $1,100,000 | $0 | $2,000,000 | $3,100,000 | 2.5% | $6,400,000 | ||
2010 | Raiders | $2,600,000 | $1,100,000 | $0 | $2,600,000 | $3,700,000 | -- | $2,600,000 | ||
2011 | Raiders | $3,200,000 | $1,100,000 | $0 | $0 | $4,300,000 | 3.6% | $3,200,000 | ||
2012 | Raiders | $3,800,000 | $1,100,000 | $0 | $0 | $4,900,000 | 4.1% | $3,800,000 | ||
2013 | Texans | $1,000,000 | $333,333 | $0 | $0 | $1,333,333 | 1.1% | $2,000,000 | ||
2014 | Texans | $1,750,000 | $333,333 | $0 | $0 | $2,083,333 | 1.6% | $1,750,000 | ||
2015 | Texans | $1,750,000 | $333,334 | $0 | $0 | $2,083,334 | 1.4% | $1,750,000 | ||
2016 | Texans | $1,300,000 | $500,000 | $0 | $0 | $1,800,000 | 1.2% | $1,800,000 | ||
2017 | Texans | $1,500,000 | $500,000 | $0 | $0 | $2,000,000 | 1.2% | $2,000,000 | ||
Total | $24,306,000 | $9,131,000 | $1,500,000 | $4,600,000 | $34,937,000 | $34,237,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Texans | 2018 | $600,000 | $600,000 | Total | $600,000 | $600,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Punts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Punts | Yards | Long | In 20 | TB | Blk | ||
2012 | 16 | -- | -- | 31.2% | 81 | 3826 | 68 | 21 | 9 | 1 |
2013 | 16 | 0 | 0 | 31.6% | 88 | 4189 | 65 | 34 | 7 | 0 |
2014 | 16 | 0 | 0 | 35.3% | 83 | 3847 | 71 | 27 | 10 | 1 |
2015 | 16 | 0 | 0 | 34.0% | 95 | 4497 | 64 | 24 | 10 | 0 |
2016 | 16 | 0 | 0 | 31.3% | 72 | 3423 | 62 | 30 | 3 | 0 |
2017 | 16 | 0 | 0 | 31.8% | 92 | 4507 | 68 | 32 | 5 | 0 |