Xavien Howard
Cornerback
Career Earnings: $89,153,038
Career APY: $11,144,130
Total Guarantees: $67,320,944
Largest Cash Payment: $19,250,000 (2022)
Largest Cap Number: $13,325,000 (2020)
- Date of Birth: July 4, 1993
- Height: 6'0"
- Weight: 201
- College: Baylor
- Entry: 2016 Draft, Round 2, #38 overall (Dolphins)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Dolphins | Drafted | Renegotiated | 2016 | 4 | $6,128,038 | $1,532,010 | $3,835,303 | $4,842,397 | 79.0% | $1,614,132 |
Dolphins | Extension | Extended | 2019 | 5 | $75,250,000 | $15,050,000 | $27,185,641 | $42,810,641 | 56.9% | $14,270,214 |
Dolphins | Other | June 1 Terminated | 2022 | 5 | $90,000,000 | $18,000,000 | $36,300,000 | $37,500,000 | 41.7% | $18,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Dolphins | 8 | $89,153,038 | $11,144,130 | $59,233,048 | 0.0% | $27,105,284 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Option Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Dolphins | $450,000 | $664,189 | $0 | $0 | $0 | $0 | $450,000 | $1,114,189 | 0.7% | $3,106,756 | ||
2017 | Dolphins | $728,547 | $664,189 | $0 | $0 | $0 | $0 | $728,547 | $1,392,736 | 0.8% | $728,547 | ||
2018 | Dolphins | $1,007,094 | $664,189 | $0 | $0 | $0 | $0 | $0 | $1,671,283 | 0.9% | $1,007,094 | ||
2019 | Dolphins | $1,285,641 | $2,064,189 | $0 | $7,000,000 | $0 | $0 | $8,285,641 | $10,349,830 | 5.3% | $15,285,641 | ||
2020 | Dolphins | $11,900,000 | $1,400,000 | $0 | $0 | $25,000 | $0 | $11,900,000 | $13,325,000 | 6.1% | $11,925,000 | ||
2021 | Dolphins | $7,764,167 | $2,655,281 | $0 | $0 | $25,000 | $1,000,000 | $7,764,167 | $11,419,448 | 5.8% | $15,600,000 | ||
2022 | Dolphins | $1,035,000 | $5,409,281 | $0 | $3,345,000 | $100,000 | $0 | $4,380,000 | $9,889,281 | 4.6% | $19,250,000 | ||
2023 | Dolphins | $1,165,000 | $5,409,281 | $3,397,000 | $0 | $100,000 | $0 | $1,165,000 | $10,071,281 | 4.5% | $18,250,000 | ||
Total | $25,335,449 | $18,930,599 | $3,397,000 | $10,345,000 | $250,000 | $1,000,000 | $34,673,355 | $59,233,048 | $85,153,038 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 7 | 9 | 0 | 45.2% | 0.9% | 29 | 11 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 97.2% | 6.2% | 39 | 5 | 1 | 11 | 3 | 1 | 12 | 4 | 71 | 0 | 0 | 0 | 1 |
2018 | 12 | 4 | 0 | 73.6% | 6.5% | 25 | 10 | 0 | 0 | 1 | 0 | 12 | 7 | 52 | 0 | 1 | 0 | 0 |
2019 | 5 | 11 | 0 | 28.8% | 6.2% | 12 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | 0 | 0 | 84.6% | 11.9% | 40 | 11 | 0 | 0 | 1 | 0 | 20 | 10 | 0 | 1 | 0 | 0 | 0 |
2021 | 16 | 1 | 0 | 91.1% | 1.1% | 39 | 11 | 1 | 0 | 0 | 1 | 16 | 5 | 0 | 2 | 2 | 0 | 0 |
2022 | 15 | 1 | 1 | 85.6% | 0.0% | 35 | 10 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 2 | 0 | 0 |
2023 | 13 | 4 | 0 | 67.4% | 0.4% | 36 | 9 | 0 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |