
Blake Ferguson
Long Snapper
Career Earnings: $5,160,452
Career APY: $1,032,090
Total Guarantees: $1,750,452
Largest Cash Payment: $1,560,000 (2023)
Largest Cap Number: $1,195,113 (2023)
- Date of Birth: April 21, 1997
- Height: 6'3"
- Weight: 235
- College: LSU
- Entry: 2020 Draft, Round 6, #185 overall (Dolphins)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Dolphins | Drafted | Extended | 2020 | 4 | $3,485,452 | $871,363 | $190,452 | $2,475,452 | 71.0% | $825,151 |
| Dolphins | Extension | Terminated | 2023 | 3 | $4,060,000 | $1,353,333 | $1,560,000 | $1,560,000 | 38.4% | $1,560,000 |
| Dolphins | SFA | Terminated | 2024 | 3 | $3,510,000 | $1,170,000 | $0 | $1,125,000 | 32.1% | $1,125,000 |
| Texans | SFA | Terminated | 2025 | 1 | $1,170,000 | $1,170,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Dolphins | 5 | $5,160,452 | $1,032,090 | $4,747,952 | 0.0% | $412,500 | 0.0% |
| Texans | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Dolphins | $610,000 | $47,613 | $0 | $657,613 | 0.3% | $800,452 | ||
| 2021 | Dolphins | $780,000 | $47,613 | $0 | $827,613 | 0.4% | $780,000 | ||
| 2022 | Dolphins | $895,000 | $47,613 | $0 | $942,613 | 0.4% | $895,000 | ||
| 2023 | Dolphins | $1,010,000 | $185,113 | $1,010,000 | $1,195,113 | 0.5% | $1,560,000 | ||
| 2024 | Dolphins | $1,125,000 | $0 | $0 | $1,125,000 | 0.4% | $1,125,000 | ||
| Total | $4,420,000 | $327,952 | $1,010,000 | $4,747,952 | $5,160,452 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Injured | Healthy | Special | ||
| 2020 | 15 | 0 | 0 | 25.9% |
| 2021 | 17 | 0 | 0 | 31.7% |
| 2022 | 17 | 0 | 0 | 30.9% |
| 2023 | 17 | 0 | 0 | 30.7% |
| 2024 | 5 | 0 | 0 | 8.6% |