
Carson Wentz
Quarterback
Career Earnings: $131,892,896
Career APY: $14,654,766
Total Guarantees: $228,438,387
Largest Cash Payment: $39,383,000 (2020)
Largest Cap Number: $28,295,176 (2022)
- Date of Birth: December 30, 1992
- Height: 6'5"
- Weight: 237
- College: North Dakota State
- Entry: 2016 Draft, Round 1, #2 overall (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | Drafted | Renegotiated | 2016 | 4 | $26,676,338 | $6,669,085 | $26,676,338 | $22,588,655 | 84.7% | $7,529,552 |
Redskins | Extension | Terminated | 2019 | 4 | $128,000,000 | $32,000,000 | $66,470,683 | $28,295,176 | 22.1% | $28,295,176 |
Eagles | Extension | Traded | 2019 | 4 | $128,000,000 | $32,000,000 | $66,470,683 | $56,470,683 | 44.1% | $28,235,342 |
Colts | Extension | Traded | 2019 | 4 | $128,000,000 | $32,000,000 | $66,470,683 | $21,305,882 | 16.6% | $21,305,882 |
Rams | SFA | Expired | 2023 | 1 | $1,315,000 | $1,315,000 | $150,000 | $732,500 | 55.7% | $732,500 |
Chiefs | UFA | Expired | 2024 | 1 | $2,500,000 | $2,500,000 | $2,200,000 | $2,500,000 | 100.0% | $2,500,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Eagles | 5 | $79,059,338 | $15,811,868 | $45,238,727 | 0.0% | $33,820,611 | 0.0% |
Commanders | 1 | $28,295,176 | $28,295,176 | $28,295,176 | 0.0% | $0 | 0.0% |
Colts | 1 | $21,305,882 | $21,305,882 | $21,305,882 | 0.0% | $0 | 0.0% |
Rams | 1 | $732,500 | $732,500 | $620,000 | 0.0% | $0 | 0.0% |
Chiefs | 1 | $2,500,000 | $2,500,000 | $2,775,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Eagles | $450,000 | $4,400,243 | $0 | $0 | $0 | $450,000 | $4,850,243 | 3.0% | $18,050,972 | ||
2017 | Eagles | $540,000 | $4,400,243 | $1,122,561 | $0 | $0 | $1,662,561 | $6,062,804 | 3.4% | $1,662,561 | ||
2018 | Eagles | $630,000 | $4,400,243 | $2,245,122 | $0 | $0 | $2,875,122 | $7,275,365 | 4.1% | $2,875,122 | ||
2019 | Eagles | $720,000 | $7,673,779 | $0 | $0 | $0 | $720,000 | $8,393,779 | 4.2% | $17,087,683 | ||
2020 | Eagles | $1,383,000 | $9,273,536 | $8,000,000 | $0 | $0 | $9,383,000 | $18,656,536 | 8.4% | $39,383,000 | ||
2021 | Colts | $15,400,000 | $0 | $5,905,882 | $0 | $0 | $20,400,000 | $21,305,882 | 11.2% | $21,305,882 | ||
2022 | Commanders | $22,001,000 | $0 | $6,294,176 | $0 | $0 | $22,001,000 | $28,295,176 | 13.2% | $28,295,176 | ||
2023 | Rams | $1,165,000 | $150,000 | $0 | $0 | $0 | $0 | $620,000 | 0.3% | $732,500 | ||
2024 | Chiefs | $1,210,000 | $990,000 | $0 | $275,000 | $25,000 | $1,210,000 | $2,775,000 | 1.1% | $2,500,000 | ||
Total | $43,499,000 | $31,288,044 | $23,567,741 | $275,000 | $25,000 | $58,701,683 | $98,234,785 | $131,892,896 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Eagles | 2021 | $33,820,611 | $0 | Total | $33,820,611 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||
2016 | 16 | 0 | 0 | 99.5% | 0.0% | 379/607 | 62.4% | 3782 | 16 | 14 | 33 | 79.3 | 46 | 150 | 3.3 | 2 | 14 | 3 |
2017 | 13 | 3 | 0 | 77.7% | 0.0% | 265/440 | 60.2% | 3296 | 33 | 7 | 28 | 101.9 | 64 | 299 | 4.7 | 0 | 9 | 3 |
2018 | 11 | 5 | 0 | 66.3% | 0.0% | 279/401 | 69.6% | 3074 | 21 | 7 | 31 | 102.2 | 34 | 93 | 2.7 | 0 | 9 | 6 |
2019 | 16 | 0 | 0 | 98.7% | 0.0% | 388/607 | 63.9% | 4039 | 27 | 7 | 37 | 93.1 | 62 | 243 | 3.9 | 1 | 16 | 7 |
2020 | 12 | 0 | 1 | 71.6% | 0.0% | 251/437 | 57.4% | 2620 | 16 | 15 | 50 | 72.8 | 52 | 276 | 5.3 | 5 | 0 | 0 |
2021 | 17 | 0 | 0 | 98.0% | 0.0% | 322/516 | 62.4% | 3563 | 27 | 7 | 32 | 94.6 | 57 | 215 | 3.8 | 1 | 0 | 0 |
2022 | 8 | 0 | 0 | 42.9% | 0.0% | 172/276 | 62.3% | 1755 | 11 | 9 | 26 | 80.2 | 22 | 86 | 3.9 | 1 | 0 | 0 |
2023 | 2 | 0 | 0 | 6.1% | 0.0% | 17/24 | 70.8% | 163 | 2 | 1 | 2 | 99.8 | 17 | 56 | 3.3 | 1 | 0 | 0 |
2024 | 3 | 0 | 0 | 3.3% | 0.0% | 12/19 | 63.2% | 118 | 0 | 0 | 4 | 80.6 | 3 | 0 | 0.0 | 0 | 0 | 0 |