
Greg Joseph
Kicker
Career Earnings: $6,574,928
Career APY: $939,275
Total Guarantees: $1,705,000
Largest Cash Payment: $2,433,000 (2022)
Largest Cap Number: $2,433,000 (2022)
- Date of Birth: August 4, 1994
- Height: 6'1"
- Weight: 210
- College: Florida Atlantic
- Entry: 2018 Undrafted Free Agent (Dolphins)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Dolphins | UDFA | Terminated | 2018 | 3 | $1,715,000 | $571,666 | $5,000 | $0 | 0.0% | $0 |
| Browns | SFA | Terminated | 2018 | 1 | $1,050,000 | $525,000 | $0 | $423,529 | 40.3% | $423,529 |
| Panthers | Practice | Terminated | 2019 | 1 | $136,000 | $136,000 | $0 | $0 | 0.0% | $0 |
| Titans | SFA | Terminated | 2019 | 3 | $1,830,000 | $610,000 | $0 | $67,059 | 3.7% | $67,059 |
| Buccaneers | Practice | Expired | 2020 | 1 | $174,106 | $174,106 | $0 | $174,106 | 100.0% | $174,106 |
| Vikings | SFA | Expired | 2021 | 1 | $780,000 | $780,000 | $0 | $780,000 | 100.0% | $780,000 |
| Vikings | RFA | Expired | 2022 | 1 | $2,433,000 | $2,433,000 | $0 | $2,433,000 | 100.0% | $2,433,000 |
| Vikings | UFA | Expired | 2023 | 1 | $2,000,000 | $2,000,000 | $1,700,000 | $2,000,000 | 100.0% | $2,000,000 |
| Packers | UFA | Terminated | 2024 | 1 | $1,292,500 | $1,292,500 | $0 | $0 | 0.0% | $0 |
| Lions | Practice | Terminated | 2024 | 1 | $383,400 | $383,400 | $0 | $0 | 0.0% | $0 |
| Giants | SFA | Terminated | 2024 | 1 | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% | $0 |
| Commanders | Practice | Elevated | 2024 | 1 | $302,400 | $302,400 | $0 | $0 | 0.0% | $0 |
| Commanders | Practice | Terminated | 2024 | 1 | $302,400 | $302,400 | $0 | $0 | 0.0% | $0 |
| Jets | Practice | Renegotiated | 2024 | 1 | $302,400 | $302,400 | $0 | $0 | 0.0% | $0 |
| Jets | SFA | Expired | 2024 | 1 | $1,125,000 | $1,125,000 | $0 | $62,500 | 5.6% | $62,500 |
| 49ers | SFA | Terminated | 2025 | 1 | $1,170,000 | $1,170,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Dolphins | 0 | $5,000 | $0 | $0 | 0.0% | $5,000 | 0.0% |
| Browns | 1 | $423,529 | $423,529 | $423,529 | 0.0% | $0 | 0.0% |
| Panthers | 0 | $24,000 | $0 | $0 | 0.0% | $24,000 | 0.0% |
| Titans | 1 | $67,059 | $67,059 | $67,059 | 0.0% | $0 | 0.0% |
| Buccaneers | 1 | $174,106 | $174,106 | $174,106 | 0.0% | $0 | 0.0% |
| Vikings | 3 | $5,213,000 | $1,737,667 | $5,213,000 | 0.0% | $0 | 0.0% |
| Packers | 0 | $50,000 | $0 | $0 | 0.0% | $50,000 | 0.0% |
| Lions | 0 | $21,300 | $0 | $0 | 0.0% | $21,300 | 0.0% |
| Giants | 0 | $438,334 | $0 | $0 | 0.0% | $386,112 | 0.0% |
| Commanders | 0 | $79,300 | $0 | $0 | 0.0% | $71,522 | 0.0% |
| Jets | 1 | $79,300 | $79,300 | $54,722 | 0.0% | $16,800 | 0.0% |
| 49ers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Browns | $480,000 | $0 | $0 | $423,529 | 0.2% | $423,529 | ||
| 2019 | Titans | $570,000 | $0 | $0 | $67,059 | 0.0% | $67,059 | ||
| 2020 | Buccaneers | $174,106 | $0 | $0 | $174,106 | 0.1% | $174,106 | ||
| 2021 | Vikings | $780,000 | $0 | $0 | $780,000 | 0.4% | $780,000 | ||
| 2022 | Vikings | $2,433,000 | $0 | $0 | $2,433,000 | 1.2% | $2,433,000 | ||
| 2023 | Vikings | $1,500,000 | $500,000 | $1,200,000 | $2,000,000 | 0.9% | $2,000,000 | ||
| 2024 | Jets | $1,125,000 | $0 | $0 | $54,722 | 0.0% | $62,500 | ||
| Total | $7,062,106 | $500,000 | $1,200,000 | $5,932,416 | $5,940,194 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Field Goals | PAT | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Special | Made | Att. | Blk. | Long | Made | Att. | Blk. | |||
| 2018 | 14 | 0 | 0 | 22.6% | 17 | 20 | 0 | 51 | 25 | 29 | 0 | 76 |
| 2019 | 2 | 0 | 0 | 4.5% | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 9 |
| 2021 | 17 | 0 | 0 | 35.2% | 33 | 38 | 0 | 55 | 36 | 40 | 0 | 135 |
| 2022 | 17 | 0 | 0 | 34.5% | 26 | 33 | 2 | 61 | 40 | 46 | 0 | 118 |
| 2023 | 17 | 0 | 0 | 34.0% | 24 | 30 | 1 | 54 | 36 | 38 | 1 | 108 |
| 2024 | 8 | 0 | 0 | 15.7% | 16 | 20 | 0 | 52 | 11 | 11 | 0 | 59 |