
Iosua Opeta
Left Guard
Career Earnings: $5,746,339
Career APY: $957,723
Total Guarantees: $1,002,500
Largest Cash Payment: $1,449,412 (2023)
Largest Cap Number: $1,375,000 (2024)
- Date of Birth: August 15, 1996
- Height: 6'4"
- Weight: 301
- College: Weber State
- Entry: 2019 Undrafted Free Agent (Eagles)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Eagles | UDFA | Terminated | 2019 | 3 | $1,755,000 | $585,000 | $80,000 | $0 | 0.0% | $0 |
| Eagles | Practice | Renegotiated | 2019 | 1 | $495,006 | $495,006 | $0 | $0 | 0.0% | $0 |
| Eagles | SFA | Terminated | 2019 | 2 | $1,100,000 | $555,000 | $30,000 | $146,471 | 13.3% | $146,471 |
| Eagles | Practice | Renegotiated | 2020 | 1 | $174,106 | $174,106 | $0 | $0 | 0.0% | $0 |
| Eagles | Practice | Elevated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| Eagles | SFA | Terminated | 2020 | 2 | $1,525,000 | $762,500 | $0 | $547,059 | 35.9% | $547,059 |
| Eagles | Practice | Renegotiated | 2021 | 1 | $203,622 | $203,622 | $0 | $0 | 0.0% | $0 |
| Eagles | Practice | Elevated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
| Eagles | SFA | Terminated | 2021 | 2 | $1,815,000 | $907,500 | $0 | $708,333 | 39.0% | $708,333 |
| Eagles | Practice | Expired | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
| Eagles | SFA | Expired | 2023 | 1 | $1,400,000 | $1,400,000 | $175,000 | $1,449,412 | 103.5% | $1,449,412 |
| Buccaneers | UFA | Expired | 2024 | 1 | $1,375,000 | $1,375,000 | $650,000 | $1,375,000 | 100.0% | $1,375,000 |
| Buccaneers | UFA | Terminated | 2025 | 1 | $1,337,500 | $1,337,500 | $67,500 | $0 | 0.0% | $0 |
| Buccaneers | Practice | Terminated | 2025 | 1 | $396,000 | $396,000 | $0 | $0 | 0.0% | $0 |
| Eagles | Practice | Terminated | 2025 | 1 | $315,000 | $315,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Eagles | 5 | $4,259,839 | $851,968 | $2,761,275 | 0.0% | $1,478,564 | 0.0% |
| Buccaneers | 1 | $1,486,500 | $1,486,500 | $1,375,000 | 0.0% | $111,500 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Eagles | $495,000 | $15,000 | $0 | $0 | $0 | $0 | $131,471 | 0.1% | $146,471 | ||
| 2020 | Eagles | $675,000 | $0 | $0 | $0 | $0 | $0 | $547,059 | 0.2% | $547,059 | ||
| 2021 | Eagles | $850,000 | $0 | $0 | $0 | $0 | $0 | $708,333 | 0.3% | $708,333 | ||
| 2022 | Eagles | $207,000 | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% | $0 | ||
| 2023 | Eagles | $1,080,000 | $175,000 | $0 | $145,000 | $25,000 | $0 | $1,374,412 | 0.6% | $1,449,412 | ||
| 2024 | Buccaneers | $1,125,000 | $0 | $250,000 | $0 | $0 | $650,000 | $1,375,000 | 0.5% | $1,375,000 | ||
| Total | $4,432,000 | $190,000 | $250,000 | $145,000 | $25,000 | $650,000 | $4,136,275 | $4,226,275 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Eagles | 2019 | $63,333 | $25,000 |
| Eagles | 2019 | $278,236 | $278,236 |
| Eagles | 2020 | $16,667 | $0 |
| Eagles | 2020 | $15,000 | $0 |
| Eagles | 2020 | $39,706 | $39,706 |
| Eagles | 2021 | $65,622 | $65,622 |
| Eagles | 2022 | $965,000 | $965,000 |
| Buccaneers | 2025 | $67,500 | $67,500 |
| Buccaneers | 2025 | $44,000 | $44,000 |
| Eagles | 2025 | $35,000 | $35,000 | Total | $1,590,064 | $1,520,064 |
Statistics
| Year | Games Played | Games Inactive | Snaps | ||
|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | ||
| 2020 | 8 | 0 | 1 | 15.1% | 4.8% |
| 2021 | 10 | 0 | 2 | 14.6% | 8.9% |
| 2022 | 7 | 0 | 9 | 7.8% | 7.3% |
| 2023 | 13 | 0 | 3 | 45.9% | 14.2% |