
Ja'Whaun Bentley
Linebacker
Career Earnings: $18,050,099
Career APY: $2,578,586
Total Guarantees: $13,203,952
Largest Cash Payment: $7,720,000 (2023)
Largest Cap Number: $6,273,333 (2024)
- Date of Birth: August 24, 1996
- Height: 6'2"
- Weight: 260
- College: Purdue
- Entry: 2018 Draft, Round 5, #143 overall (Patriots)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Patriots | Drafted | Expired | 2018 | 4 | $2,763,952 | $690,988 | $303,952 | $2,927,599 | 105.9% | $731,900 |
| Patriots | UFA | Extended | 2022 | 2 | $6,000,000 | $3,000,000 | $3,900,000 | $4,750,000 | 79.2% | $4,750,000 |
| Patriots | Extension | Terminated | 2023 | 2 | $13,500,000 | $6,750,000 | $9,000,000 | $10,320,000 | 76.4% | $5,160,000 |
| Steelers | Practice | Terminated | 2025 | 1 | $315,000 | $315,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Patriots | 7 | $17,997,599 | $2,571,086 | $16,534,265 | 0.0% | $1,833,334 | 0.0% |
| Steelers | 0 | $52,500 | $0 | $0 | 0.0% | $52,500 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Patriots | $480,000 | $75,988 | $0 | $0 | $0 | $0 | $459,635 | 0.3% | $687,599 | ||
| 2019 | Patriots | $570,000 | $75,988 | $0 | $0 | $0 | $0 | $645,988 | 0.3% | $570,000 | ||
| 2020 | Patriots | $750,000 | $75,988 | $0 | $0 | $0 | $0 | $825,988 | 0.4% | $750,000 | ||
| 2021 | Patriots | $920,000 | $75,988 | $0 | $0 | $0 | $0 | $995,988 | 0.5% | $920,000 | ||
| 2022 | Patriots | $1,040,000 | $800,000 | $510,000 | $100,000 | $0 | $1,040,000 | $2,450,000 | 1.2% | $4,750,000 | ||
| 2023 | Patriots | $1,140,000 | $2,633,333 | $510,000 | $100,000 | $500,000 | $1,140,000 | $4,883,333 | 2.2% | $7,720,000 | ||
| 2024 | Patriots | $2,360,000 | $1,833,333 | $1,020,000 | $120,000 | $1,000,000 | $2,360,000 | $6,273,333 | 2.4% | $2,600,000 | ||
| Total | $7,260,000 | $5,570,618 | $2,040,000 | $320,000 | $1,500,000 | $4,540,000 | $16,534,265 | $17,997,599 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
| 2018 | 3 | 13 | 0 | 13.3% | 9.9% | 9 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 0 | 0 | 27.9% | 29.6% | 29 | 15 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | 3 | 0 | 59.8% | 10.2% | 50 | 40 | 1.5 | 11 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | 1 | 0 | 64.0% | 7.3% | 67 | 41 | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2022 | 17 | 0 | 0 | 80.3% | 20.4% | 60 | 62 | 3 | 25 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | 1 | 0 | 86.6% | 2.3% | 55 | 59 | 4.5 | 13.5 | 5 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 2 | 0 | 1 | 5.5% | 0.0% | 7 | 5 | 0.5 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |