
Josey Jewell
Linebacker
Career Earnings: $26,016,984
Career APY: $3,716,712
Total Guarantees: $16,838,984
Largest Cash Payment: $8,150,000 (2024)
Largest Cap Number: $7,220,000 (2023)
- Date of Birth: December 25, 1994
- Height: 6'2"
- Weight: 236
- College: Iowa
- Entry: 2018 Draft, Round 4, #106 overall (Broncos)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | Drafted | Expired | 2018 | 4 | $3,173,984 | $793,496 | $713,984 | $4,696,984 | 148.0% | $1,174,246 |
| Broncos | UFA | Expired | 2022 | 2 | $11,000,000 | $5,500,000 | $6,000,000 | $10,970,000 | 99.7% | $5,485,000 |
| Panthers | UFA | Terminated | 2024 | 3 | $18,750,000 | $6,250,000 | $10,125,000 | $8,150,000 | 43.5% | $8,150,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Broncos | 6 | $15,666,984 | $2,611,164 | $15,666,984 | 0.0% | $0 | 0.0% |
| Panthers | 1 | $10,350,000 | $10,350,000 | $3,483,333 | 0.0% | $6,866,667 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Broncos | $480,000 | $178,496 | $0 | $0 | $0 | $658,496 | 0.3% | $1,193,984 | ||
| 2019 | Broncos | $570,000 | $178,496 | $0 | $0 | $0 | $748,496 | 0.4% | $570,000 | ||
| 2020 | Broncos | $750,000 | $178,496 | $0 | $0 | $0 | $928,496 | 0.4% | $750,000 | ||
| 2021 | Broncos | $2,183,000 | $178,496 | $0 | $0 | $0 | $2,361,496 | 1.2% | $2,183,000 | ||
| 2022 | Broncos | $1,500,000 | $2,250,000 | $0 | $0 | $1,500,000 | $3,750,000 | 1.7% | $6,000,000 | ||
| 2023 | Broncos | $4,490,000 | $2,250,000 | $510,000 | $0 | $0 | $7,220,000 | 3.1% | $4,970,000 | ||
| 2024 | Panthers | $1,125,000 | $2,333,333 | $0 | $25,000 | $1,125,000 | $3,483,333 | 1.3% | $8,150,000 | ||
| Total | $11,098,000 | $7,547,317 | $510,000 | $25,000 | $2,625,000 | $19,150,317 | $23,816,984 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2018 | 16 | 0 | 42.5% | 69.4% | 38 | 20 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | 1 | 20.6% | 58.9% | 21 | 17 | 1.5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2020 | 16 | 0 | 92.9% | 23.8% | 66 | 45 | 2 | 16 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 0 | 7.5% | 1.7% | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 13 | 4 | 66.3% | 14.5% | 70 | 58 | 2.5 | 28 | 7 | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 0 |
| 2023 | 16 | 1 | 70.4% | 14.9% | 60 | 48 | 3 | 16 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2024 | 12 | 5 | 65.4% | 0.0% | 51 | 46 | 3.5 | 25.5 | 7 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 |