| Player | Pos. | Expenditure | Cap-Inflated Expenditure |
|---|---|---|---|
| Ben Roethlisberger | QB | $266,724,382 | $559,659,879 |
| Cameron Heyward | DE | $161,255,028 | $246,563,304 |
| T.J. Watt | EDGE | $154,902,281 | $210,054,943 |
| Maurkice Pouncey | C | $74,660,434 | $146,926,003 |
| Antonio Brown | WR | $72,418,075 | $145,423,510 |
| Troy Polamalu | S | $71,622,000 | $189,355,176 |
| Lawrence Timmons | LB | $60,647,250 | $142,604,283 |
| David DeCastro | RG | $57,133,898 | $105,355,056 |
| Minkah Fitzpatrick | S | $56,905,564 | $77,764,181 |
| Stephon Tuitt | DE | $55,560,884 | $94,571,812 |
| Joe Haden | CB | $49,000,000 | $80,621,160 |
| Hines Ward | WR | $48,894,250 | $154,672,077 |
| Ike Taylor | CB | $47,435,500 | $122,630,264 |
| Lamarr Woodley | EDGE | $46,280,000 | $115,649,475 |
| Heath Miller | TE | $45,590,000 | $113,010,326 |
| Alex Highsmith | EDGE | $43,960,810 | $54,399,418 |
| Casey Hampton | DT, DE | $41,295,680 | $120,005,349 |
| James Harrison | EDGE | $40,899,698 | $99,373,071 |
| Chris Boswell | K | $38,072,647 | $56,649,824 |
| D.K. Metcalf | WR | $34,444,444 | $37,158,548 |
| Bud Dupree | EDGE | $34,282,286 | $57,015,477 |
| Brett Keisel | DE | $32,833,750 | $85,618,026 |
| Diontae Johnson | WR | $32,702,195 | $46,668,924 |
| Alan Faneca | LG | $30,765,000 | $118,277,343 |
| Jerome Bettis | RB | $30,541,250 | $157,045,223 |
| Larry Ogunjobi | DT, DE | $29,750,000 | $39,150,213 |
| Patrick Queen | LB | $27,670,000 | $31,241,636 |
| Max Starks | RT | $27,499,412 | $70,032,136 |
| Marcus Gilbert | RT | $27,321,135 | $56,496,804 |
| Pat Freiermuth | TE | $26,931,156 | $32,252,600 |
| James Daniels | RG | $26,500,000 | $35,250,128 |
| Chukwuma Okorafor | RT | $25,345,364 | $36,520,374 |
| Alejandro Villanueva | LT | $25,067,100 | $42,403,311 |
| Isaac Seumalo | LG | $24,000,000 | $28,836,545 |
| Vince Williams | LB | $22,338,680 | $38,350,743 |
| Levon Kirkland | LB | $21,875,000 | $123,170,073 |
| Ramon Foster | LG | $21,848,000 | $43,102,445 |
| Ryan Clark | S | $21,000,000 | $52,987,613 |
| Mike Mitchell | S | $20,000,000 | $40,713,878 |
| Jalen Ramsey | CB | $19,500,000 | $21,036,533 |
| Joey Porter | EDGE | $19,044,000 | $72,213,019 |
| Devin Bush | LB | $18,871,768 | $29,732,377 |
| Ryan Shazier | LB | $18,698,204 | $35,759,220 |
| Willie Colon | RT | $18,082,500 | $45,073,295 |
| Vance McDonald | TE | $17,603,125 | $28,792,045 |
| Tyson Alualu | DE, DT | $17,250,000 | $28,058,436 |
| Steven Nelson | CB | $17,250,000 | $26,941,162 |
| Le'Veon Bell | RB | $15,978,253 | $30,554,835 |
| Cortez Allen | CB | $14,817,500 | $33,034,196 |
| Mason Rudolph | QB | $14,487,085 | $20,318,250 |
| Mitchell Trubisky | QB | $14,285,000 | $19,811,282 |
| Willie Parker | RB | $14,139,000 | $38,664,215 |
| Aaron Rodgers | QB | $14,120,588 | $15,233,242 |
| Terrell Edmunds | S | $13,797,790 | $22,064,866 |
| Broderick Jones | LT | $13,609,132 | $17,402,194 |
| Jason Worilds | EDGE | $13,579,000 | $31,333,091 |
| Shaun Suisham | K | $13,375,000 | $30,263,461 |
| William Gay | CB | $13,307,400 | $28,683,570 |
| Najee Harris | RB | $13,047,444 | $19,555,973 |
| Cameron Sutton | CB | $12,840,222 | $20,040,127 |
| JuJu Smith-Schuster | WR | $12,168,425 | $20,186,922 |
| Jamel Dean | CB | $12,000,000 | $12,000,000 |
| Eric Ebron | TE | $12,000,000 | $19,020,528 |
| Larry Foote | $11,800,000 | $28,725,769 | |
| Clark Haggans | EDGE | $11,742,500 | $40,216,827 |
| Cole Holcomb | LB | $11,725,000 | $14,477,651 |
| Miles Killebrew | S, LB | $11,627,500 | $14,777,852 |
| Rashard Mendenhall | RB | $11,263,824 | $27,840,970 |
| Mason Cole | C | $11,000,000 | $15,336,672 |
| Derrick Harmon | DT | $10,551,712 | $11,383,151 |
| DeShon Elliott | S | $10,170,000 | $11,272,951 |
| Troy Fautanu | LG | $10,043,635 | $11,696,008 |
| Ziggy Hood | DE | $9,870,000 | $23,634,619 |
| Derek Watt | FB | $9,750,000 | $14,975,644 |
| Darius Slay | CB | $9,651,389 | $10,411,885 |
| Jaylen Warren | RB | $9,622,000 | $10,970,102 |
| Artie Burns | CB | $9,590,984 | $17,570,314 |
| Kenny Pickett | QB | $9,460,654 | $13,542,969 |
| Jonnu Smith | TE | $9,000,000 | $9,709,169 |
| Jarvis Jones | EDGE | $8,705,502 | $19,945,478 |
| Steve McLendon | DT | $8,584,506 | $19,660,380 |
| Santonio Holmes | WR | $8,405,000 | $23,196,379 |
| Montravius Adams | DT | $8,330,000 | $11,048,974 |
| Arthur Moats | EDGE | $8,295,000 | $16,489,095 |
| Myles Jack | LB | $8,258,566 | $11,919,929 |
| Nate Herbig | RG | $8,000,000 | $10,076,737 |
| Levi Wallace | CB | $8,000,000 | $11,146,174 |
| Joey Porter Jr. | CB | $7,556,754 | $9,510,326 |
| Zach Banner | RT, LG | $7,450,000 | $12,061,933 |
| Ladarius Green | TE | $7,150,000 | $13,713,212 |
| Patrick Peterson | CB | $7,150,000 | $9,579,982 |
| Elandon Roberts | LB | $7,000,000 | $8,817,145 |
| Mark Barron | LB | $6,750,000 | $10,802,869 |
| Damontae Kazee | S | $6,638,334 | $8,503,277 |
| Chris Wormley | DE | $6,633,000 | $10,199,753 |
| Anthony Chickillo | EDGE | $6,515,519 | $11,155,284 |
| Dan Moore Jr. | LT | $6,488,900 | $8,663,688 |
| Robert Golden | S | $6,462,000 | $13,235,702 |
| Jordan Berry | P | $6,088,474 | $10,409,751 |
| B.J. Finney | C | $6,077,816 | $10,226,559 |
| Donte Jackson | CB | $6,000,000 | $7,075,959 |
| James Pierre | CB | $5,814,000 | $7,760,058 |
| Keeanu Benton | DT | $5,583,152 | $6,936,890 |
| Roosevelt Nix | FB | $5,575,000 | $9,716,987 |
| Ahkello Witherspoon | CB | $5,500,000 | $8,262,360 |
| Isaiahh Loudermilk | EDGE, DE | $5,427,788 | $7,070,791 |
| Darrius Heyward-Bey | WR | $5,420,000 | $10,454,528 |
| Malik Harrison | LB | $5,250,000 | $5,663,682 |
| Morgan Burnett | S | $5,250,000 | $8,923,815 |
| Matt Feiler | RT, RG | $5,192,642 | $8,306,285 |
| Bruce Gradkowski | QB | $5,163,235 | $11,712,488 |
| George Pickens | WR | $5,126,434 | $6,955,635 |
| Landry Jones | QB | $5,099,220 | $10,236,469 |
| Mike Hilton | CB | $5,034,700 | $7,969,425 |
| Christian Kuntz | LS, EDGE | $5,025,400 | $6,508,508 |
| Marcus Allen | LB, S | $5,024,695 | $7,715,894 |
| Dean Lowry | DE | $5,000,000 | $5,645,308 |
| Allen Robinson | WR | $5,000,000 | $6,699,288 |
| Rico Dowdle | RB | $5,000,000 | $5,000,000 |
| Sean Davis | S | $4,911,966 | $8,556,061 |
| Mike Wallace | WR | $4,527,500 | $11,203,523 |
| James Washington | WR | $4,501,346 | $7,369,117 |
| Daniel McCullers | DT | $4,452,680 | $8,142,644 |
| Chase Claypool | WR | $4,431,306 | $6,813,919 |
| Javon Hargrave | DT | $4,419,256 | $7,643,158 |
| DeMarvin Leal | DE | $4,415,648 | $5,697,816 |
| Emmanuel Sanders | WR | $4,396,069 | $10,712,155 |
| Donte Moncrief | WR | $4,294,118 | $6,872,414 |
| Zach Frazier | C | $4,239,619 | $4,885,500 |
| Cody Wallace | C | $4,110,000 | $8,855,244 |
| Greg Warren | LS | $4,020,000 | $8,717,146 |
| DeAngelo Williams | RB | $4,000,000 | $8,084,049 |
| Cameron Johnston | P | $4,000,000 | $4,717,306 |
| Cam Thomas | DE | $4,000,000 | $8,733,678 |
| Darnell Washington | TE | $3,873,832 | $4,708,059 |
| Connor Heyward | TE | $3,815,224 | $4,758,463 |
| Markus Wheaton | WR | $3,787,376 | $8,119,508 |
| Calvin Austin III | WR | $3,769,336 | $4,704,897 |
| Xavier Grimble | TE | $3,757,200 | $6,394,454 |
| Matt Spaeth | TE | $3,700,000 | $8,224,390 |
| Jesse James | TE | $3,690,912 | $6,722,716 |
| Benjamin Snell Jr. | RB | $3,687,068 | $5,740,501 |
| David Johnson | TE | $3,680,000 | $8,598,981 |
| Joe Schobert | LB | $3,650,000 | $6,024,000 |
| Miles Boykin | WR | $3,620,000 | $5,121,628 |
| Gunner Olszewski | WR | $3,600,000 | $5,058,510 |
| Mike Adams | RT | $3,543,650 | $8,312,414 |
| Joshua Dobbs | QB | $3,482,065 | $5,821,360 |
| Chris Hubbard | RT | $3,433,500 | $6,689,028 |
| Melvin Ingram | EDGE | $3,402,778 | $5,615,982 |
| Zach Gentry | TE | $3,393,725 | $5,238,416 |
| Tyler Matakevich | LB | $3,383,608 | $5,348,742 |
| Nick Herbig | LB | $3,367,924 | $4,096,760 |
| Robert Spillane | LB | $3,346,117 | $4,931,407 |
| Kameron Canaday | LS | $3,250,000 | $5,263,865 |
| James Conner | RB | $3,242,288 | $5,417,814 |
| Justin Fields | QB | $3,233,448 | $3,813,291 |
| Keanu Neal | S | $3,230,000 | $4,130,287 |
| Asante Samuel Jr. | CB | $3,210,000 | $3,243,489 |
| Cordarrelle Patterson | WR | $3,200,000 | $3,773,845 |
| Bennett Skowronek | WR | $3,106,667 | $3,437,582 |
| Kelvin Beachum | LT | $3,027,896 | $6,796,485 |
| Arthur Maulet | CB | $3,025,000 | $4,577,913 |
| Trai Turner | RG | $3,000,000 | $4,951,233 |
| Juan Thornhill | S | $3,000,000 | $3,236,390 |
| Brandin Echols | CB | $3,000,000 | $3,236,390 |
| Will Johnson | $2,982,000 | $6,681,859 | |
| Keenan Lewis | CB | $2,970,000 | $7,317,326 |
| Justin Layne | CB | $2,942,180 | $4,696,722 |
| Leterrius Walton | DE | $2,917,810 | $5,319,853 |
| Anthony McFarland, Jr. | RB | $2,889,432 | $4,338,391 |
| Sean Spence | LB | $2,887,733 | $6,655,035 |
| Kevin Dotson | LG | $2,844,988 | $4,360,108 |
| Calvin Anderson | LT | $2,814,167 | $3,117,762 |
| Mark Robinson | LB | $2,812,078 | $3,660,502 |
| William Jackson III | CB | $2,777,778 | $4,018,572 |
| Spencer Anderson | RG | $2,772,784 | $3,299,357 |
| Jordan Dangerfield | S | $2,761,165 | $4,680,987 |
| Payton Wilson | LB | $2,734,422 | $3,119,282 |
| Roman Wilson | WR | $2,668,892 | $3,041,321 |
| Jerald Hawkins | RT | $2,664,370 | $4,657,276 |
| Will Allen | S | $2,662,941 | $5,969,224 |
| Shamarko Thomas | S | $2,613,152 | $5,761,604 |
| Coty Sensabaugh | CB | $2,600,000 | $4,543,995 |
| Valentino Blake | $2,592,000 | $5,707,830 | |
| Scott Miller | WR | $2,590,588 | $2,920,690 |
| Mason McCormick | LG | $2,519,896 | $2,875,271 |
| Pressley Harvin | P | $2,505,732 | $3,675,494 |
| Mike Williams | WR | $2,500,000 | $2,948,316 |
| Josh Scobee | $2,500,000 | $5,255,444 | |
| Daniel Ekuale | DT | $2,475,000 | $2,670,021 |
| Kendrick Green | C | $2,447,634 | $3,859,993 |
| Nate Washington | WR | $2,425,670 | $6,702,826 |
| Ryan McCollum | C | $2,392,333 | $2,811,720 |
| J.C. Hassenauer | C, LG | $2,354,118 | $3,619,726 |
| Corliss Waitman | P | $2,292,078 | $2,696,010 |
| Eli Rogers | WR | $2,224,706 | $4,025,894 |
| Senquez Golson | CB | $2,221,714 | $4,570,301 |
| Jon Bostic | LB | $2,200,000 | $3,739,503 |
| Isaiah Buggs | DE | $2,188,632 | $3,490,725 |
| Ulysees Gilbert III | LB | $2,180,085 | $3,458,257 |
| Cory Trice | CB | $2,178,881 | $2,551,860 |
| Jaylen Samuels | TE | $2,156,064 | $3,468,283 |
| J.J. Wilcox | S | $2,125,000 | $3,832,635 |
| Kaleb Johnson | RB | $2,114,228 | $2,280,822 |
| Jerricho Cotchery | $2,100,000 | $5,196,044 | |
| Preston Smith | EDGE | $2,023,529 | $2,386,401 |
| Ryan Harris | LT | $2,000,000 | $3,879,693 |
| Joe Haeg | RG | $2,000,000 | $3,300,822 |
| L.J. Fort | LB | $1,951,623 | $3,558,763 |
| Curtis Brown | CB | $1,916,200 | $4,762,871 |
| Martavis Bryant | WR | $1,864,220 | $3,874,901 |
| LeGarrette Blount | RB | $1,850,000 | $4,189,624 |
| Avery Williamson | LB | $1,830,882 | $2,782,349 |
| Jack Sawyer | EDGE | $1,790,932 | $1,932,051 |
| Kenneth Gainwell | RB | $1,790,000 | $1,931,046 |
| Dylan Cook | LT | $1,755,666 | $2,147,104 |
| Ray-Ray McCloud | WR | $1,750,000 | $2,790,169 |
| Olasunkanmi Adeniyi | EDGE | $1,732,412 | $2,753,007 |
| Justin Hunter | WR | $1,725,000 | $3,020,875 |
| Max Scharping | RG | $1,696,944 | $1,918,621 |
| Sammie Coates | WR | $1,640,016 | $3,351,170 |
| Carlos Davis | DT | $1,634,281 | $2,555,306 |
| Tre Norwood | S | $1,579,440 | $2,438,652 |
| Chris Carter | EDGE | $1,557,800 | $3,866,089 |
| Brandon Boykin | CB | $1,542,000 | $3,241,558 |
| Trey Edmunds | RB, TE | $1,534,211 | $2,456,477 |
| Logan Lee | DE | $1,530,072 | $1,720,009 |
| Al Woods | DT | $1,511,765 | $3,627,666 |
| Lance Moore | WR | $1,500,000 | $3,396,992 |
| Malik Reed | EDGE | $1,500,000 | $2,170,029 |
| Terence Garvin | $1,487,000 | $3,347,435 | |
| Jesse Davis | RT | $1,450,000 | $2,097,695 |
| Stefen Wisniewski | LG | $1,425,000 | $2,165,540 |
| Chuck Clark | S | $1,422,500 | $1,534,588 |
| Andrus Peat | LT | $1,422,500 | $1,534,588 |
| Michael Palmer | TE | $1,360,000 | $3,195,935 |
| Jeremiah Moon | EDGE | $1,354,889 | $1,553,635 |
| Elijah Riley | S | $1,338,555 | $1,840,086 |
| Markus Golden | EDGE | $1,317,500 | $1,765,262 |
| Henry Mondeaux | DT, DE | $1,292,839 | $2,068,727 |
| Van Jefferson | WR | $1,292,500 | $1,524,280 |
| Kyle Allen | QB | $1,292,500 | $1,524,280 |
| MyCole Pruitt | TE | $1,260,000 | $1,485,951 |
| Rashaad Coward | RG, RT | $1,252,000 | $2,066,315 |
| Desmond King | CB | $1,232,500 | $1,651,375 |
| Armon Watts | DT | $1,232,500 | $1,651,375 |
| Chandon Sullivan | CB | $1,232,500 | $1,651,375 |
| Yahya Black | DT | $1,219,836 | $1,315,955 |
| Esezi Otomewo | EDGE | $1,217,500 | $1,298,660 |
| Russell Wilson | QB | $1,210,000 | $1,426,985 |
| Rodney Williams II | TE | $1,207,666 | $1,577,850 |
| Dri Archer | RB | $1,200,251 | $2,673,604 |
| Ryan Switzer | WR | $1,200,000 | $1,975,649 |
| Cody White | WR | $1,198,234 | $1,887,355 |
| Jabrill Peppers | S | $1,185,278 | $1,278,674 |
| Kyle Dugger | S | $1,179,412 | $1,272,346 |
| Fitzgerald Toussaint | RB | $1,175,329 | $2,276,990 |
| Buddy Johnson | LB | $1,159,344 | $1,913,394 |
| Brian Allen | CB | $1,150,000 | $2,026,914 |
| Ryan Watts | CB | $1,142,684 | $1,298,338 |
| Adam Thielen | WR | $1,127,451 | $1,216,290 |
| Ross Cockrell | CB | $1,110,000 | $2,236,019 |
| Kwon Alexander | LB | $1,066,389 | $1,428,809 |
| Steven Sims | WR | $1,060,600 | $1,568,092 |
| Dustin Colquitt | P | $1,050,000 | $1,595,661 |
| Trenton Scott | RT | $1,035,000 | $1,497,320 |
| Plaxico Burress | WR | $1,005,000 | $2,461,024 |
| Jayrone Elliott | EDGE | $999,646 | $1,546,498 |
| Clifton Geathers | DE | $996,765 | $2,123,286 |
| Carson Bruener | LB | $976,940 | $1,053,920 |
| Michael Vick | QB | $970,000 | $2,039,112 |
| Beanie Bishop | CB | $937,000 | $1,093,267 |
| Jamir Jones | EDGE | $935,000 | $1,375,061 |
| Steven Johnson | LB | $920,058 | $1,755,237 |
| Kalen Ballage | RB | $920,000 | $1,518,378 |
| David Paulson | TE | $915,896 | $2,264,070 |
| Kraig Urbik | RG | $903,000 | $2,211,249 |
| Godwin Igwebuike | S | $897,778 | $1,202,895 |
| Will Howard | QB | $893,656 | $964,073 |
| Doran Grant | CB | $884,306 | $1,858,968 |
| Stevan Ridley | RB | $881,176 | $1,507,266 |
| Nat Berhe | S | $880,000 | $1,495,801 |
| Karl Joseph | S | $864,000 | $1,317,981 |
| Kevin Rader | TE | $862,877 | $1,380,271 |
| Dwayne Haskins | QB | $850,000 | $1,402,849 |
| Breiden Fehoko | DT | $838,856 | $1,089,421 |
| Brandon Johnson | WR | $821,278 | $921,345 |
| Josh Jackson | CB | $807,200 | $1,167,765 |
| Jonathan Ward | RB | $795,400 | $938,036 |
| Hebron Fangupo | $795,000 | $1,965,786 | |
| Brice McCain | CB | $795,000 | $1,800,406 |
| Alameda Ta'amu | DT | $788,688 | $1,969,758 |
| Derwin Gray | RG | $788,488 | $1,217,776 |
| Justin Gilbert | CB | $786,682 | $1,526,042 |
| LaRod Stephens-Howling | RB | $780,000 | $1,910,049 |
| Felix Jones | RB | $780,000 | $1,910,049 |
| Guy Whimper | RT | $780,000 | $1,898,081 |
| John Leglue | LG | $774,100 | $1,139,705 |
| Ricardo Mathews | DE | $760,000 | $1,474,284 |
| Renell Wren | DT | $750,666 | $1,035,234 |
| Anthony Miller | WR | $749,111 | $1,128,367 |
| Robert Woods | WR | $745,000 | $803,703 |
| Doug Legursky | C | $745,000 | $1,566,122 |
| Jordan Todman | RB | $745,000 | $1,566,122 |
| David Nelson | WR | $745,000 | $1,566,122 |
| Jordan Zumwalt | LB | $725,852 | $1,592,139 |
| Jacob Slade | DT | $715,000 | $793,959 |
| Derrek Tuszka | EDGE | $711,733 | $1,174,652 |
| Chapelle Russell | LB | $707,000 | $969,393 |
| Darius Rush | CB | $703,333 | $909,725 |
| Taco Charlton | EDGE | $675,000 | $1,114,027 |
| Baron Batch | RB | $669,669 | $1,673,765 |
| Johnny Holton | WR | $645,000 | $1,032,274 |
| Lavon Hooks | DE | $629,600 | $1,045,331 |
| Justin Brown | WR | $626,072 | $1,455,783 |
| Donte Kent | CB | $623,452 | $672,578 |
| Trey Sermon | RB | $611,000 | $659,145 |
| Nick Vannett | TE | $606,118 | $970,046 |
| Rob Blanchflower | TE | $601,500 | $1,291,513 |
| Zach Mettenberger | QB | $600,000 | $1,163,908 |
| Devlin Hodges | QB | $596,565 | $943,227 |
| Skylar Thompson | QB | $594,722 | $641,584 |
| Jonathan Dwyer | $592,941 | $1,451,982 | |
| Donald Parham | TE | $590,000 | $636,490 |
| Ross Ventrone | S | $587,383 | $1,296,676 |
| Antoine Brooks | S | $585,416 | $892,839 |
| DeMarcus Van Dyke | CB | $574,765 | $1,429,119 |
| Chris Rainey | RB | $571,652 | $1,427,708 |
| Keion Adams | EDGE | $563,863 | $1,001,424 |
| D'Shawn Jamison | CB | $554,999 | $618,837 |
| Jack Driscoll | RT | $552,500 | $581,261 |
| Levi Brown | LT | $546,765 | $1,338,907 |
| Ke'Shawn Williams | WR | $541,667 | $584,348 |
| Brad Wing | P | $540,000 | $1,111,941 |
| Jeremy McNichols | RB | $530,000 | $766,744 |
| Malik Golden | S | $526,765 | $912,383 |
| David Perales | EDGE | $526,667 | $642,784 |
| Fernando Velasco | $522,353 | $1,279,128 | |
| Demarcus Christmas | DT | $515,600 | $841,068 |
| C.J. Henderson | CB | $508,033 | $599,137 |
| Julius Welschof | EDGE | $496,778 | $562,339 |
| Paxton Lynch | QB | $495,294 | $792,681 |
| B.W. Webb | CB | $495,000 | $1,121,008 |
| Trey Johnson | CB | $487,500 | $828,640 |
| Jake McGee | TE | $485,400 | $837,778 |
| Trenton Thompson | S | $483,001 | $647,153 |
| Byron Stingily | RT | $482,059 | $1,013,374 |
| Mykal Walker | LB | $481,089 | $644,591 |
| Jacoby Jones | WR | $476,471 | $1,001,627 |
| Keith Kelsey | LB | $473,800 | $816,856 |
| Kam Kelly | S | $465,882 | $745,609 |
| Blake Martinez | LB | $453,056 | $607,031 |
| Sebastian Castro | S | $450,333 | $485,818 |
| Alfonzo Graham | RB | $450,000 | $602,936 |
| Derek Moye | $449,100 | $1,091,628 | |
| Stevenson Sylvester | $444,706 | $1,088,987 | |
| Carlins Platel | CB | $430,000 | $622,075 |
| Nicholas Williams | DT | $421,448 | $1,018,114 |
| Marquez Valdes-Scantling | WR | $418,611 | $451,596 |
| DeMarkus Acy | CB | $415,000 | $684,921 |
| Ryan McBean | DE | $410,781 | $1,102,353 |
| Deon Cain | WR | $409,236 | $638,365 |
| Matthew Thomas | LB | $407,459 | $692,588 |
| Jonathan Marshall | DT | $399,333 | $554,635 |
| Daryl Richardson | RB | $394,341 | $764,961 |
| Drew Butler | P | $390,000 | $974,030 |
| Quez Watkins | WR | $383,400 | $452,154 |
| Matthew Wright | K | $378,057 | $556,782 |
| Greg Ducre | CB | $378,000 | $681,758 |
| Adetokunbo Ogundeji | EDGE | $377,433 | $445,117 |
| Eric Rowe | S | $376,166 | $485,130 |
| Ryan Anderson | EDGE | $375,800 | $543,665 |
| Chaz Green | LT | $375,000 | $618,904 |
| Weslye Saunders | TE | $375,000 | $938,318 |
| Kyron Johnson | EDGE | $373,999 | $501,105 |
| Terrell Watson | RB | $364,235 | $656,932 |
| Joseph Cheek | RT | $363,000 | $617,018 |
| Caushaud Lyons | $362,418 | $742,826 | |
| Tevin Jones | WR | $354,789 | $580,649 |
| Cobi Hamilton | WR | $352,147 | $683,111 |
| Mike Matthews | C | $348,000 | $627,650 |
| Antonio Crawford | CB | $348,000 | $627,650 |
| Christian Scotland-Williamson | TE | $345,200 | $569,302 |
| Brodric Martin | DT | $343,333 | $370,386 |
| Canaan Severin | WR | $341,000 | $661,488 |
| Cole Manhart | RG | $333,000 | $645,969 |
| Valerian Ume-Ezeoke | $333,000 | $645,969 | |
| Kevin Anderson | LB | $333,000 | $645,969 |
| Matt Sokol | TE | $333,000 | $371,806 |
| Dez Fitzpatrick | WR | $325,000 | $435,454 |
| Micah Hatchie | RT | $319,000 | $670,595 |
| Mitchell Van Dyk | T | $318,000 | $668,492 |
| Kelvin Palmer | $318,000 | $668,492 | |
| Cassius Marsh | EDGE | $314,118 | $490,431 |
| Isaiah Green | CB | $304,060 | $744,576 |
| Bryant Browning | $303,000 | $686,192 | |
| Aaron Shampklin | RB | $301,666 | $355,763 |
| Nik Embernate | G | $295,500 | $723,615 |
| Mat McBriar | $293,824 | $719,510 | |
| Wesley Johnson | C | $292,795 | $663,082 |
| Brian Mihalik | RT | $291,176 | $564,837 |
| Tariq Carpenter | S | $288,999 | $387,218 |
| Jalen Elliott | S | $287,333 | $352,344 |
| Patrick Morris | C | $285,435 | $470,647 |
| Tuzar Skipper | EDGE | $284,824 | $443,540 |
| Delontae Scott | DE | $282,901 | $448,601 |
| Domenique Davis | DT | $280,278 | $308,646 |
| Al-Hajj Shabazz | CB | $279,636 | $542,451 |
| Doug Nester | LT | $277,000 | $321,446 |
| Anthony Coyle | RT | $274,135 | $422,988 |
| David Anenih | DT | $271,666 | $393,015 |
| Lew Nichols III | RB | $267,667 | $288,758 |
| Qadree Ollison | RB | $264,000 | $353,722 |
| Tegray Scales | LB | $263,796 | $412,215 |
| Richard Gordon | TE | $261,177 | $639,565 |
| Mark Gilbert | CB | $259,500 | $388,453 |
| Garrett Hartley | K | $255,882 | $537,909 |
| DeMarcus Ayers | WR | $255,664 | $495,949 |
| Daryl Porter | CB | $254,667 | $274,734 |
| Grayland Arnold | S | $253,333 | $298,762 |
| Farrington Huguenin | EDGE | $251,600 | $440,371 |
| David Snow | $250,059 | $587,094 | |
| Wendell Smallwood | RB | $245,529 | $373,125 |
| Max Hurleman | S | $236,000 | $254,596 |
| Ryan Malleck | TE | $234,882 | $399,246 |
| Shaquille Richardson | CB | $234,152 | $530,275 |
| Kyler Baugh | DT | $234,000 | $252,438 |
| Steven Jones | LG | $234,000 | $252,438 |
| Devin Harper | LB | $233,000 | $273,979 |
| Duke Dawson | S | $230,756 | $330,567 |
| Tyler Murphy | $230,630 | $484,825 | |
| Denzel Mims | WR | $225,400 | $302,004 |
| Marcus Tucker | WR | $221,806 | $403,340 |
| Daniel Archibong | DT | $220,534 | $363,972 |
| Gareth Warren | RT | $219,778 | $237,096 |
| Sutton Smith | EDGE | $219,292 | $350,960 |
| Josh Harris | RB | $217,535 | $492,643 |
| Luq Barcoo | CB | $216,000 | $289,409 |
| Kellen Diesch | LT | $216,000 | $289,409 |
| Eku Leota | EDGE | $213,333 | $251,589 |
| John Kuhn | FB | $208,188 | $629,014 |
| William Dunkle | RG | $207,000 | $299,464 |
| Jason Huntley | RB | $207,000 | $299,464 |
| Jack Colletto | LB | $206,000 | $267,984 |
| Kerrith Whyte | RB | $203,824 | $326,205 |
| Duece Watts | WR | $192,000 | $257,253 |
| Donovan Stiner | S | $190,600 | $314,568 |
| Travis Feeney | $190,056 | $368,680 | |
| Terry Hawthorne | CB | $190,052 | $465,396 |
| Fred Johnson | RG | $189,706 | $303,610 |
| Darnell Savage Jr. | S | $187,500 | $187,500 |
| Quincy Wilson | CB | $180,700 | $261,416 |
| Zyon Gilbert | CB | $175,000 | $206,382 |
| Jamal Agnew | WR | $170,400 | $200,957 |
| Anthony Averett | CB | $170,400 | $200,957 |
| Rico Bussey Jr. | WR | $168,600 | $278,259 |
| Malcolm Pridgeon | RG | $165,600 | $273,308 |
| Tyler Vaughns | WR | $165,600 | $273,308 |
| Ja'Marcus Bradley | WR | $163,833 | $228,113 |
| Eric Olsen | $163,235 | $399,727 | |
| Johnny Maxey | DE | $159,441 | $309,291 |
| Amara Darboh | WR | $157,859 | $247,894 |
| Brian Arnfelt | DE | $157,471 | $385,612 |
| Anthony Johnson | WR | $154,588 | $234,924 |
| Genard Avery | LB | $152,500 | $220,620 |
| Jacob Hagen | S | $146,700 | $278,689 |
| Quincy Roche | EDGE | $146,576 | $241,911 |
| Danny Isidora | RG | $145,588 | $221,247 |
| Jarron Jones | LT | $142,800 | $217,010 |
| Thomas Graham Jr. | CB | $142,222 | $167,726 |
| Tre Flowers | CB | $139,444 | $150,432 |
| John Rhys Plumlee | QB | $139,000 | $153,471 |
| Isaiah Pead | RB | $137,647 | $289,358 |
| Calvin Taylor | DE | $136,000 | $206,676 |
| Jon Rhattigan | LB | $135,000 | $145,638 |
| Brandon Walton | LT | $134,400 | $204,245 |
| John Battle | S | $134,400 | $204,245 |
| Alexander Myres | CB | $132,000 | $211,256 |
| Colin Holba | LS | $129,328 | $233,255 |
| R.J. Prince | LG | $129,200 | $219,611 |
| Bucky Hodges | TE | $129,200 | $219,611 |
| Trey Griffey | WR | $129,200 | $219,611 |
| Josiah Scott | CB | $123,600 | $165,606 |
| Dashaun Phillips | CB | $122,400 | $220,760 |
| Kyle Friend | C | $122,400 | $220,760 |
| Joey Fisher | LT | $120,000 | $160,783 |
| Linden Stephens | CB | $119,600 | $197,389 |
| Toney Clemons | WR | $118,224 | $295,266 |
| Howard Jones | $117,100 | $265,192 | |
| Hamilcar Rashed | EDGE | $115,000 | $166,369 |
| Shakim Phillips | WR | $112,200 | $235,864 |
| Brian Hoyer | QB | $108,529 | $271,053 |
